|
Men's Basketball
CCIW MEN'S BASKETBALL 2001-02
Leaders
CONFERENCE BASKETBALL STATISTICS
CCIW
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 17, 2002 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Augustana........... 25 17-8 2027 81.1
2.Millikin............ 25 8-17 1942 77.7
3.Wheaton............. 25 16-9 1898 75.9
4.Elmhurst............ 25 16-9 1893 75.7
5.Carthage............ 30 28-2 2269 75.6
6.North Park.......... 25 11-14 1854 74.2
7.Illinois Wesleyan... 25 12-13 1838 73.5
8.North Central....... 25 8-17 1740 69.6
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Carthage............ 30 1862 62.1
2.Elmhurst............ 25 1780 71.2
3.Wheaton............. 25 1786 71.4
4.Illinois Wesleyan... 25 1798 71.9
5.Augustana........... 25 1803 72.1
6.North Park.......... 25 1900 76.0
7.Millikin............ 25 1933 77.3
8.North Central....... 25 1954 78.2
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Carthage............ 30 75.6 62.1 +13.6
2.Augustana........... 25 81.1 72.1 +9.0
3.Elmhurst............ 25 75.7 71.2 +4.5
4.Wheaton............. 25 75.9 71.4 +4.5
5.Illinois Wesleyan... 25 73.5 71.9 +1.6
6.Millikin............ 25 77.7 77.3 +0.4
7.North Park.......... 25 74.2 76.0 -1.8
8.North Central....... 25 69.6 78.2 -8.6
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Carthage............ 30 508 697 .729
2.Elmhurst............ 25 404 558 .724
3.Illinois Wesleyan... 25 354 498 .711
4.Augustana........... 25 483 681 .709
5.North Central....... 25 340 483 .704
6.Millikin............ 25 316 470 .672
7.Wheaton............. 25 423 630 .671
8.North Park.......... 25 394 636 .619
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Carthage............ 30 808 1694 .477
2.Elmhurst............ 25 682 1447 .471
3.Augustana........... 25 693 1473 .470
4.Wheaton............. 25 656 1412 .465
5.Illinois Wesleyan... 25 648 1442 .449
6.Millikin............ 25 710 1605 .442
7.North Park.......... 25 642 1486 .432
8.North Central....... 25 617 1528 .404
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Augustana........... 25 613 1502 .408
2.Illinois Wesleyan... 25 633 1509 .419
3.Carthage............ 30 692 1646 .420
4.Wheaton............. 25 622 1441 .432
5.Elmhurst............ 25 591 1335 .443
6.Millikin............ 25 669 1458 .459
7.North Park.......... 25 643 1394 .461
8.North Central....... 25 670 1430 .469
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Wheaton............. 25 163 411 .397
2.Augustana........... 25 158 401 .394
3.Illinois Wesleyan... 25 188 521 .361
4.North Park.......... 25 176 496 .355
5.Millikin............ 25 205 603 .340
6.Carthage............ 30 145 427 .340
7.North Central....... 25 166 490 .339
8.Elmhurst............ 25 125 370 .338
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Carthage............ 30 165 516 .320
2.Millikin............ 25 114 340 .335
3.Wheaton............. 25 135 398 .339
4.Elmhurst............ 25 158 462 .342
5.Illinois Wesleyan... 25 183 530 .345
6.Augustana........... 25 166 461 .360
7.North Central....... 25 168 466 .361
8.North Park.......... 25 165 450 .367
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Augustana........... 25 990 39.6
2.Millikin............ 25 925 37.0
3.North Central....... 25 918 36.7
4.Illinois Wesleyan... 25 906 36.2
5.Elmhurst............ 25 903 36.1
6.Wheaton............. 25 895 35.8
7.North Park.......... 25 890 35.6
8.Carthage............ 30 1051 35.0
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Elmhurst............ 25 772 30.9
2.Carthage............ 30 989 33.0
3.Augustana........... 25 883 35.3
4.Wheaton............. 25 910 36.4
5.Millikin............ 25 915 36.6
6.Illinois Wesleyan... 25 922 36.9
7.North Central....... 25 929 37.2
8.North Park.......... 25 947 37.9
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Elmhurst............ 25 903 36.1 772 30.9 +5.2
2.Augustana........... 25 990 39.6 883 35.3 +4.3
3.Carthage............ 30 1051 35.0 989 33.0 +2.1
4.Millikin............ 25 925 37.0 915 36.6 +0.4
5.North Central....... 25 918 36.7 929 37.2 -0.4
6.Wheaton............. 25 895 35.8 910 36.4 -0.6
7.Illinois Wesleyan... 25 906 36.2 922 36.9 -0.6
8.North Park.......... 25 890 35.6 947 37.9 -2.3
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Carthage............ 30 113 3.77
2.Augustana........... 25 91 3.64
3.Wheaton............. 25 87 3.48
4.Illinois Wesleyan... 25 65 2.60
5.Millikin............ 25 60 2.40
6.North Park.......... 25 59 2.36
7.Elmhurst............ 25 54 2.16
8.North Central....... 25 47 1.88
CCIW
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 17, 2002 (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Augustana........... 25 377 15.08
2.Wheaton............. 25 374 14.96
3.Elmhurst............ 25 355 14.20
4.Carthage............ 30 395 13.17
5.Illinois Wesleyan... 25 324 12.96
6.Millikin............ 25 305 12.20
7.North Central....... 25 303 12.12
8.North Park.......... 25 302 12.08
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Wheaton............. 25 206 8.24
2.Elmhurst............ 25 197 7.88
3.North Park.......... 25 189 7.56
North Central....... 25 189 7.56
Millikin............ 25 189 7.56
6.Augustana........... 25 188 7.52
7.Carthage............ 30 218 7.27
8.Illinois Wesleyan... 25 127 5.08
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Carthage............ 30 317 10.6 437 14.6 +4.00
2.North Park.......... 25 345 13.8 399 16.0 +2.16
3.Wheaton............. 25 408 16.3 428 17.1 +0.80
4.Elmhurst............ 25 357 14.3 371 14.8 +0.56
5.North Central....... 25 409 16.4 416 16.6 +0.28
6.Augustana........... 25 408 16.3 413 16.5 +0.20
7.Illinois Wesleyan... 25 338 13.5 326 13.0 -0.48
8.Millikin............ 25 375 15.0 342 13.7 -1.32
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Carthage............ 30 395 13.2 317 10.6 1.25
2.Elmhurst............ 25 355 14.2 357 14.3 0.99
3.Illinois Wesleyan... 25 324 13.0 338 13.5 0.96
4.Augustana........... 25 377 15.1 408 16.3 0.92
5.Wheaton............. 25 374 15.0 408 16.3 0.92
6.North Park.......... 25 302 12.1 345 13.8 0.88
7.Millikin............ 25 305 12.2 375 15.0 0.81
8.North Central....... 25 303 12.1 409 16.4 0.74
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.North Central....... 25 346 13.84
2.Elmhurst............ 25 325 13.00
3.Millikin............ 25 316 12.64
4.North Park.......... 25 315 12.60
5.Augustana........... 25 308 12.32
6.Carthage............ 30 331 11.03
7.Illinois Wesleyan... 25 270 10.80
8.Wheaton............. 25 268 10.72
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Augustana........... 25 682 27.28
2.Illinois Wesleyan... 25 636 25.44
3.Wheaton............. 25 627 25.08
4.Millikin............ 25 609 24.36
5.Carthage............ 30 720 24.00
6.Elmhurst............ 25 578 23.12
7.North Park.......... 25 575 23.00
8.North Central....... 25 572 22.88
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Millikin............ 25 205 8.20
2.Illinois Wesleyan... 25 188 7.52
3.North Park.......... 25 176 7.04
4.North Central....... 25 166 6.64
5.Wheaton............. 25 163 6.52
6.Augustana........... 25 158 6.32
7.Elmhurst............ 25 125 5.00
8.Carthage............ 30 145 4.83
CCIW
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 17, 2002 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Carthage............ 13-1 .929 76.8 63.2 28-2 .933 75.6 62.1 Elmhurst 4
Augustana........... 9-5 .643 80.2 71.8 17-8 .680 81.1 72.1 Wheaton 2
Elmhurst............ 9-5 .643 78.1 75.6 16-9 .640 75.7 71.2 Illinois Wesleyan 1
Wheaton............. 6-8 .429 74.8 77.0 16-9 .640 75.9 71.4 Carthage 1
Illinois Wesleyan... 6-8 .429 72.3 74.4 12-13 .480 73.5 71.9
North Park.......... 6-8 .429 72.4 76.3 11-14 .440 74.2 76.0
North Central....... 4-10 .286 66.4 77.4 8-17 .320 69.6 78.2
Millikin............ 3-11 .214 73.8 79.1 8-17 .320 77.7 77.3
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Augustana........... 25 2027-1803 81.1-72.1 +9.0 693-1473 .470 158-401 .394 483-681 .709 990 883 +4.3
Carthage............ 30 2269-1862 75.6-62.1 +13.6 808-1694 .477 145-427 .340 508-697 .729 1051 989 +2.1
Elmhurst............ 25 1893-1780 75.7-71.2 +4.5 682-1447 .471 125-370 .338 404-558 .724 903 772 +5.2
Illinois Wesleyan... 25 1838-1798 73.5-71.9 +1.6 648-1442 .449 188-521 .361 354-498 .711 906 922 -0.6
Millikin............ 25 1942-1933 77.7-77.3 +0.4 710-1605 .442 205-603 .340 316-470 .672 925 915 +0.4
North Central....... 25 1740-1954 69.6-78.2 -8.6 617-1528 .404 166-490 .339 340-483 .704 918 929 -0.4
North Park.......... 25 1854-1900 74.2-76.0 -1.8 642-1486 .432 176-496 .355 394-636 .619 890 947 -2.3
Wheaton............. 25 1898-1786 75.9-71.4 +4.5 656-1412 .465 163-411 .397 423-630 .671 895 910 -0.6
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Augustana | 12-7464 622 | 13-12726 979 | 0-0 0 | 25-20190 808 |
Carthage | 15-19900 1327 | 11-10291 936 | 4-5714 1428 | 30-35905 1197 |
Elmhurst | 12-8900 742 | 12-7793 649 | 1-0 0 | 25-16693 668 |
Illinois Wesleyan | 11-22890 2081 | 11-12086 1099 | 3-540 180 | 25-35516 1421 |
Millikin | 11-0 0 | 13-8440 649 | 1-214 214 | 25-8654 346 |
North Central | 12-5700 475 | 12-8364 697 | 1-0 0 | 25-14064 563 |
North Park | 11-9694 881 | 12-6050 504 | 2-178 89 | 25-15922 637 |
Wheaton | 14-14550 1039 | 11-6482 589 | 0-0 0 | 25-21032 841 |
----------------------------------------------------------------------------------------------
Totals | 98-89098 909 | 95-72232 760 | 12-6646 554 | 149-108764 730 |
INDIVIDUAL BASKETBALL STATISTICS
CCIW
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 17, 2002 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Carstens, Drew-AUGIE..... 24 128 42 208 506 21.1
2.Wiertel, Jason-CARTHAGE.. 30 227 5 112 571 19.0
3.Blomstrom, Kevin-WHEATON. 24 160 29 97 446 18.6
4.Kasten, Luke-IWU......... 25 163 8 127 461 18.4
5.McDaniel, Antoine-CARTHAG 30 163 61 125 512 17.1
6.Garnes, Rob-CARTHAGE..... 30 175 0 143 493 16.4
7.Stang, Bill-NCC.......... 24 121 4 109 355 14.8
8.Kulbeda, Mike-NCC........ 25 110 57 43 320 12.8
9.Collins, Jason-NPU....... 25 100 63 55 318 12.7
10.Slock, Reuben-ELMHURST... 25 129 25 31 314 12.6
11.Collord, Nate-WHEATON.... 21 85 50 37 257 12.2
12.Yanders, Kin-MILLIKIN.... 24 121 9 37 288 12.0
13.Cross, Laban-IWU......... 25 101 51 46 299 12.0
14.Love, Jeff-MILLIKIN...... 25 102 21 49 274 11.0
15.Martin, Chris-ELMHURST... 25 98 18 52 266 10.6
16.Holder, Steven-ELMHURST.. 20 64 0 78 206 10.3
17.Silagi, Chris-IWU........ 25 90 40 37 257 10.3
18.Deaderick, Sneed-NPU..... 25 83 29 55 250 10.0
19.Tolle, Tim-MILLIKIN...... 25 82 32 45 241 9.6
20.Landry, Will-WHEATON..... 25 79 1 80 239 9.6
21.Nee, Mike-AUGIE.......... 24 89 17 27 222 9.2
22.Marsh, Nick-NCC.......... 25 85 31 29 230 9.2
23.Novak, Brad-AUGIE........ 25 91 24 22 228 9.1
24.Clements, Shaun-AUGIE.... 25 84 1 54 223 8.9
25.Allured, Brian-AUGIE..... 25 68 31 55 222 8.9
26.Carley, Justin-ELMHURST.. 24 72 13 55 212 8.8
27.Fabian, Bart-CARTHAGE.... 27 77 53 30 237 8.8
28.Williams, Charles-MILLIKI 25 66 26 60 218 8.7
29.Helm, John-WHEATON....... 25 65 26 57 213 8.5
30.Fisher, Jason-MILLIKIN... 24 71 51 5 198 8.2
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Garnes, Rob-CARTHAGE..... 30 92 162 254 8.5
2.Stang, Bill-NCC.......... 24 62 126 188 7.8
3.Blomstrom, Kevin-WHEATON. 24 49 115 164 6.8
4.Yanders, Kin-MILLIKIN.... 24 70 90 160 6.7
5.Martin, Chris-ELMHURST... 25 45 120 165 6.6
6.Kasten, Luke-IWU......... 25 39 125 164 6.6
7.Novak, Brad-AUGIE........ 25 66 91 157 6.3
8.Wiertel, Jason-CARTHAGE.. 30 79 105 184 6.1
9.Holder, Steven-ELMHURST.. 20 50 66 116 5.8
10.Goehrke, Bill-AUGIE...... 25 37 107 144 5.8
11.Landry, Will-WHEATON..... 25 50 89 139 5.6
12.Kulbeda, Mike-NCC........ 25 45 91 136 5.4
13.Moore, Larry-NPU......... 24 58 71 129 5.4
14.Clements, Shaun-AUGIE.... 25 42 90 132 5.3
15.Rue, Adam-AUGIE.......... 23 40 76 116 5.0
16.Schneider, Phil-MILLIKIN. 25 42 73 115 4.6
17.Starkey, Eric-IWU........ 25 27 83 110 4.4
Deaderick, Sneed-NPU..... 25 28 82 110 4.4
19.Love, Jeff-MILLIKIN...... 25 39 67 106 4.2
20.Oboikowitch, Jim-CARTHAGE 30 26 101 127 4.2
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Goehrke, Bill-AUGIE...... 25 77 125 .616
2.Garnes, Rob-CARTHAGE..... 30 175 316 .554
3.Kasten, Luke-IWU......... 25 163 307 .531
4.Novak, Brad-AUGIE........ 25 91 172 .529
5.Yanders, Kin-MILLIKIN.... 24 121 229 .528
6.Love, Jeff-MILLIKIN...... 25 102 198 .515
7.Slock, Reuben-ELMHURST... 25 129 257 .502
8.Wiertel, Jason-CARTHAGE.. 30 227 454 .500
Clements, Shaun-AUGIE.... 25 84 168 .500
10.Tolle, Tim-MILLIKIN...... 25 82 165 .497
11.Blomstrom, Kevin-WHEATON. 24 160 324 .494
12.Carstens, Drew-AUGIE..... 24 128 264 .485
13.Holder, Steven-ELMHURST.. 20 64 133 .481
14.Nee, Mike-AUGIE.......... 24 89 186 .478
15.Collord, Nate-WHEATON.... 21 85 183 .464
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Carley, Justin-ELMHURST.. 24 97 4.04
2.Helm, John-WHEATON....... 25 95 3.80
3.Allured, Brian-AUGIE..... 25 80 3.20
4.Garnes, Rob-CARTHAGE..... 30 85 2.83
5.Martin, Chris-ELMHURST... 25 70 2.80
Williams, Charles-MILLIKI 25 70 2.80
7.Thomas, Jim-AUGIE........ 24 66 2.75
8.Hildreth, Ricky-NCC...... 24 64 2.67
9.Blomstrom, Kevin-WHEATON. 24 62 2.58
Carstens, Drew-AUGIE..... 24 62 2.58
11.Hueston, Tyrone-NPU...... 25 63 2.52
12.McDaniel, Antoine-CARTHAG 30 73 2.43
13.Silagi, Chris-IWU........ 25 60 2.40
14.Fabian, Bart-CARTHAGE.... 27 63 2.33
15.Starkey, Eric-IWU........ 25 58 2.32
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Carstens, Drew-AUGIE..... 24 208 249 .835
2.McDaniel, Antoine-CARTHAG 30 125 150 .833
Williams, Charles-MILLIKI 25 60 72 .833
Allured, Brian-AUGIE..... 25 55 66 .833
5.Garnes, Rob-CARTHAGE..... 30 143 180 .794
6.Blomstrom, Kevin-WHEATON. 24 97 129 .752
7.Stang, Bill-NCC.......... 24 109 146 .747
8.Hubbard, Seth-IWU........ 24 54 73 .740
9.Wiertel, Jason-CARTHAGE.. 30 112 153 .732
10.Clements, Shaun-AUGIE.... 25 54 74 .730
11.Martin, Chris-ELMHURST... 25 52 72 .722
12.Holder, Steven-ELMHURST.. 20 78 110 .709
13.Landry, Will-WHEATON..... 25 80 114 .702
14.Collins, Jason-NPU....... 25 55 79 .696
15.Kasten, Luke-IWU......... 25 127 184 .690
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Garnes, Rob-CARTHAGE..... 30 55 1.83
2.Hueston, Tyrone-NPU...... 25 43 1.72
3.Martin, Chris-ELMHURST... 25 42 1.68
4.Blomstrom, Kevin-WHEATON. 24 39 1.62
5.McDaniel, Antoine-CARTHAG 30 47 1.57
6.Helm, John-WHEATON....... 25 38 1.52
7.Fabian, Bart-CARTHAGE.... 27 36 1.33
Carley, Justin-ELMHURST.. 24 32 1.33
9.Landry, Will-WHEATON..... 25 33 1.32
Williams, Charles-MILLIKI 25 33 1.32
11.Carstens, Drew-AUGIE..... 24 30 1.25
12.Thomas, Jim-AUGIE........ 24 29 1.21
13.Holder, Steven-ELMHURST.. 20 24 1.20
14.Trimiew, Martin-WHEATON.. 24 28 1.17
15.Yanders, Kin-MILLIKIN.... 24 26 1.08
CCIW
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 17, 2002 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Collord, Nate-WHEATON.... 21 50 105 .476
2.Tolle, Tim-MILLIKIN...... 25 32 71 .451
3.Carstens, Drew-AUGIE..... 24 42 95 .442
4.McDaniel, Antoine-CARTHAG 30 61 138 .442
5.McCreery, Ryan-IWU....... 25 29 67 .433
6.Allured, Brian-AUGIE..... 25 31 73 .425
7.Collins, Jason-NPU....... 25 63 150 .420
Bosworth, Wayne-ELMHURST. 25 42 100 .420
9.Cross, Laban-IWU......... 25 51 130 .392
10.Nielson, Jon-WHEATON..... 23 23 62 .371
11.Thomas, Jim-AUGIE........ 24 24 65 .369
12.Marsh, Nick-NCC.......... 25 31 84 .369
13.Kulbeda, Mike-NCC........ 25 57 156 .365
14.Fisher, Jason-MILLIKIN... 24 51 141 .362
15.Williams, Charles-MILLIKI 25 26 72 .361
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Collins, Jason-NPU....... 25 63 2.52
2.Collord, Nate-WHEATON.... 21 50 2.38
3.Kulbeda, Mike-NCC........ 25 57 2.28
4.Fisher, Jason-MILLIKIN... 24 51 2.12
5.Cross, Laban-IWU......... 25 51 2.04
6.McDaniel, Antoine-CARTHAG 30 61 2.03
7.Fabian, Bart-CARTHAGE.... 27 53 1.96
8.Carstens, Drew-AUGIE..... 24 42 1.75
9.Evans, Trey-MILLIKIN..... 25 42 1.68
Bosworth, Wayne-ELMHURST. 25 42 1.68
11.Silagi, Chris-IWU........ 25 40 1.60
12.Tolle, Tim-MILLIKIN...... 25 32 1.28
13.Marsh, Nick-NCC.......... 25 31 1.24
Allured, Brian-AUGIE..... 25 31 1.24
15.Blomstrom, Kevin-WHEATON. 24 29 1.21
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Rue, Adam-AUGIE.......... 23 62 2.70
2.Garnes, Rob-CARTHAGE..... 30 38 1.27
3.Wiertel, Jason-CARTHAGE.. 30 34 1.13
4.Yanders, Kin-MILLIKIN.... 24 22 0.92
5.Trimiew, Martin-WHEATON.. 24 21 0.88
6.Kasten, Luke-IWU......... 25 21 0.84
7.Moore, Larry-NPU......... 24 20 0.83
8.Landry, Will-WHEATON..... 25 20 0.80
9.Goehrke, Bill-AUGIE...... 25 17 0.68
10.Williams, John Carl-WHEAT 25 15 0.60
11.Blomstrom, Kevin-WHEATON. 24 12 0.50
Holder, Steven-ELMHURST.. 20 10 0.50
13.Powell, Theo-CARTHAGE.... 23 11 0.48
14.Schneider, Phil-MILLIKIN. 25 11 0.44
15.Stang, Bill-NCC.......... 24 10 0.42
Perillo, Vince-NCC....... 24 10 0.42
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Carley, Justin-ELMHURST.. 24 97 4.0 71 3.0 1.37
2.Helm, John-WHEATON....... 25 95 3.8 73 2.9 1.30
3.Allured, Brian-AUGIE..... 25 80 3.2 69 2.8 1.16
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Garnes, Rob-CARTHAGE..... 30 92 3.07
2.Yanders, Kin-MILLIKIN.... 24 70 2.92
3.Novak, Brad-AUGIE........ 25 66 2.64
4.Wiertel, Jason-CARTHAGE.. 30 79 2.63
5.Stang, Bill-NCC.......... 24 62 2.58
6.Holder, Steven-ELMHURST.. 20 50 2.50
7.Moore, Larry-NPU......... 24 58 2.42
8.Blomstrom, Kevin-WHEATON. 24 49 2.04
9.Landry, Will-WHEATON..... 25 50 2.00
10.Slock, Reuben-ELMHURST... 25 46 1.84
11.Martin, Chris-ELMHURST... 25 45 1.80
Kulbeda, Mike-NCC........ 25 45 1.80
13.Hubbard, Seth-IWU........ 24 43 1.79
14.Rue, Adam-AUGIE.......... 23 40 1.74
15.Schneider, Phil-MILLIKIN. 25 42 1.68
Clements, Shaun-AUGIE.... 25 42 1.68
Larson, Nick-ELMHURST.... 25 42 1.68
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Garnes, Rob-CARTHAGE..... 30 162 5.40
2.Stang, Bill-NCC.......... 24 126 5.25
3.Kasten, Luke-IWU......... 25 125 5.00
4.Martin, Chris-ELMHURST... 25 120 4.80
5.Blomstrom, Kevin-WHEATON. 24 115 4.79
6.Goehrke, Bill-AUGIE...... 25 107 4.28
7.Yanders, Kin-MILLIKIN.... 24 90 3.75
8.Novak, Brad-AUGIE........ 25 91 3.64
Kulbeda, Mike-NCC........ 25 91 3.64
10.Clements, Shaun-AUGIE.... 25 90 3.60
11.Landry, Will-WHEATON..... 25 89 3.56
12.Wiertel, Jason-CARTHAGE.. 30 105 3.50
13.Oboikowitch, Jim-CARTHAGE 30 101 3.37
14.Starkey, Eric-IWU........ 25 83 3.32
15.Rue, Adam-AUGIE.......... 23 76 3.30
CCIW
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 17, 2002 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Augustana........... AUGIE
Carthage............ CARTHAGE
Elmhurst............ ELMHURST
Illinois Wesleyan... IWU
Millikin............ MILLIKIN
North Central....... NCC
North Park.......... NPU
Wheaton............. WHEATON
© 2003-04 CCIW: College Conference of Illinois and Wisconsin
|