|
Men's Basketball
CCIW MEN'S BASKETBALL 2001-02
Leaders
CONFERENCE BASKETBALL STATISTICS
CCIW
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 25, 2002 (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Augustana........... 14 9-5 1123 80.2
2.Elmhurst............ 14 9-5 1094 78.1
3.Carthage............ 14 13-1 1075 76.8
4.Wheaton............. 14 6-8 1047 74.8
5.Millikin............ 14 3-11 1033 73.8
6.North Park.......... 14 6-8 1013 72.4
7.Illinois Wesleyan... 14 6-8 1012 72.3
8.North Central....... 14 4-10 929 66.4
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Carthage............ 14 885 63.2
2.Augustana........... 14 1005 71.8
3.Illinois Wesleyan... 14 1041 74.4
4.Elmhurst............ 14 1059 75.6
5.North Park.......... 14 1068 76.3
6.Wheaton............. 14 1078 77.0
7.North Central....... 14 1083 77.4
8.Millikin............ 14 1107 79.1
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Carthage............ 14 76.8 63.2 +13.6
2.Augustana........... 14 80.2 71.8 +8.4
3.Elmhurst............ 14 78.1 75.6 +2.5
4.Illinois Wesleyan... 14 72.3 74.4 -2.1
5.Wheaton............. 14 74.8 77.0 -2.2
6.North Park.......... 14 72.4 76.3 -3.9
7.Millikin............ 14 73.8 79.1 -5.3
8.North Central....... 14 66.4 77.4 -11.0
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Carthage............ 14 261 358 .729
2.Augustana........... 14 266 367 .725
3.Elmhurst............ 14 243 337 .721
4.Illinois Wesleyan... 14 239 338 .707
5.North Central....... 14 197 284 .694
6.Wheaton............. 14 250 364 .687
7.Millikin............ 14 185 282 .656
8.North Park.......... 14 215 341 .630
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Carthage............ 14 378 785 .482
2.Augustana........... 14 382 804 .475
3.Elmhurst............ 14 392 837 .468
4.Wheaton............. 14 350 792 .442
5.Illinois Wesleyan... 14 341 772 .442
6.Millikin............ 14 370 861 .430
7.North Park.......... 14 351 821 .428
8.North Central....... 14 324 845 .383
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Carthage............ 14 321 785 .409
2.Augustana........... 14 347 838 .414
3.Illinois Wesleyan... 14 365 847 .431
4.Elmhurst............ 14 349 800 .436
5.Wheaton............. 14 369 820 .450
6.North Park.......... 14 365 811 .450
7.North Central....... 14 365 770 .474
8.Millikin............ 14 407 846 .481
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Wheaton............. 14 97 236 .411
2.Augustana........... 14 93 234 .397
3.Carthage............ 14 58 160 .363
4.North Park.......... 14 96 270 .356
5.Millikin............ 14 108 312 .346
6.Illinois Wesleyan... 14 91 266 .342
7.North Central....... 14 84 263 .319
8.Elmhurst............ 14 67 215 .312
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Carthage............ 14 82 248 .331
2.Elmhurst............ 14 99 283 .350
3.North Central....... 14 85 242 .351
4.North Park.......... 14 84 238 .353
5.Wheaton............. 14 80 225 .356
6.Illinois Wesleyan... 14 102 284 .359
7.Augustana........... 14 92 254 .362
8.Millikin............ 14 70 182 .385
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Augustana........... 14 547 39.1
2.Elmhurst............ 14 537 38.4
3.North Central....... 14 516 36.9
4.Carthage............ 14 508 36.3
5.Illinois Wesleyan... 14 501 35.8
6.North Park.......... 14 499 35.6
7.Wheaton............. 14 485 34.6
8.Millikin............ 14 484 34.6
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Carthage............ 14 459 32.8
2.Augustana........... 14 471 33.6
3.Elmhurst............ 14 474 33.9
4.North Central....... 14 513 36.6
5.Illinois Wesleyan... 14 523 37.4
6.Wheaton............. 14 538 38.4
7.North Park.......... 14 544 38.9
8.Millikin............ 14 555 39.6
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Augustana........... 14 547 39.1 471 33.6 +5.4
2.Elmhurst............ 14 537 38.4 474 33.9 +4.5
3.Carthage............ 14 508 36.3 459 32.8 +3.5
4.North Central....... 14 516 36.9 513 36.6 +0.2
5.Illinois Wesleyan... 14 501 35.8 523 37.4 -1.6
6.North Park.......... 14 499 35.6 544 38.9 -3.2
7.Wheaton............. 14 485 34.6 538 38.4 -3.8
8.Millikin............ 14 484 34.6 555 39.6 -5.1
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Carthage............ 14 63 4.50
2.Augustana........... 14 53 3.79
3.Wheaton............. 14 46 3.29
4.North Park.......... 14 41 2.93
5.Illinois Wesleyan... 14 40 2.86
6.Millikin............ 14 34 2.43
7.North Central....... 14 27 1.93
8.Elmhurst............ 14 26 1.86
CCIW
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 25, 2002 (Conference games only)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Augustana........... 14 205 14.64
2.Wheaton............. 14 186 13.29
3.Elmhurst............ 14 182 13.00
4.Carthage............ 14 180 12.86
5.Illinois Wesleyan... 14 166 11.86
6.North Park.......... 14 156 11.14
7.North Central....... 14 152 10.86
8.Millikin............ 14 142 10.14
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Wheaton............. 14 98 7.00
2.Carthage............ 14 97 6.93
3.Elmhurst............ 14 92 6.57
Augustana........... 14 92 6.57
5.North Central....... 14 87 6.21
6.Millikin............ 14 83 5.93
7.North Park.......... 14 82 5.86
8.Illinois Wesleyan... 14 60 4.29
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Carthage............ 14 161 11.5 199 14.2 +2.71
2.North Park.......... 14 182 13.0 192 13.7 +0.71
3.Augustana........... 14 203 14.5 204 14.6 +0.07
4.North Central....... 14 230 16.4 225 16.1 -0.36
5.Millikin............ 14 194 13.9 187 13.4 -0.50
6.Wheaton............. 14 217 15.5 209 14.9 -0.57
7.Elmhurst............ 14 201 14.4 188 13.4 -0.93
8.Illinois Wesleyan... 14 191 13.6 175 12.5 -1.14
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Carthage............ 14 180 12.9 161 11.5 1.12
2.Augustana........... 14 205 14.6 203 14.5 1.01
3.Elmhurst............ 14 182 13.0 201 14.4 0.91
4.Illinois Wesleyan... 14 166 11.9 191 13.6 0.87
5.North Park.......... 14 156 11.1 182 13.0 0.86
Wheaton............. 14 186 13.3 217 15.5 0.86
7.Millikin............ 14 142 10.1 194 13.9 0.73
8.North Central....... 14 152 10.9 230 16.4 0.66
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.North Central....... 14 194 13.86
2.Elmhurst............ 14 185 13.21
3.North Park.......... 14 166 11.86
4.Augustana........... 14 159 11.36
5.Millikin............ 14 157 11.21
6.Carthage............ 14 155 11.07
7.Illinois Wesleyan... 14 148 10.57
8.Wheaton............. 14 144 10.29
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Augustana........... 14 388 27.71
2.Carthage............ 14 353 25.21
Illinois Wesleyan... 14 353 25.21
4.Elmhurst............ 14 352 25.14
5.Wheaton............. 14 341 24.36
6.North Park.......... 14 333 23.79
7.Millikin............ 14 327 23.36
8.North Central....... 14 322 23.00
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Millikin............ 14 108 7.71
2.Wheaton............. 14 97 6.93
3.North Park.......... 14 96 6.86
4.Augustana........... 14 93 6.64
5.Illinois Wesleyan... 14 91 6.50
6.North Central....... 14 84 6.00
7.Elmhurst............ 14 67 4.79
8.Carthage............ 14 58 4.14
CCIW
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 25, 2002 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Carthage............ 13-1 .929 76.8 63.2 13-1 .929 76.8 63.2 Carthage 13
Augustana........... 9-5 .643 80.2 71.8 9-5 .643 80.2 71.8 Elmhurst 4
Elmhurst............ 9-5 .643 78.1 75.6 9-5 .643 78.1 75.6 Wheaton 2
Wheaton............. 6-8 .429 74.8 77.0 6-8 .429 74.8 77.0 Illinois Wesleyan 1
North Park.......... 6-8 .429 72.4 76.3 6-8 .429 72.4 76.3
Illinois Wesleyan... 6-8 .429 72.3 74.4 6-8 .429 72.3 74.4
North Central....... 4-10 .286 66.4 77.4 4-10 .286 66.4 77.4
Millikin............ 3-11 .214 73.8 79.1 3-11 .214 73.8 79.1
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Augustana........... 14 1123-1005 80.2-71.8 +8.4 382-804 .475 93-234 .397 266-367 .725 547 471 +5.4
Carthage............ 14 1075-885 76.8-63.2 +13.6 378-785 .482 58-160 .363 261-358 .729 508 459 +3.5
Elmhurst............ 14 1094-1059 78.1-75.6 +2.5 392-837 .468 67-215 .312 243-337 .721 537 474 +4.5
Illinois Wesleyan... 14 1012-1041 72.3-74.4 -2.1 341-772 .442 91-266 .342 239-338 .707 501 523 -1.6
Millikin............ 14 1033-1107 73.8-79.1 -5.3 370-861 .430 108-312 .346 185-282 .656 484 555 -5.1
North Central....... 14 929-1083 66.4-77.4 -11.0 324-845 .383 84-263 .319 197-284 .694 516 513 +0.2
North Park.......... 14 1013-1068 72.4-76.3 -3.9 351-821 .428 96-270 .356 215-341 .630 499 544 -3.2
Wheaton............. 14 1047-1078 74.8-77.0 -2.2 350-792 .442 97-236 .411 250-364 .687 485 538 -3.8
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Augustana | 7-5348 764 | 7-9371 1339 | 0-0 0 | 14-14719 1051 |
Carthage | 7-10030 1433 | 7-9541 1363 | 0-0 0 | 14-19571 1398 |
Elmhurst | 7-7200 1029 | 7-7343 1049 | 0-0 0 | 14-14543 1039 |
Illinois Wesleyan | 7-16690 2384 | 7-9014 1288 | 0-0 0 | 14-25704 1836 |
Millikin | 7-0 0 | 7-7091 1013 | 0-0 0 | 14-7091 506 |
North Central | 7-4000 571 | 7-5366 767 | 0-0 0 | 14-9366 669 |
North Park | 7-7144 1021 | 7-5454 779 | 0-0 0 | 14-12598 900 |
Wheaton | 7-8800 1257 | 7-6032 862 | 0-0 0 | 14-14832 1059 |
----------------------------------------------------------------------------------------------
Totals | 56-59212 1057 | 56-59212 1057 | 0-0 0 | 56-59212 1057 |
INDIVIDUAL BASKETBALL STATISTICS
CCIW
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 25, 2002 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Kasten, Luke-IWU......... 14 100 5 88 293 20.9
2.Carstens, Drew-AUGIE..... 14 64 24 135 287 20.5
3.Garnes, Rob-CARTHAGE..... 14 94 0 70 258 18.4
4.Wiertel, Jason-CARTHAGE.. 14 100 2 55 257 18.4
5.Blomstrom, Kevin-WHEATON. 14 87 21 57 252 18.0
6.McDaniel, Antoine-CARTHAG 14 75 30 67 247 17.6
7.Collord, Nate-WHEATON.... 14 61 36 27 185 13.2
8.Stang, Bill-NCC.......... 14 61 0 60 182 13.0
Slock, Reuben-ELMHURST... 14 72 13 25 182 13.0
10.Collins, Jason-NPU....... 14 56 34 35 181 12.9
11.Martin, Chris-ELMHURST... 14 63 14 37 177 12.6
Love, Jeff-MILLIKIN...... 14 65 14 33 177 12.6
13.Kulbeda, Mike-NCC........ 14 58 28 31 175 12.5
14.Tolle, Tim-MILLIKIN...... 14 60 23 28 171 12.2
15.Silagi, Chris-IWU........ 14 54 22 27 157 11.2
16.Cross, Laban-IWU......... 14 49 23 32 153 10.9
17.Nee, Mike-AUGIE.......... 14 61 14 15 151 10.8
18.Williams, Charles-MILLIKI 14 41 18 46 146 10.4
19.Novak, Brad-AUGIE........ 14 58 15 12 143 10.2
20.Clements, Shaun-AUGIE.... 14 55 1 25 136 9.7
21.Yanders, Kin-MILLIKIN.... 13 49 8 19 125 9.6
22.Townsend, Lamar-NPU...... 13 49 17 6 121 9.3
23.Marsh, Nick-NCC.......... 14 50 18 10 128 9.1
24.Carley, Justin-ELMHURST.. 14 47 8 25 127 9.1
25.Landry, Will-WHEATON..... 14 41 1 42 125 8.9
26.Deaderick, Sneed-NPU..... 14 38 15 31 122 8.7
27.Carter, Richard-ELMHURST. 14 49 1 22 121 8.6
28.Nielson, Jon-WHEATON..... 14 35 16 32 118 8.4
Moore, Larry-NPU......... 14 46 0 26 118 8.4
30.Schneider, Phil-MILLIKIN. 14 46 3 22 117 8.4
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Garnes, Rob-CARTHAGE..... 14 41 90 131 9.4
2.Martin, Chris-ELMHURST... 14 29 81 110 7.9
3.Stang, Bill-NCC.......... 14 29 77 106 7.6
4.Blomstrom, Kevin-WHEATON. 14 31 70 101 7.2
5.Kasten, Luke-IWU......... 14 22 77 99 7.1
6.Moore, Larry-NPU......... 14 44 53 97 6.9
7.Kulbeda, Mike-NCC........ 14 28 63 91 6.5
8.Goehrke, Bill-AUGIE...... 14 20 70 90 6.4
9.Clements, Shaun-AUGIE.... 14 27 56 83 5.9
Novak, Brad-AUGIE........ 14 37 46 83 5.9
11.Yanders, Kin-MILLIKIN.... 13 26 50 76 5.8
12.Wiertel, Jason-CARTHAGE.. 14 29 44 73 5.2
13.Landry, Will-WHEATON..... 14 25 47 72 5.1
14.Love, Jeff-MILLIKIN...... 14 27 40 67 4.8
15.Perillo, Vince-NCC....... 14 26 40 66 4.7
16.Slock, Reuben-ELMHURST... 14 26 37 63 4.5
Schneider, Phil-MILLIKIN. 14 23 40 63 4.5
18.Rue, Adam-AUGIE.......... 12 12 41 53 4.4
19.Tolle, Tim-MILLIKIN...... 14 15 45 60 4.3
Starkey, Eric-IWU........ 14 10 50 60 4.3
Deaderick, Sneed-NPU..... 14 14 46 60 4.3
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Moore, Larry-NPU......... 14 46 74 .622
2.Carter, Richard-ELMHURST. 14 49 81 .605
3.Goehrke, Bill-AUGIE...... 14 42 71 .592
4.Clements, Shaun-AUGIE.... 14 55 97 .567
5.Kasten, Luke-IWU......... 14 100 182 .549
6.Nee, Mike-AUGIE.......... 14 61 116 .526
7.Garnes, Rob-CARTHAGE..... 14 94 179 .525
8.Novak, Brad-AUGIE........ 14 58 114 .509
9.Collord, Nate-WHEATON.... 14 61 122 .500
10.Wiertel, Jason-CARTHAGE.. 14 100 204 .490
11.Townsend, Lamar-NPU...... 13 49 101 .485
12.Love, Jeff-MILLIKIN...... 14 65 134 .485
13.Tolle, Tim-MILLIKIN...... 14 60 125 .480
14.Slock, Reuben-ELMHURST... 14 72 152 .474
15.McDaniel, Antoine-CARTHAG 14 75 164 .457
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Carley, Justin-ELMHURST.. 14 60 4.29
2.Helm, John-WHEATON....... 14 52 3.71
3.Allured, Brian-AUGIE..... 14 48 3.43
4.Thomas, Jim-AUGIE........ 14 47 3.36
5.Hildreth, Ricky-NCC...... 13 40 3.08
6.Martin, Chris-ELMHURST... 14 43 3.07
7.Garnes, Rob-CARTHAGE..... 14 39 2.79
8.Deaderick, Sneed-NPU..... 14 36 2.57
9.Silagi, Chris-IWU........ 14 33 2.36
10.Williams, Charles-MILLIKI 14 32 2.29
Carstens, Drew-AUGIE..... 14 32 2.29
Oboikowitch, Jim-CARTHAGE 14 32 2.29
13.Starkey, Eric-IWU........ 14 31 2.21
Rios, Arian-MILLIKIN..... 14 31 2.21
15.Blomstrom, Kevin-WHEATON. 14 30 2.14
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Carstens, Drew-AUGIE..... 14 135 155 .871
2.McDaniel, Antoine-CARTHAG 14 67 78 .859
3.Garnes, Rob-CARTHAGE..... 14 70 85 .824
4.Williams, Charles-MILLIKI 14 46 56 .821
5.Allured, Brian-AUGIE..... 14 32 39 .821
6.Nielson, Jon-WHEATON..... 14 32 40 .800
7.Kulbeda, Mike-NCC........ 14 31 40 .775
8.Hubbard, Seth-IWU........ 14 37 48 .771
9.Blomstrom, Kevin-WHEATON. 14 57 75 .760
10.Martin, Chris-ELMHURST... 14 37 50 .740
11.Cross, Laban-IWU......... 14 32 44 .727
12.Stang, Bill-NCC.......... 14 60 84 .714
13.Wiertel, Jason-CARTHAGE.. 14 55 79 .696
14.Kasten, Luke-IWU......... 14 88 130 .677
15.Collins, Jason-NPU....... 14 35 52 .673
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Garnes, Rob-CARTHAGE..... 14 27 1.93
2.Martin, Chris-ELMHURST... 14 24 1.71
3.McDaniel, Antoine-CARTHAG 14 22 1.57
Helm, John-WHEATON....... 14 22 1.57
Blomstrom, Kevin-WHEATON. 14 22 1.57
6.Carley, Justin-ELMHURST.. 14 19 1.36
7.Robinson, Norman-NCC..... 12 16 1.33
8.Thomas, Jim-AUGIE........ 14 17 1.21
Williams, Charles-MILLIKI 14 17 1.21
10.Fabian, Bart-CARTHAGE.... 13 15 1.15
11.Carstens, Drew-AUGIE..... 14 16 1.14
12.Hueston, Tyrone-NPU...... 14 15 1.07
13.Collins, Jason-NPU....... 14 14 1.00
Trimiew, Martin-WHEATON.. 14 14 1.00
15.Kasten, Luke-IWU......... 14 13 0.93
Marsh, Nick-NCC.......... 14 13 0.93
Goehrke, Bill-AUGIE...... 14 13 0.93
CCIW
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 25, 2002 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.McDaniel, Antoine-CARTHAG 14 30 53 .566
2.Collord, Nate-WHEATON.... 14 36 69 .522
3.Townsend, Lamar-NPU...... 13 17 33 .515
4.Nee, Mike-AUGIE.......... 14 14 30 .467
5.Novak, Brad-AUGIE........ 14 15 34 .441
6.Williams, Charles-MILLIKI 14 18 42 .429
7.Tolle, Tim-MILLIKIN...... 14 23 54 .426
8.Allured, Brian-AUGIE..... 14 18 43 .419
9.Collins, Jason-NPU....... 14 34 82 .415
10.Bosworth, Wayne-ELMHURST. 14 22 54 .407
11.Carstens, Drew-AUGIE..... 14 24 60 .400
Marsh, Nick-NCC.......... 14 18 45 .400
Nielson, Jon-WHEATON..... 14 16 40 .400
14.Love, Jeff-MILLIKIN...... 14 14 37 .378
15.Thomas, Jim-AUGIE........ 14 15 40 .375
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Collord, Nate-WHEATON.... 14 36 2.57
2.Collins, Jason-NPU....... 14 34 2.43
3.McDaniel, Antoine-CARTHAG 14 30 2.14
4.Kulbeda, Mike-NCC........ 14 28 2.00
5.Carstens, Drew-AUGIE..... 14 24 1.71
6.Cross, Laban-IWU......... 14 23 1.64
Tolle, Tim-MILLIKIN...... 14 23 1.64
8.Silagi, Chris-IWU........ 14 22 1.57
Bosworth, Wayne-ELMHURST. 14 22 1.57
10.Blomstrom, Kevin-WHEATON. 14 21 1.50
11.Fabian, Bart-CARTHAGE.... 13 18 1.38
12.Townsend, Lamar-NPU...... 13 17 1.31
13.Williams, Charles-MILLIKI 14 18 1.29
Allured, Brian-AUGIE..... 14 18 1.29
Marsh, Nick-NCC.......... 14 18 1.29
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Rue, Adam-AUGIE.......... 12 36 3.00
2.Garnes, Rob-CARTHAGE..... 14 18 1.29
3.Wiertel, Jason-CARTHAGE.. 14 17 1.21
4.Yanders, Kin-MILLIKIN.... 13 15 1.15
5.Moore, Larry-NPU......... 14 15 1.07
6.Kasten, Luke-IWU......... 14 14 1.00
7.Trimiew, Martin-WHEATON.. 14 10 0.71
Oboikowitch, Jim-CARTHAGE 14 10 0.71
Landry, Will-WHEATON..... 14 10 0.71
Goehrke, Bill-AUGIE...... 14 10 0.71
11.Williams, John Carl-WHEAT 14 9 0.64
12.Powell, Theo-CARTHAGE.... 14 8 0.57
Schneider, Phil-MILLIKIN. 14 8 0.57
Blomstrom, Kevin-WHEATON. 14 8 0.57
15.Deaderick, Sneed-NPU..... 14 6 0.43
Helm, John-WHEATON....... 14 6 0.43
Cross, Laban-IWU......... 14 6 0.43
Stang, Bill-NCC.......... 14 6 0.43
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Thomas, Jim-AUGIE........ 14 47 3.4 26 1.9 1.81
2.Martin, Chris-ELMHURST... 14 43 3.1 26 1.9 1.65
3.Helm, John-WHEATON....... 14 52 3.7 35 2.5 1.49
4.Carley, Justin-ELMHURST.. 14 60 4.3 43 3.1 1.40
5.Allured, Brian-AUGIE..... 14 48 3.4 40 2.9 1.20
6.Hildreth, Ricky-NCC...... 13 40 3.1 40 3.1 1.00
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Moore, Larry-NPU......... 14 44 3.14
2.Garnes, Rob-CARTHAGE..... 14 41 2.93
3.Novak, Brad-AUGIE........ 14 37 2.64
4.Blomstrom, Kevin-WHEATON. 14 31 2.21
5.Martin, Chris-ELMHURST... 14 29 2.07
Wiertel, Jason-CARTHAGE.. 14 29 2.07
Stang, Bill-NCC.......... 14 29 2.07
8.Kulbeda, Mike-NCC........ 14 28 2.00
Yanders, Kin-MILLIKIN.... 13 26 2.00
10.Love, Jeff-MILLIKIN...... 14 27 1.93
Clements, Shaun-AUGIE.... 14 27 1.93
12.Perillo, Vince-NCC....... 14 26 1.86
Slock, Reuben-ELMHURST... 14 26 1.86
14.Marsh, Nick-NCC.......... 14 25 1.79
Landry, Will-WHEATON..... 14 25 1.79
DEFENSIVE REBOUNDS
## Player-Team G No. Avg/G
-------------------------------------------
1.Garnes, Rob-CARTHAGE..... 14 90 6.43
2.Martin, Chris-ELMHURST... 14 81 5.79
3.Stang, Bill-NCC.......... 14 77 5.50
Kasten, Luke-IWU......... 14 77 5.50
5.Goehrke, Bill-AUGIE...... 14 70 5.00
Blomstrom, Kevin-WHEATON. 14 70 5.00
7.Kulbeda, Mike-NCC........ 14 63 4.50
8.Clements, Shaun-AUGIE.... 14 56 4.00
9.Yanders, Kin-MILLIKIN.... 13 50 3.85
10.Moore, Larry-NPU......... 14 53 3.79
11.Starkey, Eric-IWU........ 14 50 3.57
12.Rue, Adam-AUGIE.......... 12 41 3.42
13.Landry, Will-WHEATON..... 14 47 3.36
14.Deaderick, Sneed-NPU..... 14 46 3.29
Oboikowitch, Jim-CARTHAGE 14 46 3.29
Novak, Brad-AUGIE........ 14 46 3.29
CCIW
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 25, 2002 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Augustana........... AUGIE
Carthage............ CARTHAGE
Elmhurst............ ELMHURST
Illinois Wesleyan... IWU
Millikin............ MILLIKIN
North Central....... NCC
North Park.......... NPU
Wheaton............. WHEATON
© 2003-04 CCIW: College Conference of Illinois and Wisconsin
|