Licensed to Millikin University Hy-Tek's Meet Manager 5/5/2006 08:25 PM
CCIW Championships - 5/5/2006 to 5/6/2006
Frank M Lindsay Field @ Millikin University
Results
Women 200 Meter Dash
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Meet Records: M 24.65
NCAA Prov: P 25.36
NCAA Auto: A 24.50
Name Year School Prelims H#
===================================================================
Preliminaries
5 6 COLEMAN, KELI AUGUSTANA COLLEG 25.93q 2
6 32 OLSEN, JACQUELYN AUGUSTANA COLLEG 26.19q 1
7 7 CORVO, JESSICA AUGUSTANA COLLEG 26.59q 1
8 332 GITTLESON, LINDSY NORTH CENTRAL 26.74q 2
9 327 BACH, JENNIFER NORTH CENTRAL 26.78 4
10 235 HALCOTT, BROOKE ILLINOIS WESLEYA 26.92 3
11 338 JUSTICE, KIM NORTH CENTRAL 26.94 2
11 106 GILMAN, BRITTANY CARTHAGE COLLEGE 26.94 1
13 285 SHUMAKER, AMANDA MILLIKIN 27.12 3
14 237 JENKINS, KRYS ILLINOIS WESLEYA 27.34 4
15 441 BERG, EMILY WHEATON (IL) 27.88 2
16 419 PODCZASKI, LIZ NORTH PARK UNIVE 28.06 3
17 34 SANDERS, TABITHA AUGUSTANA COLLEG 28.20 4
18 243 SCHUESSLER, KRISTI ILLINOIS WESLEYA 28.35 1
19 129 PRITCHETT, DOMINIQ CARTHAGE COLLEGE 28.72 4
Women 100 Meter Dash
===================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Meet Records: M 11.82
NCAA Prov: P 12.34
NCAA Auto: A 11.97
Name Year School Prelims H#
===================================================================
1 6 COLEMAN, KELI AUGUSTANA COLLEG 12.43Q 3
1 109 GRIGSBY, SHEANA CARTHAGE COLLEGE 12.43Q 2
3 38 SUWANNAPAL, THERES AUGUSTANA COLLEG 12.54Q 1
4 284 POULOS, KAPRICIA MILLIKIN 12.64q 3
5 449 EBERSOLE, SARA WHEATON (IL) 12.69q 2
6 106 GILMAN, BRITTANY CARTHAGE COLLEGE 12.70q 1
7 338 JUSTICE, KIM NORTH CENTRAL 12.98q 3
8 237 JENKINS, KRYS ILLINOIS WESLEYA 13.07q 1
9 29 MINKLER, KALI AUGUSTANA COLLEG 13.11 1
10 285 SHUMAKER, AMANDA MILLIKIN 13.18 2
11 332 GITTLESON, LINDSY NORTH CENTRAL 13.20 2
12 441 BERG, EMILY WHEATON (IL) 13.31 3
13 9 DAYTON, KRISTA AUGUSTANA COLLEG 13.44 2
14 45 WITTLAND, LAURA AUGUSTANA COLLEG 13.58 1
15 419 PODCZASKI, LIZ NORTH PARK UNIVE 13.72 2
16 129 PRITCHETT, DOMINIQ CARTHAGE COLLEGE 13.78 3
17 455 LACKEY, CHELSEA WHEATON (IL) 13.97 1
18 130 RAMONS, SHALYN CARTHAGE COLLEGE 14.36 1
19 412 DOMINGO, DONNA NORTH PARK UNIVE 14.41 2
20 443 BOOTHE, LINDSEY WHEATON (IL) 14.62 3
21 276 HART, ZAKIA MILLIKIN 15.13 3
Women 200 Meter Dash
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Meet Records: M 24.65
NCAA Prov: P 25.36
NCAA Auto: A 24.50
Name Year School Prelims H#
===================================================================
1 109 GRIGSBY, SHEANA CARTHAGE COLLEGE P 25.13Q 2
2 222 ANDERSON, RACHEL ILLINOIS WESLEYA 25.43Q 4
3 449 EBERSOLE, SARA WHEATON (IL) 25.93Q 3
4 38 SUWANNAPAL, THERES AUGUSTANA COLLEG 25.95Q 1
20 455 LACKEY, CHELSEA WHEATON (IL) 29.21 3
21 328 BAILEY, STEPHANIE NORTH CENTRAL 29.54 1
22 412 DOMINGO, DONNA NORTH PARK UNIVE 29.55 1
23 191 PARKER, MARISSA ELMHURST COLLEGE 29.58 2
24 443 BOOTHE, LINDSEY WHEATON (IL) 30.44 2
25 275 GUINEA, ELIZABETH MILLIKIN 30.87 4
26 276 HART, ZAKIA MILLIKIN 31.18 3
27 181 ELWART, NICOLE ELMHURST COLLEGE 31.51 4
28 448 DRACH, KATIE WHEATON (IL) 31.62 3
Women 400 Meter Dash
===================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Meet Records: M 55.55
NCAA Prov: P 57.60
NCAA Auto: A 55.90
Name Year School Prelims H#
===================================================================
1 222 ANDERSON, RACHEL ILLINOIS WESLEYA P 56.80Q 3
2 454 KOONTZ, LAURA WHEATON (IL) 58.06Q 2
3 32 OLSEN, JACQUELYN AUGUSTANA COLLEG 59.97Q 1
4 327 BACH, JENNIFER NORTH CENTRAL 59.13q 3
5 112 HARTMAN, ANGELA CARTHAGE COLLEGE 59.69q 2
6 235 HALCOTT, BROOKE ILLINOIS WESLEYA 59.84q 3
7 445 CAMERON, MICHELLE WHEATON (IL) 1:00.30q 1
8 7 CORVO, JESSICA AUGUSTANA COLLEG 1:00.43q 2
9 356 WILSON, JOANNA NORTH CENTRAL 1:00.70 2
10 460 MEISSNER, SPRING WHEATON (IL) 1:01.37 1
11 128 PORTER, JACINTA CARTHAGE COLLEGE 1:01.49 1
12 341 LOVELL, SARA NORTH CENTRAL 1:02.63 3
13 41 UFHEIL, KRISTEN AUGUSTANA COLLEG 1:02.68 3
14 467 SHELLEY, KELSEY WHEATON (IL) 1:03.45 1
15 243 SCHUESSLER, KRISTI ILLINOIS WESLEYA 1:03.48 2
16 232 FISHER, ALLISON ILLINOIS WESLEYA 1:03.70 3
17 126 MISIC, JESS CARTHAGE COLLEGE 1:04.15 3
18 39 THOMPSON, SUSAN AUGUSTANA COLLEG 1:04.37 1
19 184 HANSES, BETH ELMHURST COLLEGE 1:05.50 2
20 101 BENNETT, ANNA CARTHAGE COLLEGE 1:06.10 2
21 119 KILEN, LAURA CARTHAGE COLLEGE 1:06.85 3
22 328 BAILEY, STEPHANIE NORTH CENTRAL 1:07.25 2
23 275 GUINEA, ELIZABETH MILLIKIN 1:09.53 1
Women 800 Meter Run
================================================================
9 Advance: Top 2 Each Heat plus Next 3 Best Times
Meet Records: M 2:13.54
NCAA Prov: P 2:15.80
NCAA Auto: A 2:12.00
Name Year School Prelims
================================================================
1 330 DRUIEN, AMBER NORTH CENTRAL P 2:15.22Q
2 334 GRIFFIN, JESS NORTH CENTRAL 2:18.41Q
3 353 WHITE, SARA NORTH CENTRAL 2:19.18Q
4 336 HILBY, ABBY NORTH CENTRAL 2:18.53Q
5 10 DRISCOLL, LIZ AUGUSTANA COLLEG 2:21.27Q
6 446 CHRISTIANSEN, ELLE WHEATON (IL) 2:22.68Q
7 5 CARSON, KARINA AUGUSTANA COLLEG 2:21.09q
8 116 JOHNSON, ASHLEY CARTHAGE COLLEGE 2:22.74q
9 122 LANDEM, COURTNEY CARTHAGE COLLEGE 2:24.73q
10 249 WILLENDBRING, EMIL ILLINOIS WESLEYA 2:25.60
11 415 GRITTER, BECKY NORTH PARK UNIVE 2:25.61
12 123 LOW, MOLLY CARTHAGE COLLEGE 2:27.31
13 180 EGERT, ASHLEY ELMHURST COLLEGE 2:29.26
14 287 VIRZI, JAMIE MILLIKIN 2:29.33
15 227 CHANDLER, LIZZY ILLINOIS WESLEYA 2:29.57
16 281 KING, MICHELLE MILLIKIN 2:31.70
17 192 PHILLIPS, ANGIE ELMHURST COLLEGE 2:33.38
18 33 ROHNER, NIKKI AUGUSTANA COLLEG 2:33.42
19 110 HAAS, KELLY CARTHAGE COLLEGE 2:33.47
20 450 GREENPLATE, RACHEL WHEATON (IL) 2:33.54
21 421 SCHWARTZ, TIFFANY NORTH PARK UNIVE 2:34.34
22 223 BARRON, MARY ELLEN ILLINOIS WESLEYA 2:34.57
23 248 WEIER, AMANDA ILLINOIS WESLEYA 2:34.79
24 286 URIBE, AMANDA MILLIKIN 2:34.85
25 344 MIESZANEK, BREANA NORTH CENTRAL 2:34.94
26 1 BASTIAANS, TRACEY AUGUSTANA COLLEG 2:35.71
27 273 GONZALES, CASSIE MILLIKIN 2:35.78
28 231 ELWOOD, KATIE ILLINOIS WESLEYA 2:35.90
29 183 GRABOWSKI, LAURA ELMHURST COLLEGE 2:36.58
30 26 LULOFF, LAURA AUGUSTANA COLLEG 2:38.37
31 179 CHENEY, CARISSA ELMHURST COLLEGE 2:40.60
32 190 MILLS, EMILY ELMHURST COLLEGE 2:43.44
33 420 QUIRAM, CASANDRA NORTH PARK UNIVE 2:55.43
34 413 EDWARDS, ASHLEY NORTH PARK UNIVE 2:59.96
Women 10000 Meter Run
=======================================================================
Meet Records: M 36:28.25
NCAA Prov: P 37:40.00
NCAA Auto: A 36:00.00
Name Year School Finals Points
=======================================================================
1 416 MCINNIS, SHANNON NORTH PARK UNIVE 37:24.87P
2 189 MELE, MARISA ELMHURST COLLEGE 37:57.56
3 114 HIBBEN, SAMMI CARTHAGE COLLEGE 38:35.54
4 447 CHRISTIANSEN, JESI WHEATON (IL) 40:16.28
5 325 ADDUCI, CHRISTY NORTH CENTRAL 40:33.10
6 234 GERGEL, MARYKATE ILLINOIS WESLEYA 40:41.87
7 12 ENGEL, MELISSA AUGUSTANA COLLEG 41:08.77
8 472 ZELLER, BROOKE WHEATON (IL) 41:20.42
9 178 BAKER, KATHERINE ELMHURST COLLEGE 42:08.20
10 100 ALBUS, SHERRI CARTHAGE COLLEGE 42:35.88
11 351 SYRING, COLLEEN NORTH CENTRAL 43:00.28
12 16 GILBERT, SHANNON AUGUSTANA COLLEG 44:19.63
13 35 SCHMIDT, CARLEY JO AUGUSTANA COLLEG 46:31.06
Women 100 Meter Hurdles
===================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Meet Records: M 14.16
NCAA Prov: P 15.03
NCAA Auto: A 14.43
Name Year School Prelims H#
===================================================================
Preliminaries
1 109 GRIGSBY, SHEANA CARTHAGE COLLEGE A 14.35Q 3
2 38 SUWANNAPAL, THERES AUGUSTANA COLLEG P 14.70Q 2
3 236 HARDEN, MISSA ILLINOIS WESLEYA P 14.93Q 1
4 18 HOLMFELDT, LINDSEY AUGUSTANA COLLEG P 14.97q 1
5 43 VOILAND, MEGHAN AUGUSTANA COLLEG 15.28q 2
6 442 BOOTHE, AUDREY WHEATON (IL) 15.50q 1
7 355 WILLIAMS, RACHAEL NORTH CENTRAL 15.61q 2
8 108 GRAHOVEC, ASHLEY CARTHAGE COLLEGE 15.79q 2
9 115 JANIK, JAMIE CARTHAGE COLLEGE 15.92 3
10 470 WALTON, MOLLY WHEATON (IL) 15.94 3
11 240 MARSHALL, DALE ILLINOIS WESLEYA 16.01 1
12 347 PETRI, ANNA NORTH CENTRAL 16.27 3
13 462 NEUHAUS, CHRISSIE WHEATON (IL) 16.68 2
14 22 KENDALL, LAURA AUGUSTANA COLLEG 17.14 3
15 8 DALTON, JEANNA AUGUSTANA COLLEG 17.15 1
16 283 NAIL, KIM MILLIKIN 17.40 1
17 417 PENTON, KATHERINE NORTH PARK UNIVE 17.95 2
18 191 PARKER, MARISSA ELMHURST COLLEGE 19.37 3
Women 400 Meter Hurdles
===================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Meet Records: M 1:01.36
NCAA Prov: P 1:04.14
NCAA Auto: A 1:01.90
Name Year School Prelims H#
===================================================================
1 109 GRIGSBY, SHEANA CARTHAGE COLLEGE 1:05.03Q 2
2 18 HOLMFELDT, LINDSEY AUGUSTANA COLLEG 1:08.47Q 1
3 112 HARTMAN, ANGELA CARTHAGE COLLEGE 1:07.57q 2
4 115 JANIK, JAMIE CARTHAGE COLLEGE 1:08.13q 2
5 346 PEARSON, LIZ NORTH CENTRAL 1:09.69q 1
6 462 NEUHAUS, CHRISSIE WHEATON (IL) 1:10.02q 2
7 463 PAGE, HANNAH WHEATON (IL) 1:10.03q 1
8 343 MCMILLAN, SARAH NORTH CENTRAL 1:10.14q 1
9 24 KWASIGROCH, SARAH AUGUSTANA COLLEG 1:14.16 2
10 8 DALTON, JEANNA AUGUSTANA COLLEG 1:18.13 1
11 25 LUKOWICZ, KATIE AUGUSTANA COLLEG 1:18.83 1
Women 3000 Meter Steeplechase
=======================================================================
Meet Records: M 11:16.07
NCAA Prov: P 11:20.00
NCAA Auto: A 10:48.00
Name Year School Finals Points
=======================================================================
1 245 SPRAGUE, MELINDA ILLINOIS WESLEYA 11:08.21M
2 444 BORGMAN, MARAH WHEATON (IL) 11:54.45
3 27 MCADAM, JENNA AUGUSTANA COLLEG 11:58.08
4 127 PETRAS, JUSTINE CARTHAGE COLLEGE 12:09.62
5 118 JOHNSTON, LAUREN CARTHAGE COLLEGE 12:16.08
6 117 JOHNSON, MEGAN CARTHAGE COLLEGE 12:19.83
7 358 YOUNG, RACHAEL NORTH CENTRAL 12:24.17
8 194 TURILLI, STACEY ELMHURST COLLEGE 12:30.39
9 274 GOSCH, KASEY MILLIKIN 12:48.20
10 14 FOX, KARLENE AUGUSTANA COLLEG 13:05.27
11 224 BRAGG, CARRIE ILLINOIS WESLEYA 13:36.13
12 193 SMITH, MICHELLE ELMHURST COLLEGE 13:46.63
13 2 BELLE, JESSICA AUGUSTANA COLLEG 13:53.63
Women Pole Vault
=================================================================================
Meet Records: M 12-06.75
NCAA Prov: P 3.40m
NCAA Auto: A 3.73m
Name Year School Finals Points
=================================================================================
1 43 VOILAND, MEGHAN AUGUSTANA COLLEG 3.90mA 12-09.50
2 348 ROSSI, MEGAN NORTH CENTRAL 3.75mA 12-03.50
3 247 WALRATH, CORTNEY ILLINOIS WESLEYA 3.45mP 11-03.75
4 456 LEHN, EMILY WHEATON (IL) 3.45mP 11-03.75
5 349 RUGGIRELLO, LEAH NORTH CENTRAL 3.45mP 11-03.75
6 464 PHILLIPS, LINDSEY WHEATON (IL) 3.30m 10-10.00
7 339 KLINGER, VICKY NORTH CENTRAL 3.30m 10-10.00
8 468 SHELLEY, STACEY WHEATON (IL) 3.15m 10-04.00
9 131 RENDINO, JULIE CARTHAGE COLLEGE 3.00m 9-10.00
10 29 MINKLER, KALI AUGUSTANA COLLEG 3.00m 9-10.00
11 42 UNTZ, ELIZABETH AUGUSTANA COLLEG 3.00m 9-10.00
12 357 WORLEY, ALLISON NORTH CENTRAL 2.85m 9-04.25
-- 139 ZIGMAN, SARAH CARTHAGE COLLEGE DQ
-- 345 PALMER, YVONNE NORTH CENTRAL DQ
-- 453 HUMPHREY, JESSICA WHEATON (IL) DQ
-- 242 PIERCE, REBEKAH ILLINOIS WESLEYA DQ
Women Triple Jump
=================================================================================
Meet Records: M 38-06.75
NCAA Prov: P 11.30m
NCAA Auto: A 12.00m
Name Year School Finals Points
=================================================================================
1 277 HAWK, ANGIE MILLIKIN 11.81mP 38-09.00
2 236 HARDEN, MISSA ILLINOIS WESLEYA 11.72mP 38-05.50
3 43 VOILAND, MEGHAN AUGUSTANA COLLEG 11.49mP 37-08.50
4 516 CHEATHAM, BEKKI AUGUSTANA COLLEG 11.25m 36-11.00
5 40 UDEHN, SUZANNE AUGUSTANA COLLEG 11.20m 36-09.00
6 19 JACOBS, CASEY AUGUSTANA COLLEG 10.88m 35-08.50
7 471 WARNER, KRISTIN WHEATON (IL) 10.85m 35-07.25
8 132 RIVARD, BECKY CARTHAGE COLLEGE 10.82m 35-06.00
9 240 MARSHALL, DALE ILLINOIS WESLEYA 10.75m 35-03.25
10 229 DOERNER, LIZ ILLINOIS WESLEYA 10.41m 34-02.00
11 333 GRAHAM, ASHLEY NORTH CENTRAL 10.13m 33-03.00
12 120 KUEHL, ASHLEY CARTHAGE COLLEGE 10.11m 33-02.00
13 228 DIUBEK, LIZ ILLINOIS WESLEYA 9.98m 32-09.00
14 239 LEHAN, KRISTY ILLINOIS WESLEYA 9.91m 32-06.25
15 111 HAGENS, SARAH CARTHAGE COLLEGE 9.86m 32-04.25
16 11 DUHAI, KELSEY AUGUSTANA COLLEG 9.77m 32-00.75
-- 342 MCLAIN, NICOLE NORTH CENTRAL DQ
-- 354 WILLIAMS, BARB NORTH CENTRAL DQ
Women Discus Throw
=================================================================================
Meet Records: M 148-11
NCAA Prov: P 41.50m
NCAA Auto: A 46.50m
Name Year School Finals Points
=================================================================================
1 452 HOXWORTH, KARA WHEATON (IL) 41.88mP 137-05
2 438 AMY, KINGMAN WHEATON (IL) 40.97m 134-05
3 461 MROZ, JOCELYN WHEATON (IL) 40.75m 133-08
4 439 ANNA, KINGMAN WHEATON (IL) 40.22m 131-11
5 279 HIMES, CARSEN MILLIKIN 39.87m 130-10
6 230 DOWNS, CARA ILLINOIS WESLEYA 39.65m 130-01
7 465 RICHARD, MICHELLE WHEATON (IL) 36.94m 121-02
8 350 SAFFOLD, STEPHANIE NORTH CENTRAL 36.59m 120-00
9 241 MAY, MOLLY ILLINOIS WESLEYA 36.31m 119-01
10 352 THEISSING, TRISTAN NORTH CENTRAL 35.56m 116-08
11 31 NEIWEEM, PAULA AUGUSTANA COLLEG 35.42m 116-02
12 105 FARRIER, TIFFANY CARTHAGE COLLEGE 34.24m 112-04
13 102 BROKAW, JENNIFER CARTHAGE COLLEGE 33.30m 109-03
14 21 KELLY, THERESA AUGUSTANA COLLEG 33.25m 109-01
15 187 LEAHU, MARGIE ELMHURST COLLEGE 31.81m 104-04
16 337 HURLEY, SHANNON NORTH CENTRAL 31.15m 102-02
17 188 MAKOWSKI, ELIZABET ELMHURST COLLEGE 30.38m 99-08
18 131 RENDINO, JULIE CARTHAGE COLLEGE 30.03m 98-06
19 3 BLECHA, ERIN AUGUSTANA COLLEG 27.44m 90-00
20 186 LAMZ, TRISTA ELMHURST COLLEGE 25.52m 83-09
21 134 RUSSELL, PATRICE CARTHAGE COLLEGE 24.73m 81-02
22 23 KRAKOVEC, KRISTEN AUGUSTANA COLLEG 21.43m 70-04
23 418 PETERS, AMY NORTH PARK UNIVE 21.20m 69-07
Women Hammer Throw
=================================================================================
Meet Records: M 140-09
NCAA Prov: P 46.00m
NCAA Auto: A 52.60m
Name Year School Finals Points
=================================================================================
1 133 RUEDEN, CHARLSIE CARTHAGE COLLEGE 42.37m 139-00
2 103 COFFMAN, TINA CARTHAGE COLLEGE 41.66m 136-08
3 461 MROZ, JOCELYN WHEATON (IL) 41.44m 135-11
4 246 VARSAMIS, JULIA ILLINOIS WESLEYA 39.09m 128-03
5 337 HURLEY, SHANNON NORTH CENTRAL 38.25m 125-06
6 105 FARRIER, TIFFANY CARTHAGE COLLEGE 37.57m 123-03
7 350 SAFFOLD, STEPHANIE NORTH CENTRAL 37.25m 122-02
8 21 KELLY, THERESA AUGUSTANA COLLEG 36.64m 120-02
9 31 NEIWEEM, PAULA AUGUSTANA COLLEG 36.37m 119-04
10 469 SOLARI, STEPHANIE WHEATON (IL) 34.90m 114-06
11 102 BROKAW, JENNIFER CARTHAGE COLLEGE 34.36m 112-09
12 272 BARNES, JEMA MILLIKIN 32.36m 106-02
13 352 THEISSING, TRISTAN NORTH CENTRAL 32.00m 105-00
14 134 RUSSELL, PATRICE CARTHAGE COLLEGE 31.40m 103-00
15 186 LAMZ, TRISTA ELMHURST COLLEGE 29.95m 98-03
16 188 MAKOWSKI, ELIZABET ELMHURST COLLEGE 29.40m 96-05
17 418 PETERS, AMY NORTH PARK UNIVE 29.10m 95-06
18 187 LEAHU, MARGIE ELMHURST COLLEGE 27.66m 90-09
19 23 KRAKOVEC, KRISTEN AUGUSTANA COLLEG 24.89m 81-08
20 15 FURLONG, MAGGIE AUGUSTANA COLLEG 24.71m 81-01
Women Javelin Throw
=================================================================================
Meet Records: M 140-09
NCAA Prov: P 38.89m
NCAA Auto: A 43.40m
Name Year School Finals Points
=================================================================================
1 458 MCNEIL, BRANDI WHEATON (IL) 44.64mA 146-05
2 246 VARSAMIS, JULIA ILLINOIS WESLEYA 40.19mP 131-10
3 469 SOLARI, STEPHANIE WHEATON (IL) 38.62m 126-08
4 185 HERMISTON, MOLLI ELMHURST COLLEGE 37.47m 122-11
5 131 RENDINO, JULIE CARTHAGE COLLEGE 36.28m 119-00
6 182 FURR, HEATHER ELMHURST COLLEGE 35.50m 116-06
7 102 BROKAW, JENNIFER CARTHAGE COLLEGE 35.16m 115-04
8 233 GEESER, HEATHER ILLINOIS WESLEYA 35.11m 115-02
9 13 FAULKNER, ALEXES AUGUSTANA COLLEG 34.20m 112-02
10 331 GARRISON, SAM NORTH CENTRAL 31.80m 104-04
11 241 MAY, MOLLY ILLINOIS WESLEYA 30.92m 101-05
12 24 KWASIGROCH, SARAH AUGUSTANA COLLEG 30.69m 100-08
13 343 MCMILLAN, SARAH NORTH CENTRAL 30.42m 99-10
14 338 JUSTICE, KIM NORTH CENTRAL 29.32m 96-02
15 335 GRIMSON, SAMANTHA NORTH CENTRAL 26.02m 85-04
16 280 JONES, KATHY MILLIKIN 25.73m 84-05
17 44 VOORHEES, JOHANNA AUGUSTANA COLLEG 24.65m 80-10
18 15 FURLONG, MAGGIE AUGUSTANA COLLEG 23.96m 78-07
19 414 GILLIGAN, JESSICA NORTH PARK UNIVE 21.63m 70-11
20 418 PETERS, AMY NORTH PARK UNIVE 19.74m 64-09
21 17 HESS, KATHARINE AUGUSTANA COLLEG 13.85m 45-05
Men 100 Meter Dash
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Meet Records: M 10.45
NCAA Prov: P 10.83
NCAA Auto: A 10.58
Name Year School Prelims H#
===================================================================
Preliminaries
1 256 HARDEN, MATT ILLINOIS WESLEYA P 10.70Q 2
2 197 BAILEY, QUINTIN ELMHURST COLLEGE P 10.71Q 3
3 303 HOLLAND, SEANTAE' MILLIKIN 10.89Q 4
4 395 MAYS, JAMAIL NORTH CENTRAL 11.03Q 1
5 261 OLOPO, SEGUN ILLINOIS WESLEYA 10.91q 4
6 321 TAYLOR, FRANK MILLIKIN 10.94q 3
7 386 JOHNSON, DAVID NORTH CENTRAL 11.00q 2
8 514 TRAGER, MICHAEL WHEATON (IL) 11.06q 4
9 266 SAUER, ERICH ILLINOIS WESLEYA 11.12 1
9 166 OSKIELUNAS, MATT CARTHAGE COLLEGE 11.12 4
11 434 WADA, CHRIS NORTH PARK UNIVE 11.20 2
12 263 PRINCE, JOSH ILLINOIS WESLEYA 11.22 1
12 66 HOLSCHBACH, EVAN AUGUSTANA COLLEG 11.22 1
12 400 PRIGNANO, ANTHONY NORTH CENTRAL 11.22 1
15 204 JONES, CEDRICK ELMHURST COLLEGE 11.23 3
16 52 CHANCHICO, RICH AUGUSTANA COLLEG 11.28 4
17 205 LAO, RAY ELMHURST COLLEGE 11.38 2
18 214 PYKA, BRYON ELMHURST COLLEGE 11.46 3
19 515 WILLIAMS, BRIAN WHEATON (IL) 11.48 3
20 484 FARBER, MATT WHEATON (IL) 11.51 1
21 302 GREER, DEVI MILLIKIN 11.56 2
22 307 KROL, KYLE MILLIKIN 11.60 3
23 409 STEINBACH, CHRIS NORTH CENTRAL 11.65 3
24 63 HAWKINS, JAMES AUGUSTANA COLLEG 11.73 1
24 319 STEPHEN, JEREMY MILLIKIN 11.73 4
26 394 MASTRINO, JOE NORTH CENTRAL 11.90 2
27 206 LINDEMANN, BRIAN ELMHURST COLLEGE 11.98 2
28 513 STURDEVANT, DAN WHEATON (IL) 12.06 4
Men 200 Meter Dash
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Meet Records: M 21.10
NCAA Prov: P 21.81
NCAA Auto: A 21.31
Name Year School Prelims H#
===================================================================
1 256 HARDEN, MATT ILLINOIS WESLEYA 21.92Q 4
2 197 BAILEY, QUINTIN ELMHURST COLLEGE 21.97Q 3
3 398 PENNINGTON, ADAM NORTH CENTRAL 22.12Q 2
4 386 JOHNSON, DAVID NORTH CENTRAL 22.27Q 1
5 514 TRAGER, MICHAEL WHEATON (IL) 22.37q 2
6 66 HOLSCHBACH, EVAN AUGUSTANA COLLEG 22.65q 1
7 321 TAYLOR, FRANK MILLIKIN 22.72q 4
8 265 ROSE, AZIZUDDIN ILLINOIS WESLEYA 22.93q 1
9 60 GILLESPIE, YANCY AUGUSTANA COLLEG 22.97 1
10 395 MAYS, JAMAIL NORTH CENTRAL 23.02 3
11 98 WATSON, JAY AUGUSTANA COLLEG 23.05 2
12 434 WADA, CHRIS NORTH PARK UNIVE 23.22 4
13 400 PRIGNANO, ANTHONY NORTH CENTRAL 23.25 1
13 214 PYKA, BRYON ELMHURST COLLEGE 23.25 3
15 166 OSKIELUNAS, MATT CARTHAGE COLLEGE 23.28 2
15 205 LAO, RAY ELMHURST COLLEGE 23.28 2
17 486 GIESEKE, DAN WHEATON (IL) 23.30 2
18 52 CHANCHICO, RICH AUGUSTANA COLLEG 23.32 3
19 401 ROBERTSON, TOMMY NORTH CENTRAL 23.51 3
20 263 PRINCE, JOSH ILLINOIS WESLEYA 23.62 4
21 484 FARBER, MATT WHEATON (IL) 23.69 4
22 307 KROL, KYLE MILLIKIN 23.83 1
23 92 SLONINA, DAN AUGUSTANA COLLEG 23.87 3
24 199 D'ANGELO, MATT ELMHURST COLLEGE 24.11 1
25 316 PUCHALSKI, JAKE MILLIKIN 24.32 4
26 266 SAUER, ERICH ILLINOIS WESLEYA 24.38 3
27 513 STURDEVANT, DAN WHEATON (IL) 24.57 2
28 268 TIMM, BRYAN ILLINOIS WESLEYA 24.66 2
29 295 CLENNON, ANDREW MILLIKIN 24.75 4
30 198 COOLEY, MIKE ELMHURST COLLEGE 24.87 3
31 300 GOODNER, OBIE MILLIKIN 26.64 1
Men 400 Meter Dash
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Meet Records: M 47.77
NCAA Prov: P 48.50
NCAA Auto: A 47.45
Name Year School Prelims H#
===================================================================
1 398 PENNINGTON, ADAM NORTH CENTRAL P 48.20Q 4
2 314 MONTGOMERY, JACOB MILLIKIN 50.16Q 2
3 150 FOLK, TANNER CARTHAGE COLLEGE 50.21Q 1
4 60 GILLESPIE, YANCY AUGUSTANA COLLEG 50.36Q 3
5 77 LUCCHETTI, MIKE AUGUSTANA COLLEG 50.41q 2
6 480 BERG, BEN WHEATON (IL) 50.50q 1
7 250 BURGE, NICK ILLINOIS WESLEYA 50.57q 4
8 512 SMITH, ADAM WHEATON (IL) 50.73q 4
9 401 ROBERTSON, TOMMY NORTH CENTRAL 51.10 4
10 433 SIMMONS, MARCUS NORTH PARK UNIVE 51.22 1
11 208 LYMON, TROY ELMHURST COLLEGE 51.27 3
12 508 RHODE, JACOB WHEATON (IL) 51.30 1
13 98 WATSON, JAY AUGUSTANA COLLEG 51.36 1
13 430 JOHNSON, LUKE NORTH PARK UNIVE 51.36 3
15 410 WARREN, PAT NORTH CENTRAL 51.53 2
16 425 CLARK, AARON NORTH PARK UNIVE 51.86 2
17 260 NICOLETTI, MIKE ILLINOIS WESLEYA 51.89 1
18 195 ALLEN, REGGIE ELMHURST COLLEGE 52.00 3
19 384 JOHNSON, ADAM NORTH CENTRAL 52.11 3
20 258 JEFFERS, JORDAN ILLINOIS WESLEYA 52.34 2
21 199 D'ANGELO, MATT ELMHURST COLLEGE 52.35 1
22 397 NUNEZ, VICTOR NORTH CENTRAL 52.66 4
23 308 LUDLUM, JUSTIN MILLIKIN 52.78 4
24 92 SLONINA, DAN AUGUSTANA COLLEG 52.96 1
25 264 ROGERS, TRAVIS ILLINOIS WESLEYA 53.39 3
26 206 LINDEMANN, BRIAN ELMHURST COLLEGE 53.70 2
27 161 MCGINNIS, JAMIN CARTHAGE COLLEGE 54.97 3
28 198 COOLEY, MIKE ELMHURST COLLEGE 55.30 4
29 268 TIMM, BRYAN ILLINOIS WESLEYA 56.16 2
30 305 JULSON, ERIK MILLIKIN 58.10 3
Men 800 Meter Run
================================================================
9 Advance: Top 2 Each Heat plus Next 3 Best Times
Meet Records: M 1:51.02
NCAA Prov: P 1:53.60
NCAA Auto: A 1:51.30
Name Year School Prelims
