Licensed to Adkins Trak Timing - Contractor License
                                        Hy-Tek's Meet Manager 5/3/2008 05:30 PM
            2008 CCIW Outdoor Track & Field - 5/2/2008 to 5/3/2008             
                           Conference Championships                            
                        Hosted by North Park University                        
                                    Results                                    
 
Women 100 Meter Dash
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Coleman, Keli                Augustana Co           12.17      11.96Q  3.5  1 
  2 McCoy, Ali                   Illinois Wes           12.60      12.21Q  3.1  2 
  3 Anderson, Rachel             Illinois Wes           12.27      12.23Q  3.0  3 
  4 LaRocca, Amanda              Illinois Wes           12.24      12.32q  3.1  2 
  5 Frazier, Kai                 Augustana Co           12.64      12.46q  3.5  1 
  6 Jackson, Brandye             North Centra           12.84      12.58q  3.5  1 
  7 Jenkins, Ashura              Carthage Col           13.48      12.63q  3.5  1 
  8 Secrest, Rachel              North Centra           13.09      12.76q  3.5  1 
  9 Fedler, Ainsley              Augustana Co           12.52      12.79   3.0  3 
 10 Gilmore, Heather             Carthage Col           13.04      12.81   3.0  3 
 11 Savino, Melissa              North Centra           13.06      12.92   3.0  3 
 12 Sawyer, Alex                 Illinois Wes           12.93      12.92   3.1  2 
 13 Boothe, Lindsey              Wheaton Coll           13.08      12.93   3.1  2 
 14 Gilman, Brittany             Carthage Col           13.40      12.94   3.1  2 
 15 Brown, Lori                  Millikin Uni           13.23      13.10   3.0  3 
 16 McHale, Kelly                Carthage Col           13.13      13.13   3.5  1 
 17 Schwaller, Carolyn           Wheaton Coll           13.20      13.19   3.1  2 
 18 Worley, Allison              North Centra                      13.25   3.1  2 
 19 Wittland, Laura              Augustana Co           13.27      13.27   3.0  3 
 20 Jones, Brittany              North Centra           13.55      13.53   3.5  1 
 21 Beach, Jes                   Carthage Col           13.99      13.61   3.0  3 
 22 Bradley, Caroline            Wheaton Coll           13.74      13.96   3.1  2 
 23 Szulc-Cieplicki, Nicole      Augustana Co           14.36      14.05   3.0  3 
 
Women 100 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Coleman, Keli                Augustana Co           11.96      12.16   0.2   10  
  2 LaRocca, Amanda              Illinois Wes           12.32      12.49   0.2    8  
  3 Frazier, Kai                 Augustana Co           12.46      12.69   0.2    6  
  4 Jenkins, Ashura              Carthage Col           12.63      12.84   0.2    5  
  5 Secrest, Rachel              North Centra           12.76      12.89   0.2    4  
  6 Anderson, Rachel             Illinois Wes           12.23      12.96   0.2    3  
  7 Jackson, Brandye             North Centra           12.58      13.03   0.2    2  
  8 McCoy, Ali                   Illinois Wes           12.21      13.21   0.2    1  
 
Women 200 Meter Dash
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 4 Best Times
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Anderson, Rachel             Illinois Wes           24.63      24.14Q  1.8  1 
  2 McCoy, Ali                   Illinois Wes           25.06      24.42Q  4.0  2 
  3 Jackson, Brandye             North Centra           26.16      25.60Q  2.6  4 
  4 LaRocca, Amanda              Illinois Wes           25.67      25.88Q  2.2  3 
  5 Coleman, Keli                Augustana Co                      25.07q  1.8  1 
  6 Sawyer, Alex                 Illinois Wes           26.31      25.84q  2.6  4 
  7 Frazier, Kai                 Augustana Co                      26.00q  1.8  1 
  8 Jenkins, Ashura              Carthage Col                      26.15q  2.2  3 
  9 Brightmore, Lauren           North Centra           26.54      26.18   2.2  3 
 10 Halcott, Brooke              Illinois Wes           27.11      26.38   2.6  4 
 11 Boothe, Lindsey              Wheaton Coll           27.11      26.67   4.0  2 
 12 Fedler, Ainsley              Augustana Co           26.96      26.69   1.8  1 
 13 McHale, Kelly                Carthage Col           26.95      26.80   4.0  2 
 14 Schwaller, Carolyn           Wheaton Coll           27.40      26.92   2.2  3 
 15 Dayton, Krista               Augustana Co           27.62      26.96   2.6  4 
 16 Worley, Allison              North Centra           27.43      27.00   2.6  4 
 17 Jones, Brittany              North Centra           27.80      27.21   2.2  3 
 18 Wittland, Laura              Augustana Co           28.16      27.79   4.0  2 
 19 Bradley, Caroline            Wheaton Coll           28.66      28.20   1.8  1 
 20 Doty, Beth                   Carthage Col           30.10      29.17   4.0  2 
 21 Sheridan, Claire             North Centra           29.52      29.22   1.8  1 
 22 Regan, Carolyn               Wheaton Coll                      29.44   2.6  4 
 23 Underwood, Jessica           Carthage Col           30.54      30.11   2.2  3 
 24 Bush, Nona                   Carthage Col           32.50      30.63   2.6  4 
 25 Hughes, Nora                 Elmhurst Col                      35.27   4.0  2 
 
Women 200 Meter Dash
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Anderson, Rachel             Illinois Wes           24.14      25.21   0.3   10  
  2 McCoy, Ali                   Illinois Wes           24.42      25.34   0.3    8  
  3 Coleman, Keli                Augustana Co           25.07      25.53   0.3    6  
  4 LaRocca, Amanda              Illinois Wes           25.88      26.25   0.3    5  
  5 Jackson, Brandye             North Centra           25.60      26.31   0.3    4  
  6 Frazier, Kai                 Augustana Co           26.00      26.40   0.3    3  
  7 Jenkins, Ashura              Carthage Col           26.15      26.62   0.3    2  
  8 Sawyer, Alex                 Illinois Wes           25.84      26.67   0.3    1  
 
Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
  1 Hiett, Julia                 Carthage Col             27.73   NWI  1  652  
  2 Bennett, Brittney            Augustana Co             28.03   NWI  2  628  
  3 Grahovec, Ashley             Carthage Col             28.11   NWI  1  622  
  4 Walton, Molly                Wheaton Coll             28.25   NWI  1  611  
  5 Hutson, Lauren               Wheaton Coll             28.29   NWI  2  608  
  6 Cushing, Nalani              Wheaton Coll             28.63   NWI  2  582  
  7 Kilen, Laura                 Carthage Col             28.72   NWI  2  575  
  8 Thomasma, Ashley             Millikin Uni             28.92   NWI  1  560  
  9 Baird, Kyle                  Augustana Co             29.74   NWI  2  500  
 10 Jacobs, Michelle             North Centra             30.01   NWI  2  481  
 11 Zizis, Kristine              North Centra             30.34   NWI  1  459  
 12 Utterback, Cathy             North Centra             30.46   NWI  2  450  
 13 Olken, Hannah                Carthage Col             30.91   NWI  2  420  
 
Women 400 Meter Dash
============================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Anderson, Rachel             Illinois Wes           55.62      56.04Q  1 
  2 McCoy, Ali                   Illinois Wes                      58.03Q  2 
  3 Cameron, Michelle            Wheaton Coll           59.89      59.76Q  3 
  4 Brightmore, Lauren           North Centra           58.60      58.21q  2 
  5 Gaines, Shacuana             Carthage Col         1:00.07      59.52q  2 
  6 Halcott, Brooke              Illinois Wes           59.87    1:00.09q  3 
  7 Walsh, Sheila                North Centra         1:00.20    1:00.40q  1 
  8 Sawyer, Alex                 Illinois Wes         1:01.15    1:00.88q  1 
  9 Dayton, Krista               Augustana Co         1:01.79    1:02.29   2 
 10 Watson, Teresina             Carthage Col         1:03.30    1:02.32   2 
 11 Collins, Leslie              Carthage Col         1:03.11    1:02.80   3 
 12 Shelley, Kelsey              Wheaton Coll         1:02.92    1:02.82   1 
 13 Damiano, Krystal             Augustana Co         1:04.61    1:03.45   1 
 14 Fishleigh, Amanda            North Centra         1:04.75    1:04.01   1 
 15 Lombardo, Briana             North Centra                    1:04.33   3 
 16 Soriano, Gerrylyn            North Park U         1:09.30    1:04.38   3 
 17 Davis, Jessica               North Centra         1:06.81    1:05.20   3 
 18 Luloff, Laura                Augustana Co         1:05.79    1:06.71   1 
 19 Deike, Paige                 Augustana Co         1:06.42    1:06.79   3 
 20 Burchfield, Liz              Augustana Co         1:09.07    1:08.04   2 
 
Women 400 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Anderson, Rachel             Illinois Wes           56.04      57.48    10  
  2 McCoy, Ali                   Illinois Wes           58.03      58.36     8  
  3 Brightmore, Lauren           North Centra           58.21      58.55     6  
  4 Cameron, Michelle            Wheaton Coll           59.76    1:00.06     5  
  5 Walsh, Sheila                North Centra         1:00.40    1:00.77     4  
  6 Halcott, Brooke              Illinois Wes         1:00.09    1:01.05     3  
  7 Gaines, Shacuana             Carthage Col           59.52    1:01.42     2  
  8 Sawyer, Alex                 Illinois Wes         1:00.88    1:03.35     1  
 
Women 800 Meter Run
=========================================================================
9 Advance:  Top 2 Each Heat plus Next 3 Best Times
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Driscoll, Liz                Augustana Co         2:16.88    2:17.96Q 
  2 Clemens, Mackenzie           Illinois Wes         2:14.97    2:20.13Q 
  3 Fisher, Allison              Illinois Wes         2:18.31    2:20.40Q 
  4 Hottle, Hannah               Augustana Co         2:20.17    2:20.89Q 
  5 Greeley, Sara                Wheaton Coll         2:18.90    2:21.42Q 
  6 Laskowski, Sammi             Augustana Co         2:21.14    2:22.13Q 
  7 Johnson, Ashley              Carthage Col         2:21.49    2:21.15q 
  8 Heilengoetter, Ashley        Illinois Wes         2:20.31    2:21.32q 
  9 Parsons, Abby                Millikin Uni         2:23.77    2:22.32q 
 10 Duckwitz, Ashlyn             Illinois Wes         2:23.08    2:23.10  
 11 Wachendorf, Nicole           Illinois Wes         2:23.66    2:23.43  
 12 Wilson, Joanna               North Centra         2:23.56    2:24.00  
 13 Rohner, Nikki                Augustana Co         2:28.83    2:26.60  
 14 Reaney, Meaghan              Augustana Co         2:23.59    2:28.42  
 15 Johnson, Angela              North Centra         2:32.99    2:31.72  
 16 Grabowski, Laura             Elmhurst Col                    2:31.87  
 17 Hartliep, Kalina             North Park U         2:29.42    2:32.34  
 18 Anderson, Melissa            Wheaton Coll         2:33.59    2:33.23  
 19 Gary, Parker                 Wheaton Coll         2:38.92    2:36.43  
 20 Andersen, Amanda             Elmhurst Col         2:40.56    2:38.43  
 21 Mills, Emily                 Elmhurst Col         2:41.51    2:40.48  
 22 Jakoby, Elise                Wheaton Coll         2:29.40    2:42.63  
 23 Bikulcius, Sarah             North Centra         2:41.88    2:44.29  
 24 Lam, Natalie                 Wheaton Coll         2:46.41    2:44.63  
 25 Bolander, Quinn              Elmhurst Col         2:52.16    2:46.17  
 26 Duffey, Marissa              Millikin Uni                    2:46.81  
 27 Zeisse, Alex                 Carthage Col         2:49.30    2:51.39  
 28 Vargas, Amie                 Elmhurst Col         2:53.42    3:00.17  
 -- Walsh, Sheila                North Centra         2:23.04        DNF  
 
Women 800 Meter Run
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Driscoll, Liz                Augustana Co         2:17.96    2:19.68    10  
  2 Clemens, Mackenzie           Illinois Wes         2:20.13    2:19.84     8  
  3 Hottle, Hannah               Augustana Co         2:20.89    2:20.19     6  
  4 Fisher, Allison              Illinois Wes         2:20.40    2:21.28     5  
  5 Greeley, Sara                Wheaton Coll         2:21.42    2:22.97     4  
  6 Johnson, Ashley              Carthage Col         2:21.15    2:23.36     3  
  7 Laskowski, Sammi             Augustana Co         2:22.13    2:23.70     2  
  8 Heilengoetter, Ashley        Illinois Wes         2:21.32    2:27.91     1  
  9 Parsons, Abby                Millikin Uni         2:22.32    2:31.44  
 
Heptathlon: #7 Women 800 Meter Run Heptathlon
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hiett, Julia                 Carthage Col           2:27.33   727  
  2 Thomasma, Ashley             Millikin Uni           2:27.44   725  
  3 Hutson, Lauren               Wheaton Coll           2:30.47   687  
  4 Walton, Molly                Wheaton Coll           2:39.25   581  
  5 Kilen, Laura                 Carthage Col           2:39.83   575  
  6 Cushing, Nalani              Wheaton Coll           2:40.22   570  
  7 Jacobs, Michelle             North Centra           2:40.62   566  
  8 Grahovec, Ashley             Carthage Col           2:43.56   533  
  9 Baird, Kyle                  Augustana Co           2:46.66   499  
 10 Olken, Hannah                Carthage Col           2:54.22   421  
 11 Bennett, Brittney            Augustana Co           2:57.14   392  
 12 Zizis, Kristine              North Centra           3:06.31   309  
 -- Utterback, Cathy             North Centra               DNF  
 
Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Driscoll, Liz                Augustana Co         4:37.35    4:39.91    10  
  2 Baumert, Lisa                Wheaton Coll         4:44.00    4:43.47     8  
  3 Clemens, Mackenzie           Illinois Wes         4:50.98    4:48.10     6  
  4 Borgman, Marah               Wheaton Coll         4:51.04    4:49.25     5  
  5 Hottle, Hannah               Augustana Co         4:59.77    4:52.81     4  
  6 Heilengoetter, Ashley        Illinois Wes         4:55.28    4:54.11     3  
  7 Devitt, Kerry                Illinois Wes         5:00.25    4:55.26     2  
  8 Johnson, Ashley              Carthage Col         4:56.39    4:56.56     1  
  9 McMillan, Sarah              North Centra         5:08.64    4:57.59  
 10 Parisi, Jennifer             Wheaton Coll         5:04.74    5:00.90  
 11 Reaney, Meaghan              Augustana Co         5:15.17    5:05.11  
 12 Biosca, Lorin                Illinois Wes         5:09.41    5:06.45  
 13 Parsons, Abby                Millikin Uni         5:01.98    5:06.53  
 14 Burns, Amy                   Illinois Wes         5:12.43    5:07.35  
 15 Newlin, Amanda               Wheaton Coll         5:06.07    5:08.12  
 16 Pearson, Laura               Carthage Col         5:01.97    5:08.95  
 17 Johnson, Angela              North Centra         5:27.18    5:16.56  
 18 Smith, Maria                 Wheaton Coll         5:17.22    5:17.03  
 19 King, Michelle               Millikin Uni         5:28.80    5:17.17  
 20 Lanning, Liz                 Carthage Col         5:20.86    5:18.72  
 21 Andersen, Amanda             Elmhurst Col         5:26.73    5:19.00  
 22 Grabowski, Laura             Elmhurst Col         5:19.76    5:19.65  
 23 Mills, Emily                 Elmhurst Col         5:36.62    5:19.78  
 24 Haberland, Kaylyn            Carthage Col         5:33.64    5:20.08  
 25 Thomas, Cathy                Millikin Uni         5:30.92    5:20.88  
 26 Bolander, Quinn              Elmhurst Col         5:30.77    5:32.81  
 27 Tranel, Kristina             Augustana Co         5:43.67    5:37.64  
 28 McGrath, Lauren              North Centra         5:48.43    5:40.55  
 29 Ray, Sarah                   North Centra         5:50.16    5:42.13  
 30 Eckdahl, Niki                Augustana Co         5:40.76    5:46.56  
 31 Adams, Rosie                 Carthage Col         5:50.58    5:47.85  
 32 Duffey, Marissa              Millikin Uni                    5:49.11  
 33 Burzynski, Colleen           North Centra         6:17.44    6:14.40  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Baumert, Lisa                Wheaton Coll                   18:06.77    10  
  2 Adams, Ellen                 Augustana Co        18:34.50   18:25.32     8  
  3 Borgman, Marah               Wheaton Coll                   18:31.69     6  
  4 Ellen Barron, Mary           Illinois Wes        19:08.00   18:36.93     5  
  5 Passiales, Libby             Wheaton Coll        18:38.40   18:42.52     4  
  6 Bednarski, Katlyn            Elmhurst Col        19:23.18   18:51.51     3  
  7 Smith, Michelle              Elmhurst Col                   18:57.87     2  
  8 Jackson, Karen               Carthage Col        18:30.86   19:03.89     1  
  9 Mitchell, Lauren             North Centra        19:35.43   19:10.65  
 10 Scanlin, Sarah               North Centra        19:05.58   19:20.30  
 11 Oakes, Colleen               North Centra        19:36.64   19:28.75  
 12 Clark, Rebekah               Elmhurst Col        19:41.69   19:30.69  
 13 Johnson, Meg                 Carthage Col        19:21.99   19:33.80  
 14 Petras, Justine              Carthage Col        19:48.42   19:38.15  
 15 Burns, Amy                   Illinois Wes                   19:48.81  
 16 Johnson, Megan               Elmhurst Col        20:08.09   19:58.93  
 17 Mattis, Tracy                North Centra        20:03.57   20:04.09  
 18 Papageorgiou, Laura          North Park U        19:59.99   20:12.98  
 19 Michaels, Hollyn             Wheaton Coll        20:14.06   20:13.35  
 20 Engel, Melissa               Augustana Co        19:31.96   20:40.58  
 21 Prazak, Brittany             Augustana Co        20:35.05   20:45.76  
 22 Methling, Julia              Carthage Col        21:33.94   21:05.67  
 23 Wleklinski, Dana             Augustana Co        22:01.34   21:19.87  
 24 Schneider, Hannah            Augustana Co                   23:12.48  
 -- Pearson, Laura               Carthage Col        19:10.12        DNF  
 
Women 10000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Zeller, Brooke               Wheaton Coll        39:43.44   41:09.30    10  
  2 Baumert, Lisa                Wheaton Coll                   41:10.08     8  
  3 Scanlin, Sarah               North Centra        41:11.50   41:17.58     6  
  4 Mitchell, Lauren             North Centra        42:59.10   41:33.05     5  
  5 Bard, Torrie                 Wheaton Coll                   41:36.15     4  
  6 Papageorgiou, Laura          North Park U        42:21.80   42:07.84     3  
  7 Andracki, Megan              North Centra                   42:30.84     2  
  8 Pancamo, Samantha            Augustana Co        42:11.33   42:37.57     1  
  9 Gleason, Megan               Illinois Wes                   43:17.00  
 10 Engel, Melissa               Augustana Co        41:31.94   43:39.68  
 11 Lawrence, Molly              Carthage Col                   43:51.95  
 12 Oakes, Colleen               North Centra        43:07.10   44:10.63  
 13 Slevin, Katherine            Illinois Wes                   45:18.73  
 14 Unseth, Kelsey               Augustana Co        43:54.04   45:36.69  
 15 Cebulko, Hilary              North Centra        44:53.50   46:01.58  
 16 Blyth, Sarah                 Augustana Co                   47:03.39  
 17 Munce, Nicole                Carthage Col                   47:30.28  
 18 Carrizales, Carmen           Augustana Co                   54:37.04  
 
Women 100 Meter Hurdles
=================================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 LaRocca, Amanda              Illinois Wes           14.28      14.65Q  2.8  1 
  2 Gilmore, Heather             Carthage Col           14.82      14.72Q  1.8  2 
  3 Savino, Melissa              North Centra           15.10      14.79q  2.8  1 
  4 Jackson, Brandye             North Centra           15.00      14.80q  1.8  2 
  5 Homfeldt, Lindsey            Augustana Co           15.25      15.06q  2.8  1 
  6 Grahovec, Ashley             Carthage Col           16.32      15.54q  2.8  1 
  7 Brown, Lori                  Millikin Uni           15.68      15.74q  1.8  2 
  8 Neuhaus, Chrissy             Wheaton Coll           15.85      15.94q  1.8  2 
  9 Hufstedler, Jayme            Wheaton Coll           16.44      16.43   1.8  2 
 10 Schaley, Allison             Augustana Co           16.18      16.59   2.8  1 
 11 Hermiston, Molli             Elmhurst Col                      16.63   1.8  2 
 12 Hutson, Lauren               Wheaton Coll           16.39      17.26   1.8  2 
 13 Brtis, Tracy                 Elmhurst Col           16.91      17.45   2.8  1 
 14 Lukowicz, Katie              Augustana Co           19.32      17.71   2.8  1 
 
Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
    Name                    Year School                  Finals  Wind H# Points
===============================================================================
Finals
  1 Grahovec, Ashley             Carthage Col             15.78   NWI  2  741  
  2 Hutson, Lauren               Wheaton Coll             16.01   NWI  2  713  
  3 Walton, Molly                Wheaton Coll             17.13   NWI  1  582  
  4 Cushing, Nalani              Wheaton Coll             17.38   NWI  3  554  
  5 Bennett, Brittney            Augustana Co             17.47   NWI  3  544  
  6 Zizis, Kristine              North Centra             17.94   NWI  4  495  
  7 Olken, Hannah                Carthage Col             19.06   NWI  1  385  
  8 Utterback, Cathy             North Centra             19.12   NWI  2  379  
  9 Baird, Kyle                  Augustana Co             19.22   NWI  3  370  
 10 Jacobs, Michelle             North Centra             19.89   NWI  3  311  
 11 Hiett, Julia                 Carthage Col             20.25   NWI  4  282  
 12 Kilen, Laura                 Carthage Col             20.58   NWI  1  256  
 13 Thomasma, Ashley             Millikin Uni             21.30   NWI  4  203  
 
Women 100 Meter Hurdles
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
  1 LaRocca, Amanda              Illinois Wes           14.65      14.68   2.3   10  
  2 Gilmore, Heather             Carthage Col           14.72      14.76   2.3    8  
  3 Savino, Melissa              North Centra           14.79      14.95   2.3    6  
  4 Jackson, Brandye             North Centra           14.80      15.03   2.3    5  
  5 Homfeldt, Lindsey            Augustana Co           15.06      15.09   2.3    4  
  6 Grahovec, Ashley             Carthage Col           15.54      15.61   2.3    3  
  7 Neuhaus, Chrissy             Wheaton Coll           15.94      15.91   2.3    2  
  8 Brown, Lori                  Millikin Uni           15.74      16.07   2.3    1  
 
Women 400 Meter Hurdles
============================================================================
8 Advance:  Top 1 Each Heat plus Next 6 Best Times
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Homfeldt, Lindsey            Augustana Co         1:08.00    1:07.09Q  3 
  2 Overlien, Tiffany            Wheaton Coll         1:05.73    1:07.80Q  1 
  3 Starwalt, Bridgette          Millikin Uni         1:07.78    1:07.98Q  2 
  4 Hall, Jacque                 Millikin Uni         1:09.57    1:08.21q  3 
  5 Page, Hannah                 Wheaton Coll                    1:08.30q  2 
  6 Bunsen, Samantha             North Centra         1:08.10    1:08.34q  3 
  7 Obluck, Shanna               North Centra         1:08.31    1:08.44q  2 
  8 Schaley, Allison             Augustana Co         1:08.88    1:09.50q  1 
  9 Lukowicz, Katie              Augustana Co         1:12.25    1:09.70   2 
 10 Neuhaus, Chrissy             Wheaton Coll         1:09.04    1:09.75   2 
 11 Hufstedler, Jayme            Wheaton Coll         1:09.15    1:09.93   3 
 12 Hiett, Julia                 Carthage Col         1:08.56    1:10.40   1 
 13 Walsh, Amy                   Augustana Co         1:11.10    1:10.64   1 
 14 Durchholz, Paige             Illinois Wes         1:12.78    1:12.67   3 
 15 Bird, Brandy                 Illinois Wes         1:12.12    1:13.75   1 
 16 Brtis, Tracy                 Elmhurst Col         1:10.54    1:14.27   2 
 17 Weier, Amanda                Illinois Wes         1:15.87    1:14.56   2 
 18 Anderson, Jessica            Wheaton Coll         1:13.28    1:14.91   3 
 19 Perez, Amy                   North Park U         1:18.57    1:18.52   1 
 
Women 400 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Homfeldt, Lindsey            Augustana Co         1:07.09    1:06.33    10  
  2 Overlien, Tiffany            Wheaton Coll         1:07.80    1:07.08     8  
  3 Starwalt, Bridgette          Millikin Uni         1:07.98    1:07.65     6  
  4 Bunsen, Samantha             North Centra         1:08.34    1:07.84     5  
  5 Obluck, Shanna               North Centra         1:08.44    1:08.37     4  
  6 Page, Hannah                 Wheaton Coll         1:08.30    1:08.46     3  
  7 Hall, Jacque                 Millikin Uni         1:08.21    1:09.85     2  
  8 Schaley, Allison             Augustana Co         1:09.50    1:11.73     1  
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Ellen Barron, Mary           Illinois Wes        11:21.45   11:16.63    10  
  2 Passiales, Libby             Wheaton Coll        11:09.32   11:22.19     8  
  3 McMillan, Sarah              North Centra        11:37.93   11:24.19     6  
  4 Borgman, Marah               Wheaton Coll        11:22.55   11:38.59     5  
  5 Petras, Justine              Carthage Col        12:25.13   11:54.81     4  
  6 Johnson, Meg                 Carthage Col        11:53.03   11:59.85     3  
  7 Smith, Michelle              Elmhurst Col        12:00.40   12:13.17     2  
  8 Beasley, Sarah               Wheaton Coll        12:19.75   12:14.93     1  
  9 Hunt, Hayley                 Wheaton Coll        12:27.54   12:31.65  
 10 Newlin, Amanda               Wheaton Coll        12:31.83   12:34.42  
 11 King, Michelle               Millikin Uni        12:49.23   12:39.36  
 12 Fox, Karlene                 Augustana Co                   12:49.15  
 13 Zbella, Kathy                Carthage Col        12:49.55   12:59.19  
 14 Thomas, Cathy                Millikin Uni                   13:08.49  
 15 Schmidt, Katelyn             North Centra        13:09.41   13:15.60  
 16 Prazak, Brittany             Augustana Co        12:46.76   13:27.64  
 17 Yarhmarkt, Katie             North Centra        13:29.14   13:29.16  
 18 Maurer, Anita                Augustana Co                   13:35.70  
 19 McSherry, Betsy              Carthage Col        13:11.77   13:37.36  
 20 Belle, Jessica               Augustana Co                   13:48.67  
 21 Baldyga, Emily               Elmhurst Col        13:46.89   14:18.56  
 22 Nass, Amy                    Augustana Co                   15:30.10  
 
Women 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Illinois Wesleyan  'A'                              47.53      47.99    10  
  2 Augustana College  'A'                              49.34      48.76     8  
  3 Carthage College  'A'                               51.38      50.09     6  
  4 Millikin University  'A'                            51.21      50.90     5  
  5 Wheaton College  'A'                                52.18      51.28     4  
  6 North Park University  'A'                          56.48      56.15     3  
 -- North Central College  'A'                          49.59         DQ   Out of Zone
 
Women 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Illinois Wesleyan  'A'                            3:49.60    3:59.88    10  
  2 Augustana College  'A'                            4:03.40    4:03.37     8  
  3 Wheaton College  'A'                              4:00.65    4:03.56     6  
  4 North Central College  'A'                        4:04.35    4:05.62     5  
  5 Carthage College  'A'                             4:06.66    4:11.91     4  
  6 Millikin University  'A'                          4:22.90    4:21.71     3  
  7 Elmhurst College  'A'                             4:32.37    4:29.03     2  
 -- North Park University  'A'                        5:03.93         DQ  
 
Heptathlon: #3 Women High Jump Heptathlon
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1 Walton, Molly                Wheaton Coll             1.49m    4-10.50  610  
  2 Grahovec, Ashley             Carthage Col             1.46m    4-09.50  577  
  2 Bennett, Brittney            Augustana Co             1.46m    4-09.50  577  
  4 Hutson, Lauren               Wheaton Coll             1.43m    4-08.25  544  
  4 Zizis, Kristine              North Centra             1.43m    4-08.25  544  
  6 Olken, Hannah                Carthage Col             1.40m    4-07.00  512  
  6 Baird, Kyle                  Augustana Co             1.40m    4-07.00  512  
  8 Cushing, Nalani              Wheaton Coll             1.37m    4-06.00  481  
  9 Jacobs, Michelle             North Centra             1.34m    4-04.75  449  
 10 Hiett, Julia                 Carthage Col             1.31m    4-03.50  419  
 11 Kilen, Laura                 Carthage Col             1.28m    4-02.25  389  
 12 Thomasma, Ashley             Millikin Uni             1.25m    4-01.25  359  
 13 Utterback, Cathy             North Centra             1.16m    3-09.50  275  
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Criscione, Michelle          North Centra           1.62m      1.61m    5-03.25   10  
  2 McNeil, Brandi               Wheaton Coll           1.62m      1.51m    4-11.50    8  
  3 Moy, Stephanie               Carthage Col           1.57m     J1.51m    4-11.50    6  
  4 Hermiston, Molli             Elmhurst Col           1.47m      1.46m    4-09.50    4  
  4 Massey, Kirby                Augustana Co           1.53m      1.46m    4-09.50    4  
  4 LaRocca, Amanda              Illinois Wes           1.58m      1.46m    4-09.50    4  
  7 Timmerman, Megan             Augustana Co           1.46m     J1.46m    4-09.50    2  
  8 Grahovec, Ashley             Carthage Col           1.50m     J1.46m    4-09.50    0.5
  8 Walton, Molly                Wheaton Coll           1.53m     J1.46m    4-09.50    0.5
 10 Adamson, Annie               North Centra           1.47m     J1.46m    4-09.50 
 11 Klouda, Kristy               Augustana Co           1.46m     J1.46m    4-09.50 
 12 Loos, Shanna                 North Centra                     J1.46m    4-09.50 
 13 Hall, Jacque                 Millikin Uni           1.47m      1.41m    4-07.50 
 14 Sauer, Emilie                North Centra           1.37m      1.36m    4-05.50 
 14 Soriano, Gerrylyn            North Park U           1.36m      1.36m    4-05.50 
 14 Garvey, Meggie               Augustana Co           1.35m      1.36m    4-05.50 
 -- Cushing, Nalani              Wheaton Coll           1.38m         NH            
