|
Softball
2005 CCIW standings
2005 CCIW SOFTBALL STATISTICS
STANDINGS (as of May 16, 2005)
CCIW Overall
Team W L T Pct W L T Pct
North Central....... 13 1 0 .929 36 12 0 .750
Augustana........... 11 3 0 .786 33 12 0 .733
Carthage............ 10 4 0 .714 25 15 0 .625
Millikin............ 7 7 0 .500 17 20 0 .459
Wheaton............. 5 9 0 .357 20 17 0 .541
Illinois Wesleyan... 5 9 0 .357 20 18 0 .526
Elmhurst............ 5 9 0 .357 20 19 0 .513
North Park.......... 0 14 0 .000 5 32 0 .135
Leaders Summary
2005 CCIW SOFTBALL STATISTICS
CCIW Leaders Summary as of May 16, 2005
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Carthage............ 40 .303 1117 208 338 57 12 10 98 116 32-41
North Central....... 48 .302 1329 249 401 75 8 6 95 145 52-67
Wheaton............. 37 .293 1004 154 294 40 5 4 48 114 29-36
Augustana........... 45 .280 1163 197 326 63 9 19 60 149 58-82
Illinois Wesleyan... 38 .274 1023 159 280 54 10 7 85 149 38-43
Elmhurst............ 39 .270 1078 164 291 30 5 5 71 119 50-68
Millikin............ 37 .267 982 119 262 27 9 3 74 179 45-51
North Park.......... 37 .233 907 105 211 41 3 1 58 166 11-16
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Augustana........... 45 1.80 33 12 4 307.2 264 99 79 69 193
Elmhurst............ 39 1.97 20 19 0 269.2 276 137 76 64 115
North Central....... 48 2.05 36 12 2 335.1 285 123 98 92 213
Illinois Wesleyan... 38 2.08 20 18 2 255.1 245 108 76 74 146
Millikin............ 37 2.10 17 20 0 243.1 247 109 73 50 131
Wheaton............. 37 2.47 20 17 2 246.1 223 121 87 76 161
Carthage............ 40 2.71 25 15 0 258.1 290 136 100 85 152
North Park.......... 37 7.46 5 32 0 217.2 332 259 232 132 78
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Millikin............ 37 736 341 43 .962 12 11 33-40
Illinois Wesleyan... 38 766 346 47 .959 4 8 17-23
North Central....... 48 1006 430 61 .959 6 3 23-34
Carthage............ 40 775 361 51 .957 13 21 28-46
Augustana........... 45 923 365 58 .957 8 4 14-23
Wheaton............. 37 740 341 59 .948 8 13 26-35
Elmhurst............ 39 807 375 77 .939 6 9 29-35
North Park.......... 37 653 316 97 .909 2 12 40-50
INDIVIDUAL BATTING
Min 1.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Leitzen CARTH............. 37 .484 124 32 60 31 14 6 5 8
Pietrucha ELMHU........... 36 .448 116 27 52 14 0 1 0 6
Buchmiller CARTH.......... 27 .412 68 11 28 20 5 0 3 10
Cooley, Abbi WHEAT........ 37 .384 125 21 48 20 5 0 0 7
Congdon NCC............... 48 .380 163 25 62 30 14 0 1 3
Hallstrom, Heidi AUGIE.... 45 .379 140 32 53 26 15 0 2 2
Coers, M. IWU............. 38 .375 120 27 45 3 0 1 0 10
Wieczorek NCC............. 47 .371 132 38 49 15 4 0 0 7
Heuer, Katie WHEAT........ 36 .364 107 20 39 8 0 0 0 3
Rietveld WHEAT............ 28 .354 48 10 17 10 2 0 2 5
Kay NCC................... 46 .350 123 25 43 17 6 3 1 24
Pierce, T. WHEAT.......... 36 .343 99 16 34 12 13 1 1 7
Daniels, Erin AUGIE....... 45 .342 146 32 50 17 11 2 1 11
Knox, Samantha AUGIE...... 42 .331 121 14 40 22 8 1 1 3
Barber, Leann AUGIE....... 40 .330 115 13 38 20 9 1 3 4
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Widick, Jilian AUGIE...... 29 1.17 20-4 3 167.2 111 30 28 46 139
Hyland, L. IWU............ 28 1.37 9-10 1 127.2 109 40 25 26 92
Hanley MILLI.............. 14 1.48 7-6 0 85.1 72 29 18 10 48
Siegel NCC................ 36 1.67 27-7 1 226.1 171 68 54 52 175
Gervase ELMHU............. 18 1.73 8-9 0 97.0 91 48 24 12 43
Kalal ELMHU............... 18 1.76 7-7 0 115.1 116 47 29 31 36
Hoffman WHEAT............. 19 2.01 9-5 1 80.0 71 37 23 25 56
Miller, Beth WHEAT........ 22 2.03 5-1 1 72.1 60 27 21 17 61
Leitzen CARTH............. 26 2.11 18-7 0 156.0 161 70 47 34 87
Hegna WHEAT............... 17 2.14 3-7 0 55.2 48 25 17 11 28
Cook MILLI................ 10 2.33 2-4 0 45.0 54 24 15 12 25
Furr NCC.................. 17 2.43 9-4 0 89.1 88 42 31 34 27
Dively MILLI.............. 21 2.52 8-10 0 111.0 121 55 40 27 58
Frawley, K. IWU........... 9 2.58 3-3 0 38.0 41 18 14 21 17
Patten, A. IWU............ 17 2.79 8-5 1 82.2 87 45 33 23 34
HITS
----
Congdon NCC............... 62
Leitzen CARTH............. 60
Hallstrom, Heidi AUGIE.... 53
Pietrucha ELMHU........... 52
Daniels, Erin AUGIE....... 50
RUNS SCORED
-----------
Wieczorek NCC............. 38
Litchfield NCC............ 34
Hallstrom, Heidi AUGIE.... 32
Leitzen CARTH............. 32
Daniels, Erin AUGIE....... 32
RUNS BATTED IN
--------------
Koester NCC............... 35
Leitzen CARTH............. 31
Congdon NCC............... 30
Strong, Erin WHEAT........ 28
2 tied with 26 RBI(s)
DOUBLES
-------
Hallstrom, Heidi AUGIE.... 15
Leitzen CARTH............. 14
Congdon NCC............... 14
Pierce, T. WHEAT.......... 13
Koester NCC............... 12
TRIPLES
-------
Leitzen CARTH............. 6
Johnson, L. IWU........... 4
Strong, Erin WHEAT........ 4
4 tied with 3 triple(s)
HOME RUNS
---------
Leitzen CARTH............. 5
Kroll ELMHU............... 4
McLean, Molly AUGIE....... 4
3 tied with 3 home run(s)
TOTAL BASES
-----------
Leitzen CARTH............. 101
Congdon NCC............... 79
Hallstrom, Heidi AUGIE.... 74
Daniels, Erin AUGIE....... 68
Koester NCC............... 67
STOLEN BASES SB-ATT
----------------------------------
Rymer, Kim AUGIE.......... 19-23
Wieczorek NCC............. 18-22
Coers, M. IWU............. 17-19
Pietrucha ELMHU........... 15-20
Hasse, B. IWU............. 13-13
STRIKEOUTS IP SO
-------------------------------------
Siegel NCC................ 226.1 175
Widick, Jilian AUGIE...... 167.2 139
Hyland, L. IWU............ 127.2 92
Leitzen CARTH............. 156.0 87
Van Wyk NPU............... 167.0 64
© 2003-04 CCIW: College Conference of Illinois and Wisconsin
|