|
Softball
2002 CCIW SOFTBALL STATISTICS
Standings & Leaders
Standings
2002 CCIW SOFTBALL STATISTICS
STANDINGS (as of May 13, 2002)
CCIW Overall
Team W L T Pct W L T Pct
Illinois Wesleyan... 12 2 0 .857 31 9 0 .775
Millikin............ 10 4 0 .714 16 21 0 .432
Augustana Vikings... 8 6 0 .571 27 15 0 .643
Carthage............ 7 7 0 .500 22 12 0 .647
Wheaton............. 7 7 0 .500 16 20 2 .447
North Central....... 6 8 0 .429 24 13 1 .645
North Park.......... 4 10 0 .286 19 22 0 .463
Elmhurst............ 2 12 0 .143 9 26 0 .257
Leaders Summary
2002 CCIW SOFTBALL STATISTICS
CCIW Leaders Summary as of May 13, 2002
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
North Central....... 38 .306 1037 213 317 50 10 3 93 117 42-47
Augustana Vikings... 42 .298 1124 184 335 53 5 15 68 145 59-71
Millikin............ 37 .286 978 140 280 49 6 8 88 149 45-61
Illinois Wesleyan... 40 .286 1088 190 311 45 6 7 85 132 56-60
Carthage............ 34 .263 875 124 230 28 6 0 70 119 32-40
Wheaton............. 38 .251 979 132 246 29 12 4 52 116 50-61
North Park.......... 41 .231 1058 152 244 33 10 4 119 167 36-45
Elmhurst............ 35 .224 831 80 186 19 4 1 43 132 18-23
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Illinois Wesleyan... 40 1.26 31 9 3 277.1 202 88 50 67 170
Augustana Vikings... 42 1.61 27 15 5 283.0 212 89 65 67 294
Carthage............ 34 1.66 22 12 2 232.0 164 74 55 64 236
North Central....... 38 1.90 24 13 1 246.2 238 100 67 37 127
Wheaton............. 38 2.43 16 20 1 253.0 246 161 88 89 93
Millikin............ 37 2.65 16 21 0 240.0 239 140 91 50 112
North Park.......... 41 2.80 19 22 3 267.1 309 164 107 44 122
Elmhurst............ 35 4.29 9 26 0 212.0 306 191 130 63 89
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Carthage............ 34 696 260 29 .971 7 13 12-17
Illinois Wesleyan... 40 827 397 54 .958 8 6 12-23
Augustana Vikings... 42 849 270 55 .953 5 15 20-28
North Central....... 38 740 310 57 .949 9 10 18-28
North Park.......... 41 802 485 81 .941 15 6 31-47
Millikin............ 37 718 324 81 .928 7 13 20-30
Wheaton............. 38 759 428 102 .921 18 6 61-77
Elmhurst............ 35 635 325 93 .912 8 19 47-58
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Pakalka MILLI............. 33 .458 107 16 49 11 5 0 0 3
Hallstrom Ca AUGIE........ 42 .398 133 32 53 30 16 1 5 5
Walker NPU................ 40 .366 131 22 48 31 11 5 4 5
Schuster IWU.............. 40 .364 129 22 47 26 14 0 1 5
Hieser IWU................ 35 .363 102 23 37 21 3 1 0 19
Lynelle Benson NCC........ 38 .347 118 23 41 21 3 1 0 5
Leitzen, A. CARTH......... 31 .343 99 13 34 18 7 1 0 2
Teri Hanson NCC........... 38 .339 109 23 37 24 10 4 0 17
Weber MILLI............... 35 .339 112 5 38 22 9 1 1 0
Hallstrom He AUGIE........ 40 .336 131 21 44 29 8 3 3 2
Okon AUGIE................ 42 .326 135 27 44 7 2 0 0 7
Hallstrom Ha AUGIE........ 33 .322 90 15 29 14 7 0 3 4
Renee Miklosik NCC........ 36 .316 117 27 37 13 0 2 0 10
Frank, Tammy ELMHU........ 35 .316 95 5 30 19 3 0 1 3
Tia Sportsman NCC......... 37 .312 109 33 34 16 4 1 1 11
INDIVIDUAL PITCHING
Min 2.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Kass AUGIE................ 20 1.23 11-6 2 113.2 81 28 20 16 126
Leitzen, A. CARTH......... 19 1.32 11-5 0 106.1 85 29 20 23 70
Murray IWU................ 17 1.46 12-4 0 115.1 78 32 24 37 81
Gysberg, S CARTH.......... 18 1.53 10-6 0 114.2 64 33 25 34 160
Shannon Pedersen NCC...... 22 1.84 13-6 0 122.0 111 43 32 20 76
Hanley MILLI.............. 18 1.86 10-7 0 112.2 87 40 30 18 75
Walker NPU................ 31 1.90 13-12 3 176.2 179 85 48 22 85
Heuer WHEAT............... 23 1.91 5-6 1 95.1 97 49 26 31 33
Schock WHEAT.............. 23 2.33 10-8 0 111.1 95 69 37 35 42
Radley MILLI.............. 15 2.72 5-8 0 85.0 91 49 33 11 19
Gervase ELMHU............. 23 2.81 6-13 0 124.2 163 84 50 24 61
Lacefield NPU............. 17 4.56 6-10 0 90.2 130 79 59 22 37
HITS
----
Hallstrom Ca AUGIE........ 53
Pakalka MILLI............. 49
Walker NPU................ 48
Schuster IWU.............. 47
2 tied with 44 hit(s)
RUNS SCORED
-----------
Tia Sportsman NCC......... 33
Hallstrom Ca AUGIE........ 32
Okon AUGIE................ 27
Renee Miklosik NCC........ 27
Hasse IWU................. 25
RUNS BATTED IN
--------------
Walker NPU................ 31
Hallstrom Ca AUGIE........ 30
Hallstrom He AUGIE........ 29
Schuster IWU.............. 26
Teri Hanson NCC........... 24
DOUBLES
-------
Hallstrom Ca AUGIE........ 16
Schuster IWU.............. 14
Brazelton MILLI........... 12
Walker NPU................ 11
Teri Hanson NCC........... 10
TRIPLES
-------
Walker NPU................ 5
Teri Hanson NCC........... 4
4 tied with 3 triple(s)
HOME RUNS
---------
Hallstrom Ca AUGIE........ 5
Walker NPU................ 4
4 tied with 3 home run(s)
TOTAL BASES
-----------
Hallstrom Ca AUGIE........ 86
Walker NPU................ 81
Hallstrom He AUGIE........ 67
Schuster IWU.............. 64
Brazelton MILLI........... 57
STOLEN BASES SB-ATT
----------------------------------
Williams IWU.............. 21-22
Okon AUGIE................ 15-19
Renee Miklosik NCC........ 12-15
Hasse IWU................. 9-10
Householder MILLI......... 9-10
STRIKEOUTS IP SO
-------------------------------------
Gysberg, S CARTH.......... 114.2 160
Kass AUGIE................ 113.2 126
Walker NPU................ 176.2 85
Murray IWU................ 115.1 81
Shannon Pedersen NCC...... 122.0 76
© 2003-04 CCIW: College Conference of Illinois and Wisconsin
|