2007 CCIW Softball Statistics
Standings & Leaders
Standings
2007 CCIW Softball Statistics
STANDINGS (as of May 15, 2007)
Overall
Team W L T Pct W L T Pct
Illinois Wesleyan... 13 1 0 .929 32 14 0 .696
Augustana........... 11 3 0 .786 30 14 0 .682
North Central....... 8 6 0 .571 27 15 0 .643
Carthage............ 6 8 0 .429 21 18 0 .538
Millikin............ 6 8 0 .429 14 19 0 .424
Elmhurst............ 6 8 0 .429 12 28 0 .300
Wheaton............. 5 9 0 .357 19 20 1 .488
North Park.......... 1 13 0 .071 13 20 0 .394
Leaders Summary
2007 CCIW Softball Statistics
Leaders Summary as of May 15, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Illinois Wesleyan... 46 .339 1302 252 441 70 14 33 108 172 77-86
North Central....... 42 .313 1126 251 352 79 7 11 128 122 51-58
Augustana........... 44 .305 1160 236 354 62 11 35 96 162 139-156
Carthage............ 39 .279 1024 163 286 57 13 19 98 126 33-42
North Park.......... 33 .265 869 137 230 37 12 11 99 169 33-38
Wheaton............. 40 .261 1065 144 278 54 5 18 73 193 35-46
Elmhurst............ 40 .257 980 130 252 60 6 6 84 158 11-18
Millikin............ 33 .251 871 98 219 47 8 3 62 137 44-56
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Millikin............ 33 2.02 14 19 2 225.2 214 102 65 76 132
Illinois Wesleyan... 46 2.03 32 14 3 304.0 258 125 88 66 258
Augustana........... 44 2.13 30 14 8 289.1 269 120 88 100 236
North Central....... 42 2.51 27 15 1 270.2 307 138 97 43 123
Carthage............ 39 2.76 21 18 1 258.1 268 130 102 81 213
Wheaton............. 40 3.13 19 20 1 273.0 298 164 122 82 198
North Park.......... 33 3.32 13 20 0 211.0 242 144 100 74 106
Elmhurst............ 40 5.34 12 28 0 245.1 311 255 187 189 129
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Carthage............ 39 775 256 44 .959 14 10 43-56
North Central....... 42 814 396 55 .957 7 7 22-35
Augustana........... 44 868 317 54 .956 15 3 31-40
Illinois Wesleyan... 46 912 344 58 .956 7 9 18-20
Millikin............ 33 677 291 49 .952 16 7 36-42
Wheaton............. 40 819 322 70 .942 9 6 31-37
North Park.......... 33 633 271 73 .925 12 14 43-52
Elmhurst............ 40 736 343 88 .925 14 16 68-78
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Cernetisch, AUGIE......... 44 .432 146 48 63 27 12 3 9 16
Mena NPU.................. 33 .415 106 23 44 39 12 2 4 7
Piekosz, T. CARTH......... 39 .414 133 25 55 9 4 3 0 8
Noll, K. NCC.............. 42 .411 124 32 51 33 11 2 3 16
Deck IWU.................. 46 .405 148 37 60 40 13 2 3 15
Cann ELMHU................ 32 .404 89 13 36 19 8 1 2 6
Hackett IWU............... 45 .396 144 21 57 33 11 0 10 8
Urban IWU................. 36 .396 96 27 38 9 1 2 0 6
Reid, K. NCC.............. 42 .391 128 13 50 32 11 1 0 5
Coers IWU................. 46 .390 164 48 64 15 2 4 2 9
Pierce WHEAT.............. 40 .390 118 24 46 26 9 1 7 21
Loeffel, K. NCC........... 42 .381 134 40 51 39 11 0 2 11
Potacki, L. NCC........... 37 .374 99 10 37 14 7 0 1 13
Callicutt WHEAT........... 40 .371 124 27 46 18 14 2 3 7
Brokaw, Sara AUGIE........ 37 .366 112 22 41 24 8 3 6 5
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Brokaw, Sara AUGIE........ 13 0.51 7-2 1 54.2 36 9 4 15 38
Prieto, J. NCC............ 21 1.49 15-5 0 117.2 115 43 25 17 60
Huff, Jordan AUGIE........ 27 1.56 8-1 5 94.1 77 33 21 38 105
Hyland IWU................ 30 1.65 18-4 1 152.1 121 48 36 25 123
Bechtold MILLI............ 14 1.68 4-6 2 71.0 69 31 17 24 37
Cook MILLI................ 12 2.07 5-4 0 54.0 44 20 16 19 39
Engel IWU................. 22 2.12 8-7 2 86.0 71 40 26 22 79
Hackett IWU............... 13 2.12 6-3 0 56.0 47 27 17 16 51
T-Klinsky MILLI........... 8 2.35 1-4 0 41.2 45 21 14 9 17
Benthusen, A CARTH........ 21 2.50 10-7 1 115.0 111 54 41 31 89
Miller WHEAT.............. 25 2.69 9-6 0 104.0 105 55 40 28 95
Hegna WHEAT............... 26 3.05 8-6 1 103.1 105 51 45 22 61
Potacki, L. NCC........... 21 3.08 10-9 0 129.2 158 78 57 20 48
Szybowicz, J AUGIE........ 15 3.08 7-5 0 61.1 54 36 27 32 44
Epping, K CARTH........... 20 3.10 8-10 0 113.0 119 60 50 38 109
HITS
----
Coers IWU................. 64
Cernetisch, AUGIE......... 63
Deck IWU.................. 60
Hackett IWU............... 57
Piekosz, T. CARTH......... 55
RUNS SCORED
-----------
Cernetisch, AUGIE......... 48
Coers IWU................. 48
Loeffel, K. NCC........... 40
Deck IWU.................. 37
Noll, K. NCC.............. 32
RUNS BATTED IN
--------------
Deck IWU.................. 40
Loeffel, K. NCC........... 39
Mena NPU.................. 39
Knox, Samnth AUGIE........ 34
2 tied with 33 RBI(s)
DOUBLES
-------
Grice ELMHU............... 15
Callicutt WHEAT........... 14
Deck IWU.................. 13
Cernetisch, AUGIE......... 12
Mena NPU.................. 12
TRIPLES
-------
Coers IWU................. 4
Noel, Steph CARTH......... 4
5 tied with 3 triple(s)
HOME RUNS
---------
Hackett IWU............... 10
Cernetisch, AUGIE......... 9
Ward IWU.................. 8
Pierce WHEAT.............. 7
3 tied with 6 home run(s)
TOTAL BASES
-----------
Cernetisch, AUGIE......... 108
Hackett IWU............... 98
Deck IWU.................. 86
Coers IWU................. 80
Pierce WHEAT.............. 78
STOLEN BASES SB-ATT
----------------------------------
Cernetisch, AUGIE......... 37-40
Rymer, Kim AUGIE.......... 33-36
Urban IWU................. 27-30
Coers IWU................. 24-25
Domenick NPU.............. 19-19
STRIKEOUTS IP SO
-------------------------------------
Hyland IWU................ 152.1 123
Epping, K CARTH........... 113.0 109
Huff, Jordan AUGIE........ 94.1 105
Miller WHEAT.............. 104.0 95
Benthusen, A CARTH........ 115.0 89