2007 CCIW Softball Statistics
Individual Statistics
Overall Statistics
2007 CCIW Softball Statistics
Overall Statistics (as of May 15, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Cernetisch,, AUGIE......... .432 44-44 146 48 63 12 3 9 27 108 .740 16 2 12 0 .491 1 3 37-40
Mena, NPU.................. .415 33-33 106 23 44 12 2 4 39 72 .679 7 3 12 0 .466 0 0 4-4
Piekosz, T., CARTHAGE...... .414 39-39 133 25 55 4 3 0 9 65 .489 8 1 9 0 .451 0 0 5-9
Noll, K., NCC.............. .411 42-42 124 32 51 11 2 3 33 75 .605 16 1 13 0 .476 2 2 5-5
Deck, IWU.................. .405 46-46 148 37 60 13 2 3 40 86 .581 15 2 11 1 .464 1 5 9-10
Cann, ELMHURST............. .404 32-32 89 13 36 8 1 2 19 52 .584 6 5 5 0 .470 0 0 3-5
Hackett, IWU............... .396 45-45 144 21 57 11 0 10 33 98 .681 8 2 26 0 .424 4 0 0-1
Urban, IWU................. .396 36-35 96 27 38 1 2 0 9 43 .448 6 0 6 0 .431 0 10 27-30
Reid, K., NCC.............. .391 42-42 128 13 50 11 1 0 32 63 .492 5 0 3 0 .401 4 2 2-2
Coers, IWU................. .390 46-46 164 48 64 2 4 2 15 80 .488 9 2 15 0 .429 0 4 24-25
Pierce, WHEATON............ .390 40-40 118 24 46 9 1 7 26 78 .661 21 1 8 0 .479 2 0 0-1
Loeffel, K., NCC........... .381 42-42 134 40 51 11 0 2 39 68 .507 11 2 16 0 .427 3 3 12-13
Potacki, L., NCC........... .374 37-37 99 10 37 7 0 1 14 47 .475 13 7 7 0 .471 2 1 0-0
Callicutt, WHEATON......... .371 40-40 124 27 46 14 2 3 18 73 .589 7 0 6 0 .405 0 6 5-8
Brokaw, Sara, AUGIE........ .366 37-37 112 22 41 8 3 6 24 73 .652 5 1 10 1 .398 0 8 6-6
Grice, ELMHURST............ .365 40-40 126 26 46 15 1 2 24 69 .548 13 1 23 0 .429 0 1 5-9
Noel, Steph, CARTHAGE...... .354 38-38 113 21 40 8 4 2 21 62 .549 15 1 19 0 .431 1 2 0-2
Domenick, NPU.............. .353 32-32 102 29 36 4 2 2 13 50 .490 16 0 14 0 .441 0 0 19-19
Knox, Samnth, AUGIE........ .348 44-44 135 31 47 11 2 3 34 71 .526 15 0 9 1 .413 0 6 6-6
Nelson, IWU................ .347 37-35 95 9 33 6 1 2 14 47 .495 16 0 19 1 .438 1 3 0-0
Sharp, WHEATON............. .342 40-40 114 23 39 10 1 5 30 66 .579 11 4 25 0 .415 1 3 9-9
Hartz, NPU................. .321 29-29 78 14 25 1 2 2 10 36 .462 9 1 9 0 .398 0 1 1-1
Rock, MILLIKIN............. .316 33-33 98 19 31 8 0 1 13 42 .429 9 1 11 0 .380 0 8 3-4
Ward, IWU.................. .315 38-37 108 19 34 5 0 8 27 63 .583 9 4 17 0 .385 1 2 2-2
Burke, Jenny, CARTHAGE..... .308 39-39 117 11 36 8 1 6 29 64 .547 6 0 8 2 .341 0 0 0-0
Snoreck, Bri, AUGIE........ .307 42-36 101 6 31 6 0 0 16 37 .366 6 4 12 0 .369 0 12 2-2
Johnson, IWU............... .306 42-42 134 26 41 9 0 5 27 65 .485 11 0 9 2 .356 1 5 2-2
Rosin, Chris, AUGIE........ .305 41-39 105 17 32 2 0 0 9 34 .324 3 0 14 0 .324 0 7 10-11
Crettol, A., NCC........... .299 41-41 107 20 32 7 1 1 14 44 .411 10 1 16 2 .364 0 9 1-1
Kalal, ELMHURST............ .287 39-39 101 7 29 4 0 0 8 33 .327 9 0 20 0 .345 0 2 0-1
Grant, WHEATON............. .287 37-34 101 7 29 5 0 0 13 34 .337 4 0 13 0 .314 0 3 1-1
Zdrahel, D., NCC........... .286 40-40 112 21 32 8 1 0 15 42 .375 12 0 7 1 .355 0 2 3-4
Bourlet, Cam, AUGIE........ .284 44-44 109 15 31 7 2 4 20 54 .495 10 9 12 0 .391 0 7 6-7
Pietrucha, ELMHURST........ .282 38-38 117 15 33 9 0 0 14 42 .359 8 0 12 1 .328 0 0 1-1
Rymer, Kim, AUGIE.......... .278 44-44 133 27 37 6 0 6 26 61 .459 8 1 28 0 .319 2 4 33-36
Kennedy, MILLIKIN.......... .269 28-22 67 7 18 2 1 1 15 25 .373 2 1 13 0 .300 0 2 2-2
Prieto, J., NCC............ .265 39-38 102 28 27 6 1 1 21 38 .373 20 1 12 0 .384 2 5 2-3
Kwasny, MILLIKIN........... .264 29-29 87 5 23 6 0 0 7 29 .333 3 0 5 0 .289 0 2 0-0
Roman, Meg, CARTHAGE....... .264 38-38 106 19 28 7 2 2 14 45 .425 10 1 4 0 .331 1 5 12-12
Holtz, MILLIKIN............ .261 31-31 88 10 23 2 1 0 7 27 .307 5 2 15 0 .316 0 5 9-11
Los, Katie, CARTHAGE....... .261 39-38 115 15 30 10 2 1 19 47 .409 9 3 7 3 .331 0 1 1-1
Benner, NPU................ .260 32-32 96 10 25 5 0 1 10 33 .344 6 2 10 0 .317 0 1 4-4
Kirincich, MILLIKIN........ .260 33-33 100 8 26 5 1 1 14 36 .360 7 1 13 0 .309 2 1 2-3
Wieczorek, J, NCC.......... .258 42-42 120 29 31 6 0 1 18 40 .333 17 0 15 1 .348 1 16 17-19
Morita, MILLIKIN........... .257 33-33 105 15 27 9 1 0 4 38 .362 8 4 9 0 .331 1 3 9-14
Miller, WHEATON............ .254 40-40 114 8 29 2 0 1 15 34 .298 11 0 14 2 .320 0 5 2-2
Fournier, ELMHURST......... .253 37-35 95 11 24 5 3 0 10 35 .368 5 0 12 0 .290 0 8 1-1
Ernvall, NPU............... .250 33-33 92 12 23 6 1 0 12 31 .337 9 3 24 0 .337 0 0 0-0
Hein, WHEATON.............. .239 40-40 138 17 33 8 0 1 10 44 .319 4 2 20 0 .267 2 3 8-10
Emmering, NPU.............. .236 31-31 89 10 21 3 3 1 12 33 .371 11 0 13 0 .320 0 1 0-1
Ellington, T, CARTHAGE..... .229 32-32 83 5 19 5 0 1 7 27 .325 9 1 23 0 .312 0 1 1-1
McLean, Moll, AUGIE........ .228 39-39 101 17 23 3 0 4 20 38 .376 12 2 18 1 .314 3 4 12-14
Batchelor, NPU............. .222 33-33 99 19 22 4 2 0 11 30 .303 12 0 22 0 .306 0 7 2-3
Jones, WHEATON............. .208 37-35 96 12 20 1 0 0 4 21 .219 3 2 19 0 .248 0 7 3-4
Tassone, J, CARTHAGE....... .206 39-39 97 12 20 5 0 4 11 37 .381 13 2 23 1 .313 0 1 1-1
Nelson, J., NCC............ .204 42-42 113 21 23 8 0 1 15 34 .301 11 6 13 1 .305 1 7 5-5
Blackburn, MILLIKIN........ .202 32-32 94 2 19 5 0 0 9 24 .255 6 0 16 0 .250 0 0 0-0
Anast, Kara, CARTHAGE...... .198 39-39 106 15 21 2 1 0 6 25 .236 6 2 9 1 .254 0 13 5-6
Oliver, WHEATON............ .194 39-25 93 7 18 4 1 1 5 27 .290 1 0 24 0 .202 0 1 3-3
Colon, NPU................. .172 33-33 87 7 15 1 0 0 10 16 .184 9 0 21 0 .250 0 3 1-1
2007 CCIW Softball Statistics
Overall Statistics (as of May 15, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Brokaw, Sara, AUGIE........ 0.51 7-2 13 8 5 3/3 1 54.2 36 9 4 15 38 9 0 1 192 .188 1 4 0
Prieto, J., NCC............ 1.49 15-5 21 20 17 4/0 0 117.2 115 43 25 17 60 21 0 5 464 .248 3 1 0
Huff, Jordan, AUGIE........ 1.56 8-1 27 10 5 2/6 5 94.1 77 33 21 38 105 17 1 7 346 .223 5 2 0
Hyland, IWU................ 1.65 18-4 30 25 16 9/2 1 152.1 121 48 36 25 123 18 1 5 565 .214 2 7 0
Bechtold, MILLIKIN......... 1.68 4-6 14 10 8 2/0 2 71.0 69 31 17 24 37 10 2 1 270 .256 1 4 0
Cook, MILLIKIN............. 2.07 5-4 12 7 3 1/2 0 54.0 44 20 16 19 39 8 2 1 194 .227 2 2 0
Engel, IWU................. 2.12 8-7 22 11 5 1/0 2 86.0 71 40 26 22 79 10 1 3 334 .213 11 4 0
Hackett, IWU............... 2.12 6-3 13 10 3 0/2 0 56.0 47 27 17 16 51 10 0 3 212 .222 5 0 0
T-Klinsky, MILLIKIN........ 2.35 1-4 8 6 2 0/0 0 41.2 45 21 14 9 17 10 2 4 167 .269 2 0 0
Benthusen, A, CARTHAGE..... 2.50 10-7 21 17 11 2/2 1 115.0 111 54 41 31 89 19 2 8 438 .253 7 2 0
Miller, WHEATON............ 2.69 9-6 25 11 4 0/0 0 104.0 105 55 40 28 95 22 4 9 417 .252 5 0 1
Hegna, WHEATON............. 3.05 8-6 26 14 5 3/1 1 103.1 105 51 45 22 61 22 2 3 409 .257 1 3 0
Potacki, L., NCC........... 3.08 10-9 21 19 16 1/0 0 129.2 158 78 57 20 48 24 9 6 529 .299 5 4 0
Szybowicz, J, AUGIE........ 3.08 7-5 15 14 1 0/1 0 61.1 54 36 27 32 44 8 2 8 228 .237 1 3 0
Epping, K, CARTHAGE........ 3.10 8-10 20 20 12 2/0 0 113.0 119 60 50 38 109 18 2 10 443 .269 7 5 0
Headley, NPU............... 3.10 5-10 15 15 14 0/0 0 99.1 122 74 44 35 51 19 1 7 432 .282 6 6 0
Shaner, Alis, AUGIE........ 3.28 7-6 20 10 1 0/1 1 64.0 83 35 30 12 44 23 0 5 267 .311 3 3 0
Haymaker, NPU.............. 3.55 7-9 17 16 15 3/0 0 100.2 104 62 51 33 52 20 2 10 405 .257 4 6 0
Hoffman, WHEATON........... 3.94 2-8 22 15 2 1/1 0 65.2 88 58 37 32 42 10 2 1 287 .307 8 8 0
Storck, ELMHURST........... 4.81 4-8 23 13 6 0/0 0 75.2 82 71 52 70 30 13 1 2 301 .272 12 23 0
Hall, ELMHURST............. 5.25 5-13 21 17 8 0/0 0 101.1 129 100 76 64 65 22 9 8 432 .299 9 10 1
Kalal, ELMHURST............ 6.04 3-7 20 10 3 0/0 0 68.1 100 84 59 55 34 16 1 10 297 .337 11 12 0
2007 CCIW Softball Statistics
Overall Statistics (as of May 15, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dobry, IWU................. 72 62 10 0 1.000 0 1 0 1.000 6 0
Burmeister, ELMHURST....... 70 63 7 0 1.000 0 27 4 .871 5 0
Hoffman, WHEATON........... 29 6 23 0 1.000 1 21 0 1.000 0 0
Quaritsch, K, AUGIE........ 26 10 16 0 1.000 2 0 0 .000 0 0
Patete, MILLIKIN........... 15 15 0 0 1.000 0 0 0 .000 0 0
Reed, MILLIKIN............. 10 2 8 0 1.000 0 1 0 1.000 0 0
Colletti, A., CARTHAGE..... 8 8 0 0 1.000 0 0 0 .000 0 0
Olson, IWU................. 7 7 0 0 1.000 0 0 0 .000 0 0
Whitlock, C., NCC.......... 7 5 2 0 1.000 0 0 0 .000 0 0
O'Dell, MILLIKIN........... 7 1 6 0 1.000 0 6 2 .750 0 0
Casey, WHEATON............. 7 3 4 0 1.000 0 0 0 .000 0 0
Cook, MILLIKIN............. 6 2 4 0 1.000 0 10 1 .909 0 0
J.Boskamp, MILLIKIN........ 5 5 0 0 1.000 0 0 0 .000 0 0
Krause, IWU................ 4 2 2 0 1.000 0 0 0 .000 0 0
Leoneti, Gia, AUGIE........ 4 3 1 0 1.000 0 0 0 .000 0 0
Burke, E, CARTHAGE......... 4 0 4 0 1.000 0 0 0 .000 0 0
Lee, IWU................... 4 1 3 0 1.000 0 0 0 .000 0 0
Omatto, D., NCC............ 4 2 2 0 1.000 0 0 0 .000 0 0
Koester, E, CARTHAGE....... 3 2 1 0 1.000 0 0 0 .000 0 0
Palmer, Mich, AUGIE........ 3 3 0 0 1.000 0 0 0 .000 0 0
Gockley, IWU............... 3 3 0 0 1.000 0 0 0 .000 0 0
Lewis, T., NCC............. 3 2 1 0 1.000 0 0 0 .000 0 0
Glenn, NPU................. 3 1 2 0 1.000 0 0 0 .000 0 0
Pantle, NPU................ 3 2 1 0 1.000 0 0 0 .000 0 0
Keslinke, Ki, AUGIE........ 2 1 1 0 1.000 0 0 0 .000 0 0
Dianis, Trac, AUGIE........ 2 2 0 0 1.000 0 0 0 .000 0 0
Herold, MILLIKIN........... 2 2 0 0 1.000 0 0 0 .000 0 0
N.Boskamp, MILLIKIN........ 2 2 0 0 1.000 0 0 0 .000 0 0
Herriott, MILLIKIN......... 2 2 0 0 1.000 0 0 0 .000 0 0
Johnson, H, CARTHAGE....... 2 2 0 0 1.000 0 0 0 .000 0 0
Burke, Ja, CARTHAGE........ 2 1 1 0 1.000 0 0 0 .000 0 0
Pedersen, As, AUGIE........ 1 1 0 0 1.000 0 0 0 .000 0 0
Hodgkinson, NPU............ 1 0 1 0 1.000 0 0 0 .000 0 0
Flahaven, IWU.............. 1 1 0 0 1.000 0 0 0 .000 0 0
Dwight, NPU................ 1 1 0 0 1.000 0 0 0 .000 0 0
Christensen, IWU........... 1 1 0 0 1.000 0 0 0 .000 0 0
Votta, K., NCC............. 1 0 1 0 1.000 0 0 0 .000 0 0
Los, Katie, CARTHAGE....... 252 228 23 1 .996 2 41 12 .774 10 0
Nelson, IWU................ 234 224 9 1 .996 2 16 2 .889 3 0
Tassone, J, CARTHAGE....... 220 199 18 3 .986 13 0 0 .000 0 0
Grant, WHEATON............. 197 178 16 3 .985 1 18 2 .900 3 0
Pierce, WHEATON............ 249 231 14 4 .984 5 0 0 .000 0 0
Bourlet, Cam, AUGIE........ 292 258 29 5 .983 4 31 9 .775 3 0
Hackett, IWU............... 163 140 20 3 .982 1 1 0 1.000 0 0
Ward, IWU.................. 154 133 18 3 .981 2 0 0 .000 0 0
Crettol, A., NCC........... 351 330 14 7 .980 5 0 2 .000 0 0
Prieto, J., NCC............ 50 17 32 1 .980 1 9 3 .750 0 0
Anast, Kara, CARTHAGE...... 46 42 3 1 .978 1 0 0 .000 0 0
Kwasny, MILLIKIN........... 228 208 15 5 .978 8 0 0 .000 0 0
Noll, K., NCC.............. 181 139 38 4 .978 1 22 13 .629 7 0
McLean, Moll, AUGIE........ 224 210 9 5 .978 9 0 0 .000 0 0
Fobert, Miss, AUGIE........ 44 40 3 1 .977 1 0 0 .000 0 0
Hegna, WHEATON............. 40 6 33 1 .975 0 6 4 .600 0 0
Kennedy, MILLIKIN.......... 38 35 2 1 .974 1 0 0 .000 0 0
Benthusen, A, CARTHAGE..... 37 12 24 1 .973 0 16 6 .727 0 0
Ernvall, NPU............... 218 201 11 6 .972 12 0 0 .000 0 0
Roman, Meg, CARTHAGE....... 140 85 51 4 .971 7 0 0 .000 0 0
Loeffel, K., NCC........... 70 56 12 2 .971 1 1 1 .500 0 0
Johnson, IWU............... 35 32 2 1 .971 0 0 0 .000 0 0
Engel, IWU................. 34 1 32 1 .971 0 8 2 .800 0 0
Blackburn, MILLIKIN........ 168 149 14 5 .970 2 36 6 .857 7 1
Brokaw, Sara, AUGIE........ 65 38 25 2 .969 2 4 4 .500 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Nelson, J., NCC............ 63 58 3 2 .968 0 0 0 .000 0 0
Reid, K., NCC.............. 156 84 67 5 .968 2 0 0 .000 0 0
Oliver, WHEATON............ 124 107 13 4 .968 1 13 4 .765 3 0
Noel, Steph, CARTHAGE...... 59 52 5 2 .966 1 0 0 .000 0 0
Potacki, L., NCC........... 51 4 45 2 .961 0 12 7 .632 0 0
Piekosz, T., CARTHAGE...... 48 42 4 2 .958 1 0 0 .000 0 0
Narotsky, IWU.............. 47 13 32 2 .957 0 0 0 .000 0 0
Hartz, NPU................. 116 102 9 5 .957 0 35 2 .946 11 0
Rock, MILLIKIN............. 162 93 62 7 .957 11 0 0 .000 0 0
Hipp, ELMHURST............. 137 72 59 6 .956 5 0 0 .000 0 0
Urban, IWU................. 45 41 2 2 .956 0 0 0 .000 0 0
Mena, NPU.................. 66 59 4 3 .955 1 0 0 .000 0 0
Benner, NPU................ 43 34 7 2 .953 0 8 3 .727 0 0
Winter, IWU................ 40 35 3 2 .950 0 0 0 .000 0 0
Rosin, Chris, AUGIE........ 112 57 49 6 .946 4 0 0 .000 0 0
Wieczorek, J, NCC.......... 186 71 105 10 .946 3 0 0 .000 0 0
Deck, IWU.................. 162 98 55 9 .944 2 0 0 .000 0 0
Wilson, J., CARTHAGE....... 18 1 16 1 .944 0 11 0 1.000 0 0
Buechel, ELMHURST.......... 18 13 4 1 .944 1 0 0 .000 0 0
Kirincich, MILLIKIN........ 142 59 75 8 .944 4 0 0 .000 0 0
Morita, MILLIKIN........... 52 41 8 3 .942 2 0 0 .000 0 0
Pietrucha, ELMHURST........ 136 97 31 8 .941 3 37 5 .881 11 1
Bechtold, MILLIKIN......... 34 13 19 2 .941 1 12 1 .923 0 0
Rymer, Kim, AUGIE.......... 65 53 8 4 .938 2 0 0 .000 0 0
Storck, ELMHURST........... 113 78 28 7 .938 2 27 5 .844 0 0
Kalal, ELMHURST............ 224 186 24 14 .938 9 18 1 .947 0 0
Cernetisch,, AUGIE......... 158 80 68 10 .937 7 0 0 .000 0 0
Monson, ELMHURST........... 15 12 2 1 .933 2 4 0 1.000 0 0
Huff, Jordan, AUGIE........ 15 1 13 1 .933 0 11 1 .917 0 0
Knox, Samnth, AUGIE........ 149 72 66 11 .926 3 0 0 .000 0 0
Colon, NPU................. 118 75 34 9 .924 4 0 0 .000 0 0
Coers, IWU................. 150 53 85 12 .920 3 0 0 .000 0 0
Haymaker, NPU.............. 48 8 36 4 .917 1 10 3 .769 0 0
Szybowicz, J, AUGIE........ 12 3 8 1 .917 0 9 2 .818 0 0
Gill, Jackie, AUGIE........ 12 3 8 1 .917 0 1 0 1.000 0 0
Redline, WHEATON........... 142 78 52 12 .915 2 0 0 .000 0 0
Wood, MILLIKIN............. 23 18 3 2 .913 1 0 0 .000 0 0
Domenick, NPU.............. 145 52 80 13 .910 6 0 0 .000 0 0
Stanicek, A., CARTHAGE..... 22 9 11 2 .909 3 0 0 .000 0 0
Sharp, WHEATON............. 164 74 75 15 .909 4 0 0 .000 0 0
Roderick, ELMHURST......... 114 38 65 11 .904 3 0 0 .000 0 0
Grice, ELMHURST............ 182 75 89 18 .901 3 0 0 .000 0 0
Hyland, IWU................ 30 7 20 3 .900 1 9 0 1.000 0 0
Miller, WHEATON............ 20 1 17 2 .900 0 4 2 .667 0 0
Diehl, S., NCC............. 10 9 0 1 .900 0 0 0 .000 0 0
Goad, ELMHURST............. 10 9 0 1 .900 0 0 0 .000 0 0
Epping, K, CARTHAGE........ 29 8 18 3 .897 0 14 6 .700 0 0
Cann, ELMHURST............. 48 35 8 5 .896 2 0 0 .000 0 0
Glunz, Natal, AUGIE........ 19 17 0 2 .895 0 0 0 .000 0 0
Callicutt, WHEATON......... 54 40 8 6 .889 2 0 0 .000 0 0
Jones, WHEATON............. 27 24 0 3 .889 0 0 0 .000 0 0
Burke, Jenny, CARTHAGE..... 70 28 34 8 .886 4 2 0 1.000 0 0
Hall, ELMHURST............. 35 7 24 4 .886 1 23 4 .852 0 0
Holtz, MILLIKIN............ 91 27 53 11 .879 2 0 0 .000 0 0
Hein, WHEATON.............. 136 53 66 17 .875 0 0 0 .000 0 0
Kindred, IWU............... 32 26 2 4 .875 1 0 0 .000 0 0
Fournier, ELMHURST......... 24 19 2 3 .875 0 0 0 .000 0 0
Richardson, WHEATON........ 16 14 0 2 .875 0 0 0 .000 0 0
Emmering, NPU.............. 93 27 54 12 .871 4 0 0 .000 0 0
Ellington, T, CARTHAGE..... 107 50 43 14 .869 5 0 0 .000 0 0
Blanas, ELMHURST........... 15 13 0 2 .867 0 0 0 .000 0 0
Batchelor, NPU............. 43 34 3 6 .860 0 0 0 .000 0 0
Sloboda, Jen, AUGIE........ 14 8 4 2 .857 1 0 0 .000 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Snoreck, Bri, AUGIE........ 7 6 0 1 .857 0 0 0 .000 0 0
McIntyre, IWU.............. 83 25 46 12 .855 2 0 0 .000 0 0
Zdrahel, D., NCC........... 124 34 71 19 .847 1 0 0 .000 0 0
Maynard, NPU............... 26 12 10 4 .846 0 6 1 .857 3 0
Shaner, Alis, AUGIE........ 13 2 9 2 .846 0 6 2 .750 0 0
T-Klinsky, MILLIKIN........ 19 1 15 3 .842 0 7 2 .778 0 0
LaCour, A., NPU............ 12 8 2 2 .833 0 0 0 .000 0 0
LaCour, S., NPU............ 12 10 0 2 .833 0 0 0 .000 0 0
Tuttle, WHEATON............ 6 4 1 1 .833 0 0 0 .000 0 0
Soreng, N., CARTHAGE....... 6 5 0 1 .833 0 0 0 .000 0 0
Headley, NPU............... 29 7 17 5 .828 1 27 5 .844 0 0
Speck, MILLIKIN............ 11 2 7 2 .818 0 0 0 .000 0 0
Chase, IWU................. 9 7 0 2 .778 0 0 0 .000 0 0
Kozelsky, J., NCC.......... 8 3 3 2 .750 0 0 0 .000 0 0
Windsor, IWU............... 4 0 3 1 .750 0 0 0 .000 0 0
Ventrella, ELMHURST........ 26 19 0 7 .731 0 0 0 .000 0 0
Sayre, J., CARTHAGE........ 2 1 0 1 .500 0 2 1 .667 0 0
Ziegler, MILLIKIN.......... 0 0 0 0 .000 0 0 0 .000 0 0
Plapp, E, CARTHAGE......... 0 0 0 0 .000 0 0 0 .000 0 0
Depoister, L, AUGIE........ 0 0 0 0 .000 0 0 0 .000 0 0
Gearhart, IWU.............. 0 0 0 0 .000 0 0 0 .000 0 0
Penn, IWU.................. 0 0 0 0 .000 0 0 0 .000 0 0
Foltz, WHEATON............. 0 0 0 0 .000 0 0 0 .000 0 0
Hirsch, MILLIKIN........... 0 0 0 0 .000 0 0 0 .000 0 0
Werner, Chri, AUGIE........ 0 0 0 0 .000 0 0 0 .000 0 0
Rauschenberg, ELMHURST..... 0 0 0 0 .000 0 0 0 .000 0 0
Schuberth, L, CARTHAGE..... 0 0 0 0 .000 0 0 0 .000 0 0
Hueramo, S, CARTHAGE....... 0 0 0 0 .000 0 0 0 .000 0 0
Doyle, MILLIKIN............ 0 0 0 0 .000 0 0 0 .000 0 0
Buck, Alyssa, CARTHAGE..... 0 0 0 0 .000 0 0 0 .000 0 0
Rasine, MILLIKIN........... 0 0 0 0 .000 0 0 0 .000 0 0
Hitting minimums - 2.0 AB/Game
Pitching minimums - 1.0 IP/Game