2007 CCIW Softball Statistics
Conference-Only Statistics
Leaders Summary
2007 CCIW Softball Statistics
Leaders Summary as of May 15, 2007
( games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Illinois Wesleyan... 14 .359 395 90 142 24 7 16 39 44 28-30
Augustana........... 14 .336 357 85 120 16 5 11 30 33 45-50
North Central....... 14 .264 363 63 96 21 2 3 42 49 15-17
Elmhurst............ 14 .253 348 40 88 31 1 1 16 43 2-4
Wheaton............. 14 .237 363 36 86 19 0 5 24 74 6-9
Carthage............ 14 .220 354 34 78 12 4 4 28 51 8-11
Millikin............ 14 .204 343 34 70 17 0 2 29 56 15-23
North Park.......... 14 .142 338 14 48 7 1 1 42 82 7-8
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Illinois Wesleyan... 14 1.81 13 1 2 93.0 70 32 24 19 78
Millikin............ 14 1.94 6 8 1 94.0 88 44 26 32 39
Augustana........... 14 2.32 11 3 1 87.2 63 33 29 31 74
North Central....... 14 2.51 8 6 1 94.2 104 43 34 13 34
Carthage............ 14 2.68 6 8 0 94.0 86 44 36 34 79
Wheaton............. 14 3.63 5 9 0 92.2 112 60 48 20 60
Elmhurst............ 14 3.66 6 8 0 88.0 89 63 46 63 40
North Park.......... 14 4.26 1 13 0 90.1 107 76 55 37 30
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Augustana........... 14 263 99 9 .976 3 2 4-7
Illinois Wesleyan... 14 279 111 14 .965 2 2 8-9
Carthage............ 14 282 87 18 .953 6 3 15-18
North Central....... 14 284 151 22 .952 0 2 7-11
Millikin............ 14 282 135 27 .939 4 2 23-28
Wheaton............. 14 278 111 27 .935 2 1 11-13
Elmhurst............ 14 264 122 31 .926 7 2 25-30
North Park.......... 14 271 116 40 .906 5 4 29-36
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Cernetisch, AUGIE......... 14 .500 44 18 22 10 2 1 3 4
Coers IWU................. 14 .444 54 18 24 3 1 3 0 2
Knox, Samnth AUGIE........ 14 .444 45 10 20 15 4 1 0 3
Callicutt WHEAT........... 14 .429 42 13 18 7 7 0 3 3
Hackett IWU............... 13 .421 38 8 16 12 3 0 4 3
Urban IWU................. 11 .414 29 10 12 3 0 1 0 2
Brokaw, Sara AUGIE........ 13 .405 37 8 15 9 1 2 2 1
Loeffel, K. NCC........... 14 .391 46 12 18 12 4 0 1 2
Cann ELMHU................ 10 .379 29 4 11 9 4 0 1 2
Deck IWU.................. 14 .378 45 13 17 16 7 0 2 6
Pierce WHEAT.............. 14 .375 40 3 15 8 4 0 1 6
Nelson IWU................ 13 .375 32 3 12 8 2 0 2 4
Grice ELMHU............... 14 .354 48 7 17 9 8 0 0 0
Rosin, Chris AUGIE........ 14 .342 38 8 13 6 1 0 0 1
Ward IWU.................. 14 .333 36 10 12 13 2 0 5 6
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Brokaw, Sara AUGIE........ 5 0.70 4-1 0 30.0 21 3 3 9 17
Bechtold MILLI............ 7 1.05 3-3 1 40.0 38 13 6 11 15
O'Dell MILLI.............. 4 1.34 0-2 0 15.2 11 8 3 5 9
Benthusen, A CARTH........ 8 1.39 4-3 0 45.1 39 14 9 12 29
Prieto, J. NCC............ 7 1.47 5-2 0 47.2 41 13 10 4 19
Engel IWU................. 8 1.50 5-1 1 32.2 20 9 7 8 28
Hyland IWU................ 10 1.76 7-0 1 51.2 41 18 13 10 37
Huff, Jordan AUGIE........ 8 1.86 3-0 0 26.1 17 10 7 10 38
Cook MILLI................ 6 2.33 3-2 0 24.0 17 10 8 12 12
Kalal ELMHU............... 6 2.72 1-0 0 18.0 18 11 7 10 8
Hegna WHEAT............... 10 3.17 3-3 0 42.0 41 20 19 5 24
Headley NPU............... 7 3.39 1-6 0 43.1 54 36 21 18 16
Epping, K CARTH........... 7 3.44 2-5 0 40.2 35 23 20 16 44
Storck ELMHU.............. 6 3.46 3-3 0 26.1 20 20 13 28 6
Miller WHEAT.............. 11 3.47 2-2 0 34.1 42 21 17 9 29
HITS
----
Coers IWU................. 24
Cernetisch, AUGIE......... 22
Knox, Samnth AUGIE........ 20
Loeffel, K. NCC........... 18
Callicutt WHEAT........... 18
RUNS SCORED
-----------
Cernetisch, AUGIE......... 18
Coers IWU................. 18
Deck IWU.................. 13
Rymer, Kim AUGIE.......... 13
Callicutt WHEAT........... 13
RUNS BATTED IN
--------------
Deck IWU.................. 16
Knox, Samnth AUGIE........ 15
Ward IWU.................. 13
Hackett IWU............... 12
Loeffel, K. NCC........... 12
DOUBLES
-------
Grice ELMHU............... 8
Deck IWU.................. 7
Callicutt WHEAT........... 7
Pietrucha ELMHU........... 5
6 tied with 4 double(s)
TRIPLES
-------
Coers IWU................. 3
Noel, Steph CARTH......... 3
Brokaw, Sara AUGIE........ 2
12 tied with 1 triple(s)
HOME RUNS
---------
Ward IWU.................. 5
Hackett IWU............... 4
Callicutt WHEAT........... 3
Cernetisch, AUGIE......... 3
6 tied with 2 home run(s)
TOTAL BASES
-----------
Cernetisch, AUGIE......... 35
Callicutt WHEAT........... 34
Hackett IWU............... 31
Coers IWU................. 31
Deck IWU.................. 30
STOLEN BASES SB-ATT
----------------------------------
Cernetisch, AUGIE......... 15-16
Rymer, Kim AUGIE.......... 12-12
Urban IWU................. 12-13
Coers IWU................. 9-9
Wieczorek, J NCC.......... 5-6
STRIKEOUTS IP SO
-------------------------------------
Epping, K CARTH........... 40.2 44
Huff, Jordan AUGIE........ 26.1 38
Hyland IWU................ 51.2 37
Benthusen, A CARTH........ 45.1 29
Miller WHEAT.............. 34.1 29
Conference statistics
2007 CCIW Softball Statistics
Conference statistics (as of May 15, 2007)
( games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ill. Wesleya .359 14 395 90 142 24 7 16 76 228 .577 39 8 44 1 .423 5 13 28-30 279 111 14 .965
Augustana... .336 14 357 85 120 16 5 11 74 179 .501 30 8 33 1 .397 3 24 45-50 263 99 9 .976
North Centra .264 14 363 63 96 21 2 3 54 130 .358 42 7 49 3 .346 7 18 15-17 284 151 22 .952
ELMHURST.... .253 14 348 40 88 31 1 1 39 124 .356 16 2 43 1 .289 1 8 2-4 264 122 31 .926
Wheaton..... .237 14 363 36 86 19 0 5 33 120 .331 24 4 74 2 .291 1 9 6-9 278 111 27 .935
CARTHAGE.... .220 14 354 34 78 12 4 4 27 110 .311 28 7 51 2 .290 0 9 8-11 282 87 18 .953
Millikin.... .204 14 343 34 70 17 0 2 30 93 .271 29 6 56 0 .276 3 7 15-23 282 135 27 .939
North Park.. .142 14 338 14 48 7 1 1 14 60 .178 42 4 82 0 .245 0 7 7-8 271 116 40 .906
( games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ill. Wesleya 1.81 13-1 14 7 4/1 2 93.0 70 32 24 19 78 14 1 2 345 .203 7 2 0 2 11
Millikin.... 1.94 6-8 14 8 3/1 1 94.0 88 44 26 32 39 16 2 5 354 .249 0 3 0 1 19
Augustana... 2.32 11-3 14 7 4/1 1 87.2 63 33 29 31 74 19 1 9 309 .204 3 6 0 2 7
North Centra 2.51 8-6 14 13 1/0 1 94.2 104 43 34 13 34 18 4 4 381 .273 4 2 0 0 12
CARTHAGE.... 2.68 6-8 14 9 3/0 0 94.0 86 44 36 34 79 17 2 7 358 .240 4 4 0 3 11
Wheaton..... 3.63 5-9 14 4 2/1 0 92.2 112 60 48 20 60 25 2 6 392 .286 6 3 0 2 12
ELMHURST.... 3.66 6-8 14 9 0/0 0 88.0 89 63 46 63 40 14 7 2 349 .255 12 17 0 3 9
North Park.. 4.26 1-13 14 12 0/0 0 90.1 107 76 55 37 30 19 1 8 378 .283 12 10 0 4 12
( games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Augustana... 371 263 99 9 .976 3 4 3 .571 2 0
Ill. Wesleya 404 279 111 14 .965 2 8 1 .889 2 0
CARTHAGE.... 387 282 87 18 .953 6 15 3 .833 3 0
North Centra 457 284 151 22 .952 0 7 4 .636 2 0
Millikin.... 444 282 135 27 .939 4 23 5 .821 2 1
Wheaton..... 416 278 111 27 .935 2 11 2 .846 1 0
ELMHURST.... 417 264 122 31 .926 7 25 5 .833 2 0
North Park.. 427 271 116 40 .906 5 29 7 .806 4 0
Conference statistics
2007 CCIW Softball Statistics
Conference statistics (as of May 15, 2007)
( games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Cernetisch,, AUGIE......... .500 14-14 44 18 22 2 1 3 10 35 .795 4 1 1 0 .540 1 2 15-16
Coers, IWU................. .444 14-14 54 18 24 1 3 0 3 31 .574 2 0 1 0 .464 0 1 9-9
Knox, Samnth, AUGIE........ .444 14-14 45 10 20 4 1 0 15 26 .578 3 0 3 1 .479 0 0 2-2
Callicutt, WHEATON......... .429 14-14 42 13 18 7 0 3 7 34 .810 3 0 2 0 .467 0 3 0-1
Hackett, IWU............... .421 13-13 38 8 16 3 0 4 12 31 .816 3 2 5 0 .467 2 0 0-0
Urban, IWU................. .414 11-11 29 10 12 0 1 0 3 14 .483 2 0 1 0 .452 0 3 12-13
Brokaw, Sara, AUGIE........ .405 13-13 37 8 15 1 2 2 9 26 .703 1 1 1 0 .436 0 5 1-1
Loeffel, K., NCC........... .391 14-14 46 12 18 4 0 1 12 25 .543 2 2 6 0 .431 1 0 4-4
Cann, ELMHURST............. .379 10-10 29 4 11 4 0 1 9 18 .621 2 0 0 0 .419 0 0 1-2
Deck, IWU.................. .378 14-14 45 13 17 7 0 2 16 30 .667 6 2 0 0 .463 1 0 2-3
Pierce, WHEATON............ .375 14-14 40 3 15 4 0 1 8 22 .550 6 1 4 0 .458 1 0 0-0
Nelson, IWU................ .375 13-12 32 3 12 2 0 2 8 20 .625 4 0 5 1 .432 1 0 0-0
Grice, ELMHURST............ .354 14-14 48 7 17 8 0 0 9 25 .521 0 0 10 0 .354 0 0 1-2
Rosin, Chris, AUGIE........ .342 14-14 38 8 13 1 0 0 6 14 .368 1 0 3 0 .359 0 2 2-3
Ward, IWU.................. .333 14-14 36 10 12 2 0 5 13 29 .806 6 2 5 0 .444 1 1 0-0
Burke, Jenny, CARTHAGE..... .326 14-14 43 2 14 2 0 1 4 19 .442 1 0 5 1 .341 0 0 0-0
Crettol, A., NCC........... .324 14-14 37 2 12 3 0 0 3 15 .405 2 0 8 1 .359 0 4 1-1
Sharp, WHEATON............. .316 14-14 38 3 12 3 0 1 8 18 .474 5 2 12 0 .422 0 1 2-2
Rock, MILLIKIN............. .306 14-14 36 6 11 4 0 1 6 18 .500 5 1 4 0 .405 0 4 1-2
Bourlet, Cam, AUGIE........ .303 14-14 33 6 10 2 0 2 6 18 .545 4 4 2 0 .439 0 2 1-1
Kalal, ELMHURST............ .300 14-14 40 5 12 2 0 0 2 14 .350 2 0 6 0 .333 0 0 0-0
Hipp, ELMHURST............. .300 14-14 30 6 9 2 0 0 3 11 .367 2 1 4 0 .364 0 2 0-0
Johnson, IWU............... .293 13-13 41 10 12 2 0 2 6 20 .488 5 0 2 0 .370 0 2 0-0
Piekosz, T., CARTHAGE...... .286 14-14 49 8 14 1 1 0 1 17 .347 1 0 5 0 .300 0 0 2-3
Noll, K., NCC.............. .286 14-14 42 7 12 3 0 1 9 18 .429 5 1 5 0 .367 1 0 0-0
Rymer, Kim, AUGIE.......... .286 14-14 42 13 12 3 0 1 8 18 .429 1 0 8 0 .295 1 3 12-12
Snoreck, Bri, AUGIE........ .281 13-12 32 1 9 1 0 0 4 10 .313 3 1 3 0 .361 0 4 1-1
Noel, Steph, CARTHAGE...... .275 14-14 40 5 11 2 3 0 6 19 .475 5 1 9 0 .370 0 1 0-0
Potacki, L., NCC........... .273 13-13 33 2 9 2 0 0 2 11 .333 5 2 2 0 .400 0 1 0-0
Zdrahel, D., NCC........... .270 14-14 37 7 10 3 0 0 2 13 .351 7 0 4 0 .386 0 0 2-3
Prieto, J., NCC............ .268 14-14 41 10 11 2 1 0 9 15 .366 10 0 6 0 .404 1 1 2-2
Reid, K., NCC.............. .268 14-14 41 3 11 3 1 0 10 16 .390 1 0 3 0 .267 3 1 0-0
Morita, MILLIKIN........... .262 14-14 42 8 11 2 0 0 1 13 .310 3 3 4 0 .354 0 0 4-8
Miller, WHEATON............ .256 14-14 39 2 10 0 0 0 6 10 .256 5 0 7 2 .341 0 1 1-1
Pietrucha, ELMHURST........ .250 12-12 36 4 9 5 0 0 0 14 .389 2 0 2 1 .289 0 0 0-0
Monson, ELMHURST........... .250 12-11 28 2 7 4 0 0 3 11 .393 3 1 8 0 .333 1 0 0-0
Mena, NPU.................. .237 14-14 38 3 9 1 0 1 5 13 .342 5 2 6 0 .356 0 0 1-1
Wieczorek, J, NCC.......... .231 14-14 39 11 9 1 0 1 6 13 .333 6 0 4 0 .333 0 7 5-6
Blackburn, MILLIKIN........ .231 14-14 39 0 9 1 0 0 3 10 .256 3 0 6 0 .286 0 0 0-0
Tassone, J, CARTHAGE....... .229 14-14 35 3 8 1 0 1 2 12 .343 1 2 7 0 .289 0 1 0-0
Anast, Kara, CARTHAGE...... .216 14-14 37 1 8 0 0 0 3 8 .216 2 0 5 0 .256 0 3 0-1
Domenick, NPU.............. .209 14-14 43 2 9 1 0 0 0 10 .233 5 0 7 0 .292 0 0 4-4
Kwasny, MILLIKIN........... .205 14-14 39 2 8 3 0 0 4 11 .282 1 0 2 0 .225 0 1 0-0
Hein, WHEATON.............. .191 14-14 47 5 9 1 0 0 0 10 .213 1 1 8 0 .224 0 0 1-2
Grant, WHEATON............. .186 14-14 43 1 8 1 0 0 2 9 .209 1 0 6 0 .205 0 0 0-0
Roman, Meg, CARTHAGE....... .179 14-14 39 5 7 1 0 1 3 11 .282 4 1 0 0 .273 0 2 4-4
Kennedy, MILLIKIN.......... .179 13-11 28 1 5 1 0 1 8 9 .321 0 1 6 0 .207 0 1 0-0
Ernvall, NPU............... .171 14-14 35 1 6 1 0 0 3 7 .200 7 1 12 0 .326 0 0 0-0
Herold, MILLIKIN........... .167 14-14 36 5 6 2 0 0 2 8 .222 7 0 4 0 .302 0 1 1-2
Fournier, ELMHURST......... .162 14-13 37 2 6 3 0 0 4 9 .243 0 0 2 0 .162 0 0 0-0
Oliver, WHEATON............ .158 14-10 38 1 6 2 0 0 1 8 .211 0 0 10 0 .158 0 1 0-0
Kirincich, MILLIKIN........ .154 14-14 39 2 6 1 0 0 3 7 .179 3 1 9 0 .227 1 0 1-1
Los, Katie, CARTHAGE....... .150 14-14 40 2 6 2 0 1 5 11 .275 4 0 1 0 .227 0 1 0-0
Holtz, MILLIKIN............ .139 13-13 36 4 5 0 0 0 1 5 .139 3 0 6 0 .205 0 0 2-3
Nelson, J., NCC............ .125 14-14 32 4 4 0 0 0 1 4 .125 3 2 5 0 .237 1 4 0-0
Emmering, NPU.............. .108 14-14 37 0 4 0 1 0 0 6 .162 3 0 7 0 .175 0 1 0-0
Benner, NPU................ .103 14-14 39 1 4 1 0 0 3 5 .128 4 0 4 0 .186 0 0 1-1
Batchelor, NPU............. .081 14-14 37 2 3 1 0 0 0 4 .108 6 0 12 0 .209 0 4 0-1
Colon, NPU................. .059 14-14 34 1 2 0 0 0 0 2 .059 3 0 9 0 .135 0 1 0-0
2007 CCIW Softball Statistics
Conference statistics (as of May 15, 2007)
( games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Brokaw, Sara, AUGIE........ 0.70 4-1 5 5 4 2/0 0 30.0 21 3 3 9 17 6 0 0 101 .208 0 1 0
Bechtold, MILLIKIN......... 1.05 3-3 7 6 5 1/0 1 40.0 38 13 6 11 15 7 0 1 155 .245 0 1 0
O'Dell, MILLIKIN........... 1.34 0-2 4 2 2 0/1 0 15.2 11 8 3 5 9 3 0 0 55 .200 0 2 0
Benthusen, A, CARTHAGE..... 1.39 4-3 8 7 5 2/0 0 45.1 39 14 9 12 29 7 1 3 167 .234 3 0 0
Prieto, J., NCC............ 1.47 5-2 7 7 7 1/0 0 47.2 41 13 10 4 19 7 0 2 183 .224 3 1 0
Engel, IWU................. 1.50 5-1 8 5 2 1/0 1 32.2 20 9 7 8 28 1 0 1 118 .169 6 1 0
Hyland, IWU................ 1.76 7-0 10 8 5 2/1 1 51.2 41 18 13 10 37 10 1 1 191 .215 1 1 0
Huff, Jordan, AUGIE........ 1.86 3-0 8 4 3 1/1 0 26.1 17 10 7 10 38 6 0 2 92 .185 1 1 0
Cook, MILLIKIN............. 2.33 3-2 6 4 1 1/1 0 24.0 17 10 8 12 12 3 0 1 83 .205 0 0 0
Kalal, ELMHURST............ 2.72 1-0 6 1 1 0/0 0 18.0 18 11 7 10 8 5 0 0 72 .250 4 3 0
Hegna, WHEATON............. 3.17 3-3 10 7 1 1/1 0 42.0 41 20 19 5 24 11 1 2 167 .246 1 1 0
Headley, NPU............... 3.39 1-6 7 7 6 0/0 0 43.1 54 36 21 18 16 9 1 5 188 .287 5 3 0
Epping, K, CARTHAGE........ 3.44 2-5 7 7 4 1/0 0 40.2 35 23 20 16 44 8 1 4 157 .223 1 4 0
Storck, ELMHURST........... 3.46 3-3 6 6 3 0/0 0 26.1 20 20 13 28 6 2 0 0 96 .208 7 10 0
Miller, WHEATON............ 3.47 2-2 11 3 2 0/0 0 34.1 42 21 17 9 29 12 1 3 145 .290 4 0 0
Potacki, L., NCC........... 3.63 3-4 7 7 6 0/0 0 46.1 63 30 24 9 15 11 4 2 196 .321 1 1 0
Hall, ELMHURST............. 4.17 2-5 8 7 5 0/0 0 43.2 51 32 26 25 26 7 7 2 181 .282 1 4 0
T-Klinsky, MILLIKIN........ 4.40 0-1 3 2 0 0/0 0 14.1 22 13 9 4 3 3 2 3 61 .361 0 0 0
Szybowicz, J, AUGIE........ 5.00 3-1 4 3 0 0/0 0 14.0 9 10 10 9 6 2 1 3 48 .188 0 3 0
Hoffman, WHEATON........... 5.14 0-4 6 4 1 0/1 0 16.1 29 19 12 6 7 2 0 1 80 .363 1 2 0
Haymaker, NPU.............. 5.29 0-6 7 6 6 0/0 0 41.0 45 34 31 17 14 9 0 3 164 .274 4 5 0
2007 CCIW Softball Statistics
Conference statistics (as of May 15, 2007)
( games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Los, Katie, CARTHAGE....... 91 86 5 0 1.000 1 15 2 .882 3 0
Nelson, IWU................ 76 73 3 0 1.000 0 7 1 .875 1 0
McLean, Moll, AUGIE........ 64 62 2 0 1.000 1 0 0 .000 0 0
Cernetisch,, AUGIE......... 41 18 23 0 1.000 1 0 0 .000 0 0
Burmeister, ELMHURST....... 29 26 3 0 1.000 0 9 2 .818 0 0
Brokaw, Sara, AUGIE........ 27 14 13 0 1.000 1 2 3 .400 0 0
Potacki, L., NCC........... 24 2 22 0 1.000 0 3 3 .500 0 0
Noel, Steph, CARTHAGE...... 22 20 2 0 1.000 1 0 0 .000 0 0
Piekosz, T., CARTHAGE...... 20 19 1 0 1.000 1 0 0 .000 0 0
Nelson, J., NCC............ 20 20 0 0 1.000 0 0 0 .000 0 0
Anast, Kara, CARTHAGE...... 19 17 2 0 1.000 1 0 0 .000 0 0
Rymer, Kim, AUGIE.......... 18 16 2 0 1.000 0 0 0 .000 0 0
Dobry, IWU................. 15 12 3 0 1.000 0 1 0 1.000 1 0
Engel, IWU................. 14 0 14 0 1.000 0 1 1 .500 0 0
Narotsky, IWU.............. 14 3 11 0 1.000 0 0 0 .000 0 0
Quaritsch, K, AUGIE........ 13 4 9 0 1.000 2 0 0 .000 0 0
Benthusen, A, CARTHAGE..... 12 3 9 0 1.000 0 8 2 .800 0 0
Kennedy, MILLIKIN.......... 11 9 2 0 1.000 0 0 0 .000 0 0
Hoffman, WHEATON........... 11 3 8 0 1.000 0 8 0 1.000 0 0
Fobert, Miss, AUGIE........ 10 10 0 0 1.000 0 0 0 .000 0 0
Johnson, IWU............... 9 9 0 0 1.000 0 0 0 .000 0 0
Hyland, IWU................ 9 2 7 0 1.000 0 7 0 1.000 0 0
Fournier, ELMHURST......... 8 8 0 0 1.000 0 0 0 .000 0 0
Miller, WHEATON............ 7 1 6 0 1.000 0 1 1 .500 0 0
Kindred, IWU............... 7 6 1 0 1.000 0 0 0 .000 0 0
Monson, ELMHURST........... 6 5 1 0 1.000 1 0 0 .000 0 0
Buechel, ELMHURST.......... 6 5 1 0 1.000 1 0 0 .000 0 0
Wilson, J., CARTHAGE....... 6 0 6 0 1.000 0 2 0 1.000 0 0
Patete, MILLIKIN........... 4 4 0 0 1.000 0 0 0 .000 0 0
Glunz, Natal, AUGIE........ 4 4 0 0 1.000 0 0 0 .000 0 0
Blanas, ELMHURST........... 4 4 0 0 1.000 0 0 0 .000 0 0
Snoreck, Bri, AUGIE........ 4 4 0 0 1.000 0 0 0 .000 0 0
Speck, MILLIKIN............ 3 0 3 0 1.000 0 0 0 .000 0 0
Diehl, S., NCC............. 3 3 0 0 1.000 0 0 0 .000 0 0
Cook, MILLIKIN............. 3 1 2 0 1.000 0 2 1 .667 0 0
O'Dell, MILLIKIN........... 2 0 2 0 1.000 0 4 2 .667 0 0
Shaner, Alis, AUGIE........ 2 0 2 0 1.000 0 0 0 .000 0 0
Huff, Jordan, AUGIE........ 2 0 2 0 1.000 0 0 0 .000 0 0
Dianis, Trac, AUGIE........ 2 2 0 0 1.000 0 0 0 .000 0 0
Szybowicz, J, AUGIE........ 2 0 2 0 1.000 0 1 0 1.000 0 0
Casey, WHEATON............. 2 1 1 0 1.000 0 0 0 .000 0 0
LaCour, A., NPU............ 1 1 0 0 1.000 0 0 0 .000 0 0
Leoneti, Gia, AUGIE........ 1 0 1 0 1.000 0 0 0 .000 0 0
Flahaven, IWU.............. 1 1 0 0 1.000 0 0 0 .000 0 0
Sloboda, Jen, AUGIE........ 1 1 0 0 1.000 0 0 0 .000 0 0
Krause, IWU................ 1 0 1 0 1.000 0 0 0 .000 0 0
Olson, IWU................. 1 1 0 0 1.000 0 0 0 .000 0 0
Gockley, IWU............... 1 1 0 0 1.000 0 0 0 .000 0 0
Grant, WHEATON............. 81 76 4 1 .988 1 6 0 1.000 0 0
Pierce, WHEATON............ 72 68 3 1 .986 1 0 0 .000 0 0
Hackett, IWU............... 64 60 3 1 .984 1 0 0 .000 0 0
Reid, K., NCC.............. 58 30 27 1 .983 0 0 0 .000 0 0
Ward, IWU.................. 51 43 7 1 .980 1 0 0 .000 0 0
Bourlet, Cam, AUGIE........ 89 77 10 2 .978 1 4 3 .571 2 0
Ernvall, NPU............... 88 83 3 2 .977 5 0 0 .000 0 0
Tassone, J, CARTHAGE....... 84 73 9 2 .976 5 0 0 .000 0 0
Kwasny, MILLIKIN........... 123 111 9 3 .976 3 0 0 .000 0 0
Roman, Meg, CARTHAGE....... 41 27 13 1 .976 1 0 0 .000 0 0
Crettol, A., NCC........... 141 132 5 4 .972 0 0 0 .000 0 0
Storck, ELMHURST........... 33 20 12 1 .970 1 10 4 .714 0 0
Noll, K., NCC.............. 60 42 16 2 .967 0 7 4 .636 2 0
Benner, NPU................ 29 22 6 1 .966 0 8 3 .727 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hipp, ELMHURST............. 55 27 26 2 .964 2 0 0 .000 0 0
Kalal, ELMHURST............ 97 83 10 4 .959 4 4 0 1.000 0 0
Knox, Samnth, AUGIE........ 48 35 11 2 .958 0 0 0 .000 0 0
Coers, IWU................. 44 14 28 2 .955 1 0 0 .000 0 0
Prieto, J., NCC............ 20 6 13 1 .950 0 4 1 .800 0 0
Loeffel, K., NCC........... 19 15 3 1 .947 0 0 0 .000 0 0
Mena, NPU.................. 37 33 2 2 .946 1 0 0 .000 0 0
Pietrucha, ELMHURST........ 37 27 8 2 .946 1 16 2 .889 2 0
Callicutt, WHEATON......... 18 16 1 1 .944 0 0 0 .000 0 0
Kirincich, MILLIKIN........ 69 33 32 4 .942 1 0 0 .000 0 0
Haymaker, NPU.............. 17 2 14 1 .941 0 7 3 .700 0 0
Colon, NPU................. 50 37 10 3 .940 2 0 0 .000 0 0
Hein, WHEATON.............. 47 17 27 3 .936 0 0 0 .000 0 0
Deck, IWU.................. 47 24 20 3 .936 1 0 0 .000 0 0
Blackburn, MILLIKIN........ 62 49 9 4 .935 0 23 5 .821 2 1
Urban, IWU................. 15 14 0 1 .933 0 0 0 .000 0 0
Bechtold, MILLIKIN......... 14 3 10 1 .929 0 11 1 .917 0 0
Wieczorek, J, NCC.......... 67 21 41 5 .925 0 0 0 .000 0 0
Morita, MILLIKIN........... 26 21 3 2 .923 0 0 0 .000 0 0
Oliver, WHEATON............ 38 30 5 3 .921 0 5 2 .714 1 0
Holtz, MILLIKIN............ 37 10 24 3 .919 0 0 0 .000 0 0
Hegna, WHEATON............. 12 2 9 1 .917 0 2 1 .667 0 0
Rock, MILLIKIN............. 70 35 29 6 .914 4 0 0 .000 0 0
Hartz, NPU................. 33 28 2 3 .909 0 21 1 .955 1 0
LaCour, S., NPU............ 10 9 0 1 .900 0 0 0 .000 0 0
Epping, K, CARTHAGE........ 10 3 6 1 .900 0 3 1 .750 0 0
Hall, ELMHURST............. 19 5 12 2 .895 1 11 1 .917 0 0
Rosin, Chris, AUGIE........ 37 16 17 4 .892 3 0 0 .000 0 0
Redline, WHEATON........... 52 24 22 6 .885 0 0 0 .000 0 0
Emmering, NPU.............. 50 16 28 6 .880 2 0 0 .000 0 0
Sharp, WHEATON............. 58 26 25 7 .879 2 0 0 .000 0 0
Roderick, ELMHURST......... 33 14 15 4 .879 2 0 0 .000 0 0
Winter, IWU................ 8 7 0 1 .875 0 0 0 .000 0 0
Grice, ELMHURST............ 74 30 34 10 .865 3 0 0 .000 0 0
Cann, ELMHURST............. 7 6 0 1 .857 0 0 0 .000 0 0
Wood, MILLIKIN............. 7 6 0 1 .857 0 0 0 .000 0 0
Domenick, NPU.............. 65 18 37 10 .846 1 0 0 .000 0 0
Ellington, T, CARTHAGE..... 44 20 17 7 .841 2 0 0 .000 0 0
Gill, Jackie, AUGIE........ 6 0 5 1 .833 0 1 0 1.000 0 0
McIntyre, IWU.............. 23 6 13 4 .826 1 0 0 .000 0 0
Zdrahel, D., NCC........... 45 13 24 8 .822 0 0 0 .000 0 0
Jones, WHEATON............. 11 9 0 2 .818 0 0 0 .000 0 0
Stanicek, A., CARTHAGE..... 11 4 5 2 .818 2 0 0 .000 0 0
Burke, Jenny, CARTHAGE..... 27 10 12 5 .815 2 0 0 .000 0 0
Maynard, NPU............... 15 5 7 3 .800 0 6 0 1.000 3 0
Richardson, WHEATON........ 5 4 0 1 .800 0 0 0 .000 0 0
T-Klinsky, MILLIKIN........ 13 0 10 3 .769 0 6 1 .857 0 0
Batchelor, NPU............. 20 14 1 5 .750 0 0 0 .000 0 0
Headley, NPU............... 12 3 6 3 .750 0 16 4 .800 0 0
Chase, IWU................. 4 3 0 1 .750 0 0 0 .000 0 0
Tuttle, WHEATON............ 2 1 0 1 .500 0 0 0 .000 0 0
Ventrella, ELMHURST........ 9 4 0 5 .444 0 0 0 .000 0 0
Werner, Chri, AUGIE........ 0 0 0 0 .000 0 0 0 .000 0 0
