2006 CCIW Baseball Statistics
Conference-Only Statistics
Leaders Summary
2006 CCIW Baseball Statistics
Leaders Summary as of May 09, 2006
( games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Illinois Wesleyan... 21 .355 685 157 243 52 3 9 79 104 30-38
Augustana........... 21 .341 709 155 242 40 4 7 58 69 25-37
Carthage............ 21 .336 714 167 240 47 2 14 78 83 25-30
Elmhurst............ 21 .312 666 115 208 31 3 8 59 99 28-46
Millikin............ 21 .298 672 116 200 38 2 10 57 110 27-32
North Central....... 21 .294 670 99 197 26 1 13 53 85 32-36
Wheaton............. 21 .292 701 113 205 33 2 4 67 125 31-42
North Park.......... 21 .272 636 95 173 32 7 5 64 114 43-59
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Augustana........... 21 2.81 15 6 1 169.2 176 83 53 57 120
Carthage............ 21 3.00 19 2 2 168.0 157 73 56 48 127
Illinois Wesleyan... 21 4.10 14 7 3 166.2 208 101 76 41 123
Wheaton............. 21 5.21 8 13 1 172.2 190 122 100 75 100
North Central....... 21 5.86 7 14 1 167.1 242 139 109 52 82
North Park.......... 21 6.42 8 13 1 162.2 234 151 116 75 61
Millikin............ 21 7.45 8 13 2 164.1 226 172 136 104 86
Elmhurst............ 21 7.94 5 16 2 161.0 270 176 142 61 90
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Carthage............ 21 504 244 33 .958 14 6 11-19
Illinois Wesleyan... 21 500 213 37 .951 25 3 18-25
North Central....... 21 502 224 38 .950 14 4 27-40
Millikin............ 21 493 239 39 .949 14 2 42-55
Augustana........... 21 509 218 40 .948 27 4 33-37
Wheaton............. 21 518 237 42 .947 17 11 32-43
North Park.......... 21 488 246 42 .946 18 5 48-58
Elmhurst............ 21 483 215 53 .929 17 7 27-38
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Contaldo ELMHU............ 21 .500 76 22 38 19 5 1 4 5
Law,E MILLI............... 20 .435 69 21 30 18 6 0 3 10
Wulbecker, Q WHEAT........ 21 .429 84 14 36 14 5 0 1 9
Phillips, Br AUGIE........ 21 .422 83 22 35 31 8 0 2 3
Baitinger, B CARTH........ 21 .414 87 30 36 13 5 0 0 8
Hansen, Don AUGIE......... 21 .412 68 16 28 8 3 1 0 13
Sullivan ELMHU............ 14 .404 52 7 21 8 3 0 0 1
Chilczenkows IWUBB........ 21 .403 72 22 29 28 6 2 2 15
Cummings, R. IWUBB........ 21 .400 75 15 30 13 6 0 2 5
Vroman, Jake AUGIE........ 21 .393 84 24 33 19 3 3 0 2
Rittenberry IWUBB......... 20 .390 59 11 23 6 4 0 1 4
Price, M. WHEAT........... 20 .389 72 11 28 15 5 0 0 6
Pluto NCC-B............... 17 .389 54 13 21 9 3 0 3 3
Howard, J. IWUBB.......... 21 .384 73 15 28 19 8 0 2 13
Ryan, Kevin AUGIE......... 20 .382 76 14 29 19 7 0 0 5
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Kuntz, Kevin AUGIE........ 5 1.04 3-2 0 34.2 27 15 4 13 27
Setter, Andr AUGIE........ 8 1.12 6-0 1 48.1 42 8 6 10 39
Evosevich, S CARTH........ 6 1.16 5-0 0 46.2 37 11 6 5 27
Dobosz, D. IWUBB.......... 6 1.43 5-1 0 44.0 39 12 7 4 27
Price, M. WHEAT........... 7 1.58 4-0 0 51.1 34 14 9 12 40
Engle, Brand AUGIE........ 6 2.47 3-2 0 40.0 44 18 11 13 19
Foster, J. IWUBB.......... 6 2.49 2-2 1 21.2 25 10 6 5 12
Olson, Jon CARTH.......... 6 3.29 4-1 0 41.0 40 18 15 15 35
Husing, J CARTH........... 6 3.38 4-1 0 37.1 39 16 14 12 19
Williams ELMHU............ 7 4.18 0-3 0 28.0 46 26 13 4 14
Munch, L. WHEAT........... 6 4.33 2-2 0 35.1 37 21 17 14 12
Satkowski NCC-B........... 6 4.37 3-3 0 35.0 46 18 17 16 18
Toy NCC-B................. 9 4.43 0-2 0 22.1 28 12 11 9 16
Rezzuto NCC-B............. 8 4.61 3-2 0 41.0 58 33 21 13 17
Kucik ELMHU............... 11 4.88 2-0 0 24.0 33 14 13 5 16
HITS
----
Contaldo ELMHU............ 38
Baitinger, B CARTH........ 36
Wulbecker, Q WHEAT........ 36
Phillips, Br AUGIE........ 35
Vroman, Jake AUGIE........ 33
RUNS SCORED
-----------
Baitinger, B CARTH........ 30
Blakeley, Ma AUGIE........ 26
Cinquegrani, IWUBB........ 25
Vroman, Jake AUGIE........ 24
4 tied with 22 run(s) scored
RUNS BATTED IN
--------------
Phillips, Br AUGIE........ 31
Chilczenkows IWUBB........ 28
Yapp, Tyler CARTH......... 21
Even, Warren CARTH........ 21
4 tied with 19 RBI(s)
DOUBLES
-------
Phillips, Br AUGIE........ 8
Howard, J. IWUBB.......... 8
Angel, R. IWUBB........... 8
Hafer,J MILLI............. 8
4 tied with 7 double(s)
TRIPLES
-------
Vroman, Jake AUGIE........ 3
5 tied with 2 triple(s)
HOME RUNS
---------
Contaldo ELMHU............ 4
Balhan,M MILLI............ 4
4 tied with 3 home run(s)
TOTAL BASES
-----------
Contaldo ELMHU............ 57
Phillips, Br AUGIE........ 49
Even, Warren CARTH........ 46
Law,E MILLI............... 45
Chilczenkows IWUBB........ 45
STOLEN BASES SB-ATT
----------------------------------
Baitinger, B CARTH........ 15-17
Cinquegrani, IWUBB........ 15-18
Zarilla, P. NPU........... 14-19
Guillen NPU............... 10-10
Law,E MILLI............... 10-10
STRIKEOUTS IP SO
-------------------------------------
Price, M. WHEAT........... 51.1 40
Setter, Andr AUGIE........ 48.1 39
Olson, Jon CARTH.......... 41.0 35
3 tied with 27 strikeout(s)
Game Highs
2006 CCIW Baseball Statistics
Game Highs for (as of May 09, 2006)
( games only)
TEAM GAME HIGHS
Batting
At bats:714 - CARTHAGE
Runs scored:167 - CARTHAGE
Hits:243 - IWUBB06
RBIs:151 - CARTHAGE
Doubles: 52 - IWUBB06
Triples: 7 - NPU
Home runs: 14 - CARTHAGE
Total bases:333 - CARTHAGE
Walks: 79 - IWUBB06
Strikeouts:125 - WHEATON
Sac hits: 23 - NCC-B
Sac flies: 15 - AUGIE
Stolen bases: 43 - NPU
Caught stealing: 18 - ELMHURST
Hit by pitch: 27 - IWUBB06
Runners LOB:185 - CARTHAGE
Hit into DP: 25 - NCC-B
Fielding
Putouts:518 - WHEATON
Assists:246 - NPU
Errors: 53 - ELMHURST
Passed balls: 11 - WHEATON
DPs turned: 27 - AUGIE
Pitching
Innings pitched:172.2 - WHEATON
Runs allowed: 73 - CARTHAGE
Earned runs: 53 - AUGIE
Walks allowed: 41 - IWUBB06
Strikeouts:127 - CARTHAGE
Hits allowed:157 - CARTHAGE
Doubles allowed: 24 - IWUBB06
Homers allowed: 3 - CARTHAGE
Wild pitches: 28 - NPU
Hit batters: 34 - ELMHURST
2006 CCIW Baseball Statistics
Game Highs for (as of May 09, 2006)
( games only)
GAME HIGHS (BOTH TEAMS)
Batting
At bats: 87 - CARTHAGE
Runs scored: 30 - CARTHAGE
Hits: 38 - ELMHURST
RBIs: 31 - AUGIE
Doubles: 8 - (4 games tied)
Triples: 3 - AUGIE
Home runs: 4 - ELMHURST
4 - MILLIKIN
Total bases: 57 - ELMHURST
Walks: 15 - IWUBB06
Strikeouts: 23 - NPU
Sac hits: 7 - IWUBB06
Sac flies: 5 - AUGIE
Stolen bases: 15 - CARTHAGE
15 - IWUBB06
Caught stealing: 5 - ELMHURST
5 - NPU
Hit by pitch: 7 - WHEATON
Runners LOB: 36 - CARTHAGE
Hit into DP: 6 - WHEATON
6 - IWUBB06
6 - AUGIE
Fielding
Putouts:158 - IWUBB06
Assists: 73 - NPU
Errors: 17 - NPU
Passed balls: 8 - WHEATON
DPs turned: 6 - WHEATON
6 - IWUBB06
6 - AUGIE
Pitching
Innings pitched: 51.1 - WHEATON
Strikeouts: 40 - WHEATON
Wild pitches: 9 - NPU
Hit batters: 9 - MILLIKIN
2006 CCIW Baseball Statistics
Game Highs for (as of May 09, 2006)
( games only)
INDIVIDUAL GAME HIGHS
Batting
At bats: 87 - Baitinger, B, CARTHAGE
Runs scored: 30 - Baitinger, B, CARTHAGE
Hits: 38 - Contaldo, ELMHURST
RBIs: 31 - Phillips, Br, AUGIE
Doubles: 8 - (4 players tied)
Triples: 3 - Vroman, Jake, AUGIE
Home runs: 4 - Contaldo, ELMHURST
4 - Balhan,M, MILLIKIN
Total bases: 57 - Contaldo, ELMHURST
Walks: 15 - Chilczenkows, IWUBB06
Strikeouts: 23 - Guillen, NPU
Sac hits: 7 - Bidzinski, J, IWUBB06
Sac flies: 5 - Phillips, Br, AUGIE
Stolen bases: 15 - Baitinger, B, CARTHAGE
15 - Cinquegrani,, IWUBB06
Caught stealing: 5 - Sullivan, ELMHURST
5 - Zarilla, P., NPU
Hit by pitch: 7 - Weaver, J., WHEATON
Runners LOB: 36 - Hermes, D, CARTHAGE
Fielding
Putouts:158 - McCabe, B., IWUBB06
Assists: 73 - Guillen, NPU
Errors: 17 - Guillen, NPU
Passed balls: 8 - Harris, B., WHEATON
Pitching
Innings pitched: 51.1 - Price, M., WHEATON
Strikeouts: 40 - Price, M., WHEATON
Wild pitches: 9 - Schwan, J, NPU
Hit batters: 9 - Garcia,T, MILLIKIN
Game Results
2006 CCIW Baseball Statistics
Game Results for (as of May 09, 2006)
( games only)
Date Location Game result Pitchers of record Attend Time
---------------------------------------------------------------------------------------------------------------------------------
() extra inning game
Conference statistics
2006 CCIW Baseball Statistics
Conference statistics (as of May 09, 2006)
( games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
IWU......... .355 21 685 157 243 52 3 9 139 328 .479 79 27 104 15 .436 10 20 30-38 500 213 37 .951
Augustana... .341 21 709 155 242 40 4 7 140 311 .439 58 25 69 15 .403 15 13 25-37 509 218 40 .948
Carthage.... .336 21 714 167 240 47 2 14 151 333 .466 78 21 83 8 .414 6 13 25-30 504 244 33 .958
Elmhurst.... .312 21 666 115 208 31 3 8 96 269 .404 59 14 99 15 .376 9 11 28-46 483 215 53 .929
Millikin.... .298 21 672 116 200 38 2 10 103 272 .405 57 23 110 9 .368 8 10 27-32 493 239 39 .949
NCC......... .294 21 670 99 197 26 1 13 88 264 .394 53 24 85 15 .363 8 23 32-36 502 224 38 .950
Wheaton..... .292 21 701 113 205 33 2 4 101 254 .362 67 23 125 20 .370 6 12 31-42 518 237 42 .947
North Park.. .272 21 636 95 173 32 7 5 81 234 .368 64 21 114 10 .353 9 13 43-59 488 246 42 .946
( games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Augustana... 2.81 15-6 21 9 1/0 1 169.2 176 83 53 57 120 33 0 6 669 .263 12 19 1 3 9
Carthage.... 3.00 19-2 21 11 2/0 2 168.0 157 73 56 48 127 29 0 3 637 .246 6 17 2 8 13
IWU......... 4.10 14-7 21 6 1/0 3 166.2 208 101 76 41 123 24 1 8 678 .307 18 21 0 7 11
Wheaton..... 5.21 8-13 21 5 2/1 1 172.2 190 122 100 75 100 42 4 7 680 .279 15 30 1 6 16
NCC......... 5.86 7-14 21 7 0/0 1 167.1 242 139 109 52 82 40 2 12 712 .340 17 15 1 12 21
North Park.. 6.42 8-13 21 6 1/0 1 162.2 234 151 116 75 61 31 6 16 674 .347 28 19 3 11 11
Millikin.... 7.45 8-13 21 6 1/0 2 164.1 226 172 136 104 86 46 7 11 687 .329 17 25 3 10 18
Elmhurst.... 7.94 5-16 21 2 0/0 2 161.0 270 176 142 61 90 50 4 6 721 .374 24 34 7 10 10
( games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Carthage.... 781 504 244 33 .958 14 11 8 .579 6 2
IWU......... 750 500 213 37 .951 25 18 7 .720 3 0
NCC......... 764 502 224 38 .950 14 27 13 .675 4 0
Millikin.... 771 493 239 39 .949 14 42 13 .764 2 1
Augustana... 767 509 218 40 .948 27 33 4 .892 4 0
Wheaton..... 797 518 237 42 .947 17 32 11 .744 11 1
North Park.. 776 488 246 42 .946 18 48 10 .828 5 0
Elmhurst.... 751 483 215 53 .929 17 27 11 .711 7 0
Conference statistics
2006 CCIW Baseball Statistics
Conference statistics (as of May 09, 2006)
( games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Contaldo, ELMHURST......... .500 21-21 76 22 38 5 1 4 19 57 .750 5 2 4 0 .523 3 0 4-7
Law,E, MILLIKIN............ .435 20-20 69 21 30 6 0 3 18 45 .652 10 4 6 0 .512 3 0 10-10
Wulbecker, Q, WHEATON...... .429 21-21 84 14 36 5 0 1 14 44 .524 9 0 3 3 .484 0 1 6-8
Phillips, Br, AUGIE........ .422 21-21 83 22 35 8 0 2 31 49 .590 3 1 9 5 .424 5 2 1-3
Baitinger, B, CARTHAGE..... .414 21-21 87 30 36 5 0 0 13 41 .471 8 2 5 0 .474 0 3 15-17
Hansen, Don, AUGIE......... .412 21-19 68 16 28 3 1 0 8 33 .485 13 6 5 0 .540 0 1 4-5
Sullivan, ELMHURST......... .404 14-14 52 7 21 3 0 0 8 24 .462 1 0 4 0 .415 0 1 3-8
Chilczenkows, IWUBB06...... .403 21-21 72 22 29 6 2 2 28 45 .625 15 3 11 2 .511 2 1 0-1
Cummings, R., IWUBB06...... .400 21-21 75 15 30 6 0 2 13 42 .560 5 3 6 2 .458 0 0 0-1
Vroman, Jake, AUGIE........ .393 21-21 84 24 33 3 3 0 19 42 .500 2 2 4 1 .402 4 1 3-6
Rittenberry, IWUBB06....... .390 20-15 59 11 23 4 0 1 6 30 .508 4 2 10 5 .446 0 2 2-3
Price, M., WHEATON......... .389 20-20 72 11 28 5 0 0 15 33 .458 6 2 17 6 .450 0 3 0-1
Pluto, NCC-B............... .389 17-16 54 13 21 3 0 3 9 33 .611 3 4 6 1 .459 0 1 0-1
Howard, J., IWUBB06........ .384 21-21 73 15 28 8 0 2 19 42 .575 13 3 12 1 .489 1 0 2-2
Ryan, Kevin, AUGIE......... .382 20-20 76 14 29 7 0 0 19 36 .474 5 4 5 1 .442 1 0 2-3
Rucks, Steve, CARTHAGE..... .375 15-10 48 8 18 4 0 0 14 22 .458 1 2 5 1 .412 0 1 0-0
Pietroski, C, AUGIE........ .370 21-21 81 22 30 6 0 1 14 39 .481 8 1 7 3 .429 1 3 4-5
Coughlin, S, CARTHAGE...... .370 18-16 54 16 20 3 2 3 14 36 .667 4 2 5 0 .433 0 0 0-0
Even, Warren, CARTHAGE..... .366 21-21 82 16 30 7 0 3 21 46 .561 9 2 6 0 .432 2 0 1-1
Cinquegrani,, IWUBB06...... .362 21-19 69 25 25 4 0 0 10 29 .420 14 1 10 1 .471 1 4 15-18
Fear,G, MILLIKIN........... .359 21-21 78 10 28 3 0 1 18 34 .436 4 5 12 2 .420 1 0 0-0
Angel, R., IWUBB06......... .358 21-21 81 19 29 8 0 0 15 37 .457 7 5 5 0 .436 1 0 3-3
Wuis, David, CARTHAGE...... .356 16-14 45 8 16 2 0 0 14 18 .400 7 0 4 1 .426 2 1 0-0
Zarilla, P., NPU........... .354 21-21 82 17 29 4 1 0 5 35 .427 6 1 9 0 .404 0 0 14-19
Sabatino, NCC-B............ .348 16-15 46 6 16 1 0 2 11 23 .500 3 1 9 1 .392 1 6 4-4
Rhein, ELMHURST............ .338 21-21 71 18 24 5 0 0 13 29 .408 10 6 8 1 .455 1 1 6-8
West, D., WHEATON.......... .338 21-21 74 14 25 4 0 0 12 29 .392 11 4 11 3 .444 1 1 8-9
Berry, M., IWUBB06......... .333 14-14 48 13 16 5 0 0 13 21 .438 4 1 13 0 .389 1 3 5-5
Yapp, Tyler, CARTHAGE...... .325 20-20 77 19 25 4 0 2 21 35 .455 4 2 7 0 .369 1 1 2-2
Bidzinski, J, IWUBB06...... .318 17-16 44 8 14 2 0 0 5 16 .364 3 5 7 0 .415 1 7 1-3
Carlsen, NCC-B............. .317 18-17 63 10 20 3 0 0 9 23 .365 6 0 8 4 .371 1 1 5-5
Weaver, J., WHEATON........ .315 20-20 73 15 23 2 1 2 11 33 .452 7 7 11 2 .425 0 0 4-6
Goltz, ELMHURST............ .312 21-21 77 9 24 5 1 0 12 31 .403 3 0 15 1 .333 1 1 4-5
Hafer,J, MILLIKIN.......... .312 21-21 77 18 24 8 1 0 9 34 .442 12 6 17 1 .442 0 0 5-5
Kuta, M, NPU............... .309 17-17 55 4 17 1 2 0 14 22 .400 8 1 8 0 .382 4 1 0-0
DiCristina, NPU............ .306 16-15 49 5 15 6 0 1 7 24 .490 5 2 12 3 .393 0 0 0-2
Jones,J, MILLIKIN.......... .298 15-15 57 14 17 6 0 0 10 23 .404 8 1 10 2 .388 1 0 0-0
Wignall, Jim, AUGIE........ .298 17-15 57 2 17 1 0 2 14 24 .421 1 1 12 0 .317 1 0 0-0
McCabe, B., IWUBB06........ .293 21-21 75 8 22 4 0 1 15 29 .387 7 3 17 3 .376 0 1 1-1
Blakeley, Ma, AUGIE........ .290 19-19 69 26 20 3 0 2 6 29 .420 7 4 6 3 .388 0 2 8-9
Wagle, John, AUGIE......... .289 15-13 45 2 13 3 0 0 6 16 .356 3 2 3 0 .353 1 1 1-2
Satkowski, NCC-B........... .288 17-17 59 11 17 3 0 1 6 23 .390 4 4 3 2 .368 1 1 0-0
Pietrucha, E, NPU.......... .286 21-21 70 12 20 7 2 0 10 31 .443 7 5 8 0 .390 0 1 3-3
Peck,B, MILLIKIN........... .284 21-21 67 9 19 3 0 0 5 22 .328 4 2 9 0 .342 0 4 4-8
Green, F, NPU.............. .283 18-18 60 10 17 2 0 0 5 19 .317 3 1 7 2 .318 2 2 4-5
Novak, NCC-B............... .283 21-19 60 12 17 3 0 1 4 23 .383 7 2 11 1 .377 0 3 9-9
Bradley, M., WHEATON....... .280 19-19 82 9 23 4 1 0 8 29 .354 5 2 21 0 .333 1 0 4-5
Josephson, B, NPU.......... .279 21-21 68 14 19 3 0 1 11 25 .368 12 4 10 0 .412 1 0 6-7
Falvey, D., WHEATON........ .274 21-21 73 11 20 2 0 0 10 22 .301 9 1 12 1 .353 2 1 1-3
Bastien,T, MILLIKIN........ .271 17-14 48 8 13 1 1 1 6 19 .396 5 0 6 0 .340 0 0 3-3
Ernst, NCC-B............... .267 20-20 75 5 20 4 0 2 10 30 .400 6 2 6 2 .333 1 1 1-1
Hermes, D, CARTHAGE........ .265 19-19 68 13 18 5 0 2 11 29 .426 3 1 8 1 .306 0 1 0-2
Heller, NCC-B.............. .262 18-18 65 9 17 0 1 0 7 19 .292 6 4 9 0 .355 1 3 5-5
Balhan,M, MILLIKIN......... .261 18-18 69 8 18 0 0 4 13 30 .435 3 1 11 0 .297 1 1 1-1
Lilley, ELMHURST........... .258 18-16 62 11 16 3 0 0 7 19 .306 6 1 6 2 .333 0 2 4-5
Pignatiello, NCC-B......... .250 21-21 76 8 19 2 0 1 7 24 .316 7 4 9 0 .341 1 2 1-2
Harris, B., WHEATON........ .250 20-17 72 10 18 7 0 1 15 28 .389 3 1 9 2 .286 1 0 1-1
Gomolka, NCC-B............. .250 19-18 68 8 17 3 0 1 12 23 .338 3 1 5 3 .288 1 0 2-4
Bocian, ELMHURST........... .245 19-15 53 7 13 2 0 1 6 18 .340 7 3 9 2 .365 0 0 1-1
Jerome, ELMHURST........... .238 16-14 42 8 10 0 1 0 2 12 .286 3 1 6 1 .304 0 1 2-5
Deschamps, ELMHURST........ .233 21-21 73 9 17 5 0 2 15 28 .384 7 1 22 3 .298 3 0 0-0
Leffler,B, MILLIKIN........ .232 18-18 56 7 13 1 0 0 5 14 .250 3 1 16 0 .283 0 2 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Guillen, NPU............... .230 21-21 74 13 17 2 0 0 8 19 .257 6 1 23 1 .293 1 2 10-10
Sharkey, ELMHURST.......... .229 18-17 48 8 11 1 0 0 6 12 .250 10 0 8 0 .356 1 4 2-3
Torres, V, NPU............. .226 16-16 53 4 12 1 0 1 6 16 .302 1 2 5 2 .263 1 4 1-4
Arquilla,C, MILLIKIN....... .224 16-13 49 8 11 3 0 1 9 17 .347 1 1 5 2 .255 0 0 1-1
Barker, M, CARTHAGE........ .213 18-14 47 12 10 2 0 1 7 15 .319 11 2 9 0 .383 0 1 2-2
2006 CCIW Baseball Statistics
Conference statistics (as of May 09, 2006)
( games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Kuntz, Kevin, AUGIE........ 1.04 3-2 5 5 4 0/0 0 34.2 27 15 4 13 27 0 0 1 128 .211 2 5 0
Setter, Andr, AUGIE........ 1.12 6-0 8 6 4 1/0 1 48.1 42 8 6 10 39 10 0 0 180 .233 2 3 0
Evosevich, S, CARTHAGE..... 1.16 5-0 6 6 4 1/0 0 46.2 37 11 6 5 27 3 0 0 173 .214 0 3 1
Dobosz, D., IWUBB06........ 1.43 5-1 6 6 6 1/0 0 44.0 39 12 7 4 27 4 0 0 157 .248 3 5 0
Price, M., WHEATON......... 1.58 4-0 7 6 3 0/1 0 51.1 34 14 9 12 40 3 1 1 195 .174 2 7 0
Engle, Brand, AUGIE........ 2.47 3-2 6 6 1 0/0 0 40.0 44 18 11 13 19 10 0 1 161 .273 3 4 0
Foster, J., IWUBB06........ 2.49 2-2 6 2 0 0/0 1 21.2 25 10 6 5 12 3 0 0 91 .275 2 3 0
Olson, Jon, CARTHAGE....... 3.29 4-1 6 6 3 1/0 0 41.0 40 18 15 15 35 9 0 0 157 .255 2 4 0
Husing, J, CARTHAGE........ 3.38 4-1 6 6 4 0/0 0 37.1 39 16 14 12 19 6 0 2 143 .273 0 5 1
Williams, ELMHURST......... 4.18 0-3 7 5 0 0/0 0 28.0 46 26 13 4 14 8 0 1 128 .359 2 4 3
Munch, L., WHEATON......... 4.33 2-2 6 5 1 0/0 0 35.1 37 21 17 14 12 7 1 2 131 .282 1 7 0
Satkowski, NCC-B........... 4.37 3-3 6 6 3 0/0 0 35.0 46 18 17 16 18 8 0 1 142 .324 3 0 0
Toy, NCC-B................. 4.43 0-2 9 1 0 0/0 0 22.1 28 12 11 9 16 5 0 1 86 .326 6 2 0
Rezzuto, NCC-B............. 4.61 3-2 8 5 3 0/0 0 41.0 58 33 21 13 17 7 1 1 172 .337 2 3 1
Kucik, ELMHURST............ 4.88 2-0 11 2 0 0/0 0 24.0 33 14 13 5 16 5 0 0 93 .355 1 5 0
DiCristina, NPU............ 5.00 1-4 6 6 3 1/0 0 36.0 42 25 20 19 15 7 0 3 135 .311 4 4 1
DuBois, B., IWUBB06........ 5.23 4-1 6 5 0 0/0 0 31.0 51 21 18 4 23 6 0 3 135 .378 2 1 0
Aronson, M., IWUBB06....... 5.32 2-0 5 5 0 0/0 0 22.0 27 14 13 15 18 3 1 1 88 .307 3 2 0
Schwan, J, NPU............. 5.45 2-4 6 5 1 0/0 0 36.1 46 36 22 14 13 5 2 3 148 .311 9 3 0
Hogan,A, MILLIKIN.......... 6.10 2-3 6 5 2 0/0 0 31.0 39 29 21 18 19 7 1 3 130 .300 4 1 0
Black,B, MILLIKIN.......... 6.35 1-5 6 6 4 1/0 0 34.0 42 37 24 24 22 6 1 2 139 .302 3 5 0
Cooper, B, NPU............. 6.39 2-1 6 2 1 0/0 0 25.1 42 22 18 11 9 5 1 2 112 .375 2 1 0
Krok, NCC-B................ 7.18 1-5 6 6 1 0/0 0 36.1 49 35 29 5 13 8 1 5 153 .320 4 6 0
DeJong, B, NPU............. 8.42 2-4 7 6 1 0/0 0 36.1 56 37 34 20 12 6 2 2 152 .368 4 7 1
Williams,R, MILLIKIN....... 9.42 1-2 6 6 0 0/0 0 35.1 59 39 37 17 11 14 0 2 151 .391 2 5 1
Combs, M., WHEATON......... 11.14 1-3 7 6 1 1/0 0 26.2 46 35 33 13 11 12 1 2 115 .400 2 6 0
Stephens, ELMHURST......... 14.66 0-5 7 6 1 0/0 0 23.1 56 40 38 9 6 15 3 2 111 .505 5 8 0
2006 CCIW Baseball Statistics
Conference statistics (as of May 09, 2006)
( games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Wignall, Jim, AUGIE........ 78 75 3 0 1.000 0 18 3 .857 1 0
May,B, MILLIKIN............ 63 61 2 0 1.000 3 0 0 .000 0 0
Josephson, B, NPU.......... 52 17 35 0 1.000 2 0 0 .000 0 0
Ibarra, O, NPU............. 46 38 8 0 1.000 1 26 6 .813 2 0
Novak, NCC-B............... 45 45 0 0 1.000 0 0 0 .000 0 0
Meginniss, ELMHURST........ 45 37 8 0 1.000 1 9 4 .692 0 0
Sadjak, C, CARTHAGE........ 45 42 3 0 1.000 2 0 0 .000 0 0
Romano, Seth, CARTHAGE..... 34 10 24 0 1.000 7 0 0 .000 0 0
Jamnik, NCC-B.............. 26 26 0 0 1.000 0 0 0 .000 0 0
Meyer,K, MILLIKIN.......... 24 24 0 0 1.000 0 0 0 .000 0 0
Howard, J., IWUBB06........ 24 23 1 0 1.000 0 0 0 .000 0 0
Sabatino, NCC-B............ 22 21 1 0 1.000 0 0 0 .000 0 0
Sternberg, N, WHEATON...... 17 15 2 0 1.000 0 0 0 .000 0 0
Williams,R, MILLIKIN....... 15 4 11 0 1.000 0 5 4 .556 0 0
Krok, NCC-B................ 15 7 8 0 1.000 0 6 1 .857 0 0
Hughes, Mike, CARTHAGE..... 13 12 1 0 1.000 0 0 0 .000 1 0
Aronson, M., IWUBB06....... 10 2 8 0 1.000 0 4 2 .667 0 0
Cooper, B, NPU............. 10 3 7 0 1.000 1 9 2 .818 0 0
Jones,J, MILLIKIN.......... 10 4 6 0 1.000 0 0 0 .000 0 0
Johnson, S., WHEATON....... 9 6 3 0 1.000 2 0 0 .000 0 0
Kuta, M, NPU............... 8 5 3 0 1.000 0 0 0 .000 0 0
Sanford,J, MILLIKIN........ 7 1 6 0 1.000 0 2 1 .667 0 0
Hansen, Don, AUGIE......... 7 7 0 0 1.000 0 0 0 .000 0 0
Lucki, NCC-B............... 7 7 0 0 1.000 0 0 0 .000 0 0
Mahay, NCC-B............... 6 6 0 0 1.000 0 0 0 .000 0 0
Bjerga, ELMHURST........... 6 2 4 0 1.000 1 0 0 .000 0 0
Spychalski, NCC-B.......... 5 1 4 0 1.000 0 5 0 1.000 0 0
McInerney, T, IWUBB06...... 5 5 0 0 1.000 0 0 0 .000 0 0
Manske, ELMHURST........... 5 5 0 0 1.000 0 0 0 .000 0 0
Frigo,M, MILLIKIN.......... 5 0 5 0 1.000 1 1 0 1.000 0 0
Williams, J, CARTHAGE...... 4 4 0 0 1.000 0 0 0 .000 0 0
Wilson,J, MILLIKIN......... 4 1 3 0 1.000 0 5 0 1.000 0 0
