|
Baseball
2005 CCIW INDIVIDUAL STATISTICS
2005 CCIW BASEBALL STATISTICS
CCIW Overall Statistics (as of May 24, 2005)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Pietroski, Chris, AUGIE.... .418 30-22 91 27 38 7 3 3 20 60 .659 16 1 11 0 .505 1 0 10-10
Bergfeld, ELMHURST......... .408 39-38 142 36 58 16 3 4 36 92 .648 3 7 18 1 .442 2 3 1-2
Meisenbach, Jake, AUGIE.... .397 44-44 174 40 69 21 2 10 55 124 .713 12 4 22 2 .447 0 0 2-4
Ochenkowski, NCC........... .392 41-41 153 40 60 6 3 2 21 78 .510 19 10 8 1 .478 4 2 19-23
Carroll, NPU............... .389 40-40 144 20 56 12 1 0 18 70 .486 21 2 13 1 .473 0 2 14-18
Blakeley, Marc, AUGIE...... .386 39-36 140 43 54 9 2 1 21 70 .500 21 0 18 0 .460 2 3 12-18
Moore, ELMHURST............ .383 36-34 128 21 49 6 0 4 24 67 .523 9 2 15 4 .432 0 1 1-1
Huven, Mike, CARTHAGE...... .380 42-42 142 39 54 15 0 4 39 81 .570 24 10 17 3 .494 2 0 4-4
Wulbecker, Q, WHEATON...... .377 39-39 130 39 49 7 0 2 28 62 .477 23 4 17 6 .478 2 0 5-9
Wyatt, MILLIKIN............ .376 38-38 133 28 50 9 2 6 34 81 .609 15 3 14 2 .444 2 0 3-5
Camasta, Mike, AUGIE....... .373 23-13 51 15 19 4 0 0 9 23 .451 3 2 8 0 .429 0 2 0-1
Curran, M., IWU............ .372 44-42 172 40 64 15 2 11 42 116 .674 13 2 17 3 .420 1 0 1-1
Boster, Eric, AUGIE........ .366 36-31 101 27 37 6 1 0 12 45 .446 11 7 8 1 .458 1 5 8-8
Vroman, Jake, AUGIE........ .365 42-41 159 48 58 12 1 7 42 93 .585 11 13 24 3 .448 0 1 5-7
Brandush, ELMHURST......... .362 24-23 80 25 29 8 0 6 22 55 .688 11 2 10 0 .447 1 1 5-6
Angel, R., IWU............. .360 47-47 178 38 64 13 0 4 33 89 .500 9 10 16 5 .417 2 2 1-3
Meier, John, CARTHAGE...... .357 43-43 168 48 60 6 6 0 20 78 .464 29 3 14 3 .458 1 1 11-15
Price, Matt, WHEATON....... .354 25-25 82 24 29 8 1 2 22 45 .549 9 6 22 2 .444 2 0 3-5
Small, MILLIKIN............ .351 37-37 131 25 46 11 0 1 22 60 .458 16 0 12 0 .416 2 0 8-8
Sadjak, C, CARTHAGE........ .345 42-42 145 24 50 10 2 3 34 73 .503 10 16 18 4 .434 4 1 0-0
Sharpe, B., WHEATON........ .341 37-37 129 26 44 8 1 6 40 72 .558 10 7 33 0 .412 2 0 5-7
Fear, MILLIKIN............. .336 40-39 140 28 47 10 2 0 21 61 .436 13 6 14 1 .412 1 1 4-7
Creekmore, T, CARTHAGE..... .333 28-17 69 12 23 9 0 0 16 32 .464 5 1 18 0 .387 0 0 0-1
Chilczen'ski, IWU.......... .331 47-47 166 27 55 12 3 6 43 91 .548 21 10 46 4 .437 0 0 1-3
Polcyn, Ryan, CARTHAGE..... .330 32-27 97 17 32 5 0 2 18 43 .443 8 0 6 1 .377 1 2 1-1
Phillips, Bryan, AUGIE..... .327 44-43 159 37 52 7 2 9 43 90 .566 12 11 11 3 .408 2 2 6-8
Rhien, ELMHURST............ .322 29-25 90 23 29 3 0 1 13 35 .389 16 5 14 5 .446 1 0 9-14
Even, Warren, CARTHAGE..... .319 43-43 166 45 53 6 3 8 37 89 .536 16 5 15 3 .389 3 2 1-2
Boody, B., WHEATON......... .317 37-36 120 23 38 5 2 5 29 62 .517 8 8 37 1 .397 0 1 5-7
Howard, J., IWU............ .316 47-47 174 43 55 9 2 7 39 89 .511 18 5 33 3 .392 2 1 4-7
Law, MILLIKIN.............. .314 37-36 137 33 43 4 1 4 15 61 .445 14 3 19 1 .390 0 2 8-11
Shearn, J., IWU............ .314 43-43 137 26 43 6 1 0 21 51 .372 15 5 17 4 .396 2 5 1-5
Williams, MILLIKIN......... .312 28-26 80 19 25 5 0 3 11 39 .487 4 7 14 1 .391 1 0 2-2
Satkowski, NCC............. .312 41-41 154 32 48 11 0 7 37 80 .519 16 2 18 6 .379 2 0 0-0
Skora, ELMHURST............ .311 36-33 119 24 37 4 2 0 7 45 .378 9 2 26 2 .369 0 4 7-10
Wignall, Jim, AUGIE........ .310 40-38 142 23 44 10 0 5 28 69 .486 8 5 23 0 .361 3 1 1-2
Hardman, NCC............... .309 41-41 149 30 46 9 0 2 34 61 .409 9 11 18 4 .382 4 1 3-6
Falvey, Dan, WHEATON....... .309 39-39 149 23 46 4 0 0 13 50 .336 8 4 25 1 .358 1 2 6-9
Sullivan, ELMHURST......... .307 26-19 75 12 23 3 1 0 11 28 .373 6 2 8 0 .369 1 0 6-10
Munch, Luke, WHEATON....... .301 35-35 103 29 31 2 1 1 14 38 .369 16 9 17 2 .438 0 2 4-7
Cinquegrani, IWU........... .294 46-46 177 46 52 5 1 5 30 74 .418 26 5 33 0 .390 5 5 17-19
Lambert, MILLIKIN.......... .294 39-39 126 23 37 7 2 8 25 72 .571 6 4 19 1 .341 2 0 0-0
Acosta, Jorge, AUGIE....... .293 44-44 164 42 48 8 2 0 29 60 .366 20 4 15 2 .377 3 2 8-8
Pluto, NCC................. .292 29-28 96 15 28 8 0 1 16 39 .406 5 7 15 1 .364 2 1 0-1
Sharkey, ELMHURST.......... .291 29-27 79 8 23 1 0 0 11 24 .304 9 1 11 1 .367 1 2 1-2
Jackson, ELMHURST.......... .289 27-22 76 13 22 4 0 5 17 41 .539 5 5 16 2 .372 0 0 3-3
Demma, ELMHURST............ .289 35-34 121 28 35 11 3 6 34 70 .579 9 2 26 5 .343 2 2 2-2
Novak, NCC................. .287 36-36 143 23 41 5 1 1 25 51 .357 18 2 15 1 .370 2 2 3-5
Harris, B., WHEATON........ .285 38-34 130 23 37 10 0 5 22 62 .477 3 2 31 2 .311 0 2 1-2
Stechmesser, MILLIKIN...... .280 37-37 125 17 35 8 1 2 30 51 .408 6 4 7 1 .326 3 0 3-3
O'Brien, ELMHURST.......... .279 21-19 61 7 17 3 0 0 9 20 .328 6 1 13 3 .353 0 0 1-1
Baker, Josh, WHEATON....... .276 38-38 134 27 37 6 2 1 14 50 .373 12 6 27 0 .359 1 2 14-18
Lapinski, IWU.............. .276 47-47 174 40 48 8 1 12 42 94 .540 24 10 38 4 .390 2 1 8-9
Alba, Jose, CARTHAGE....... .275 43-43 167 33 46 12 2 0 23 62 .371 18 2 20 6 .353 0 2 1-3
Lohmann, Jim, AUGIE........ .274 40-37 113 17 31 5 2 1 22 43 .381 8 2 23 1 .333 0 4 8-8
Ryan, MILLIKIN............. .269 37-36 130 20 35 4 0 1 21 42 .323 3 3 11 0 .295 3 0 1-1
Hoover, NPU................ .268 23-13 41 7 11 3 0 0 3 14 .341 2 1 14 0 .318 0 1 3-3
McCabe, B., IWU............ .268 47-47 179 41 48 10 0 8 31 82 .458 15 10 24 3 .353 3 0 1-2
Berry, M., IWU............. .267 34-30 101 27 27 6 2 0 20 37 .366 16 2 25 3 .375 1 2 5-6
McCulley, R, CARTHAGE...... .267 42-37 131 26 35 7 1 4 22 56 .427 13 4 28 3 .349 1 1 2-3
Malinowski, NCC............ .267 34-28 90 13 24 1 0 0 11 25 .278 12 2 20 2 .362 1 0 1-2
Cruse, Joe, AUGIE.......... .266 36-32 109 21 29 7 0 1 28 39 .358 17 4 22 4 .379 2 1 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Sternberg, N, WHEATON...... .266 37-37 128 23 34 11 0 2 17 51 .398 15 1 21 4 .347 0 2 1-2
Josephson, NPU............. .265 37-37 117 18 31 5 1 0 10 38 .325 21 0 11 3 .377 0 4 3-6
Green, NPU................. .262 28-18 61 7 16 2 0 0 2 18 .295 2 1 12 2 .297 0 3 1-2
Wuis, David, CARTHAGE...... .262 29-27 103 8 27 7 0 0 19 34 .330 5 4 8 3 .319 1 0 2-2
Pisano, Mike, CARTHAGE..... .260 25-11 50 7 13 2 0 0 4 15 .300 6 0 9 0 .333 1 2 0-0
Swidergal, NCC............. .258 36-34 120 19 31 6 0 3 16 46 .383 11 5 29 5 .343 1 2 2-2
Peck, MILLIKIN............. .255 33-31 94 20 24 2 1 0 14 28 .298 7 1 5 2 .314 0 1 10-10
Kuta, NPU.................. .255 35-32 110 20 28 7 0 2 12 41 .373 8 3 14 4 .322 0 0 1-2
Lezon, NPU................. .254 39-39 134 17 34 5 1 2 19 47 .351 17 1 22 2 .340 1 0 6-7
Mahay, NCC................. .253 30-25 87 13 22 1 0 0 9 23 .264 5 0 19 0 .293 0 3 0-3
Rucks, Steve, CARTHAGE..... .252 41-35 111 14 28 9 1 0 18 39 .351 12 3 13 2 .339 1 4 1-2
Carlsen, NCC............... .250 41-41 144 29 36 6 3 2 23 54 .375 28 6 26 3 .389 2 0 15-18
Garcia, NPU................ .250 26-10 40 5 10 2 1 2 7 20 .500 9 0 12 1 .380 1 0 0-0
Deschamps, ELMHURST........ .250 23-9 40 7 10 2 0 2 6 18 .450 7 1 9 1 .367 1 1 1-1
Bocian, ELMHURST........... .246 28-20 65 13 16 3 0 3 13 28 .431 9 4 13 4 .372 0 1 1-3
Decatur, NPU............... .241 38-34 116 10 28 5 2 2 24 43 .371 12 3 30 3 .326 1 0 1-1
Arquilla, MILLIKIN......... .241 19-17 54 6 13 0 2 1 4 20 .370 5 3 4 0 .339 0 1 0-1
Ibarra, NPU................ .237 19-18 59 7 14 1 0 1 6 18 .305 4 2 22 0 .303 1 1 0-0
Mucha, ELMHURST............ .233 34-31 103 22 24 8 1 1 8 37 .359 15 1 23 1 .331 2 0 3-4
Snicknberger, NPU.......... .218 29-16 55 10 12 0 0 0 4 12 .218 4 1 15 0 .283 0 3 2-2
Shuba, NCC................. .214 30-29 98 14 21 3 2 0 12 28 .286 7 3 22 1 .287 0 0 1-3
Scott, NPU................. .204 32-29 93 11 19 3 0 2 6 28 .301 12 2 35 3 .306 1 0 0-0
Kottra, NPU................ .178 37-34 118 8 21 2 2 2 12 33 .280 6 1 23 2 .224 0 0 0-0
Ryan, NCC.................. .178 24-12 45 7 8 1 0 0 5 9 .200 7 1 10 1 .296 1 1 3-6
Elmer, NPU................. .173 31-19 52 4 9 0 0 0 4 9 .173 2 1 12 1 .214 1 5 0-0
--------------
Brauer, ELMHURST........... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Rittenberry, IWU........... .412 18-6 17 6 7 1 1 0 5 10 .588 7 0 4 0 .583 0 2 2-3
Schaefer, MILLIKIN......... .400 4-1 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
Wisniewski, ELMHURST....... .370 10-9 27 5 10 2 0 0 2 12 .444 6 0 1 0 .485 0 0 1-4
Spieth, IWU................ .333 3-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
Rotzoll, J.D., AUGIE....... .321 17-5 28 6 9 2 0 0 1 11 .393 7 1 4 0 .472 0 0 0-0
Williams, ELMHURST......... .300 6-3 10 1 3 1 0 0 2 4 .400 0 0 1 1 .300 0 0 0-0
Yapp, Tyler, CARTHAGE...... .294 11-5 17 5 5 0 0 0 0 5 .294 1 0 3 0 .333 0 0 2-2
Spehn, MILLIKIN............ .290 13-8 31 6 9 1 0 1 4 13 .419 0 0 3 0 .290 0 0 0-0
Dobosz, IWU................ .289 18-16 45 6 13 4 1 0 6 19 .422 6 0 6 1 .365 1 1 0-0
Combs, Marty, WHEATON...... .276 11-8 29 3 8 1 0 0 6 9 .310 4 2 11 2 .400 0 0 0-0
Brownley, Matt, AUGIE...... .250 8-7 20 4 5 0 0 0 2 5 .250 0 1 4 0 .286 0 1 0-0
Smith, MILLIKIN............ .250 4-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
Ernst, NCC................. .250 3-0 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 1-1
Sowa, NPU.................. .235 14-14 34 6 8 3 1 0 2 13 .382 11 0 7 0 .422 0 1 2-2
Cosentino, Adam, AUGIE..... .231 20-3 26 4 6 1 0 0 5 7 .269 5 1 6 0 .375 0 0 0-0
Callanan, ELMHURST......... .226 17-7 31 4 7 3 0 0 5 10 .323 5 0 11 0 .324 1 0 1-2
Jerome, ELMHURST........... .222 14-4 18 6 4 0 0 0 4 4 .222 3 0 4 0 .333 0 0 0-0
Willey, Bryne, AUGIE....... .222 9-0 9 3 2 1 0 0 2 3 .333 1 0 1 0 .300 0 0 0-0
Tracy, NPU................. .222 6-2 9 0 2 2 0 0 3 4 .444 0 0 5 1 .222 0 0 0-0
Gipson, Jas, CARTHAGE...... .206 20-8 34 7 7 0 0 0 1 7 .206 5 0 9 3 .308 0 0 0-1
Hensley, NCC............... .184 14-11 38 3 7 1 0 0 4 8 .211 5 1 6 2 .295 0 2 0-0
Getz, MILLIKIN............. .171 12-12 35 3 6 1 0 0 5 7 .200 3 1 6 0 .250 1 0 0-0
McWilliams, IWU............ .167 13-0 6 3 1 0 1 0 0 3 .500 0 0 3 0 .167 0 0 0-0
Leffler, MILLIKIN.......... .167 7-1 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
Green, Dustin, AUGIE....... .167 6-0 6 2 1 0 0 0 2 1 .167 1 0 1 1 .250 1 0 0-0
Rezzuto, NCC............... .167 2-1 6 1 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
Johnson, S., WHEATON....... .156 15-7 32 6 5 0 0 0 1 5 .156 3 1 1 0 .250 0 0 0-0
Shiner, Pete, WHEATON...... .148 12-10 27 4 4 1 0 0 2 5 .185 2 2 9 1 .250 1 1 2-2
Zasidil, ELMHURST.......... .143 17-2 21 1 3 0 1 0 4 5 .238 0 0 6 1 .136 1 0 0-0
Wiza, ELMHURST............. .143 5-2 7 0 1 0 0 0 0 1 .143 0 0 4 2 .143 0 0 0-0
Pugh, Nate, WHEATON........ .133 10-4 15 4 2 1 0 0 2 3 .200 4 1 7 0 .350 0 2 0-0
Bidzinski, IWU............. .133 10-4 15 1 2 0 0 0 1 2 .133 4 3 0 1 .409 0 0 1-1
Sander, IWU................ .125 6-1 8 0 1 1 0 0 0 2 .250 0 0 2 0 .125 0 0 0-0
Sawicki, Mike, AUGIE....... .111 17-0 9 6 1 0 0 0 1 1 .111 0 0 3 0 .111 0 0 2-2
Dye, Ian, WHEATON.......... .095 11-7 21 6 2 0 0 0 1 2 .095 5 1 10 0 .296 0 0 2-2
Eickmeyer, J, CARTHAGE..... .091 18-7 22 0 2 0 0 0 0 2 .091 3 2 5 0 .259 0 1 0-0
Guillen, NPU............... .000 10-2 9 1 0 0 0 0 1 0 .000 2 0 4 0 .182 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Meginniss, ELMHURST........ .000 6-0 5 0 0 0 0 0 1 0 .000 2 0 2 0 .286 0 0 0-0
Schwan, NPU................ .000 3-3 5 0 0 0 0 0 0 0 .000 1 2 1 0 .375 0 0 1-1
Noonan, MILLIKIN........... .000 11-0 3 2 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 1-1
Morissette, WHEATON........ .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Armistead, NCC............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Seroka, ELMHURST........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hunt, ELMHURST............. .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 1 .500 0 0 0-0
Dahlmeier, Ben, AUGIE...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gelement, ELMHURST......... .000 2-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Bjerga, ELMHURST........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ferrin, ELMHURST........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
Atanasoff, J, CARTHAGE..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Dye, Eric, WHEATON......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Inzinga, IWU............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wantiez, IWU............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lucki, NCC................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nowaczyk, NCC.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Guedel, NCC................ .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Merten, MILLIKIN........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Isabel, ELMHURST........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Scolire, Chr, CARTHAGE..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Robinson, A, CARTHAGE...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Smigiel, Z, CARTHAGE....... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Jacques, A, CARTHAGE....... .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Sharpe, B. WHEA 2, O'Brien ELMH 1, Brandush ELMH 1, Boody, B. WHEA 1, Shearn, J. IWU 1.
2005 CCIW BASEBALL STATISTICS
CCIW Overall Statistics (as of May 24, 2005)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Lapinski, IWU.............. 1.91 8-1 11 10 2 1/2 0 66.0 32 14 14 39 117 5 0 2 229 .140 12 14 1
Heinig, Mike, CARTHAGE..... 2.43 8-0 9 9 2 1/0 0 63.0 59 17 17 9 47 6 0 4 243 .243 6 7 0
Kamis, Glenn, CARTHAGE..... 2.53 6-3 9 9 5 3/0 0 53.1 41 19 15 17 41 7 2 1 193 .212 2 8 0
Setter, Andrew, AUGIE...... 2.65 3-1 16 5 1 1/0 0 54.1 50 21 16 10 38 10 1 3 203 .246 4 8 0
Himes, D., IWU............. 2.76 8-1 11 11 3 1/1 0 75.0 79 31 23 20 58 5 2 0 297 .266 0 8 0
Evosevich, S, CARTHAGE..... 3.02 4-4 9 9 3 0/0 0 62.2 67 29 21 16 49 11 0 2 249 .269 3 5 2
Kuntz, Kevin, AUGIE........ 3.31 5-2 9 8 3 0/1 0 54.1 47 23 20 16 40 12 1 1 202 .233 2 4 1
DuBois, B., IWU............ 3.36 6-2 12 12 2 0/2 0 75.0 86 33 28 9 48 23 2 3 303 .284 3 2 0
Blankenship, Matt, AUGIE... 3.43 6-1 11 10 1 0/0 0 65.2 72 32 25 20 41 12 3 4 256 .281 4 2 2
Kucik, ELMHURST............ 3.50 4-3 24 2 0 0/0 1 43.2 56 34 17 4 24 9 1 0 185 .303 1 6 0
Hardman, NCC............... 3.99 5-3 15 9 4 0/0 2 65.1 83 37 29 21 29 14 1 7 264 .314 3 4 1
Broski, Steve, AUGIE....... 4.01 6-3 10 8 3 0/0 0 49.1 50 33 22 26 41 13 3 1 195 .256 4 3 1
DeClerck, Derek, AUGIE..... 4.72 4-2 10 9 1 0/0 0 47.2 47 29 25 29 30 14 2 1 177 .266 10 19 0
Merten, MILLIKIN........... 4.94 5-3 11 8 4 0/0 0 58.1 73 40 32 9 22 11 1 6 243 .300 2 8 1
Shiner, Pete, WHEATON...... 5.05 3-6 13 9 5 0/0 0 73.0 75 63 41 45 45 10 2 5 299 .251 12 16 2
Williams, ELMHURST......... 5.30 2-5 15 7 0 0/0 0 52.2 71 42 31 13 26 15 3 4 225 .316 3 5 0
Satkowski, NCC............. 5.37 3-4 13 9 3 0/0 0 60.1 70 38 36 24 32 12 2 6 243 .288 2 4 1
Schuit, MILLIKIN........... 5.53 4-4 10 8 4 0/0 0 55.1 74 42 34 13 18 12 2 5 232 .319 7 2 0
Ferrin, ELMHURST........... 6.27 2-6 13 12 0 0/0 0 56.0 79 54 39 22 26 16 2 6 245 .322 4 5 2
Munch, Luke, WHEATON....... 6.28 3-7 13 12 4 0/1 0 76.0 95 74 53 36 56 19 4 8 312 .304 10 9 1
Lezon, NPU................. 6.44 1-5 9 6 2 0/0 0 43.1 59 41 31 14 26 17 1 6 186 .317 5 4 0
Price, Matt, WHEATON....... 7.17 3-6 11 7 2 0/1 0 42.2 62 51 34 17 26 11 2 2 194 .320 3 9 0
Townsend, NCC.............. 7.43 2-6 13 10 2 1/0 0 66.2 96 59 55 18 48 19 1 6 274 .350 5 5 0
Combs, Marty, WHEATON...... 7.44 2-3 16 6 3 0/0 0 61.2 96 61 51 20 41 19 2 7 272 .353 5 8 1
Josephson, NPU............. 7.79 0-8 9 8 2 0/0 0 49.2 78 57 43 15 29 15 1 7 216 .361 7 6 0
Schwan, NPU................ 8.53 0-6 10 9 0 0/0 0 44.1 71 66 42 24 24 10 1 5 208 .341 14 6 0
--------------
Lohmann, Jim, AUGIE........ 0.00 0-0 2 0 0 0/0 1 2.0 1 0 0 3 2 0 0 0 5 .200 0 0 0
Ibarra, NPU................ 0.00 0-0 1 0 0 0/0 0 2.0 5 2 0 0 1 2 0 0 10 .500 0 0 0
Hagstrom, ELMHURST......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 1 0
Schwartz, IWU.............. 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 0 0 0 0 4 .000 0 0 0
Cruse, Joe, AUGIE.......... 0.00 0-0 1 0 0 0/0 0 1.0 2 1 0 0 0 0 0 0 6 .333 0 0 0
Livek, Jeff, CARTHAGE...... 0.96 1-0 6 0 0 0/0 1 9.1 8 6 1 4 7 1 0 1 36 .222 1 2 0
Moore, IWU................. 1.50 0-1 4 1 0 0/0 0 6.0 6 2 1 2 6 1 0 0 22 .273 0 0 0
Arthur, Kyle, AUGIE........ 1.50 0-0 5 0 0 0/0 0 6.0 4 1 1 1 4 1 1 0 20 .200 0 0 0
Husing, Ja, CARTHAGE....... 1.82 2-2 11 1 0 0/0 4 24.2 22 6 5 5 24 0 1 0 87 .253 1 3 0
Hensley, NCC............... 2.63 0-0 4 1 0 0/0 0 13.2 15 8 4 1 6 4 1 0 55 .273 0 1 0
Engle, Brandon, AUGIE...... 2.87 6-1 16 1 0 0/0 1 37.2 34 16 12 6 31 5 2 2 145 .234 3 7 0
Boster, Eric, AUGIE........ 3.00 1-0 5 0 0 0/0 0 6.0 3 2 2 2 5 2 0 0 21 .143 1 0 0
Haag, R., IWU.............. 3.18 0-0 10 0 0 0/1 0 17.0 13 9 6 8 16 2 0 2 64 .203 2 1 0
Inzinga, IWU............... 3.51 4-0 12 3 1 1/0 0 41.0 31 18 16 13 29 3 0 4 145 .214 4 3 0
Williams, MILLIKIN......... 3.55 1-0 3 1 0 0/0 0 12.2 16 5 5 4 2 5 0 0 49 .327 0 0 0
Carroll, NPU............... 3.75 0-2 7 0 0 0/0 0 12.0 11 10 5 9 9 0 1 2 50 .220 0 1 0
Just, IWU.................. 3.86 0-1 4 0 0 0/0 0 4.2 4 5 2 3 2 0 1 0 16 .250 1 0 0
Gassner, Dan, CARTHAGE..... 3.95 1-0 9 0 0 0/0 1 13.2 14 6 6 2 9 3 0 1 51 .275 1 2 0
Johnson, MILLIKIN.......... 4.05 3-1 4 4 1 0/1 0 20.0 20 12 9 7 14 3 0 0 74 .270 1 2 0
Gilbert, IWU............... 4.05 1-1 7 2 0 0/1 0 13.1 13 6 6 6 6 0 0 1 50 .260 1 1 2
Roufus, Ryan, CARTHAGE..... 4.05 1-1 6 1 0 0/0 0 13.1 8 10 6 12 15 0 1 0 46 .174 6 3 0
Dobosz, IWU................ 4.50 3-1 12 5 0 0/0 0 34.0 51 21 17 6 21 9 0 4 146 .349 2 2 1
Jungbauer, J, CARTHAGE..... 4.76 0-0 7 5 0 0/0 0 22.2 23 13 12 23 14 3 0 0 91 .253 4 4 1
Foss, Dave, CARTHAGE....... 4.76 0-1 3 0 0 0/0 0 5.2 4 4 3 5 7 2 1 0 21 .190 1 2 0
Berry, M., IWU............. 4.85 0-2 12 1 0 0/3 4 13.0 8 7 7 11 15 1 0 0 43 .186 2 2 0
Wyatt, MILLIKIN............ 4.94 0-3 6 6 0 0/0 0 23.2 30 26 13 16 11 6 1 1 104 .288 4 1 0
Wantiez, IWU............... 5.17 1-1 16 1 0 0/1 3 15.2 12 10 9 3 11 3 0 1 60 .200 1 1 0
Schref, Matt, AUGIE........ 5.29 1-0 11 1 0 0/1 0 17.0 22 11 10 8 10 4 0 0 64 .344 4 1 1
Rawlings, W, CARTHAGE...... 5.40 3-0 5 0 0 0/0 0 10.0 11 6 6 8 9 1 1 0 39 .282 2 2 0
Koper, IWU................. 5.56 1-0 7 0 0 0/0 0 11.1 14 10 7 14 13 4 0 0 49 .286 3 0 0
Kottra, NPU................ 5.62 0-1 5 0 0 0/0 0 8.0 9 9 5 8 6 1 0 0 33 .273 3 1 0
Smigiel, Z, CARTHAGE....... 5.81 2-0 8 4 0 0/0 1 26.1 31 19 17 18 26 9 1 1 107 .290 4 2 0
Long, Brian, CARTHAGE...... 5.87 1-0 10 0 0 0/0 0 15.1 17 10 10 7 12 2 0 1 59 .288 2 0 0
Black, MILLIKIN............ 6.04 2-2 13 1 0 0/0 2 22.1 21 20 15 20 12 3 1 0 88 .239 6 3 0
Rezzuto, NCC............... 6.23 1-0 6 3 0 0/0 0 13.0 10 9 9 10 14 3 0 0 49 .204 3 1 0
Ochenkowski, NCC........... 6.23 0-2 8 0 0 0/0 5 8.2 11 8 6 5 1 0 0 1 36 .306 0 1 0
Robinson, A, CARTHAGE...... 6.43 2-1 6 3 1 0/0 0 21.0 22 15 15 9 16 4 0 0 79 .278 3 7 1
Krok, NCC.................. 6.44 3-4 19 2 0 0/0 0 36.1 49 27 26 8 18 8 0 0 152 .322 3 4 0
Bjerga, ELMHURST........... 6.49 4-2 21 3 1 0/0 3 34.2 40 29 25 15 21 4 1 2 136 .294 5 14 0
Neckopulos, ELMHURST....... 6.63 3-2 11 8 1 0/0 0 36.2 47 33 27 21 17 11 2 4 152 .309 8 9 0
Nowaczyk, NCC.............. 6.75 2-3 14 5 1 0/0 0 38.2 50 33 29 18 14 8 1 4 159 .314 2 8 1
Jacques, A, CARTHAGE....... 6.75 0-0 1 1 0 0/0 0 4.0 5 3 3 2 2 1 0 0 16 .312 0 0 0
Ambroziak, NCC............. 6.94 2-0 11 2 0 0/0 0 23.1 20 21 18 17 14 2 0 2 90 .222 1 3 0
Sadorf, NPU................ 7.17 0-4 6 5 1 0/0 0 21.1 25 24 17 21 5 8 0 1 79 .316 4 9 0
