2008 CCIW Baseball Statistics
North Central
Game Results
2008 CCIW Baseball Statistics
Game Results for North Central (as of May 30, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 24, 2008 at Centre College 9-14 L 9 103 3:15
Feb 23, 2008 at Centre College 5-6 L 9 67 2:47
Mar 15, 2008 vs Sewanee W 12-0 9 50 2:30
Mar 16, 2008 vs Rowan University 10-13 L 9 75 4:05
Mar 17, 2008 vs MCLA W 12-4 9 75 2:24
Mar 18, 2008 vs Greenville 6-9 L (10) 75 3:36
Mar 19, 2008 vs Clarkson W 6-3 9 50 3:00
Mar 20, 2008 vs Endicott W 11-5 9 50 2:50
Mar 25, 2008 at Lewis University 1-10 L 9 134 5:18
Mar 26, 2008 Rockford W 11-2 9 50 2:23
*03/29/08 at Augustana College 5-6 L (11) 57 3:00
*03/29/08 at Augustana College 2-3 L 7 47 1:55
*Apr 01, 2008 WHE 10-14 L 7 50 3:00
*Apr 05, 2008 IWU-B 6-12 L 7 100 2:30
*Apr 05, 2008 IWU-B 2-11 L 9 100 2:20
*Apr 06, 2008 at Illinois Wesleyan 0-10 L 8 153 2:00
*Apr 01, 2008 Wheaton College 8-9 L 9 40 3:05
*Apr 09, 2008 at Wheaton College 6-15 L 9 48 2:35
*Apr 13, 2008 at North Park 7-9 L 7 45 2.05
*Apr 13, 2008 at North Park 2-12 L 7 50 2.03
*Apr 14, 2008 North Park W 13-3 7 50 3.08
4/16/08 at Chicago 3-4 L 9 0
Apr 17, 2008 vs Wabash W 12-3 9 74 2:33
*Apr 19, 2008 Carthage W 6-3 7 125 2:07
*Apr 19, 2008 Carthage 10-11 L 9 125 3:02
*Apr 20, 2008 at Carthage 3-11 L 9 200 2:23
04/23/08 at Concordia Chicago W 5-0 9 60 2:10
Apr 24, 2008 AURORA UNIVERSITY 3-10 L 9 0
*Apr 26, 2008 at Millikin W 10-4 9 30 3:12
*Apr 26, 2008 at Millikin W 6-3 7 45 1:48
*Apr 27, 2008 at Millikin W 12-2 8 40 1:53
04/29/08 at Benedictine Univ. 3-6 L 9 86 2:15
*04/30/08 Augustana 6-20 L 9 52 3:20
*May 04, 2008 Elmhurst College W 14-3 7 100 3:00
*May 04, 2008 Elmhurst College W 6-2 9 100 2:10
*May 05, 2008 at Elmhurst College 5-6 L (15) 105 3:35
May 06, 2008 Chicago 6-8 L 9 100 3:05
* - league/conference game
() extra inning game
Overall Statistics
2008 CCIW Baseball Statistics
Overall Statistics for North Central (as of May 30, 2008)
(All games Sorted by Batting avg)
Record: 14-23 Conference: 7-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Robinson, Nick...... .392 35-35 148 33 58 6 3 1 23 73 .493 18 0 15 1 .458 0 1 6-13 19 64 16 .838
Ernst, Zach......... .346 36-36 136 25 47 7 1 7 36 77 .566 22 5 11 1 .454 0 0 1-1 173 26 7 .966
Sabatino, Dom....... .337 28-20 83 13 28 4 1 1 15 37 .446 8 2 18 2 .404 1 2 3-3 12 0 0 1.000
Kosack, Ryan........ .336 34-34 122 19 41 8 0 3 23 58 .475 8 7 23 0 .409 0 1 0-0 278 17 6 .980
Hlavac, Steve....... .333 34-34 135 33 45 6 1 3 21 62 .459 17 3 14 1 .417 1 5 7-9 58 1 2 .967
Moriarty, Justin.... .325 37-37 123 25 40 8 1 1 19 53 .431 16 2 21 1 .408 1 5 5-7 110 0 0 1.000
Mahay, Matt......... .314 37-37 140 22 44 4 1 0 27 50 .357 11 10 12 1 .399 2 3 2-5 31 1 2 .941
Burke, Matt......... .281 34-33 121 22 34 5 2 0 20 43 .355 12 7 22 4 .379 0 3 2-4 54 93 26 .850
Heller, Joseph...... .220 37-36 118 33 26 3 1 2 15 37 .314 25 8 17 0 .383 3 6 6-9 63 98 5 .970
--------------
Green, Geoff........ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 2 0 0 1.000
Manning............. 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
Diller, Alex........ .667 3-0 3 2 2 0 0 2 3 8 2.667 0 0 1 0 .667 0 0 0-0 0 0 0 .000
Scott, Dan.......... .348 11-4 23 8 8 2 0 1 3 13 .565 3 1 3 1 .429 1 2 1-1 10 0 1 .909
Dobrez, Adam........ .339 18-16 56 11 19 0 0 0 11 19 .339 11 1 3 1 .449 1 0 0-0 52 1 1 .981
Melendrez, Micah.... .333 7-0 6 1 2 1 0 0 1 3 .500 0 1 3 0 .429 0 0 0-0 1 2 1 .750
Vogrin, Eric........ .200 8-0 5 3 1 1 0 0 0 2 .400 1 0 2 0 .333 0 1 0-0 1 1 0 1.000
Gilbreth, Dustin.... .182 14-3 22 1 4 1 0 0 5 5 .227 1 1 3 0 .250 0 1 1-1 25 3 2 .933
Pingel, Nick........ .167 4-1 6 0 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0 12 1 1 .929
Morrison, Ryan...... .056 13-5 18 2 1 0 0 0 3 1 .056 3 1 7 0 .208 2 0 0-0 9 10 4 .826
Cladis, Dan......... .000 9-1 9 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 2 0-0 4 3 0 1.000
Arenson, Nate....... .000 2-1 5 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0 3 6 0 1.000
Coutteau, Adam...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Munson, Phil........ .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .314 37-37 1283 254 403 56 11 21 227 544 .424 156 49 183 13 .405 12 32 34-53 935 373 85 .939
Opponents........... .299 37-37 1285 266 384 64 13 21 227 537 .418 131 50 197 9 .380 20 19 44-50 949 456 70 .953
LOB - Team (320), Opp (304). DPs turned - Team (34), Opp (40). TPs turned - Team (1). CI - Team (0), Opp (3). IBB - Team (3),
Ernst 2, Robinson 1, Opp (7). Picked off - Robinson 1, Mahay 1, Kosack 1, Burke 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Nowaczyk, Steve..... 3.26 4-3 10 9 2 1/0 0 49.2 48 31 18 21 33 6 0 0 195 .246 3 8 0 5 1
Krok, Matt.......... 4.47 3-2 9 7 1 0/0 0 44.1 47 30 22 11 18 11 0 5 176 .267 3 6 0 4 3
Rezzuto, Justin..... 4.62 2-2 11 6 0 0/0 0 37.0 40 21 19 14 21 5 4 1 146 .274 2 3 0 1 2
Kloss, Mike......... 7.38 1-5 10 7 1 1/0 0 42.2 57 42 35 19 39 13 1 0 177 .322 2 5 3 4 1
--------------
Gomez, Nathan....... 0.00 0-0 2 0 0 0/0 0 2.0 2 0 0 0 0 0 0 0 9 .222 0 0 0 0 0
Arenson, Nate....... 1.50 0-1 11 0 0 0/0 1 12.0 11 6 2 7 9 1 0 2 44 .250 3 2 0 0 1
Yarbrough, Micah.... 2.83 2-0 10 3 0 0/0 0 28.2 26 16 9 12 12 2 2 0 114 .228 5 3 0 1 1
Gaza, Joseph........ 5.06 1-1 11 0 0 0/0 0 10.2 15 11 6 8 6 4 0 2 46 .326 0 2 0 0 1
Hudson, Erik........ 6.04 0-3 13 2 0 0/0 0 25.1 35 20 17 8 14 6 1 0 107 .327 1 8 0 3 3
Charles, Mike....... 6.55 0-1 9 0 0 0/0 0 11.0 16 11 8 3 7 5 0 1 48 .333 0 0 0 0 2
Randecker, Scott.... 8.44 0-0 5 0 0 0/0 1 5.1 7 5 5 2 3 2 0 0 22 .318 0 1 0 0 1
Foytik, Ricky....... 8.74 0-1 12 0 0 0/0 0 11.1 21 13 11 3 13 1 2 2 54 .389 0 3 0 1 0
Blaine, Matt........ 9.69 0-2 4 2 0 0/0 0 13.0 21 16 14 3 10 1 1 6 56 .375 2 3 0 0 1
Williams, Dave...... 12.00 0-0 8 0 0 0/0 0 6.0 10 8 8 8 4 0 0 0 26 .385 2 1 0 0 0
Veach, Andrew....... 12.00 0-0 4 0 0 0/0 0 3.0 8 7 4 0 2 3 0 0 17 .471 0 1 0 1 1
Bryant, Jeff........ 18.00 0-0 1 0 0 0/0 0 1.0 1 2 2 1 0 0 0 1 4 .250 0 0 0 0 0
Toy, Chris.......... 24.43 1-1 5 1 0 0/0 0 7.0 11 19 19 10 6 2 1 0 31 .355 3 4 0 0 0
Gass, Nate.......... 27.00 0-0 1 0 0 0/0 0 0.2 2 2 2 0 0 0 1 0 4 .500 0 0 0 0 0
Pingel, Nick........ 40.50 0-1 1 0 0 0/0 0 0.2 3 4 3 1 0 1 0 1 4 .750 0 0 0 0 1
Dobosz, Michael..... 54.00 0-0 1 0 0 0/0 0 0.1 3 2 2 0 0 1 0 0 5 .600 0 0 0 0 0
Totals.............. 5.95 14-23 37 37 4 2/0 2 311.2 384 266 206 131 197 64 13 21 1285 .299 26 50 3 20 19
Opponents........... 5.95 22-14 37 37 4 1/0 2 316.1 403 254 209 156 183 56 11 21 1283 .314 36 49 6 12 32
PB - Team (10), Ernst 9, Gilbreth 1, Opp (9). Pickoffs - Team (5), Rezzuto 4, Kloss 1, Opp (4). SBA/ATT - Ernst (36-41),
Nowaczyk (9-10), Gilbreth (8-8), Hudson (7-7), Kloss (5-7), Rezzuto (7-7), Yarbrough (4-6), Krok (3-4), Gaza (2-2), Foytik
(2-2), Toy (2-2), Blaine (1-1), Pingel (1-1), Morrison (0-1), Charles (1-1).
2008 CCIW Baseball Statistics
Overall Statistics for North Central (as of May 30, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Moriarty, Justin.... 110 110 0 0 1.000 1 0 0 --- 0 0
Sabatino, Dom....... 12 12 0 0 1.000 0 0 0 --- 0 0
Krok, Matt.......... 10 3 7 0 1.000 0 3 1 .750 0 0
Arenson, Nate....... 9 3 6 0 1.000 1 0 0 --- 0 0
Cladis, Dan......... 7 4 3 0 1.000 1 0 0 --- 0 0
Hudson, Erik........ 7 0 7 0 1.000 0 7 0 1.000 0 0
Yarbrough, Micah.... 5 3 2 0 1.000 0 4 2 .667 0 0
Green, Geoff........ 2 2 0 0 1.000 0 0 0 --- 0 0
Gaza, Joseph........ 2 1 1 0 1.000 0 2 0 1.000 0 0
Foytik, Ricky....... 2 0 2 0 1.000 0 2 0 1.000 0 0
Charles, Mike....... 2 1 1 0 1.000 0 1 0 1.000 0 0
Vogrin, Eric........ 2 1 1 0 1.000 0 0 0 --- 0 0
Toy, Chris.......... 2 0 2 0 1.000 0 2 0 1.000 0 0
Manning............. 1 1 0 0 1.000 0 0 0 --- 0 0
Williams, Dave...... 1 1 0 0 1.000 0 0 0 --- 0 0
Gomez, Nathan....... 1 1 0 0 1.000 0 0 0 --- 0 0
Munson, Phil........ 1 1 0 0 1.000 0 0 0 --- 0 0
Randecker, Scott.... 1 1 0 0 1.000 0 0 0 --- 0 0
Dobrez, Adam........ 54 52 1 1 .981 0 0 0 --- 0 0
Kosack, Ryan........ 301 278 17 6 .980 29 0 0 --- 0 0
Heller, Joseph...... 166 63 98 5 .970 23 0 0 --- 0 0
Hlavac, Steve....... 61 58 1 2 .967 0 0 0 --- 0 0
Ernst, Zach......... 206 173 26 7 .966 1 36 5 .878 9 0
Mahay, Matt......... 34 31 1 2 .941 2 0 0 --- 0 0
Gilbreth, Dustin.... 30 25 3 2 .933 0 8 0 1.000 1 0
Pingel, Nick........ 14 12 1 1 .929 1 1 0 1.000 0 0
Scott, Dan.......... 11 10 0 1 .909 0 0 0 --- 0 0
Blaine, Matt........ 7 1 5 1 .857 1 1 0 1.000 0 0
Burke, Matt......... 173 54 93 26 .850 25 0 0 --- 0 0
Robinson, Nick...... 99 19 64 16 .838 3 0 0 --- 0 0
Morrison, Ryan...... 23 9 10 4 .826 2 0 1 .000 0 0
Rezzuto, Justin..... 12 1 8 3 .750 0 7 0 1.000 0 0
Melendrez, Micah.... 4 1 2 1 .750 0 0 0 --- 0 0
Kloss, Mike......... 7 1 4 2 .714 1 5 2 .714 0 0
Nowaczyk, Steve..... 14 2 7 5 .643 1 9 1 .900 0 0
Coutteau, Adam...... 0 0 0 0 .000 0 0 0 --- 0 0
Diller, Alex........ 0 0 0 0 .000 0 0 0 --- 0 0
Dobosz, Michael..... 0 0 0 0 .000 0 0 0 --- 0 0
Gass, Nate.......... 0 0 0 0 .000 0 0 0 --- 0 0
Veach, Andrew....... 0 0 0 0 .000 0 0 0 --- 0 0
Bryant, Jeff........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1393 935 373 85 .939 34 44 6 .880 10 0
Opponents........... 1475 949 456 70 .953 40 34 19 .642 9 3
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game