2008 CCIW Baseball Statistics
Conference-Only Statistics
Leaders Summary
2008 CCIW Baseball Statistics
Conference Leaders Summary as of May 30, 2008
(Conference games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Wheaton............. 20 .390 725 228 283 42 3 11 81 117 46-52
Augustana........... 21 .359 733 195 263 56 4 28 92 78 33-46
Illinois Wesleyan... 21 .356 728 186 259 60 2 21 82 110 16-23
Carthage............ 21 .335 735 176 246 41 3 24 114 107 34-42
North Park.......... 21 .321 695 146 223 21 3 15 68 100 23-29
North Central....... 21 .319 703 139 224 28 6 13 85 98 18-30
Elmhurst............ 21 .274 693 117 190 36 2 17 78 131 8-15
Millikin............ 20 .228 597 71 136 21 0 11 56 106 14-19
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Carthage............ 21 3.89 17 4 6 176.0 185 104 76 62 145
Illinois Wesleyan... 21 4.03 18 3 3 174.1 197 101 78 54 136
Augustana........... 21 5.47 14 7 3 171.0 210 119 104 58 109
North Central....... 21 7.04 7 14 1 171.1 242 169 134 78 92
Millikin............ 20 7.49 4 16 2 155.0 201 152 129 98 79
Elmhurst............ 21 8.36 5 16 1 170.0 273 185 158 73 95
Wheaton............. 20 9.44 12 8 1 158.1 226 197 166 129 104
North Park.......... 21 10.67 6 15 1 157.2 276 230 187 102 86
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Augustana........... 21 513 240 32 .959 21 2 17-27
Carthage............ 21 528 232 34 .957 8 3 15-23
Illinois Wesleyan... 21 523 231 34 .957 17 5 13-17
Elmhurst............ 21 510 242 39 .951 14 9 37-49
Millikin............ 20 465 208 40 .944 12 11 46-52
Wheaton............. 20 475 206 41 .943 20 8 19-29
North Park.......... 21 473 200 44 .939 13 6 22-33
North Central....... 21 514 186 46 .938 17 6 20-26
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Kolb, Brian WHEAT......... 20 .573 89 29 51 35 12 0 3 8
Baitinger, Boe CARTH...... 15 .519 52 26 27 10 4 0 4 10
Acevado, Jason CARTH...... 21 .467 90 29 42 31 7 0 8 14
Blakeley, Marc AUGIE...... 21 .459 85 32 39 16 10 0 2 12
Robinson, Nick NCC........ 21 .432 88 25 38 15 3 2 1 11
Deutscher, Zach NPU....... 18 .431 58 15 25 13 3 1 4 8
Pyne, Danny WHEAT......... 20 .431 72 22 31 7 2 0 0 7
Price, Mark WHEAT......... 14 .422 45 10 19 11 2 0 0 4
Angel, Ricky IWU.......... 21 .403 77 19 31 35 10 0 5 12
Burback, Tyler NPU........ 20 .403 77 19 31 15 4 0 2 6
Marzec, Tim IWU........... 21 .400 75 15 30 10 3 0 1 8
Vezzetti, John AUGIE...... 20 .394 66 12 26 15 7 1 2 6
Ladd, Kraig IWU........... 21 .393 84 22 33 24 10 0 1 4
Wagle, John AUGIE......... 21 .391 87 23 34 23 7 0 5 6
Bradley, Matt WHEAT....... 20 .391 87 22 34 20 2 0 1 2
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Kulavic, Brent IWU........ 6 2.03 5-0 0 40.0 34 14 9 6 33
Yarbrough, Micah NCC...... 6 3.47 2-0 0 23.1 21 14 9 11 9
Pagano, Mike AUGIE........ 5 3.71 1-0 0 26.2 28 11 11 12 19
Nowaczyk, Steve NCC....... 6 4.26 2-3 0 31.2 40 26 15 15 17
Perez, Mario CARTH........ 6 4.36 4-0 0 43.1 55 32 21 10 34
Husing, Jacob CARTH....... 6 4.38 4-1 0 39.0 42 22 19 14 38
Frigo, Joe MILLI.......... 7 4.42 2-4 0 38.2 39 26 19 11 23
Rogers, Cyrus ELMHU....... 8 4.64 1-0 0 21.1 24 15 11 10 16
Aronson, Matt IWU......... 6 4.91 4-0 0 44.0 50 28 24 12 44
Ruffie, Trace CARTH....... 6 5.27 3-0 0 41.0 42 26 24 20 34
Foster, Jesse IWU......... 6 5.32 5-1 0 23.2 34 16 14 6 13
Kentos,Joe MILLI.......... 6 5.33 1-2 1 27.0 32 19 16 14 10
Krok, Matt NCC............ 6 5.67 2-2 0 33.1 40 24 21 8 13
Doyle, Adam AUGIE......... 7 6.00 3-0 0 30.0 31 23 20 5 12
Auriemme, Andrew ELMHU.... 7 6.07 2-3 0 43.0 64 33 29 3 21
HITS
----
Kolb, Brian WHEAT......... 51
Acevado, Jason CARTH...... 42
Blakeley, Marc AUGIE...... 39
Robinson, Nick NCC........ 38
2 tied with 34 hit(s)
RUNS SCORED
-----------
Munch, Luke WHEAT......... 34
Blakeley, Marc AUGIE...... 32
McInerney, Tim IWU........ 30
Acevado, Jason CARTH...... 29
Kolb, Brian WHEAT......... 29
RUNS BATTED IN
--------------
Angel, Ricky IWU.......... 35
Kolb, Brian WHEAT......... 35
Acevado, Jason CARTH...... 31
Pugh, Nate WHEAT.......... 27
2 tied with 25 RBI(s)
DOUBLES
-------
Kolb, Brian WHEAT......... 12
Ladd, Kraig IWU........... 10
Angel, Ricky IWU.......... 10
Blakeley, Marc AUGIE...... 10
Ramos, Mark AUGIE......... 9
TRIPLES
-------
Ramos, Mark AUGIE......... 3
Robinson, Nick NCC........ 2
Kuta, Mike NPU............ 2
16 tied with 1 triple(s)
HOME RUNS
---------
Acevado, Jason CARTH...... 8
Goshorn, Kevin IWU........ 5
Deschamps, Jim ELMHU...... 5
Wagle, John AUGIE......... 5
Angel, Ricky IWU.......... 5
TOTAL BASES
-----------
Acevado, Jason CARTH...... 73
Kolb, Brian WHEAT......... 72
Ramos, Mark AUGIE......... 60
Angel, Ricky IWU.......... 56
Wagle, John AUGIE......... 56
STOLEN BASES SB-ATT
----------------------------------
Kolb, Brian WHEAT......... 19-19
Baitinger, Boe CARTH...... 18-21
Blakeley, Marc AUGIE...... 10-11
Weaver, Josh WHEAT........ 9-9
2 tied with 7 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Aronson, Matt IWU......... 44.0 44
Husing, Jacob CARTH....... 39.0 38
Ruffie, Trace CARTH....... 41.0 34
Perez, Mario CARTH........ 43.1 34
Kulavic, Brent IWU........ 40.0 33
Conference statistics
2008 CCIW Baseball Statistics
Conference Conference statistics (as of May 30, 2008)
(Conference games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Wheaton............. .390 20 725 228 283 42 3 11 210 364 .502 81 39 117 9 .470 13 9 46-52 475 206 41 .943
Augustana........... .359 21 733 195 263 56 4 28 173 411 .561 92 21 78 10 .440 8 25 33-46 513 240 32 .959
Illinois Wesleyan... .356 21 728 186 259 60 2 21 173 386 .530 82 26 110 13 .433 11 10 16-23 523 231 34 .957
Carthage............ .335 21 735 176 246 41 3 24 159 365 .497 114 16 107 9 .429 11 14 34-42 528 232 34 .957
North Park.......... .321 21 695 146 223 21 3 15 119 295 .424 68 27 100 9 .397 11 4 23-29 473 200 44 .939
North Central....... .319 21 703 139 224 28 6 13 126 303 .431 85 20 98 7 .404 6 18 18-30 514 186 46 .938
Elmhurst............ .274 21 693 117 190 36 2 17 104 281 .405 78 24 131 12 .363 9 8 8-15 510 242 39 .951
Millikin............ .228 20 597 71 136 21 0 11 58 190 .318 56 18 106 7 .310 7 5 14-19 465 208 40 .944
(Conference games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Carthage............ 3.89 17-4 21 6 3/2 6 176.0 185 104 76 62 145 19 2 14 699 .265 12 15 1 4 15
Illinois Wesleyan... 4.03 18-3 21 5 3/1 3 174.1 197 101 78 54 136 35 1 10 707 .279 18 9 1 2 8
Augustana........... 5.47 14-7 21 6 2/0 3 171.0 210 119 104 58 109 28 1 11 697 .301 9 18 0 10 6
North Central....... 7.04 7-14 21 2 0/0 1 171.1 242 169 134 78 92 39 6 8 731 .331 17 28 2 16 13
Millikin............ 7.49 4-16 20 2 0/0 2 155.0 201 152 129 98 79 37 5 23 644 .312 10 28 8 11 12
Elmhurst............ 8.36 5-16 21 1 0/0 1 170.0 273 185 158 73 95 43 2 14 746 .366 21 22 2 11 16
Wheaton............. 9.44 12-8 20 0 0/0 1 158.1 226 197 166 129 104 41 4 22 656 .345 22 53 4 12 10
North Park.......... 10.67 6-15 21 1 0/0 1 157.2 276 230 187 102 86 58 2 38 730 .378 19 20 1 9 12
(Conference games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Augustana........... 785 513 240 32 .959 21 17 10 .630 2 0
Carthage............ 794 528 232 34 .957 8 15 8 .652 3 0
Illinois Wesleyan... 788 523 231 34 .957 17 13 4 .765 5 1
Elmhurst............ 791 510 242 39 .951 14 37 12 .755 9 0
Millikin............ 713 465 208 40 .944 12 46 6 .885 11 0
Wheaton............. 722 475 206 41 .943 20 19 10 .655 8 0
North Park.......... 717 473 200 44 .939 13 22 11 .667 6 0
North Central....... 746 514 186 46 .938 17 20 6 .769 6 0
Category Leaders
2008 CCIW Baseball Statistics
Conference Batting Leaders (as of May 30, 2008)
(Conference games only)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. Wheaton............. .390
2. Augustana........... .359
3. Illinois Wesleyan... .356
4. Carthage............ .335
5. North Park.......... .321
Slugging pct
------------
1. Augustana........... .561
2. Illinois Wesleyan... .530
3. Wheaton............. .502
4. Carthage............ .497
5. North Central....... .431
On base pct
-----------
1. Wheaton............. .470
2. Augustana........... .440
3. Illinois Wesleyan... .433
4. Carthage............ .429
5. North Central....... .404
Runs scored
-----------
1. Wheaton............. 228
2. Augustana........... 195
3. Illinois Wesleyan... 186
4. Carthage............ 176
5. North Park.......... 146
Hits
----
1. Wheaton............. 283
2. Augustana........... 263
3. Illinois Wesleyan... 259
4. Carthage............ 246
5. North Central....... 224
Runs batted in
--------------
1. Wheaton............. 210
2. Augustana........... 173
Illinois Wesleyan... 173
4. Carthage............ 159
5. North Central....... 126
Doubles
-------
1. Illinois Wesleyan... 60
2. Augustana........... 56
3. Wheaton............. 42
4. Carthage............ 41
5. Elmhurst............ 36
Triples
-------
1. North Central....... 6
2. Augustana........... 4
3. Wheaton............. 3
Carthage............ 3
North Park.......... 3
Home runs
---------
1. Augustana........... 28
2. Carthage............ 24
3. Illinois Wesleyan... 21
4. Elmhurst............ 17
5. North Park.......... 15
Total bases
-----------
1. Augustana........... 411
2. Illinois Wesleyan... 386
3. Carthage............ 365
4. Wheaton............. 364
5. North Central....... 303
Total plate appearances
-----------------------
1. Carthage............ 890
2. Augustana........... 879
3. Wheaton............. 867
4. Illinois Wesleyan... 857
5. North Central....... 833
At bats
-------
1. Carthage............ 735
2. Augustana........... 733
3. Illinois Wesleyan... 728
4. Wheaton............. 725
5. North Central....... 703
Walks
-----
1. Carthage............ 114
2. Augustana........... 92
3. North Central....... 85
4. Illinois Wesleyan... 82
5. Wheaton............. 81
Hit by pitch
------------
1. Wheaton............. 39
2. North Park.......... 27
3. Illinois Wesleyan... 26
4. Elmhurst............ 24
5. Augustana........... 21
Strikeouts
----------
1. Elmhurst............ 131
2. Wheaton............. 117
3. Illinois Wesleyan... 110
4. Carthage............ 107
5. Millikin............ 106
Sac bunts
---------
1. Augustana........... 25
2. North Central....... 18
3. Carthage............ 14
4. Illinois Wesleyan... 10
5. Wheaton............. 9
Sac flies
---------
1. Wheaton............. 13
2. Carthage............ 11
Illinois Wesleyan... 11
North Park.......... 11
5. Elmhurst............ 9
Stolen bases
------------
1. Wheaton............. 46
2. Carthage............ 34
3. Augustana........... 33
4. North Park.......... 23
5. North Central....... 18
Caught stealing
---------------
1. Augustana........... 13
2. North Central....... 12
3. Carthage............ 8
4. Illinois Wesleyan... 7
Elmhurst............ 7
Steal attempts
--------------
1. Wheaton............. 52
2. Augustana........... 46
3. Carthage............ 42
4. North Central....... 30
5. North Park.......... 29
Grounded into DP
----------------
1. Illinois Wesleyan... 13
2. Elmhurst............ 12
3. Augustana........... 10
4. 3 tied at........... 9
2008 CCIW Baseball Statistics
Conference Pitching Leaders (as of May 30, 2008)
(Conference games only)
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. Carthage............ 3.89
2. Illinois Wesleyan... 4.03
3. Augustana........... 5.47
4. North Central....... 7.04
5. Millikin............ 7.49
Opposing bat avg
----------------
1. Carthage............ .265
2. Illinois Wesleyan... .279
3. Augustana........... .301
4. Millikin............ .312
5. North Central....... .331
Innings pitched
---------------
1. Carthage............ 176.0
2. Illinois Wesleyan... 174.1
3. North Central....... 171.1
4. Augustana........... 171.0
5. Elmhurst............ 170.0
Batters struck out
------------------
1. Carthage............ 145
2. Illinois Wesleyan... 136
3. Augustana........... 109
4. Wheaton............. 104
5. Elmhurst............ 95
Batters SO out looking
----------------------
1. Illinois Wesleyan... 51
2. Augustana........... 38
3. Carthage............ 37
4. North Central....... 32
5. Millikin............ 30
Wins
----
1. Illinois Wesleyan... 18
2. Carthage............ 17
3. Augustana........... 14
4. Wheaton............. 12
5. North Central....... 7
Losses
------
1. Elmhurst............ 16
Millikin............ 16
3. North Park.......... 15
4. North Central....... 14
5. Wheaton............. 8
Saves
-----
1. Carthage............ 6
2. Augustana........... 3
Illinois Wesleyan... 3
4. Millikin............ 2
5. 4 tied at........... 1
Runners picked off
------------------
1. Wheaton............. 6
2. Carthage............ 5
3. North Park.......... 3
North Central....... 3
5. Millikin............ 2
Sac bunts allowed
-----------------
1. Elmhurst............ 16
2. Carthage............ 15
3. North Central....... 13
4. Millikin............ 12
North Park.......... 12
Sac flies allowed
-----------------
1. North Central....... 16
2. Wheaton............. 12
3. Millikin............ 11
Elmhurst............ 11
5. Augustana........... 10
Hits allowed
------------
1. Carthage............ 185
2. Illinois Wesleyan... 197
3. Millikin............ 201
4. Augustana........... 210
5. Wheaton............. 226
Runs allowed
------------
1. Illinois Wesleyan... 101
2. Carthage............ 104
3. Augustana........... 119
4. Millikin............ 152
5. North Central....... 169
Earned runs allowed
-------------------
1. Carthage............ 76
2. Illinois Wesleyan... 78
3. Augustana........... 104
4. Millikin............ 129
5. North Central....... 134
Walks allowed
-------------
1. Illinois Wesleyan... 54
2. Augustana........... 58
3. Carthage............ 62
4. Elmhurst............ 73
5. North Central....... 78
Doubles allowed
---------------
1. Carthage............ 19
2. Augustana........... 28
3. Illinois Wesleyan... 35
4. Millikin............ 37
5. North Central....... 39
Triples allowed
---------------
1. Illinois Wesleyan... 1
Augustana........... 1
3. North Park.......... 2
Elmhurst............ 2
Carthage............ 2
Home runs allowed
-----------------
1. North Central....... 8
2. Illinois Wesleyan... 10
3. Augustana........... 11
4. Carthage............ 14
Elmhurst............ 14
Wild pitches
------------
1. Wheaton............. 22
2. Elmhurst............ 21
3. North Park.......... 19
4. Illinois Wesleyan... 18
5. North Central....... 17
Balks
-----
1. Millikin............ 8
2. Wheaton............. 4
3. Elmhurst............ 2
North Central....... 2
5. 3 tied at........... 1
Hit batters
-----------
1. Wheaton............. 53
2. North Central....... 28
Millikin............ 28
4. Elmhurst............ 22
5. North Park.......... 20
Intentional BB allowed
----------------------
1. North Central....... 6
2. Augustana........... 3
3. Elmhurst............ 2
Illinois Wesleyan... 2
5. 2 tied at........... 1
2008 CCIW Baseball Statistics
Conference Fielding Leaders (as of May 30, 2008)
(Conference games only)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. Augustana........... .959
2. Carthage............ .957
3. Illinois Wesleyan... .957
4. Elmhurst............ .951
5. Millikin............ .944
Chances
-------
1. Carthage............ 794
2. Elmhurst............ 791
3. Illinois Wesleyan... 788
4. Augustana........... 785
5. North Central....... 746
Putouts
-------
1. Carthage............ 528
2. Illinois Wesleyan... 523
3. North Central....... 514
4. Augustana........... 513
5. Elmhurst............ 510
Assists
-------
1. Elmhurst............ 242
2. Augustana........... 240
3. Carthage............ 232
4. Illinois Wesleyan... 231
5. Millikin............ 208
Errors
------
1. North Central....... 46
2. North Park.......... 44
3. Wheaton............. 41
4. Millikin............ 40
5. Elmhurst............ 39
Fielding double plays
---------------------
1. Augustana........... 21
2. Wheaton............. 20
3. Illinois Wesleyan... 17
North Central....... 17
5. Elmhurst............ 14
Stolen bases against
--------------------
1. Millikin............ 46
2. Elmhurst............ 37
3. North Park.......... 22
4. North Central....... 20
5. Wheaton............. 19
Caught stealing by
------------------
1. Elmhurst............ 12
2. North Park.......... 11
3. Augustana........... 10
Wheaton............. 10
5. Carthage............ 8
Steal attempts against
----------------------
1. Millikin............ 52
2. Elmhurst............ 49
3. North Park.......... 33
4. Wheaton............. 29
5. Augustana........... 27
Passed balls
------------
1. Millikin............ 11
2. Elmhurst............ 9
3. Wheaton............. 8
4. North Park.......... 6
North Central....... 6
Catchers interference
---------------------
1. Illinois Wesleyan... 1
Conference statistics
2008 CCIW Baseball Statistics
Conference Conference statistics (as of May 30, 2008)
(Conference games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kolb, Brian, WHEATON....... .573 20-20 89 29 51 12 0 3 35 72 .809 8 1 11 0 .606 1 0 19-19
Baitinger, Boe, CARTHAGE... .519 15-15 52 26 27 4 0 4 10 43 .827 10 7 2 1 .629 1 1 18-21
Acevado, Jason, CARTHAGE... .467 21-21 90 29 42 7 0 8 31 73 .811 14 0 11 0 .533 1 0 3-3
Blakeley, Marc, AUGIE...... .459 21-21 85 32 39 10 0 2 16 55 .647 12 2 5 0 .515 4 2 10-11
Robinson, Nick, NCC........ .432 21-21 88 25 38 3 2 1 15 48 .545 11 0 9 1 .495 0 0 2-7
Deutscher, Zach, NPU....... .431 18-18 58 15 25 3 1 4 13 42 .724 8 6 13 0 .542 0 0 0-1
Pyne, Danny, WHEATON....... .431 20-19 72 22 31 2 0 0 7 33 .458 7 3 8 1 .500 0 0 1-3
Price, Mark, WHEATON....... .422 14-11 45 10 19 2 0 0 11 21 .467 4 4 10 0 .500 1 0 1-1
Angel, Ricky, IWU.......... .403 21-21 77 19 31 10 0 5 35 56 .727 12 8 6 3 .526 0 0 0-1
Burback, Tyler, NPU........ .403 20-20 77 19 31 4 0 2 15 41 .532 6 4 7 2 .471 0 0 1-1
Marzec, Tim, IWU........... .400 21-21 75 15 30 3 0 1 10 36 .480 8 0 12 0 .458 0 2 6-8
Vezzetti, John, AUGIE...... .394 20-19 66 12 26 7 1 2 15 41 .621 6 2 5 2 .459 0 3 3-6
Ladd, Kraig, IWU........... .393 21-21 84 22 33 10 0 1 24 46 .548 4 2 15 0 .424 2 0 1-1
Wagle, John, AUGIE......... .391 21-21 87 23 34 7 0 5 23 56 .644 6 4 6 0 .454 0 1 3-5
Bradley, Matt, WHEATON..... .391 20-20 87 22 34 2 0 1 20 39 .448 2 3 12 0 .411 3 2 3-5
Marino, Nick, NPU.......... .390 21-21 82 16 32 2 0 1 16 37 .451 1 3 13 1 .414 1 0 2-2
McIntosh, Casey, IWU....... .385 21-21 65 19 25 8 1 4 22 47 .723 6 6 6 4 .468 2 2 0-0
Popp, Trevor, NPU.......... .379 21-21 66 16 25 1 0 0 11 26 .394 9 1 4 1 .455 1 1 2-3
McInerney, Tim, IWU........ .378 21-21 82 30 31 8 0 3 19 48 .585 14 3 8 1 .485 0 1 3-3
Munch, Luke, WHEATON....... .377 20-20 61 34 23 2 1 1 18 30 .492 19 9 11 1 .567 1 3 7-7
Hughes, Mike, CARTHAGE..... .377 20-17 61 17 23 2 0 4 19 37 .607 12 2 7 1 .481 2 1 1-2
Izzo, Eric, AUGIE.......... .375 21-21 72 20 27 3 0 3 16 39 .542 14 2 5 1 .489 0 4 7-7
Hansen, Don, AUGIE......... .367 21-21 79 19 29 5 0 3 21 43 .544 17 1 9 0 .485 0 2 4-5
Deschamps, Jim, ELMHURST... .361 21-21 83 17 30 5 0 5 15 50 .602 6 2 12 0 .413 1 0 0-0
Ramos, Mark, AUGIE......... .359 21-21 92 19 33 9 3 4 21 60 .652 5 2 8 0 .400 1 3 4-6
Moriarty, Justin, NCC...... .358 21-21 67 17 24 6 0 0 12 30 .448 9 1 11 0 .436 1 2 2-3
Weaver, Josh, WHEATON...... .358 20-20 67 27 24 5 0 1 25 32 .478 17 10 12 2 .537 1 0 9-9
Pugh, Nate, WHEATON........ .353 20-20 85 22 30 6 0 1 27 39 .459 4 2 3 2 .396 0 1 0-0
Falvey, Dan, WHEATON....... .352 20-20 71 23 25 2 0 1 17 30 .423 7 4 6 1 .424 3 1 1-1
Ferro, Joe, CARTHAGE....... .348 20-20 69 14 24 1 1 0 8 27 .391 8 1 10 1 .423 0 1 6-7
Odenthal, Mi, AUGIE........ .347 17-14 49 11 17 3 0 0 11 20 .408 7 3 10 0 .450 1 0 0-0
Ernst, Zach, NCC........... .342 21-21 79 13 27 5 0 4 25 44 .557 12 3 7 1 .447 0 0 0-0
Green, Frankie, NPU........ .341 21-21 88 19 30 1 0 0 7 31 .352 4 2 8 0 .379 1 1 1-2
Garvey, Pat, IWU........... .329 21-21 76 18 25 8 1 0 14 35 .461 6 2 20 0 .388 1 1 1-2
Leffler,Bill, MILLIKIN..... .328 19-19 67 11 22 4 0 0 7 26 .388 8 1 16 0 .408 0 1 1-2
Cinningham, Mike, IWU...... .323 21-21 93 25 30 4 0 0 8 34 .366 8 2 18 0 .381 2 1 4-6
Goshorn, Kevin, IWU........ .321 17-16 56 8 18 4 0 5 17 37 .661 7 0 8 3 .391 1 1 0-0
Vargas, Omar, WHEATON...... .321 14-14 53 10 17 4 1 0 21 23 .434 5 2 15 1 .393 1 1 1-1
Hlavac, Steve, NCC......... .321 19-19 78 21 25 1 0 3 9 35 .449 6 2 6 1 .384 0 3 5-7
Hoffman, Dave, AUGIE....... .313 20-18 64 21 20 2 0 3 14 31 .484 10 0 7 2 .405 0 6 0-2
Burke, Matt, NCC........... .313 19-19 64 7 20 2 1 0 10 24 .375 9 4 13 2 .429 0 2 2-3
Sabatino, Dom, NCC......... .310 14-10 42 6 13 1 1 1 7 19 .452 4 0 9 1 .370 0 2 1-1
Keane, Sean, NPU........... .308 21-21 78 15 24 0 0 1 9 27 .346 16 3 18 1 .443 0 0 5-6
Rhein, Tom, ELMHURST....... .301 21-21 83 13 25 5 0 3 17 39 .470 12 1 10 1 .384 3 0 1-3
Hopson, Aaron, AUGIE....... .295 14-12 44 11 13 4 0 3 11 26 .591 2 2 6 3 .354 0 1 0-0
Mahay, Matt, NCC........... .295 21-21 78 9 23 3 1 0 17 28 .359 5 5 9 1 .371 1 3 1-3
Lilley, Brett, ELMHURST.... .293 21-21 75 8 22 2 1 0 11 26 .347 9 1 11 3 .376 0 1 0-1
Kosack, Ryan, NCC.......... .292 19-19 65 7 19 5 0 0 8 24 .369 4 2 14 0 .352 0 0 0-0
Josephson, Brady, NPU...... .283 17-16 53 11 15 3 0 1 15 21 .396 4 2 5 0 .333 4 1 4-5
Meginniss, Pat, ELMHURST... .282 21-21 78 13 22 8 0 2 6 36 .462 7 1 11 2 .349 0 2 0-0
Antal, Charlie, WHEATON.... .278 17-16 72 19 20 2 1 3 20 33 .458 6 0 23 1 .329 1 1 4-6
Goltz, Mike, ELMHURST...... .275 20-20 69 16 19 4 0 4 14 35 .507 9 6 23 0 .395 2 0 2-3
Morrissey, Mike, IWU....... .273 21-21 66 14 18 3 0 1 14 24 .364 10 2 7 2 .370 3 1 1-2
McBrain,Kyle, MILLIKIN..... .271 20-20 59 7 16 3 0 0 7 19 .322 4 0 8 0 .308 2 1 0-0
Matkovic, Dan, ELMHURST.... .265 15-13 49 7 13 1 0 1 8 17 .347 4 1 8 1 .327 1 1 1-1
Romano, Seth, CARTHAGE..... .261 15-11 46 6 12 0 0 0 3 12 .261 5 0 12 0 .333 0 0 1-1
Bastien,Tom, MILLIKIN...... .260 20-20 73 6 19 2 0 3 8 30 .411 3 1 15 1 .299 0 0 4-4
Frigo,Mike, MILLIKIN....... .254 20-20 71 7 18 4 0 1 7 25 .352 9 0 9 1 .338 0 0 0-0
Perkinson, Scott, ELMHURST. .254 21-19 71 16 18 3 0 1 9 24 .338 10 7 14 1 .393 1 1 2-3
Rdzok, Tony, CARTHAGE...... .253 20-20 79 17 20 3 0 2 12 29 .367 13 1 7 2 .366 0 2 2-2
Meyer,Ken, MILLIKIN........ .246 19-19 61 11 15 2 0 1 7 20 .328 5 2 11 0 .314 2 1 1-2
Sylvester,Blaise, MILLIKIN. .235 20-20 68 9 16 3 0 1 8 22 .324 11 4 10 2 .373 0 2 5-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Laffey, Zach, NPU.......... .235 20-20 81 13 19 3 0 3 16 31 .383 5 1 12 2 .278 3 0 3-3
Godfrey,David, MILLIKIN.... .213 16-15 47 6 10 2 0 2 5 18 .383 1 2 15 0 .250 2 0 2-2
