2007 CCIW Baseball Statistics
Conference-Only Statistics
Leaders Summary
2007 CCIW Baseball Statistics
Leaders Summary as of May 30, 2007
( games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Carthage............ 21 .363 728 163 264 38 6 8 59 78 27-33
Augustana........... 21 .330 699 113 231 43 1 10 68 77 34-45
Elmhurst............ 21 .310 684 143 212 49 5 9 92 108 13-19
North Park.......... 21 .296 653 95 193 24 3 7 50 64 18-28
Wheaton............. 20 .290 661 89 192 33 2 8 35 125 12-17
Illinois Wesleyan... 21 .286 643 116 184 29 6 17 63 86 26-33
North Central....... 21 .282 682 119 192 22 4 12 68 107 15-22
Millikin............ 20 .245 645 79 158 22 5 3 74 127 17-24
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Illinois Wesleyan... 21 1.38 20 1 7 176.0 141 40 27 44 123
Carthage............ 21 2.51 16 5 1 165.0 137 65 46 55 146
Augustana........... 21 4.16 13 8 4 171.0 197 102 79 68 105
North Central....... 21 5.05 7 14 3 171.0 240 136 96 43 85
Millikin............ 20 5.16 7 13 3 162.1 181 118 93 63 72
North Park.......... 21 6.05 7 14 3 163.2 236 133 110 71 59
Elmhurst............ 21 6.83 10 11 3 164.2 262 166 125 76 91
Wheaton............. 20 7.60 3 17 0 156.1 220 157 132 88 92
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Illinois Wesleyan... 21 528 225 23 .970 22 5 8-14
Carthage............ 21 495 210 29 .960 7 2 15-21
Augustana........... 21 513 233 32 .959 23 7 20-23
North Park.......... 21 491 221 31 .958 21 9 29-35
North Central....... 21 513 215 38 .950 16 4 12-25
Wheaton............. 20 469 203 40 .944 6 9 28-39
Millikin............ 20 487 239 47 .939 13 3 22-26
Elmhurst............ 21 494 225 52 .933 17 4 23-33
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Angel IWU................. 21 .480 75 19 36 26 8 1 8 8
Green NPU................. 21 .449 69 12 31 11 3 1 0 3
Heller NCC................ 21 .408 71 20 29 11 3 2 1 15
Yapp, Tyler CARTH......... 21 .407 86 19 35 20 8 0 2 2
Williams ELMHU............ 17 .406 64 12 26 13 2 0 1 2
Kolb, B WHEAT............. 20 .403 77 13 31 9 5 0 0 3
Blakeley, Ma AUGIE........ 21 .393 84 17 33 11 6 0 3 11
Hansen, Don AUGIE......... 21 .390 77 22 30 16 2 0 3 14
Hermes, D CARTH........... 21 .388 80 19 31 11 6 0 1 6
Rhein ELMHU............... 20 .382 76 22 29 11 7 1 0 10
Coughlin, S CARTH......... 16 .378 45 6 17 13 0 0 1 3
Wagle, John AUGIE......... 21 .366 82 12 30 17 8 0 1 3
Hughes, Mike CARTH........ 21 .365 74 13 27 15 7 0 0 4
Rucks, Steve CARTH........ 15 .364 44 14 16 13 2 0 1 2
Meisenbach, AUGIE......... 21 .360 86 13 31 16 13 0 1 5
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Aronson IWU............... 6 0.69 5-0 0 39.1 25 6 3 12 37
Foster IWU................ 6 1.59 5-0 0 45.1 49 11 8 5 22
Livek, Jeff CARTH......... 6 2.35 4-1 0 46.0 41 17 12 11 43
Inzinga IWU............... 6 2.45 5-1 0 36.2 35 16 10 12 32
Krepline, C CARTH......... 6 2.77 4-1 0 39.0 36 18 12 14 35
Knott, Eric AUGIE......... 6 2.96 4-2 0 45.2 48 22 15 11 28
Husing, J CARTH........... 6 3.07 4-2 0 41.0 36 19 14 7 35
Law MILLI................. 6 3.16 2-2 0 37.0 34 17 13 14 15
Erickson, Ma AUGIE........ 7 3.20 5-1 0 39.1 34 15 14 21 23
Wilson MILLI.............. 6 3.38 1-2 1 32.0 31 13 12 8 9
Engle, Brand AUGIE........ 7 3.79 3-2 0 38.0 46 18 16 9 22
Urbanowicz,T WHEAT........ 5 4.28 0-1 0 27.1 24 19 13 22 24
Blaine NCC................ 6 4.74 1-3 0 38.0 47 32 20 11 24
Rezzuto NCC............... 6 4.89 3-3 0 35.0 51 28 19 5 12
Goldblatt ELMHU........... 6 4.91 2-2 0 29.1 43 26 16 12 10
HITS
----
Angel IWU................. 36
Yapp, Tyler CARTH......... 35
Blakeley, Ma AUGIE........ 33
4 tied with 31 hit(s)
RUNS SCORED
-----------
Berry IWU................. 22
Hansen, Don AUGIE......... 22
Rhein ELMHU............... 22
Heller NCC................ 20
Ramos, Mark AUGIE......... 20
RUNS BATTED IN
--------------
Ernst NCC................. 27
Angel IWU................. 26
Goltz ELMHU............... 22
Yapp, Tyler CARTH......... 20
2 tied with 17 RBI(s)
DOUBLES
-------
Meisenbach, AUGIE......... 13
Yapp, Tyler CARTH......... 8
Wagle, John AUGIE......... 8
Angel IWU................. 8
Deschamps ELMHU........... 8
TRIPLES
-------
8 tied with 2 triple(s)
HOME RUNS
---------
Angel IWU................. 8
Ernst NCC................. 4
Goltz ELMHU............... 4
Burback NPU............... 4
3 tied with 3 home run(s)
TOTAL BASES
-----------
Angel IWU................. 70
Yapp, Tyler CARTH......... 49
Blakeley, Ma AUGIE........ 48
Meisenbach, AUGIE......... 47
Goltz ELMHU............... 47
STOLEN BASES SB-ATT
----------------------------------
Baitinger, B CARTH........ 12-14
Cunningham IWU............ 8-9
Pietroski, C AUGIE........ 8-11
Hansen, Don AUGIE......... 7-7
Blakeley, Ma AUGIE........ 7-8
STRIKEOUTS IP SO
-------------------------------------
Livek, Jeff CARTH......... 46.0 43
Aronson IWU............... 39.1 37
Krepline, C CARTH......... 39.0 35
Husing, J CARTH........... 41.0 35
Inzinga IWU............... 36.2 32
Conference statistics
2007 CCIW Baseball Statistics
Conference statistics (as of May 30, 2007)
( games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
CARTHAGE.... .363 21 728 163 264 38 6 8 146 338 .464 59 25 78 18 .422 13 10 27-33 495 210 29 .960
AUGIE....... .330 21 699 113 231 43 1 10 99 306 .438 68 18 77 13 .401 5 17 34-45 513 233 32 .959
ELMHURST.... .310 21 684 143 212 49 5 9 129 298 .436 92 18 108 7 .401 9 10 13-19 494 225 52 .933
NPU......... .296 21 653 95 193 24 3 7 85 244 .374 50 30 64 11 .368 9 15 18-28 491 221 31 .958
WHEATON..... .290 20 661 89 192 33 2 8 76 253 .383 35 10 125 9 .334 3 9 12-17 469 203 40 .944
IWU......... .286 21 643 116 184 29 6 17 102 276 .429 63 22 86 16 .364 10 23 26-33 528 225 23 .970
NCC......... .282 21 682 119 192 22 4 12 108 258 .378 68 25 107 6 .364 7 13 15-22 513 215 38 .950
MILLIKIN.... .245 20 645 79 158 22 5 3 70 199 .309 74 12 127 3 .332 4 7 17-24 487 239 47 .939
( games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
IWU......... 1.38 20-1 21 3 5/3 7 176.0 141 40 27 44 123 21 1 2 644 .219 6 19 0 2 11
CARTHAGE.... 2.51 16-5 21 11 2/2 1 165.0 137 65 46 55 146 15 0 4 618 .222 13 20 2 5 12
AUGIE....... 4.16 13-8 21 8 2/0 4 171.0 197 102 79 68 105 25 3 9 681 .289 16 22 3 4 11
NCC......... 5.05 7-14 21 5 1/0 3 171.0 240 136 96 43 85 50 10 11 723 .332 23 16 2 10 12
MILLIKIN.... 5.16 7-13 20 2 0/0 3 162.1 181 118 93 63 72 31 4 7 662 .273 17 32 4 6 11
NPU......... 6.05 7-14 21 4 0/0 3 163.2 236 133 110 71 59 34 6 21 687 .344 21 13 3 9 11
ELMHURST.... 6.83 10-11 21 1 0/0 3 164.2 262 166 125 76 91 41 2 7 728 .360 24 16 5 12 21
WHEATON..... 7.60 3-17 20 7 0/0 0 156.1 220 157 132 88 92 42 5 13 654 .336 12 23 3 11 13
( games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
IWU......... 776 528 225 23 .970 22 8 6 .571 5 0
CARTHAGE.... 734 495 210 29 .960 7 15 6 .714 2 0
AUGIE....... 778 513 233 32 .959 23 20 3 .870 7 0
NPU......... 743 491 221 31 .958 21 29 6 .829 9 1
NCC......... 766 513 215 38 .950 16 12 13 .480 4 0
WHEATON..... 712 469 203 40 .944 6 28 11 .718 9 0
MILLIKIN.... 773 487 239 47 .939 13 22 4 .846 3 0
ELMHURST.... 771 494 225 52 .933 17 23 10 .697 4 0
Conference statistics
2007 CCIW Baseball Statistics
Conference statistics (as of May 30, 2007)
( games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Angel, IWU................. .480 21-21 75 19 36 8 1 8 26 70 .933 8 6 5 4 .549 2 0 0-1
Green, NPU................. .449 21-20 69 12 31 3 1 0 11 36 .522 3 1 0 0 .473 1 4 1-1
Heller, NCC................ .408 21-21 71 20 29 3 2 1 11 39 .549 15 3 8 0 .528 0 2 5-9
Yapp, Tyler, CARTHAGE...... .407 21-21 86 19 35 8 0 2 20 49 .570 2 4 8 4 .432 3 1 1-1
Williams, ELMHURST......... .406 17-16 64 12 26 2 0 1 13 31 .484 2 0 6 2 .424 0 0 0-1
Kolb, B, WHEATON........... .403 20-20 77 13 31 5 0 0 9 36 .468 3 2 10 0 .434 1 0 4-4
Blakeley, Ma, AUGIE........ .393 21-21 84 17 33 6 0 3 11 48 .571 11 3 3 1 .475 1 0 7-8
Hansen, Don, AUGIE......... .390 21-21 77 22 30 2 0 3 16 41 .532 14 1 11 0 .484 1 3 7-7
Hermes, D, CARTHAGE........ .388 21-21 80 19 31 6 0 1 11 40 .500 6 4 14 2 .456 0 0 2-2
Rhein, ELMHURST............ .382 20-20 76 22 29 7 1 0 11 38 .500 10 5 7 0 .473 2 1 3-4
Coughlin, S, CARTHAGE...... .378 16-11 45 6 17 0 0 1 13 20 .444 3 0 3 1 .408 1 1 0-0
Wagle, John, AUGIE......... .366 21-21 82 12 30 8 0 1 17 41 .500 3 1 5 2 .395 0 3 2-5
Hughes, Mike, CARTHAGE..... .365 21-21 74 13 27 7 0 0 15 34 .459 4 2 7 0 .407 1 1 0-0
Rucks, Steve, CARTHAGE..... .364 15-12 44 14 16 2 0 1 13 21 .477 2 4 6 1 .431 1 0 1-1
Meisenbach,, AUGIE......... .360 21-21 86 13 31 13 0 1 16 47 .547 5 3 8 2 .415 0 0 0-0
Mahay, NCC................. .348 18-17 66 9 23 1 0 0 6 24 .364 3 0 4 2 .371 1 2 1-1
Burback, NPU............... .348 20-20 66 14 23 1 0 4 13 36 .545 9 2 4 0 .430 2 0 0-2
Sharkey, ELMHURST.......... .348 14-14 46 12 16 5 0 0 12 21 .457 5 1 5 0 .423 0 3 0-1
Berry, IWU................. .345 21-21 84 22 29 2 2 2 12 41 .488 7 1 10 3 .402 0 2 5-7
Baitinger, B, CARTHAGE..... .338 17-17 74 15 25 3 2 1 13 35 .473 4 1 4 0 .380 0 1 12-14
Price, Matt, WHEATON....... .333 17-17 57 8 19 4 1 2 8 31 .544 2 1 8 1 .367 0 3 0-1
Deschamps, ELMHURST........ .329 21-21 73 14 24 8 0 2 16 38 .521 13 2 13 0 .443 0 1 0-0
Cunningham, IWU............ .328 21-21 64 11 21 1 1 0 12 24 .375 5 0 7 0 .371 1 3 8-9
Ramos, Mark, AUGIE......... .321 21-21 81 20 26 3 0 0 5 29 .358 4 4 3 3 .382 0 4 5-6
Baker, J., WHEATON......... .320 19-19 75 12 24 3 0 2 9 33 .440 3 1 8 1 .354 0 0 2-2
Contaldo, ELMHURST......... .319 19-19 69 11 22 6 1 0 17 30 .435 11 1 8 0 .405 3 1 0-0
Munch, L., WHEATON......... .318 19-19 66 13 21 4 0 2 11 31 .470 11 2 11 1 .430 0 1 0-0
Falvey, D., WHEATON........ .318 20-20 66 13 21 2 0 1 7 26 .394 7 2 10 0 .400 0 2 3-3
Turner, N., WHEATON........ .316 20-20 76 7 24 6 0 0 10 30 .395 3 2 17 0 .354 1 1 2-3
Goltz, ELMHURST............ .316 21-21 76 14 24 7 2 4 22 47 .618 12 3 10 2 .424 1 1 2-2
McInerney, IWU............. .313 21-21 80 14 25 6 2 2 10 41 .513 5 0 7 1 .349 1 2 3-3
Robinson, NCC.............. .311 20-20 74 15 23 0 0 1 9 26 .351 12 1 9 2 .414 0 0 3-3
Rittenberry, IWU........... .304 21-21 69 14 21 5 0 0 11 26 .377 9 4 7 1 .415 0 5 6-7
Josephson, NPU............. .304 16-16 56 10 17 3 0 1 13 23 .411 7 1 5 2 .373 3 0 2-4
Pietroski, C, AUGIE........ .303 20-20 76 6 23 2 1 0 11 27 .355 4 1 7 0 .346 0 1 8-11
O'Donnell, NPU............. .302 17-16 53 9 16 2 1 0 8 20 .377 3 7 9 1 .413 0 0 2-3
Sajdak, C, CARTHAGE........ .300 17-14 50 8 15 0 1 0 9 17 .340 6 3 6 2 .407 0 1 0-0
Higgins, NPU............... .298 17-17 57 7 17 1 0 0 11 18 .316 4 0 6 0 .333 2 3 4-5
Kuta, NPU.................. .289 21-21 76 8 22 7 0 1 6 32 .421 7 4 9 2 .375 1 0 5-5
Kurnick, Myl, AUGIE........ .286 16-15 56 4 16 4 0 0 10 20 .357 7 0 16 0 .365 0 0 2-3
Moriarty, NCC.............. .279 20-20 68 11 19 2 0 1 16 24 .353 6 2 14 0 .346 2 3 1-1
Ernst, NCC................. .273 21-21 77 19 21 7 1 4 27 42 .545 7 2 4 0 .341 2 0 0-0
Wiza, ELMHURST............. .273 15-15 55 13 15 3 0 0 6 18 .327 6 2 12 0 .359 1 0 5-5
Meginniss, ELMHURST........ .271 21-19 70 12 19 3 0 0 8 22 .314 7 2 11 1 .350 1 0 1-2
Sekalias, NPU.............. .269 21-19 67 7 18 1 0 0 6 19 .284 1 3 9 1 .310 0 2 0-0
Mucha, ELMHURST............ .267 17-17 60 10 16 4 1 1 11 25 .417 8 2 21 0 .371 0 1 1-2
Zarilla, NPU............... .266 21-21 79 12 21 3 0 0 5 24 .304 8 1 6 0 .341 0 4 2-4
Sabatino, NCC.............. .263 18-15 57 11 15 1 0 1 5 19 .333 4 2 10 0 .333 0 1 2-3
Fear, MILLIKIN............. .259 20-20 81 7 21 4 0 0 11 25 .309 3 1 15 0 .294 0 0 0-0
McBrain, MILLIKIN.......... .255 20-19 55 6 14 0 0 0 6 14 .255 11 0 12 0 .379 0 5 2-3
Izzo, Eric, AUGIE.......... .254 18-18 59 9 15 3 0 1 5 21 .356 6 1 4 2 .328 1 3 2-2
Morrison, NCC.............. .254 18-17 59 6 15 1 1 1 9 21 .356 1 3 16 0 .297 1 1 0-0
Law, MILLIKIN.............. .253 20-20 79 13 20 2 1 2 10 30 .380 9 1 7 0 .337 0 0 6-7
Marino, NPU................ .250 21-21 72 9 18 3 0 1 9 24 .333 4 9 4 4 .365 0 1 2-3
Lucki, NCC................. .250 18-16 56 8 14 3 0 0 10 17 .304 2 1 16 0 .288 0 2 0-0
Gragnani, A, CARTHAGE...... .250 17-13 48 12 12 0 0 2 4 18 .375 8 0 5 3 .357 0 0 4-5
Pluto, NCC................. .243 21-21 74 11 18 3 0 2 9 27 .365 7 7 7 1 .364 0 1 1-2
Hafer, MILLIKIN............ .241 17-17 54 13 13 0 0 0 5 13 .241 13 7 10 0 .440 1 0 4-5
Bastien, MILLIKIN.......... .235 17-17 68 11 16 4 2 0 7 24 .353 7 0 13 1 .307 0 1 2-3
McIntosh, IWU.............. .234 21-21 77 10 18 1 0 3 14 28 .364 7 3 13 3 .315 2 0 1-1
Perkinson, ELMHURST........ .229 16-14 48 8 11 2 0 0 7 13 .271 9 0 7 1 .345 1 1 1-2
Bradley, M., WHEATON....... .222 17-15 54 10 12 2 1 0 4 16 .296 3 0 14 1 .263 0 1 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Leffler, MILLIKIN.......... .216 17-17 51 3 11 1 0 0 5 12 .235 12 0 12 0 .359 1 0 1-3
Bravo, M., WHEATON......... .174 13-13 46 3 8 1 0 0 5 9 .196 0 0 11 2 .174 0 0 0-1
Bidzinski, IWU............. .143 21-21 63 8 9 1 0 1 4 13 .206 4 7 9 1 .270 0 3 0-1
--------------
Parlier, Ben, CARTHAGE..... 1.000 7-0 3 4 3 1 0 0 2 4 1.333 1 0 0 0 1.000 0 0 1-2
Kosack, NCC................ .500 2-1 2 0 1 0 0 0 1 1 .500 1 1 1 0 .600 1 0 0-0
Sobol, Mark, CARTHAGE...... .500 2-0 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Shannon, C, CARTHAGE....... .462 14-10 39 13 18 1 2 0 11 23 .590 4 1 5 0 .511 1 0 5-6
M. Frigo, MILLIKIN......... .455 6-3 11 0 5 1 2 0 2 10 .909 1 0 1 0 .500 0 0 0-0
Wuis, David, CARTHAGE...... .425 17-12 40 11 17 4 0 0 7 21 .525 5 0 3 2 .489 0 5 0-0
Heegeman, Ty, CARTHAGE..... .424 10-9 33 5 14 1 0 0 5 15 .455 3 0 3 0 .472 0 0 0-0
Odenthal, Mi, AUGIE........ .407 11-9 27 3 11 1 0 0 2 12 .444 1 2 8 0 .452 1 0 0-1
Creekmore, T, CARTHAGE..... .381 11-5 21 3 8 2 0 0 7 10 .476 4 0 3 0 .480 0 0 0-0
Meyer, MILLIKIN............ .378 12-11 37 7 14 2 0 0 5 16 .432 3 0 5 0 .425 0 1 1-2
Lilley, ELMHURST........... .353 8-5 17 7 6 2 0 0 4 8 .471 7 0 2 0 .542 0 1 0-0
Niehls, D., WHEATON........ .333 8-6 21 3 7 3 0 1 2 13 .619 0 0 7 0 .333 0 0 0-1
Bocian, ELMHURST........... .333 3-2 6 2 2 0 0 1 2 5 .833 1 0 0 0 .429 0 0 0-0
Alba, Jose, CARTHAGE....... .316 17-11 38 7 12 1 1 0 8 15 .395 0 1 3 1 .302 4 0 1-1
Urbanowicz,T, WHEATON...... .300 4-2 10 1 3 0 0 0 2 3 .300 0 0 2 0 .300 0 0 0-0
Romano, Seth, CARTHAGE..... .293 16-11 41 7 12 2 0 0 6 14 .341 4 3 6 2 .380 2 0 0-1
Spehn, MILLIKIN............ .276 7-7 29 2 8 3 0 0 3 11 .379 0 0 4 1 .276 0 0 0-0
Anderson, Ty, AUGIE........ .270 14-12 37 2 10 0 0 0 4 10 .270 10 1 5 1 .429 1 1 0-0
May, MILLIKIN.............. .269 8-7 26 1 7 0 0 0 2 7 .269 1 1 5 0 .321 0 0 0-0
Price, Mark, WHEATON....... .261 6-6 23 2 6 1 0 0 2 7 .304 0 0 6 0 .261 0 0 0-0
Boster, NPU................ .250 14-13 40 5 10 0 1 0 3 12 .300 3 2 8 0 .333 0 1 0-1
Balhan, MILLIKIN........... .250 11-11 36 6 9 2 0 0 4 11 .306 2 2 9 0 .317 1 0 0-0
Pugh, N., WHEATON.......... .250 6-5 20 4 5 1 0 0 3 6 .300 0 0 1 1 .250 0 0 1-1
Knott, Eric, AUGIE......... .250 4-3 8 2 2 1 0 0 0 3 .375 1 0 2 1 .333 0 1 0-0
Mathe, ELMHURST............ .250 4-2 8 3 2 0 0 0 0 2 .250 1 0 1 0 .333 0 0 0-0
Pingel, NCC................ .250 4-0 4 0 1 0 0 0 1 1 .250 0 1 0 0 .400 0 0 0-0
Huppert, IWU............... .244 16-15 41 5 10 2 0 0 3 12 .293 4 0 5 1 .304 1 4 1-1
Marzec, IWU................ .235 10-6 17 8 4 0 0 0 1 4 .235 5 0 1 0 .409 0 2 1-2
Armistead, NCC............. .233 11-10 30 3 7 1 0 1 3 11 .367 4 1 10 1 .343 0 1 1-1
Godfrey, MILLIKIN.......... .231 10-10 39 5 9 2 0 1 7 14 .359 1 0 12 1 .250 0 0 1-1
Morrissey, IWU............. .214 4-4 14 0 3 0 0 0 1 3 .214 2 0 5 0 .294 1 0 0-0
White, J., WHEATON......... .200 13-11 35 0 7 0 0 0 3 7 .200 2 0 8 1 .237 1 0 0-0
Jamnik, NCC................ .200 12-4 20 3 4 0 0 0 0 4 .200 2 0 3 0 .273 0 0 0-1
Goshorn, IWU............... .200 8-4 15 1 3 0 0 1 5 6 .400 1 1 4 0 .294 0 1 0-0
Sylvester, MILLIKIN........ .200 8-1 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
Arquilla, MILLIKIN......... .185 11-7 27 0 5 0 0 0 1 5 .185 2 0 6 0 .241 0 0 0-0
Harris, B., WHEATON........ .182 8-6 22 0 4 1 0 0 1 5 .227 0 0 5 0 .182 0 0 0-0
Kratzmeyer, IWU............ .176 10-4 17 2 3 1 0 0 1 4 .235 1 0 3 1 .211 1 1 1-1
J. Frigo, MILLIKIN......... .167 3-1 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Barker, M, CARTHAGE........ .167 7-1 6 1 1 0 0 0 1 1 .167 1 1 2 0 .375 0 0 0-0
Schuetz, Kev, AUGIE........ .154 10-7 26 2 4 0 0 1 2 7 .269 2 1 5 1 .241 0 1 1-2
Dobrez, NCC................ .118 8-5 17 1 2 0 0 0 1 2 .118 4 0 3 0 .286 0 0 0-0
Garcia, MILLIKIN........... .111 3-3 9 3 1 0 0 0 0 1 .111 5 0 5 0 .429 0 0 0-0
Shiring, MILLIKIN.......... .100 9-9 30 1 3 1 0 0 2 4 .133 3 0 6 0 .176 1 0 0-0
Page, IWU.................. .083 5-4 12 1 1 1 0 0 0 2 .167 2 0 4 1 .214 0 0 0-0
Ladd, IWU.................. .071 5-5 14 1 1 1 0 0 2 2 .143 3 0 6 0 .222 1 0 0-0
Cox, ELMHURST.............. .000 3-3 10 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0
Di Cristina, NPU........... .000 3-3 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Taylor, T., WHEATON........ .000 5-2 7 0 0 0 0 0 0 0 .000 1 0 3 1 .125 0 1 0-0
Reasland, N., WHEATON...... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Hoover, NPU................ .000 3-1 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
Campbell, NPU.............. .000 4-2 5 1 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Strohmaier, NCC............ .000 4-1 5 0 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0-0
Manske, ELMHURST........... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
McGuire, M., CARTHAGE...... .000 5-0 2 3 0 0 0 0 1 0 .000 1 1 0 0 .500 0 0 0-0
Hansen, Tim, CARTHAGE...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hagstrom, S., ELMHURST..... .000 6-0 2 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
McWilliams, IWU............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Melendrez, NCC............. .000 5-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Gilbreth, NCC.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Hendricks, MILLIKIN........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Beiler, MILLIKIN........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Richardson, CARTHAGE....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Luessenhop,, AUGIE......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Krok, NCC.................. .000 5-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Toy, NCC................... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Charles, NCC............... .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Blaine, NCC................ .000 6-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gass, NCC.................. .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kloss, NCC................. .000 6-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Starcevich, NCC............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Foytik, NCC................ .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rezzuto, NCC............... .000 6-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hudson, NCC................ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dahlgren, Ja, AUGIE........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Loehman, Dav, AUGIE........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ruffie, T, CARTHAGE........ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gentile, MILLIKIN.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2007 CCIW Baseball Statistics
Conference statistics (as of May 30, 2007)
( games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Aronson, IWU............... 0.69 5-0 6 6 1 1/0 0 39.1 25 6 3 12 37 4 0 1 140 .179 2 5 0
Foster, IWU................ 1.59 5-0 6 6 1 1/1 0 45.1 49 11 8 5 22 8 1 0 176 .278 0 6 0
Livek, Jeff, CARTHAGE...... 2.35 4-1 6 6 3 0/1 0 46.0 41 17 12 11 43 4 0 1 177 .232 4 8 0
Inzinga, IWU............... 2.45 5-1 6 6 1 0/0 0 36.2 35 16 10 12 32 6 0 0 143 .245 2 3 0
Krepline, C, CARTHAGE...... 2.77 4-1 6 6 3 0/1 0 39.0 36 18 12 14 35 6 0 2 150 .240 0 5 0
Knott, Eric, AUGIE......... 2.96 4-2 6 5 3 1/0 0 45.2 48 22 15 11 28 7 0 2 176 .273 0 6 0
