2005 CCIW Volleyball Statistics
Leaders
Conference Team Leaders
2005 College Conference of Ill. & Wisconsin
Conference Team Leaders as of Nov 15, 2005
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Elmhurst College.... 136 1936 636 5232 .248
2. Carthage............ 128 1948 731 4946 .246
3. Millikin............ 140 2086 887 5808 .206
4. North Central....... 132 1573 597 4892 .200
5. Wheaton............. 133 1648 661 5069 .195
6. Illinois Wesleyan... 110 1480 757 4444 .163
7. Augustana........... 130 1762 925 5377 .156
8. North Park.......... 101 1156 660 4453 .111
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Augustana........... 130 0 0 0 .000
North Central....... 132 0 0 0 .000
North Park.......... 101 0 0 0 .000
4. Wheaton............. 133 25 14 82 .134
5. Millikin............ 140 343 155 994 .189
6. Carthage............ 128 239 94 718 .202
7. Illinois Wesleyan... 110 1361 552 3965 .204
8. Elmhurst College.... 136 43 15 127 .220
ASSISTS G No. Avg/G
-------------------------------------------
1. Carthage............ 128 1791 13.99
2. Augustana........... 130 1655 12.73
3. Millikin............ 140 1744 12.46
4. Illinois Wesleyan... 110 1306 11.87
5. Elmhurst College.... 136 1584 11.65
6. North Park.......... 101 1095 10.84
7. North Central....... 132 1414 10.71
8. Wheaton............. 133 1414 10.63
KILLS G No. Avg/G
-------------------------------------------
1. Carthage............ 128 1948 15.22
2. Millikin............ 140 2086 14.90
3. Elmhurst College.... 136 1936 14.24
4. Augustana........... 130 1762 13.55
5. Illinois Wesleyan... 110 1480 13.45
6. Wheaton............. 133 1648 12.39
7. North Central....... 132 1573 11.92
8. North Park.......... 101 1156 11.45
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Carthage............ 128 131 543 402.5 3.14
2. Elmhurst College.... 136 128 429 342.5 2.52
3. Wheaton............. 133 119 428 333.0 2.50
4. Illinois Wesleyan... 110 77 376 265.0 2.41
5. Millikin............ 140 74 479 313.5 2.24
6. Augustana........... 130 138 264 270.0 2.08
7. North Park.......... 101 97 208 201.0 1.99
8. North Central....... 132 125 244 247.0 1.87
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Wheaton............. 133 366 2.75
2. Elmhurst College.... 136 311 2.29
3. Carthage............ 128 292 2.28
4. Millikin............ 140 300 2.14
5. Augustana........... 130 267 2.05
6. Illinois Wesleyan... 110 209 1.90
7. North Central....... 132 173 1.31
8. North Park.......... 101 124 1.23
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Carthage............ 7-0 1.000 30-7 .811
Millikin............ 6-1 .857 29-10 .744
Elmhurst College.... 5-2 .714 31-10 .756
Wheaton............. 3-4 .429 21-15 .583
Augustana........... 3-4 .429 19-15 .559
Illinois Wesleyan... 3-4 .429 14-17 .452
North Central....... 1-6 .143 10-24 .294
North Park.......... 0-7 .000 6-26 .188
DIGS G No. Avg/G
-------------------------------------------
1. Augustana........... 130 3097 23.82
2. North Park.......... 101 2230 22.08
3. Wheaton............. 133 2769 20.82
4. Illinois Wesleyan... 110 2287 20.79
5. Elmhurst College.... 136 2775 20.40
6. Millikin............ 140 2606 18.61
7. North Central....... 132 1914 14.50
8. Carthage............ 128 1769 13.82
Conference Individual Leaders
2005 College Conference of Ill. & Wisconsin
Conference Individual Leaders as of Nov 15, 2005
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Ackerman, Katie..... ELMHURST 135 255 57 579 .342
2. Johnson, Lindsay.... ELMHURST 136 215 52 484 .337
3. Simmons, Jori....... CARTHAGE 127 268 91 568 .312
4. Cook,Rachel......... MILLIKIN 140 460 153 1061 .289
5. Bauer, Kelly........ CARTHAGE 123 334 106 798 .286
6. Kelly, Margaret..... NCC 88 327 79 876 .283
7. May, Molly.......... IWU 94 258 84 646 .269
8. Mowen, Mindy........ CARTHAGE 77 127 48 294 .269
9. Lachmann, Jenny..... CARTHAGE 120 185 62 477 .258
10. Whitehead, Erin..... ELMHURST 134 354 110 995 .245
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Kelly, Margaret..... NCC 88 327 3.72
2. Florey,Jamie........ MILLIKIN 139 481 3.46
3. Cook,Rachel......... MILLIKIN 140 460 3.29
4. Carlson, Nicole..... ELMHURST 127 409 3.22
5. Land, Mariya........ CARTHAGE 67 208 3.10
6. Knox, Samantha...... AUGIE 122 376 3.08
7. Carlson, Julie...... NCC 104 307 2.95
8. Kuehl, Ashley....... CARTHAGE 85 250 2.94
9. Sullivan, Mallory... WHEATON 129 376 2.91
10. Walsh, Nicole....... IWU 100 291 2.91
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Passananti, Jenna... IWU 107 1222 11.42
2. Johnson, Lindsay.... ELMHURST 136 1503 11.05
3. Eccleston, Jenna.... NCC 97 893 9.21
4. Spolum, Jaime....... AUGIE 126 1100 8.73
5. Cahoon, Emily....... CARTHAGE 128 913 7.13
6. LeClaire,Jessica.... MILLIKIN 139 884 6.36
7. Bauer, Kelly........ CARTHAGE 123 760 6.18
8. Himmelhaver, Annie.. WHEATON 132 755 5.72
9. Steinkuller, Christe NPU 110 551 5.01
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. McGinnis, Hannah.... WHEATON 131 84 0.64
2. Sullivan, Mallory... WHEATON 129 75 0.58
3. Vegter, Sarah....... IWU 62 33 0.53
4. Bauer, Kelly........ CARTHAGE 123 65 0.53
5. Himmelhaver, Annie.. WHEATON 132 68 0.52
6. Carlino, Sarah...... CARTHAGE 88 44 0.50
7. Whitely, Leah....... WHEATON 130 63 0.48
8. Knox, Samantha...... AUGIE 122 59 0.48
9. Moery,Jenny......... MILLIKIN 139 67 0.48
10. Johnson, Lindsay.... ELMHURST 136 65 0.48
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Simmons, Jori....... CARTHAGE 127 52 139 191.0 1.50
2. Schnake,Kate........ MILLIKIN 129 34 133 167.0 1.29
3. McGinnis, Hannah.... WHEATON 131 34 122 156.0 1.19
4. Mowen, Mindy........ CARTHAGE 77 13 77 90.0 1.17
5. Walsh, Nicole....... IWU 100 27 85 112.0 1.12
6. Ackerman, Katie..... ELMHURST 135 42 103 145.0 1.07
7. Jones, Morgan....... ELMHURST 88 26 65 91.0 1.03
8. May, Molly.......... IWU 94 23 73 96.0 1.02
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Nelson, Jessica..... ELMHURST 118 721 6.11
2. Wilson, Dana........ NPU 98 584 5.96
3. Dalton, Jeanna...... AUGIE 130 774 5.95
4. Crumley,Katie....... MILLIKIN 139 800 5.76
5. Whitely, Leah....... WHEATON 130 704 5.42
6. Sullivan, Mallory... WHEATON 129 631 4.89
7. Festin, Ashley...... NCC 129 565 4.38
8. Schilling, Gina..... AUGIE 114 486 4.26
9. Verticchio, Jaclyn.. IWU 76 312 4.11
10. Handley, Becky...... CARTHAGE 107 428 4.00
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Augustana AUGIE
Carthage CARTHAGE
Elmhurst College ELMHURST
Illinois Wesleyan IWU
Millikin MILLIKIN
North Central NCC
North Park NPU
Wheaton WHEATON