2007 CCIW Volleyball Statistics
Leaders
Conference Team Leaders
2007 College Conference of Illinois & Wis.
Conference Team Leaders as of Nov 13, 2007 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Carthage............ 24 364 110 891 .285
2. North Central (Ill.) 26 344 85 1049 .247
3. Illinois Wesleyan... 24 359 159 1054 .190
4. Millikin............ 26 380 183 1055 .187
5. AUGUSTANA........... 26 364 165 1171 .170
6. Wheaton............. 26 326 149 1055 .168
7. Elmhurst College.... 27 324 189 1284 .105
8. North Park.......... 21 198 174 782 .031
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Carthage............ 24 0 0 0 .000
North Central (Ill.) 26 0 0 0 .000
North Park.......... 21 0 0 0 .000
Elmhurst College.... 27 0 0 0 .000
AUGUSTANA........... 26 0 0 0 .000
Wheaton............. 26 0 0 0 .000
7. Illinois Wesleyan... 24 308 127 956 .189
8. Millikin............ 26 440 130 1016 .305
ASSISTS G No. Avg/G
-------------------------------------------
1. Illinois Wesleyan... 24 313 13.04
2. AUGUSTANA........... 26 335 12.88
3. Carthage............ 24 299 12.46
4. North Central (Ill.) 26 313 12.04
5. Wheaton............. 26 295 11.35
6. Millikin............ 26 285 10.96
7. Elmhurst College.... 27 265 9.81
8. North Park.......... 21 171 8.14
KILLS G No. Avg/G
-------------------------------------------
1. Carthage............ 24 364 15.17
2. Illinois Wesleyan... 24 359 14.96
3. Millikin............ 26 380 14.62
4. AUGUSTANA........... 26 364 14.00
5. North Central (Ill.) 26 344 13.23
6. Wheaton............. 26 326 12.54
7. Elmhurst College.... 27 324 12.00
8. North Park.......... 21 198 9.43
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Carthage............ 24 28 99 77.5 3.23
2. AUGUSTANA........... 26 37 63 68.5 2.63
3. Elmhurst College.... 27 61 16 69.0 2.56
4. Wheaton............. 26 27 78 66.0 2.54
5. North Central (Ill.) 26 32 42 53.0 2.04
6. Illinois Wesleyan... 24 7 71 42.5 1.77
7. Millikin............ 26 15 58 44.0 1.69
8. North Park.......... 21 14 15 21.5 1.02
SERVICE ACES G No. Avg/G
-------------------------------------------
1. AUGUSTANA........... 26 66 2.54
2. Carthage............ 24 55 2.29
3. Illinois Wesleyan... 24 48 2.00
4. Elmhurst College.... 27 44 1.63
5. North Central (Ill.) 26 37 1.42
6. Wheaton............. 26 33 1.27
7. Millikin............ 26 32 1.23
8. North Park.......... 21 20 0.95
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Carthage............ 7-0 1.000 33-5 .868
AUGUSTANA........... 6-1 .857 22-13 .629
Wheaton............. 4-3 .571 25-9 .735
North Central (Ill.) 3-4 .429 26-8 .765
Illinois Wesleyan... 3-4 .429 20-17 .541
Elmhurst College.... 3-4 .429 14-18 .438
Millikin............ 2-5 .286 21-14 .600
North Park.......... 0-7 .000 13-22 .371
DIGS G No. Avg/G
-------------------------------------------
1. North Central (Ill.) 26 629 24.19
2. Elmhurst College.... 27 621 23.00
3. AUGUSTANA........... 26 577 22.19
4. Wheaton............. 26 559 21.50
5. Illinois Wesleyan... 24 469 19.54
6. Millikin............ 26 491 18.88
7. Carthage............ 24 447 18.62
8. North Park.......... 21 276 13.14
Conference Individual Leaders
2007 College Conference of Illinois & Wis.
Conference Individual Leaders as of Nov 13, 2007 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Swoboda, Rachel..... CARTHAGE FR 24 66 14 129 .403
2. Simmons, Jori....... CARTHAGE SR 24 53 12 102 .402
3. Cook,Rachel......... MILLIKIN 26 97 20 227 .339
4. Kelly, Maggie....... NCC 26 146 24 367 .332
5. Bauer, Kelly........ CARTHAGE SR 24 63 14 149 .329
6. Miller, Kelli....... WHEATON 26 63 19 152 .289
7. Baumgartner, Angela. AUGIE 25 66 23 160 .269
8. Dickey, Ascha....... NCC 26 31 9 84 .262
9. Malinowski, Michele. IWU 24 74 23 200 .255
10. Hilliker, Emily..... ELMHURST 25 31 8 92 .250
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Kelly, Maggie....... NCC 26 146 5.62
2. Butson, Katie....... IWU 24 106 4.42
3. Chafeh, Yaifeh...... NPU 21 86 4.10
4. Kuehl, Ashley....... CARTHAGE SR 21 84 4.00
Sullivan, Mallory... WHEATON 26 104 4.00
6. Cook,Rachel......... MILLIKIN 26 97 3.73
7. McMillen,Jenny...... MILLIKIN 26 91 3.50
8. Thelander, Mallory.. AUGIE 26 81 3.12
9. Malinowski, Michele. IWU 24 74 3.08
10. Jungnickel, Courtney AUGIE 25 76 3.04
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Spolum, Jaime....... AUGIE 26 314 12.08
2. Passananti, Jenna... IWU 22 258 11.73
3. Heckman, Calli Jo... NCC 26 294 11.31
4. Himmelhaver, Annie.. WHEATON 26 257 9.88
5. Bauer, Kelly........ CARTHAGE SR 24 187 7.79
6. Prostko, Amanda..... NPU 21 138 6.57
7. Soderstrom, Kassie.. ELMHURST 27 149 5.52
8. LeClaire,Jessica.... MILLIKIN 26 143 5.50
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Thelander, Mallory.. AUGIE 26 20 0.77
2. Howard, Jenna....... AUGIE 26 15 0.58
3. Carlino, Sarah...... CARTHAGE JR 24 13 0.54
4. Pearson, Lindsey.... CARTHAGE SO 24 12 0.50
Passananti, Jenna... IWU 22 11 0.50
6. Ryding, Stephanie... NCC 26 12 0.46
7. Reed, Ashley........ IWU 24 10 0.42
Lundgren, Katie..... CARTHAGE SO 24 10 0.42
9. Chafeh, Yaifeh...... NPU 21 8 0.38
10. Himmelhaver, Annie.. WHEATON 26 9 0.35
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Pedrigi, Paige...... CARTHAGE JR 21 6 22 28.0 1.33
2. McGinnis, Hannah.... WHEATON 26 9 24 33.0 1.27
3. Simmons, Jori....... CARTHAGE SR 24 3 24 27.0 1.12
4. Neverman, Lisa...... AUGIE 26 12 16 28.0 1.08
5. Cook,Rachel......... MILLIKIN 26 8 18 26.0 1.00
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Ryding, Stephanie... NCC 26 215 8.27
2. Uhrig, Rachel....... AUGIE 26 172 6.62
3. Whitley-Rupp, Leah.. WHEATON 26 147 5.65
4. Reed, Ashley........ IWU 24 135 5.62
5. LeClaire,Colette.... MILLIKIN 26 142 5.46
6. Lundgren, Katie..... CARTHAGE SO 24 129 5.38
7. Chaudhry, Jameela... ELMHURST 27 136 5.04
8. Eggert, Jessica..... NCC 17 82 4.82
9. Sullivan, Mallory... WHEATON 26 124 4.77
10. Wirtz, Anna......... NCC 21 98 4.67
TEAM IDENTIFICATION
Team Team ID
-----------------------------
AUGUSTANA AUGIE
Carthage CARTHAGE
Elmhurst College ELMHURST
Illinois Wesleyan IWU
Millikin MILLIKIN
North Central (Ill.) NCC
North Park NPU
Wheaton WHEATON