|
Volleyball
2004 CCIW Volleyball Statistics
Conference Individual Leaders
2004 College Conference of Illinois-Wisconsin
Conference Team Leaders as of Dec 28, 2004
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Elmhurst College.... 155 2233 672 5865 .266
2. Millikin............ 155 2252 828 5929 .240
3. Carthage............ 131 1923 743 5211 .226
4. North Central....... 126 1559 698 4569 .188
5. Wheaton College..... 144 1784 752 5532 .187
6. Illinois Wesleyan... 134 1758 806 5198 .183
7. Augustana........... 128 1612 751 4862 .177
8. North Park.......... 131 1409 682 5119 .142
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Augustana........... 128 0 0 0 .000
Millikin............ 155 0 0 0 .000
Illinois Wesleyan... 134 0 0 0 .000
4. Carthage............ 131 336 203 1117 .119
5. Wheaton College..... 144 217 123 746 .126
6. North Central....... 126 248 113 650 .208
7. Elmhurst College.... 155 121 50 313 .227
8. North Park.......... 131 45 11 111 .306
ASSISTS G No. Avg/G
-------------------------------------------
1. Carthage............ 131 1787 13.64
2. Millikin............ 155 1972 12.72
3. Elmhurst College.... 155 1926 12.43
4. Augustana........... 128 1513 11.82
5. Illinois Wesleyan... 134 1568 11.70
6. North Central....... 126 1420 11.27
7. Wheaton College..... 144 1507 10.47
8. North Park.......... 131 1362 10.40
KILLS G No. Avg/G
-------------------------------------------
1. Carthage............ 131 1923 14.68
2. Millikin............ 155 2252 14.53
3. Elmhurst College.... 155 2233 14.41
4. Illinois Wesleyan... 134 1758 13.12
5. Augustana........... 128 1612 12.59
6. Wheaton College..... 144 1784 12.39
7. North Central....... 126 1559 12.37
8. North Park.......... 131 1409 10.76
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Carthage............ 131 168 659 497.5 3.80
2. Illinois Wesleyan... 134 137 539 406.5 3.03
3. Elmhurst College.... 155 169 460 399.0 2.57
4. North Central....... 126 166 270 301.0 2.39
5. Millikin............ 155 99 508 353.0 2.28
6. Wheaton College..... 144 128 281 268.5 1.86
7. Augustana........... 128 103 247 226.5 1.77
8. North Park.......... 131 110 191 205.5 1.57
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Carthage............ 131 306 2.34
2. Wheaton College..... 144 304 2.11
3. Elmhurst College.... 155 307 1.98
4. North Central....... 126 232 1.84
5. Augustana........... 128 230 1.80
6. Millikin............ 155 249 1.61
7. Illinois Wesleyan... 134 199 1.49
8. North Park.......... 131 173 1.32
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Carthage............ 7-0 1.000 31-6 .838
Elmhurst College.... 5-2 .714 32-11 .744
Illinois Wesleyan... 5-2 .714 22-15 .595
Millikin............ 3-4 .429 31-10 .756
North Central....... 3-4 .429 16-17 .485
Augustana........... 2-5 .286 10-25 .286
North Park.......... 2-5 .286 9-29 .237
Wheaton College..... 1-6 .143 16-23 .410
DIGS G No. Avg/G
-------------------------------------------
1. Millikin............ 155 3419 22.06
2. North Central....... 126 2561 20.33
3. North Park.......... 131 2649 20.22
4. Illinois Wesleyan... 134 2708 20.21
5. Augustana........... 128 2569 20.07
6. Elmhurst College.... 155 3075 19.84
7. Wheaton College..... 144 2755 19.13
8. Carthage............ 131 1849 14.11
Conference Individual Leaders
2004 College Conference of Illinois-Wisconsin
Conference Individual Leaders as of Dec 28, 2004
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Ackerman, Katie..... ELMHURST 154 247 40 547 .378
2. Moery,Jen........... MILLIKIN 143 378 76 847 .357
3. Schnake,Kate........ MILLIKIN 136 303 89 622 .344
4. Simmons, Jori....... CARTHAGE 124 262 80 547 .333
5. May, Molly.......... IWU 133 401 109 932 .313
6. Kristen Stuart...... NCC 124 308 60 809 .307
7. Mieling, Lindsey.... ELMHURST 92 223 61 536 .302
8. Bauer, Kelly........ CARTHAGE 131 393 117 982 .281
9. Samantha Knox....... AUGIE 127 592 190 1465 .274
10. Florey,Jamie........ MILLIKIN 144 412 148 965 .274
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Samantha Knox....... AUGIE 127 592 4.66
2. Smit, Ashley........ WHEATON 144 590 4.10
3. Carlson, Nicole..... ELMHURST 148 472 3.19
4. Bearwald, Carly..... ELMHURST 126 397 3.15
5. May, Molly.......... IWU 133 401 3.02
6. Bauer, Kelly........ CARTHAGE 131 393 3.00
7. Zoll, Shannon....... NPU 132 389 2.95
8. Walsh, Nicole....... IWU 101 293 2.90
9. Florey,Jamie........ MILLIKIN 144 412 2.86
10. Konopasek, Christine IWU 131 371 2.83
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Johnson, Lindsay.... ELMHURST 154 1837 11.93
2. Passananti, Jenna... IWU 131 1430 10.92
3. Jenny Preuss........ AUGIE 128 1361 10.63
4. Jenna Eccleston..... NCC 113 1196 10.58
5. Bohlen, Kayla....... WHEATON 144 1408 9.78
6. Williams, Jennifer.. NPU 133 1180 8.87
7. Cahoon, Emily....... CARTHAGE 132 899 6.81
8. Conaway,Tiffany..... MILLIKIN 108 714 6.61
9. Bauer, Kelly........ CARTHAGE 131 811 6.19
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Smit, Ashley........ WHEATON 144 71 0.49
2. Morrone, Regina..... ELMHURST 148 72 0.49
3. Anderson, Sarah..... WHEATON 144 70 0.49
4. Stegeman,Stacey..... MILLIKIN 149 70 0.47
5. Tiffany, Thorsell... CARTHAGE 127 55 0.43
6. Bauer, Kelly........ CARTHAGE 131 55 0.42
7. Whitehead, Erin..... ELMHURST 145 60 0.41
8. Friedrich, Alison... CARTHAGE 111 44 0.40
9. Kristen Stuart...... NCC 124 48 0.39
10. Samantha Knox....... AUGIE 127 46 0.36
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Tiffany, Thorsell... CARTHAGE 127 65 158 223.0 1.76
2. May, Molly.......... IWU 133 56 166 222.0 1.67
3. Simmons, Jori....... CARTHAGE 124 42 151 193.0 1.56
4. Walsh, Nicole....... IWU 101 30 81 111.0 1.10
5. Schnake,Kate........ MILLIKIN 136 36 109 145.0 1.07
6. Ackerman, Katie..... ELMHURST 154 52 107 159.0 1.03
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Candice McNally..... NCC 109 729 6.69
2. Crumley,Katie....... MILLIKIN 151 1007 6.67
3. Morrone, Regina..... ELMHURST 148 909 6.14
4. Klufetos, Amanda.... NPU 132 806 6.11
5. Whiteley, Leah...... WHEATON 144 717 4.98
6. Handley, Becky...... CARTHAGE 131 612 4.67
7. Jeanna Dalton....... AUGIE 107 497 4.64
8. Nicole Campagna..... AUGIE 116 523 4.51
9. Verticchio, Jaclyn.. IWU 87 369 4.24
10. Smit, Ashley........ WHEATON 144 602 4.18
© 2003-04 CCIW: College Conference of Illinois and Wisconsin
|