|
Volleyball
2003 CCIW Volleyball Statistics
(Conference Matches Only)
Conference Team Leaders
Unknown
Conference Team Leaders as of Oct 30, 2003
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Elmhurst............ 26 381 113 996 .269
North Central....... 26 311 132 929 .193
Wheaton............. 26 310 137 953 .182
Millikin............ 26 328 148 1076 .167
Carthage............ 25 349 169 1120 .161
Augustana........... 30 377 202 1172 .149
Illinois Wesleyan... 24 338 202 1024 .133
North Park.......... 25 251 139 998 .112
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Elmhurst............ 26 0 0 0 .000
North Central....... 26 0 0 0 .000
Wheaton............. 26 0 0 0 .000
Millikin............ 26 0 0 0 .000
North Park.......... 25 0 0 0 .000
Augustana........... 30 0 0 0 .000
Illinois Wesleyan... 24 0 0 0 .000
Carthage............ 25 52 26 146 .178
ASSISTS
Team G No. Per Game
-----------------------------------------
Elmhurst............ 26 342 13.15
Illinois Wesleyan... 24 297 12.38
Carthage............ 25 308 12.32
Augustana........... 30 359 11.97
Wheaton............. 26 271 10.42
North Central....... 26 268 10.31
Millikin............ 26 267 10.27
North Park.......... 25 244 9.76
KILLS
Team G No. Per Game
-----------------------------------------
Elmhurst............ 26 381 14.65
Illinois Wesleyan... 24 338 14.08
Carthage............ 25 349 13.96
Millikin............ 26 328 12.62
Augustana........... 30 377 12.57
North Central....... 26 311 11.96
Wheaton............. 26 310 11.92
North Park.......... 25 251 10.04
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Elmhurst............ 26 28 113 84.5 3.25
Illinois Wesleyan... 24 29 85 71.5 2.98
Carthage............ 25 27 89 71.5 2.86
Millikin............ 26 41 52 67.0 2.58
Wheaton............. 26 32 54 59.0 2.27
North Central....... 26 15 80 55.0 2.12
North Park.......... 25 15 58 44.0 1.76
Augustana........... 30 23 47 46.5 1.55
SERVICE ACES
Team G No. Per Game
-----------------------------------------
North Central....... 26 51 1.96
Illinois Wesleyan... 24 45 1.88
Carthage............ 25 44 1.76
Elmhurst............ 26 45 1.73
Augustana........... 30 50 1.67
Millikin............ 26 43 1.65
Wheaton............. 26 39 1.50
North Park.......... 25 30 1.20
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Illinois Wesleyan... 6-1 .857 6-1 .857
Elmhurst............ 5-2 .714 5-2 .714
Augustana........... 4-3 .571 4-3 .571
Wheaton............. 3-4 .429 3-4 .429
Millikin............ 3-4 .429 3-4 .429
Carthage............ 3-4 .429 3-4 .429
North Central....... 3-4 .429 3-4 .429
North Park.......... 1-6 .143 1-6 .143
DIGS
Team G No. Per Game
-----------------------------------------
Illinois Wesleyan... 24 590 24.58
Elmhurst............ 26 632 24.31
Millikin............ 26 619 23.81
Augustana........... 30 710 23.67
Carthage............ 25 564 22.56
North Park.......... 25 554 22.16
Wheaton............. 26 519 19.96
North Central....... 26 463 17.81
Conference Individual Leaders
Unknown
Conference Individual Leaders as of Oct 30, 2003
(Players listed below meet or exceed the minimums and have played
in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Mieling, Lindsey.... ELMHURST 22 52 19 104 .317
Thorsell, Tiffany... CARTHAGE 25 72 20 164 .317
Taulbee, Ann........ WHEATON 26 66 15 168 .304
Brittany Hoytt...... NCC 18 60 17 144 .299
Bearwald, Carly..... ELMHURST 26 73 24 169 .290
Dittmar, Callyn..... AUGIE 30 129 42 303 .287
Kristen Stuart...... NCC 26 61 13 169 .284
Carlson, Nicole..... ELMHURST 26 76 20 211 .265
Denman, Lisa........ ELMHURST 26 95 28 255 .263
Stegeman, Stacey.... MILLIKIN 26 78 24 234 .231
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Crowley, Beth....... IWU 21 108 5.14
Dittmar, Callyn..... AUGIE 30 129 4.30
Denman, Lisa........ ELMHURST 26 95 3.65
Konopasek, Christine IWU 21 76 3.62
Smit, Ashley........ WHEATON 26 92 3.54
Brittany Hoytt...... NCC 18 60 3.33
Stegeman, Stacey.... MILLIKIN 26 78 3.00
Carlson, Nicole..... ELMHURST 26 76 2.92
Craven, Susanna..... CARTHAGE 25 72 2.88
Thorsell, Tiffany... CARTHAGE 25 72 2.88
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Bower, Brette....... IWU 21 281 13.38
Jenna Eccleston..... NCC 20 205 10.25
Lilly, Loran........ CARTHAGE 25 227 9.08
Williams, Jennifer.. NPU 25 222 8.88
Anderson, Kendra.... AUGIE 21 186 8.86
Morrone, Regina..... ELMHURST 26 182 7.00
Ackerman, Jaci...... MILLIKIN 21 130 6.19
Barone, Christy..... ELMHURST 26 136 5.23
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Bower, Brette....... IWU 21 14 0.67
Stegeman, Stacey.... MILLIKIN 26 17 0.65
Megan O'Connor...... NCC 26 17 0.65
Dittmar, Callyn..... AUGIE 30 16 0.53
Morrone, Regina..... ELMHURST 26 13 0.50
Anderson, Sarah..... WHEATON 26 13 0.50
Denman, Lisa........ ELMHURST 26 12 0.46
May, Molly.......... IWU 21 9 0.43
Neer, Natalie....... CARTHAGE 13 5 0.38
Konopasek, Christine IWU 21 8 0.38
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Thorsell, Tiffany... CARTHAGE 25 12 28 40.0 1.60
Walsh, Nicole....... IWU 20 7 25 32.0 1.60
Mieling, Lindsey.... ELMHURST 22 6 26 32.0 1.45
May, Molly.......... IWU 21 10 16 26.0 1.24
Anderson, Sarah..... WHEATON 26 13 15 28.0 1.08
Kristen Stuart...... NCC 26 8 19 27.0 1.04
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Calteux, Erin....... CARTHAGE 24 179 7.46
Crumley, Katie...... MILLIKIN 26 189 7.27
Vegter, Katie....... AUGIE 30 198 6.60
Verticchio, Jaclyn.. IWU 21 133 6.33
Klufetos, Amanda.... NPU 25 142 5.68
Carlson, Nicole..... ELMHURST 26 143 5.50
Bequette, Katie..... ELMHURST 20 110 5.50
Bower, Brette....... IWU 21 108 5.14
Crowley, Beth....... IWU 21 104 4.95
Dittmar, Callyn..... AUGIE 30 136 4.53
© 2003-04 CCIW: College Conference of Illinois and Wisconsin
|