|
Volleyball
2003 CCIW Volleyball Statistics
Conference Team Leaders
Unknown
Conference Team Leaders as of Nov 04, 2003
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Elmhurst............ 120 1653 591 4431 .240
Carthage............ 115 1690 724 4761 .203
Wheaton............. 120 1488 583 4580 .198
Illinois Wesleyan... 107 1559 752 4307 .187
North Central....... 123 1424 632 4439 .178
Augustana........... 126 1614 784 4750 .175
Millikin............ 127 1588 767 5025 .163
North Park.......... 132 1409 720 5189 .133
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Elmhurst............ 120 0 0 0 .000
Millikin............ 127 0 0 0 .000
Augustana........... 126 0 0 0 .000
North Park.......... 132 0 0 0 .000
Carthage............ 115 153 109 518 .085
Wheaton............. 120 61 39 216 .102
North Central....... 123 72 42 233 .129
Illinois Wesleyan... 107 46 21 142 .176
ASSISTS
Team G No. Per Game
-----------------------------------------
Illinois Wesleyan... 107 1360 12.71
Carthage............ 115 1428 12.42
Elmhurst............ 120 1438 11.98
Augustana........... 126 1424 11.30
Wheaton............. 120 1314 10.95
North Park.......... 132 1361 10.31
Millikin............ 127 1309 10.31
North Central....... 123 1254 10.20
KILLS
Team G No. Per Game
-----------------------------------------
Carthage............ 115 1690 14.70
Illinois Wesleyan... 107 1559 14.57
Elmhurst............ 120 1653 13.77
Augustana........... 126 1614 12.81
Millikin............ 127 1588 12.50
Wheaton............. 120 1488 12.40
North Central....... 123 1424 11.58
North Park.......... 132 1409 10.67
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Millikin............ 127 172 346 345.0 2.72
Illinois Wesleyan... 107 117 341 287.5 2.69
Elmhurst............ 120 101 417 309.5 2.58
Carthage............ 115 88 352 264.0 2.30
Wheaton............. 120 138 249 262.5 2.19
Augustana........... 126 114 236 232.0 1.84
North Central....... 123 71 261 201.5 1.64
North Park.......... 132 95 237 213.5 1.62
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Elmhurst............ 120 305 2.54
Carthage............ 115 275 2.39
Illinois Wesleyan... 107 228 2.13
Augustana........... 126 268 2.13
Wheaton............. 120 249 2.08
Millikin............ 127 250 1.97
North Central....... 123 242 1.97
North Park.......... 132 223 1.69
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Illinois Wesleyan... 6-1 .857 24-8 .750
Elmhurst............ 5-2 .714 24-10 .706
Augustana........... 4-3 .571 15-19 .441
Carthage............ 3-4 .429 22-10 .688
Wheaton............. 3-4 .429 19-14 .576
Millikin............ 3-4 .429 19-16 .543
North Central....... 3-4 .429 15-18 .455
North Park.......... 1-6 .143 9-27 .250
DIGS
Team G No. Per Game
-----------------------------------------
Millikin............ 127 2980 23.46
North Park.......... 132 3016 22.85
Augustana........... 126 2705 21.47
Carthage............ 115 2363 20.55
Elmhurst............ 120 2433 20.27
Illinois Wesleyan... 107 2163 20.21
Wheaton............. 120 2307 19.23
North Central....... 123 2290 18.62
Conference Individual Leaders
Unknown
Conference Individual Leaders as of Nov 04, 2003
(Players listed below meet or exceed the minimums and have played
in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Anderson, Johanna... ELMHURST 82 115 31 273 .308
Thorsell, Tiffany... CARTHAGE 113 297 89 695 .299
Dittmar, Callyn..... AUGIE 125 483 154 1118 .294
Taulbee, Ann........ WHEATON 120 322 77 841 .291
Mieling, Lindsey.... ELMHURST 94 211 72 483 .288
Schriner, Shelley... CARTHAGE 90 225 60 576 .286
Kristen Stuart...... NCC 119 262 61 743 .271
Lachmann, Jenny..... CARTHAGE 63 92 26 255 .259
Bower, Brette....... IWU 102 125 41 332 .253
Bearwald, Carly..... ELMHURST 96 250 98 615 .247
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Crowley, Beth....... IWU 103 455 4.42
Dittmar, Callyn..... AUGIE 125 483 3.86
Smit, Ashley........ WHEATON 121 418 3.45
Denman, Lisa........ ELMHURST 114 373 3.27
Brittany Hoytt...... NCC 81 253 3.12
Konopasek, Christine IWU 91 262 2.88
Alesse, Sam......... CARTHAGE 97 275 2.84
Florey, Jamie....... MILLIKIN 122 341 2.80
Carlson, Nicole..... ELMHURST 118 319 2.70
Taulbee, Ann........ WHEATON 120 322 2.68
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Bower, Brette....... IWU 102 1116 10.94
Jenna Eccleston..... NCC 72 684 9.50
Williams, Jennifer.. NPU 127 1200 9.45
Lilly, Loran........ CARTHAGE 114 1052 9.23
Anderson, Kendra.... AUGIE 79 708 8.96
Ackerman, Jaci...... MILLIKIN 94 607 6.46
Morrone, Regina..... ELMHURST 118 753 6.38
Bohlen, Kayla....... WHEATON 120 637 5.31
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Morrone, Regina..... ELMHURST 118 89 0.75
Stegeman, Stacey.... MILLIKIN 121 69 0.57
Lilly, Loran........ CARTHAGE 114 60 0.53
Smit, Ashley........ WHEATON 121 63 0.52
Megan O'Connor...... NCC 117 60 0.51
Dittmar, Callyn..... AUGIE 125 59 0.47
Melissa Hauser...... NCC 121 57 0.47
Anderson, Sarah..... WHEATON 120 55 0.46
Bower, Brette....... IWU 102 46 0.45
White, Kristy....... IWU 97 42 0.43
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
May, Molly.......... IWU 104 49 91 140.0 1.35
Thorsell, Tiffany... CARTHAGE 113 34 107 141.0 1.25
Mieling, Lindsey.... ELMHURST 94 22 91 113.0 1.20
Walsh, Nicole....... IWU 98 34 72 106.0 1.08
Anderson, Johanna... ELMHURST 82 25 62 87.0 1.06
Honselman, Cara..... MILLIKIN 120 37 83 120.0 1.00
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Calteux, Erin....... CARTHAGE 114 740 6.49
Crumley, Katie...... MILLIKIN 123 774 6.29
Klufetos, Amanda.... NPU 128 798 6.23
Vegter, Katie....... AUGIE 122 724 5.93
Bequette, Katie..... ELMHURST 76 388 5.11
Synowiecki, Sam..... MILLIKIN 106 498 4.70
Verticchio, Jaclyn.. IWU 92 428 4.65
Smit, Ashley........ WHEATON 121 517 4.27
Carlson, Nicole..... ELMHURST 118 495 4.19
Dittmar, Callyn..... AUGIE 125 491 3.93
© 2003-04 CCIW: College Conference of Illinois and Wisconsin
|