|
Volleyball
2002 CCIW Volleyball Statistics
Conference Team Leaders
2002 CCIW
Conference Team Leaders as of Nov 19, 2002
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Elmhurst............ 147 2027 598 5560 .257
Wheaton............. 146 1877 676 5364 .224
North Central....... 136 1543 620 4137 .223
Millikin............ 134 1763 698 5212 .204
Carthage............ 141 1908 833 5319 .202
Illinois Wesleyan... 139 1837 862 5319 .183
Augustana Vikings... 150 1943 952 5701 .174
North Park.......... 138 1436 740 4785 .145
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
North Park.......... 138 0 0 0 .000
Wheaton............. 146 0 0 0 .000
North Central....... 136 0 0 0 .000
Millikin............ 134 0 0 0 .000
Carthage............ 141 303 224 966 .082
Illinois Wesleyan... 139 25 11 102 .137
Elmhurst............ 147 120 42 388 .201
Augustana Vikings... 150 82 33 239 .205
ASSISTS
Team G No. Per Game
-----------------------------------------
Elmhurst............ 147 1848 12.57
Wheaton............. 146 1714 11.74
Carthage............ 141 1651 11.71
Millikin............ 134 1542 11.51
Augustana Vikings... 150 1698 11.32
North Central....... 136 1465 10.77
Illinois Wesleyan... 139 1485 10.68
North Park.......... 138 1309 9.49
KILLS
Team G No. Per Game
-----------------------------------------
Elmhurst............ 147 2027 13.79
Carthage............ 141 1908 13.53
Illinois Wesleyan... 139 1837 13.22
Millikin............ 134 1763 13.16
Augustana Vikings... 150 1943 12.95
Wheaton............. 146 1877 12.86
North Central....... 136 1543 11.35
North Park.......... 138 1436 10.41
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Millikin............ 134 177 316 335.0 2.50
Augustana Vikings... 150 175 383 366.5 2.44
Elmhurst............ 147 140 372 326.0 2.22
North Park.......... 138 141 272 277.0 2.01
Wheaton............. 146 195 169 279.5 1.91
Carthage............ 141 115 276 253.0 1.79
Illinois Wesleyan... 139 108 279 247.5 1.78
North Central....... 136 114 226 227.0 1.67
SERVICE ACES
Team G No. Per Game
-----------------------------------------
North Central....... 136 333 2.45
Millikin............ 134 312 2.33
Elmhurst............ 147 327 2.22
Augustana Vikings... 150 331 2.21
Wheaton............. 146 319 2.18
Illinois Wesleyan... 139 299 2.15
North Park.......... 138 263 1.91
Carthage............ 141 268 1.90
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Elmhurst............ 7-0 1.000 34-6 .850
Carthage............ 5-2 .714 25-13 .658
Millikin............ 5-2 .714 22-15 .595
Illinois Wesleyan... 3-4 .429 23-15 .605
Augustana Vikings... 3-4 .429 23-17 .575
Wheaton............. 3-4 .429 23-18 .561
North Central....... 2-5 .286 11-25 .306
North Park.......... 0-7 .000 11-27 .289
DIGS
Team G No. Per Game
-----------------------------------------
Millikin............ 134 3116 23.25
Carthage............ 141 2779 19.71
Wheaton............. 146 2850 19.52
North Park.......... 138 2632 19.07
Elmhurst............ 147 2683 18.25
Illinois Wesleyan... 139 2414 17.37
Augustana Vikings... 150 2552 17.01
North Central....... 136 1812 13.32
Conference Individual Leaders
2002 CCIW
Conference Individual Leaders as of Nov 19, 2002
(Players listed below meet or exceed the minimums and have played
in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Ann Taulbee......... WHEATON 146 419 79 948 .359
Stilling, Michelle.. NCC 122 397 105 868 .336
Fark, Amanda........ ELMHURST 143 684 135 1649 .333
Cusack, Kelly....... ELMHURST 78 142 34 351 .308
Cline, Becky........ MILLIKIN 94 171 47 411 .302
Shelley Schriner.... CARTHAGE 134 436 116 1078 .297
Natalie Neer........ CARTHAGE 129 338 120 763 .286
Mieling, Lindsey.... ELMHURST 120 171 44 447 .284
Whitlock, JoDee..... MILLIKIN 120 134 30 368 .283
Anderson, Johanna... ELMHURST 88 107 34 270 .270
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Fark, Amanda........ ELMHURST 143 684 4.78
Crowley, Beth....... IWU 137 512 3.74
Papineau, Lori...... AUGIE 150 543 3.62
Hoytt, Brittany..... NCC 132 444 3.36
Emily Nihill........ WHEATON 146 476 3.26
Stilling, Michelle.. NCC 122 397 3.25
Shelley Schriner.... CARTHAGE 134 436 3.25
Stegeman, Stacey.... MILLIKIN 124 391 3.15
Ann Taulbee......... WHEATON 146 419 2.87
Ashley Smit......... WHEATON 146 396 2.71
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Meredith Osterhoff.. WHEATON 146 1593 10.91
Whitlock, JoDee..... MILLIKIN 120 1221 10.18
Loran Lilly......... CARTHAGE 142 1444 10.17
Tillman, Cory....... AUGIE 141 1392 9.87
Hamblin, Tiffany.... IWU 139 1348 9.70
Halbach, Becky...... NCC 108 960 8.89
Bortoli, Kristin.... NPU 138 1051 7.62
Morrone, Regina..... ELMHURST 143 956 6.69
Barone, Kristy...... ELMHURST 101 505 5.00
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Stilling, Michelle.. NCC 122 78 0.64
Morrone, Regina..... ELMHURST 143 87 0.61
Ashley Smit......... WHEATON 146 80 0.55
Stegeman, Stacey.... MILLIKIN 124 67 0.54
Hamblin, Tiffany.... IWU 139 73 0.53
Honselman, Cara..... MILLIKIN 124 62 0.50
Murray, Mandy....... AUGIE 145 70 0.48
Papineau, Lori...... AUGIE 150 71 0.47
Hauser, Melissa..... NCC 108 49 0.45
Sarah Anderson...... WHEATON 146 62 0.42
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Papineau, Lori...... AUGIE 150 86 113 199.0 1.33
Honselman, Cara..... MILLIKIN 124 55 84 139.0 1.12
May, Molly.......... IWU 105 34 79 113.0 1.08
Cline, Becky........ MILLIKIN 94 45 51 96.0 1.02
Fields, Rosamond.... NPU 110 48 64 112.0 1.02
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Bequette, Katie..... ELMHURST 141 796 5.65
Klufetos, Amanda.... NPU 138 721 5.22
Fleener, Stephenie.. MILLIKIN 127 601 4.73
Erin Calteux........ CARTHAGE 138 651 4.72
Emily Nihill........ WHEATON 146 626 4.29
Murray, Mandy....... AUGIE 145 593 4.09
Ashley Smit......... WHEATON 146 579 3.97
Carlson, Nicole..... ELMHURST 107 408 3.81
Hamblin, Tiffany.... IWU 139 500 3.60
Fark, Amanda........ ELMHURST 143 503 3.52
© 2003-04 CCIW: College Conference of Illinois and Wisconsin
|