Final 2006 CCIW Men's Soccer Stats
Leaders
CONFERENCE SOCCER STATISTICS
2006 College Conference of Illinois & Wis.
CONFERENCE SOCCER STATISTICS
Through games of Oct 24, 2007 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Augustana........... 7 120 96 24 24 3/2 12/0
Carthage............ 7 82 94 18 23 0/0 9/0
Elmhurst College.... 7 94 84 23 41 0/0 10/2
Illinois Wesleyan... 7 111 81 23 32 2/2 7/0
Millikin University. 7 68 107 14 27 1/1 7/0
North Central (Ill.) 7 79 57 1 22 0/0 10/1
North Park Men...... 7 165 92 26 49 0/0 4/1
Wheaton College..... 7 114 109 18 54 1/0 4/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.North Park Men...... 7 162 23.14
2.Augustana........... 7 120 17.14
3.Wheaton College..... 7 114 16.29
4.Illinois Wesleyan... 7 111 15.86
5.Elmhurst College.... 7 94 13.43
6.Carthage............ 7 80 11.43
7.North Central (Ill.) 7 79 11.29
8.Millikin University. 7 65 9.29
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton College..... 7 54 7.71
2.North Park Men...... 7 40 5.71
3.Carthage............ 7 35 5.00
4.Augustana........... 7 33 4.71
5.Illinois Wesleyan... 7 31 4.43
6.Elmhurst College.... 7 26 3.71
7.Millikin University. 7 24 3.43
8.North Central (Ill.) 7 11 1.57
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton College..... 7 20 2.86
2.North Park Men...... 7 14 2.00
Carthage............ 7 14 2.00
4.Augustana........... 7 13 1.86
Illinois Wesleyan... 7 13 1.86
6.Elmhurst College.... 7 10 1.43
7.Millikin University. 7 9 1.29
8.North Central (Ill.) 7 4 0.57
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wheaton College..... 7 20 2.86
2.North Park Men...... 7 14 2.00
Carthage............ 7 14 2.00
4.Augustana........... 7 13 1.86
Illinois Wesleyan... 7 13 1.86
6.Elmhurst College.... 7 10 1.43
7.Millikin University. 7 9 1.29
8.North Central (Ill.) 7 4 0.57
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton College..... 7 14 2.00
2.North Park Men...... 7 12 1.71
3.Augustana........... 7 7 1.00
Carthage............ 7 7 1.00
5.Elmhurst College.... 7 6 0.86
Millikin University. 7 6 0.86
7.Illinois Wesleyan... 7 5 0.71
8.North Central (Ill.) 7 3 0.43
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wheaton College..... 7 14 2.00
2.North Park Men...... 7 12 1.71
3.Carthage............ 7 7 1.00
Augustana........... 7 7 1.00
5.Millikin University. 7 6 0.86
Elmhurst College.... 7 6 0.86
7.Illinois Wesleyan... 7 5 0.71
8.North Central (Ill.) 7 3 0.43
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.North Park Men...... 7 4 0.57
Wheaton College..... 7 4 0.57
3.Augustana........... 7 7 1.00
4.Elmhurst College.... 7 8 1.14
5.Carthage............ 7 9 1.29
6.Millikin University. 7 11 1.57
7.Illinois Wesleyan... 7 12 1.71
8.North Central (Ill.) 7 42 6.00
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.North Park Men...... 7 4 676:01 0.53
2.Wheaton College..... 7 4 670:00 0.54
3.Augustana........... 7 7 630:00 1.00
4.Elmhurst College.... 7 8 675:00 1.07
5.Carthage............ 7 9 650:00 1.25
6.Illinois Wesleyan... 7 12 651:01 1.66
7.Millikin University. 7 12 630:00 1.71
8.North Central (Ill.) 7 42 630:00 6.00
2006 College Conference of Illinois & Wis.
CONFERENCE SOCCER STATISTICS
Through games of Oct 24, 2007 (Conference games only)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.North Central (Ill.) 7 47 6.71
2.Elmhurst College.... 7 45 6.43
3.Carthage............ 7 44 6.29
4.Millikin University. 7 42 6.00
5.Augustana........... 7 33 4.71
6.North Park Men...... 7 31 4.43
7.Wheaton College..... 7 26 3.71
8.Illinois Wesleyan... 7 22 3.14
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Illinois Wesleyan... 7 3 0.43
Wheaton College..... 7 3 0.43
Carthage............ 7 3 0.43
North Park Men...... 7 3 0.43
5.Augustana........... 7 2 0.29
6.Elmhurst College.... 7 1 0.14
7.Millikin University. 7 0 0.00
North Central (Ill.) 7 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton College..... 7 109 15.57
2.Millikin University. 7 107 15.29
3.Augustana........... 7 96 13.71
4.Carthage............ 7 94 13.43
5.North Park Men...... 7 92 13.14
6.Elmhurst College.... 7 84 12.00
7.Illinois Wesleyan... 7 81 11.57
8.North Central (Ill.) 7 57 8.14
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton College..... 7 54 7.71
2.North Park Men...... 7 49 7.00
3.Elmhurst College.... 7 41 5.86
4.Illinois Wesleyan... 7 32 4.57
5.Millikin University. 7 27 3.86
6.Augustana........... 7 24 3.43
7.Carthage............ 7 23 3.29
8.North Central (Ill.) 7 22 3.14
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.North Park Men...... 7 26 3.71
2.Augustana........... 7 24 3.43
3.Elmhurst College.... 7 23 3.29
Illinois Wesleyan... 7 23 3.29
5.Wheaton College..... 7 18 2.57
Carthage............ 7 18 2.57
7.Millikin University. 7 14 2.00
8.North Central (Ill.) 7 1 0.14
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Augustana........... 7 12 1.71
2.North Central (Ill.) 7 10 1.43
Elmhurst College.... 7 10 1.43
4.Carthage............ 7 9 1.29
5.Millikin University. 7 7 1.00
Illinois Wesleyan... 7 7 1.00
7.Wheaton College..... 7 4 0.57
North Park Men...... 7 4 0.57
2006 College Conference of Illinois & Wis.
CONFERENCE SOCCER STATISTICS
Through games of Oct 24, 2007 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
North Park Men...... 6- 0- 1 .929 14 4 6- 0- 1 .929 14 4 North Park Men 7 6-0-1
Carthage............ 5- 1- 1 .786 14 9 5- 1- 1 .786 14 9 Wheaton College 2 2-0-0
Wheaton College..... 5- 2- 0 .714 21 4 5- 2- 0 .714 21 4 Millikin University 2 2-0-0
Illinois Wesleyan... 4- 3- 0 .571 13 11 4- 3- 0 .571 13 11 Illinois Wesleyan 1 1-0-0
Augustana........... 4- 3- 0 .571 13 7 4- 3- 0 .571 13 7 Carthage 1 1-0-0
Millikin University. 2- 5- 0 .286 9 12 2- 5- 0 .286 9 12
Elmhurst College.... 1- 6- 0 .143 9 9 1- 6- 0 .143 9 9
North Central (Ill.) 0- 7- 0 .000 5 42 0- 7- 0 .000 5 42
Note: Elmhurst's 0-0 tie against Wheaton on 9/27 is now recorded as a 1-0 Wheaton win.
Elmhurst's 1-1 tie against Illinois Wesleyan on 10/4 is now recorded as a 1-0 Wesleyan win.
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Augustana........... 7 13-7 1.86-1.00 +0.86 2-3 120 33 82.5 24
Carthage............ 7 14-9 2.00-1.29 +0.71 0-0 80 44 83.0 23
Elmhurst College.... 7 10-8 1.43-1.14 +0.29 0-0 94 45 84.9 41
Illinois Wesleyan... 7 13-12 1.86-1.71 +0.14 2-2 111 22 64.7 32
Millikin University. 7 9-12 1.29-1.71 -0.43 1-1 65 42 77.8 27
North Central (Ill.) 7 4-42 0.57-6.00 -5.43 0-0 79 47 52.8 22
North Park Men...... 7 14-4 2.00-0.57 +1.43 0-0 162 31 88.6 49
Wheaton College..... 7 20-4 2.86-0.57 +2.29 0-1 114 26 86.7 54
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Augustana | 3-509 170 | 4-1000 250 | 0-0 0 | 7-1509 216 |
Carthage | 4-465 116 | 3-160 53 | 0-0 0 | 7-625 89 |
Elmhurst College | 2-382 191 | 4-1434 358 | 1-60 60 | 7-1876 268 |
Illinois Wesleyan | 4-540 135 | 3-229 76 | 0-0 0 | 7-769 110 |
Millikin University | 4-0 0 | 3-777 259 | 0-0 0 | 7-777 111 |
North Central (Ill.) | 3-155 52 | 3-1737 579 | 1-60 60 | 7-1952 279 |
North Park Men | 4-3450 862 | 3-390 130 | 0-0 0 | 7-3840 549 |
Wheaton College | 3-1923 641 | 4-1697 424 | 0-0 0 | 7-3620 517 |
----------------------------------------------------------------------------------------------
Totals | 27-7424 275 | 27-7424 275 | 2-120 60 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2006 College Conference of Illinois & Wis.
INDIVIDUAL SOCCER STATISTICS
Through games of Oct 24, 2007 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cosentino, Nick-AUGIE.... 7 30 4.29
Lee, Isaac-NPU........... 7 30 4.29
3.Gyuricza, Jordan-NPU..... 7 26 3.71
Eriksson, PJ-NPU......... 7 26 3.71
5.Opal, Mark-IWU........... 7 24 3.43
6.Melendrez, Micah-NCC..... 7 22 3.14
7.Elass, Strider-WHEATON... 7 19 2.71
8.Rigby, Steve-WHEATON..... 7 18 2.57
Hunka, Tommy-ELMHURST.... 7 18 2.57
10.Miller, Chris-IWU........ 7 17 2.43
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lee, Isaac-NPU........... 7 30 4.29
Cosentino, Nick-AUGIE.... 7 30 4.29
3.Eriksson, PJ-NPU......... 7 26 3.71
Gyuricza, Jordan-NPU..... 7 26 3.71
5.Opal, Mark-IWU........... 7 24 3.43
6.Melendrez, Micah-NCC..... 7 22 3.14
7.Elass, Strider-WHEATON... 7 19 2.71
8.Hunka, Tommy-ELMHURST.... 7 18 2.57
Rigby, Steve-WHEATON..... 7 18 2.57
10.Miller, Chris-IWU........ 7 17 2.43
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Hyde, Ari-WHEATON........ 7 5 3 13 1.86
2.Rigby, Steve-WHEATON..... 7 5 2 12 1.71
Eriksson, PJ-NPU......... 7 5 2 12 1.71
4.Roberts, Kurt-NPU........ 7 5 1 11 1.57
5.Opal, Mark-IWU........... 7 4 2 10 1.43
6.Goldsberry, Greg-CARTHAGE 7 3 2 8 1.14
Miller, Chris-IWU........ 7 3 2 8 1.14
8.Laude,Matt-MILLIKIN...... 5 3 1 7 1.40
9.Marlega, Scott-AUGIE..... 7 3 0 6 0.86
Pahr-ELMHURST............ 7 3 0 6 0.86
Zbilut, Max-CARTHAGE..... 7 3 0 6 0.86
Gyuricza, Jordan-NPU..... 7 2 2 6 0.86
Miley,Colin-MILLIKIN..... 7 2 2 6 0.86
Risma, Tyler-WHEATON..... 7 3 0 6 0.86
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Hyde, Ari-WHEATON........ 7 5 3 13 1.86
2.Rigby, Steve-WHEATON..... 7 5 2 12 1.71
Eriksson, PJ-NPU......... 7 5 2 12 1.71
4.Roberts, Kurt-NPU........ 7 5 1 11 1.57
5.Opal, Mark-IWU........... 7 4 2 10 1.43
6.Laude,Matt-MILLIKIN...... 5 3 1 7 1.40
7.Miller, Chris-IWU........ 7 3 2 8 1.14
Goldsberry, Greg-CARTHAGE 7 3 2 8 1.14
9.Lucas, Ryan-WHEATON...... 5 1 3 5 1.00
10.Risma, Tyler-WHEATON..... 7 3 0 6 0.86
Miley,Colin-MILLIKIN..... 7 2 2 6 0.86
Pahr-ELMHURST............ 7 3 0 6 0.86
Zbilut, Max-CARTHAGE..... 7 3 0 6 0.86
Gyuricza, Jordan-NPU..... 7 2 2 6 0.86
Marlega, Scott-AUGIE..... 7 3 0 6 0.86
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rigby, Steve-WHEATON..... 7 5 0.71
Hyde, Ari-WHEATON........ 7 5 0.71
Roberts, Kurt-NPU........ 7 5 0.71
Eriksson, PJ-NPU......... 7 5 0.71
5.Opal, Mark-IWU........... 7 4 0.57
6.Laude,Matt-MILLIKIN...... 5 3 0.60
Marlega, Scott-AUGIE..... 7 3 0.43
Zbilut, Max-CARTHAGE..... 7 3 0.43
Pahr-ELMHURST............ 7 3 0.43
Risma, Tyler-WHEATON..... 7 3 0.43
Miller, Chris-IWU........ 7 3 0.43
Goldsberry, Greg-CARTHAGE 7 3 0.43
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Eriksson, PJ-NPU......... 7 5 0.71
Roberts, Kurt-NPU........ 7 5 0.71
Rigby, Steve-WHEATON..... 7 5 0.71
Hyde, Ari-WHEATON........ 7 5 0.71
5.Laude,Matt-MILLIKIN...... 5 3 0.60
6.Opal, Mark-IWU........... 7 4 0.57
7.Goldsberry, Greg-CARTHAGE 7 3 0.43
Pahr-ELMHURST............ 7 3 0.43
Miller, Chris-IWU........ 7 3 0.43
Risma, Tyler-WHEATON..... 7 3 0.43
Marlega, Scott-AUGIE..... 7 3 0.43
Zbilut, Max-CARTHAGE..... 7 3 0.43
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Fidlow, Chris-CARTHAGE... 7 4 0.57
2.Lucas, Ryan-WHEATON...... 5 3 0.60
Hyde, Ari-WHEATON........ 7 3 0.43
Gathje, Kevin-NPU........ 7 3 0.43
5.Koons, Zac-WHEATON....... 2 2 1.00
Hunka, Tommy-ELMHURST.... 7 2 0.29
Miller, Chris-IWU........ 7 2 0.29
Rigby, Steve-WHEATON..... 7 2 0.29
Eriksson, PJ-NPU......... 7 2 0.29
Miley,Colin-MILLIKIN..... 7 2 0.29
Goldsberry, Greg-CARTHAGE 7 2 0.29
Gyuricza, Jordan-NPU..... 7 2 0.29
Meyer, Matt-AUGIE........ 7 2 0.29
Opal, Mark-IWU........... 7 2 0.29
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lucas, Ryan-WHEATON...... 5 3 0.60
2.Fidlow, Chris-CARTHAGE... 7 4 0.57
3.Hyde, Ari-WHEATON........ 7 3 0.43
Gathje, Kevin-NPU........ 7 3 0.43
5.Miley,Colin-MILLIKIN..... 7 2 0.29
Meyer, Matt-AUGIE........ 7 2 0.29
Hunka, Tommy-ELMHURST.... 7 2 0.29
Miller, Chris-IWU........ 7 2 0.29
Rigby, Steve-WHEATON..... 7 2 0.29
Gyuricza, Jordan-NPU..... 7 2 0.29
Eriksson, PJ-NPU......... 7 2 0.29
Goldsberry, Greg-CARTHAGE 7 2 0.29
Opal, Mark-IWU........... 7 2 0.29
2006 College Conference of Illinois & Wis.
INDIVIDUAL SOCCER STATISTICS
Through games of Oct 24, 2007 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.West, Justin-WHEATON..... 7 2 0.29
Roberts, Kurt-NPU........ 7 2 0.29
Eriksson, PJ-NPU......... 7 2 0.29
Opal, Mark-IWU........... 7 2 0.29
5.Liechty, Jonathan-WHEATON 5 1 0.20
Lucibello, Cary-AUGIE.... 6 1 0.17
Rossi, Aaron-ELMHURST.... 6 1 0.17
Cosentino, Nick-AUGIE.... 7 1 0.14
Batley, Ryan-CARTHAGE.... 7 1 0.14
Lee, Isaac-NPU........... 7 1 0.14
DeGrave, Dylan-AUGIE..... 7 1 0.14
Odinaka, Ikenna-IWU...... 7 1 0.14
Rigby, Steve-WHEATON..... 7 1 0.14
Goldsberry, Greg-CARTHAGE 7 1 0.14
Zbilut, Max-CARTHAGE..... 7 1 0.14
Pahr-ELMHURST............ 7 1 0.14
Marlega, Scott-AUGIE..... 7 1 0.14
Yontz,Cory-MILLIKIN...... 7 1 0.14
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Souders, Ryan-WHEATON.... 7 3 617:35 0.44
2.Person, Austin-NPU....... 7 4 664:01 0.54
3.Dolan, Michael-AUGIE..... 7 7 616:49 1.02
4.Connor, Andy-CARTHAGE.... 7 7 605:00 1.04
5.Blackwell, Britt-ELMHURST 6 7 549:01 1.15
6.Fisher, Win-IWU.......... 5 8 470:00 1.53
7.Janek,Bruce-MILLIKIN..... 7 12 630:00 1.71
8.Cull, Steve-NCC.......... 6 38 540:00 6.33
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Person, Austin-NPU....... 7 31 4 .886
2.Souders, Ryan-WHEATON.... 7 22 3 .880
3.Connor, Andy-CARTHAGE.... 7 42 7 .857
4.Blackwell, Britt-ELMHURST 6 33 7 .825
Dolan, Michael-AUGIE..... 7 33 7 .825
6.Janek,Bruce-MILLIKIN..... 7 42 12 .778
7.Fisher, Win-IWU.......... 5 11 8 .579
8.Cull, Steve-NCC.......... 6 40 38 .513
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Janek,Bruce-MILLIKIN..... 7 42 6.00
Connor, Andy-CARTHAGE.... 7 42 6.00
3.Cull, Steve-NCC.......... 6 40 6.67
4.Blackwell, Britt-ELMHURST 6 33 5.50
Dolan, Michael-AUGIE..... 7 33 4.71
6.Person, Austin-NPU....... 7 31 4.43
7.Souders, Ryan-WHEATON.... 7 22 3.14
8.Fisher, Win-IWU.......... 5 11 2.20
Jaggard, Zach-ELMHURST... 2 11 5.50
10.Lara, Reggie-IWU......... 2 9 4.50
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cull, Steve-NCC.......... 6 40 6.67
2.Connor, Andy-CARTHAGE.... 7 42 6.00
Janek,Bruce-MILLIKIN..... 7 42 6.00
4.Blackwell, Britt-ELMHURST 6 33 5.50
5.Dolan, Michael-AUGIE..... 7 33 4.71
6.Person, Austin-NPU....... 7 31 4.43
7.Souders, Ryan-WHEATON.... 7 22 3.14
8.Fisher, Win-IWU.......... 5 11 2.20
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Person, Austin-NPU....... 7 3 0.43
Connor, Andy-CARTHAGE.... 7 3 0.43
3.Blackwell, Britt-ELMHURST 6 2 0.33
Fisher, Win-IWU.......... 5 2 0.40
Dolan, Michael-AUGIE..... 7 2 0.29
Souders, Ryan-WHEATON.... 7 2 0.29
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Person, Austin-NPU....... 7 3 0.43
Connor, Andy-CARTHAGE.... 7 3 0.43
3.Fisher, Win-IWU.......... 5 2 0.40
4.Blackwell, Britt-ELMHURST 6 2 0.33
5.Dolan, Michael-AUGIE..... 7 2 0.29
Souders, Ryan-WHEATON.... 7 2 0.29
TEAM IDENTIFICATION
Team Team ID
----------------------------
Augustana........... AUGIE
Carthage............ CARTHAGE
Elmhurst College.... ELMHURST
Illinois Wesleyan... IWU
Millikin University. MILLIKIN
North Central (Ill.) NCC
North Park Men...... NPU
Wheaton College..... WHEATON