Final 2006 CCIW Men's Soccer Stats
Leaders
CONFERENCE SOCCER STATISTICS
2006 College Conference of Illinois & Wis.
CONFERENCE SOCCER STATISTICS
Through games of Oct 24, 2007 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Augustana........... 19 333 250 59 82 3/2 18/1
Carthage............ 19 220 282 51 81 0/0 31/1
Elmhurst College.... 19 267 267 54 121 1/1 35/4
Illinois Wesleyan... 18 284 214 54 88 3/3 21/0
Millikin University. 17 184 263 30 61 2/3 9/2
North Central (Ill.) 20 229 182 6 54 0/0 28/3
North Park Men...... 19 372 282 59 114 0/0 15/2
Wheaton College..... 28 418 405 59 154 4/2 21/1
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton College..... 28 418 14.93
2.North Park Men...... 19 368 19.37
3.Augustana........... 19 332 17.47
4.Illinois Wesleyan... 18 284 15.78
5.Elmhurst College.... 19 267 14.05
6.North Central (Ill.) 20 229 11.45
7.Carthage............ 19 218 11.47
8.Millikin University. 17 181 10.65
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton College..... 28 152 5.43
2.North Park Men...... 19 120 6.32
3.Illinois Wesleyan... 18 81 4.50
4.Augustana........... 19 76 4.00
5.Millikin University. 17 72 4.24
6.Carthage............ 19 69 3.63
7.Elmhurst College.... 19 62 3.26
8.North Central (Ill.) 20 44 2.20
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton College..... 28 56 2.00
2.North Park Men...... 19 42 2.21
3.Illinois Wesleyan... 18 34 1.89
4.Augustana........... 19 31 1.63
5.Carthage............ 19 27 1.42
Millikin University. 17 27 1.59
7.Elmhurst College.... 19 24 1.26
8.North Central (Ill.) 20 17 0.85
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.North Park Men...... 19 42 2.21
2.Wheaton College..... 28 56 2.00
3.Illinois Wesleyan... 18 34 1.89
4.Augustana........... 19 31 1.63
5.Millikin University. 17 27 1.59
6.Carthage............ 19 27 1.42
7.Elmhurst College.... 19 24 1.26
8.North Central (Ill.) 20 17 0.85
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton College..... 28 40 1.43
2.North Park Men...... 19 36 1.89
3.Millikin University. 17 18 1.06
4.Carthage............ 19 15 0.79
5.Elmhurst College.... 19 14 0.74
Augustana........... 19 14 0.74
7.Illinois Wesleyan... 18 13 0.72
8.North Central (Ill.) 20 10 0.50
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.North Park Men...... 19 36 1.89
2.Wheaton College..... 28 40 1.43
3.Millikin University. 17 18 1.06
4.Carthage............ 19 15 0.79
5.Augustana........... 19 14 0.74
Elmhurst College.... 19 14 0.74
7.Illinois Wesleyan... 18 13 0.72
8.North Central (Ill.) 20 10 0.50
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.North Park Men...... 19 13 0.68
2.Carthage............ 19 21 1.11
3.Wheaton College..... 28 25 0.89
4.Augustana........... 19 26 1.37
5.Elmhurst College.... 19 29 1.53
6.Millikin University. 17 32 1.88
7.Illinois Wesleyan... 18 39 2.17
8.North Central (Ill.) 20 97 4.85
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.North Park Men...... 19 13 1776:01 0.66
2.Wheaton College..... 28 25 2635:22 0.85
3.Carthage............ 19 21 1780:00 1.06
4.Augustana........... 19 26 1709:36 1.37
5.Elmhurst College.... 19 29 1839:44 1.42
6.Millikin University. 17 33 1570:00 1.89
7.Illinois Wesleyan... 18 39 1653:25 2.12
8.North Central (Ill.) 20 97 1796:23 4.86
2006 College Conference of Illinois & Wis.
CONFERENCE SOCCER STATISTICS
Through games of Oct 24, 2007 (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.North Central (Ill.) 20 156 7.80
2.Elmhurst College.... 19 123 6.47
3.Wheaton College..... 28 121 4.32
4.Augustana........... 19 94 4.95
5.Millikin University. 17 93 5.47
6.Carthage............ 19 87 4.58
7.North Park Men...... 19 81 4.26
8.Illinois Wesleyan... 18 59 3.28
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Wheaton College..... 28 12 0.43
2.North Park Men...... 19 9 0.47
Carthage............ 19 9 0.47
4.Augustana........... 19 6 0.32
5.Illinois Wesleyan... 18 4 0.22
6.Millikin University. 17 2 0.12
Elmhurst College.... 19 2 0.11
8.North Central (Ill.) 20 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton College..... 28 405 14.46
2.North Park Men...... 19 282 14.84
Carthage............ 19 282 14.84
4.Elmhurst College.... 19 267 14.05
5.Millikin University. 17 263 15.47
6.Augustana........... 19 250 13.16
7.Illinois Wesleyan... 18 214 11.89
8.North Central (Ill.) 20 182 9.10
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton College..... 28 154 5.50
2.Elmhurst College.... 19 121 6.37
3.North Park Men...... 19 114 6.00
4.Illinois Wesleyan... 18 88 4.89
5.Augustana........... 19 82 4.32
6.Carthage............ 19 81 4.26
7.Millikin University. 17 61 3.59
8.North Central (Ill.) 20 54 2.70
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Wheaton College..... 28 59 2.11
Augustana........... 19 59 3.11
North Park Men...... 19 59 3.11
4.Illinois Wesleyan... 18 54 3.00
Elmhurst College.... 19 54 2.84
6.Carthage............ 19 51 2.68
7.Millikin University. 17 30 1.76
8.North Central (Ill.) 20 6 0.30
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Elmhurst College.... 19 35 1.84
2.Carthage............ 19 31 1.63
3.North Central (Ill.) 20 28 1.40
4.Illinois Wesleyan... 18 21 1.17
Wheaton College..... 28 21 0.75
6.Augustana........... 19 18 0.95
7.North Park Men...... 19 15 0.79
8.Millikin University. 17 9 0.53
2006 College Conference of Illinois & Wis.
CONFERENCE SOCCER STATISTICS
Through games of Oct 24, 2007 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
North Park Men...... 6- 0- 1 .929 14 4 14- 3- 2 .789 42 13 Millikin University 2 2-0-0
Carthage............ 5- 1- 1 .786 14 9 11- 5- 3 .658 27 21 Illinois Wesleyan 1 1-0-0
Wheaton College..... 5- 2- 0 .714 21 4 17- 8- 3 .661 57 25 Wheaton College 1 1-0-0
Augustana........... 4- 3- 0 .571 13 7 10- 9- 0 .526 31 26
Illinois Wesleyan... 4- 3- 0 .571 13 11 8-10- 0 .444 34 38
Millikin University. 2- 5- 0 .286 9 12 5-11- 1 .324 27 33
Elmhurst College.... 1- 6- 0 .143 9 9 3-14- 2 .211 23 30
North Central (Ill.) 0- 7- 0 .000 5 42 0-20- 0 .000 18 97
Note: Elmhurst's 0-0 tie against Wheaton on 9/27 is now recorded as a 1-0 Wheaton win.
Elmhurst's 1-1 tie against Illinois Wesleyan on 10/4 is now recorded as a 1-0 Wesleyan win.
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Augustana........... 19 31-26 1.63-1.37 +0.26 2-3 332 94 78.3 82
Carthage............ 19 27-21 1.42-1.11 +0.32 0-0 218 87 80.6 81
Elmhurst College.... 19 24-29 1.26-1.53 -0.26 1-1 267 123 80.9 121
Illinois Wesleyan... 18 34-39 1.89-2.17 -0.28 3-3 284 59 60.2 88
Millikin University. 17 27-33 1.59-1.94 -0.35 3-2 181 93 73.8 61
North Central (Ill.) 20 17-97 0.85-4.85 -4.00 0-0 229 156 61.7 54
North Park Men...... 19 42-13 2.21-0.68 +1.53 0-0 368 81 86.2 114
Wheaton College..... 28 56-25 2.00-0.89 +1.11 2-4 418 121 82.9 154
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Augustana | 8-1022 128 | 11-3269 297 | 0-0 0 | 19-4291 226 |
Carthage | 9-710 79 | 10-935 94 | 0-0 0 | 19-1645 87 |
Elmhurst College | 8-1318 165 | 6-1839 306 | 5-467 93 | 19-3624 191 |
Illinois Wesleyan | 8-985 123 | 10-1033 103 | 0-0 0 | 18-2018 112 |
Millikin University | 10-0 0 | 6-927 154 | 1-0 0 | 17-927 55 |
North Central (Ill.) | 12-705 59 | 7-1913 273 | 1-60 60 | 20-2678 134 |
North Park Men | 11-5930 539 | 8-1311 164 | 0-0 0 | 19-7241 381 |
Wheaton College | 11-8420 765 | 14-3883 277 | 3-1306 435 | 28-13609 486 |
----------------------------------------------------------------------------------------------
Totals | 77-19090 248 | 72-15110 210 | 10-1833 183 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2006 College Conference of Illinois & Wis.
INDIVIDUAL SOCCER STATISTICS
Through games of Oct 24, 2007 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rigby, Steve-WHEATON..... 27 83 3.07
2.Cosentino, Nick-AUGIE.... 19 72 3.79
DeLass, Joel-WHEATON..... 28 72 2.57
4.Gyuricza, Jordan-NPU..... 19 70 3.68
5.Elass, Strider-WHEATON... 26 68 2.62
6.Lee, Isaac-NPU........... 19 62 3.26
7.Melendrez, Micah-NCC..... 19 59 3.11
8.Hunka, Tommy-ELMHURST.... 17 58 3.41
9.Opal, Mark-IWU........... 17 51 3.00
10.Eriksson, PJ-NPU......... 19 50 2.63
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cosentino, Nick-AUGIE.... 19 72 3.79
2.Gyuricza, Jordan-NPU..... 19 70 3.68
3.Hunka, Tommy-ELMHURST.... 17 58 3.41
4.Lee, Isaac-NPU........... 19 62 3.26
5.Melendrez, Micah-NCC..... 19 59 3.11
6.Rigby, Steve-WHEATON..... 27 83 3.07
7.Opal, Mark-IWU........... 17 51 3.00
8.Eriksson, PJ-NPU......... 19 50 2.63
9.Elass, Strider-WHEATON... 26 68 2.62
10.DeLass, Joel-WHEATON..... 28 72 2.57
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Rigby, Steve-WHEATON..... 27 12 8 32 1.19
2.DeLass, Joel-WHEATON..... 28 11 3 25 0.89
3.Eriksson, PJ-NPU......... 19 10 4 24 1.26
4.Elass, Strider-WHEATON... 26 10 3 23 0.88
5.Gyuricza, Jordan-NPU..... 19 9 4 22 1.16
6.Opal, Mark-IWU........... 17 9 3 21 1.24
7.Hyde, Ari-WHEATON........ 18 7 4 18 1.00
8.Miller, Chris-IWU........ 18 5 6 16 0.89
Melendrez, Micah-NCC..... 19 7 2 16 0.84
Lee, Isaac-NPU........... 19 4 8 16 0.84
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Eriksson, PJ-NPU......... 19 10 4 24 1.26
2.Opal, Mark-IWU........... 17 9 3 21 1.24
3.Rigby, Steve-WHEATON..... 27 12 8 32 1.19
4.Gyuricza, Jordan-NPU..... 19 9 4 22 1.16
5.Hyde, Ari-WHEATON........ 18 7 4 18 1.00
6.Laude,Matt-MILLIKIN...... 12 4 3 11 0.92
7.DeLass, Joel-WHEATON..... 28 11 3 25 0.89
8.Miller, Chris-IWU........ 18 5 6 16 0.89
9.Elass, Strider-WHEATON... 26 10 3 23 0.88
10.Lee, Isaac-NPU........... 19 4 8 16 0.84
Melendrez, Micah-NCC..... 19 7 2 16 0.84
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rigby, Steve-WHEATON..... 27 12 0.44
2.DeLass, Joel-WHEATON..... 28 11 0.39
3.Eriksson, PJ-NPU......... 19 10 0.53
Elass, Strider-WHEATON... 26 10 0.38
5.Opal, Mark-IWU........... 17 9 0.53
Gyuricza, Jordan-NPU..... 19 9 0.47
7.Hyde, Ari-WHEATON........ 18 7 0.39
Melendrez, Micah-NCC..... 19 7 0.37
9.Cosentino, Nick-AUGIE.... 19 6 0.32
Gilbert, Tommy-ELMHURST.. 19 6 0.32
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Opal, Mark-IWU........... 17 9 0.53
2.Eriksson, PJ-NPU......... 19 10 0.53
3.Gyuricza, Jordan-NPU..... 19 9 0.47
4.Rigby, Steve-WHEATON..... 27 12 0.44
5.DeLass, Joel-WHEATON..... 28 11 0.39
6.Hyde, Ari-WHEATON........ 18 7 0.39
7.Elass, Strider-WHEATON... 26 10 0.38
8.Melendrez, Micah-NCC..... 19 7 0.37
9.Goldsberry, Greg-CARTHAGE 15 5 0.33
Laude,Matt-MILLIKIN...... 12 4 0.33
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lee, Isaac-NPU........... 19 8 0.42
Rigby, Steve-WHEATON..... 27 8 0.30
3.Gathje, Kevin-NPU........ 19 7 0.37
4.Oberst,David-MILLIKIN.... 16 6 0.38
Miller, Chris-IWU........ 18 6 0.33
Fidlow, Chris-CARTHAGE... 18 6 0.33
7.Rossi, Aaron-ELMHURST.... 17 4 0.24
Hyde, Ari-WHEATON........ 18 4 0.22
Gyuricza, Jordan-NPU..... 19 4 0.21
Eriksson, PJ-NPU......... 19 4 0.21
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lee, Isaac-NPU........... 19 8 0.42
2.Oberst,David-MILLIKIN.... 16 6 0.38
3.Gathje, Kevin-NPU........ 19 7 0.37
4.Fidlow, Chris-CARTHAGE... 18 6 0.33
Miller, Chris-IWU........ 18 6 0.33
6.Rigby, Steve-WHEATON..... 27 8 0.30
7.Laude,Matt-MILLIKIN...... 12 3 0.25
8.Rossi, Aaron-ELMHURST.... 17 4 0.24
9.Hyde, Ari-WHEATON........ 18 4 0.22
10.Lucas, Ryan-WHEATON...... 14 3 0.21
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Rigby, Steve-WHEATON..... 27 5 0.19
2.Opal, Mark-IWU........... 17 4 0.24
Eriksson, PJ-NPU......... 19 4 0.21
4.Cosentino, Nick-AUGIE.... 19 3 0.16
West, Justin-WHEATON..... 24 3 0.12
Elass, Strider-WHEATON... 26 3 0.12
DeLass, Joel-WHEATON..... 28 3 0.11
2006 College Conference of Illinois & Wis.
INDIVIDUAL SOCCER STATISTICS
Through games of Oct 24, 2007 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Person, Austin-NPU....... 19 13 1719:01 0.68
2.Souders, Ryan-WHEATON.... 27 22 2492:57 0.79
3.Connor, Andy-CARTHAGE.... 18 19 1615:00 1.06
4.Dolan, Michael-AUGIE..... 18 24 1521:55 1.42
5.Blackwell, Britt-ELMHURST 18 28 1713:45 1.47
6.Janek,Bruce-MILLIKIN..... 16 25 1403:21 1.60
7.Lara, Reggie-IWU......... 10 19 856:01 2.00
8.Fisher, Win-IWU.......... 9 20 797:24 2.26
9.Cull, Steve-NCC.......... 17 80 1404:35 5.13
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Person, Austin-NPU....... 19 80 13 .860
2.Souders, Ryan-WHEATON.... 27 96 22 .814
3.Connor, Andy-CARTHAGE.... 18 78 19 .804
4.Blackwell, Britt-ELMHURST 18 110 28 .797
5.Dolan, Michael-AUGIE..... 18 86 24 .782
6.Janek,Bruce-MILLIKIN..... 16 80 25 .762
7.Lara, Reggie-IWU......... 10 28 19 .596
8.Fisher, Win-IWU.......... 9 28 20 .583
9.Cull, Steve-NCC.......... 17 111 80 .581
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cull, Steve-NCC.......... 17 111 6.53
2.Blackwell, Britt-ELMHURST 18 110 6.11
3.Souders, Ryan-WHEATON.... 27 96 3.56
4.Dolan, Michael-AUGIE..... 18 86 4.78
5.Janek,Bruce-MILLIKIN..... 16 80 5.00
Person, Austin-NPU....... 19 80 4.21
7.Connor, Andy-CARTHAGE.... 18 78 4.33
8.Rodriguez, Luis-NCC...... 7 42 6.00
9.Fisher, Win-IWU.......... 9 28 3.11
Lara, Reggie-IWU......... 10 28 2.80
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cull, Steve-NCC.......... 17 111 6.53
2.Blackwell, Britt-ELMHURST 18 110 6.11
3.Janek,Bruce-MILLIKIN..... 16 80 5.00
4.Dolan, Michael-AUGIE..... 18 86 4.78
5.Connor, Andy-CARTHAGE.... 18 78 4.33
6.Person, Austin-NPU....... 19 80 4.21
7.Souders, Ryan-WHEATON.... 27 96 3.56
8.Fisher, Win-IWU.......... 9 28 3.11
9.Lara, Reggie-IWU......... 10 28 2.80
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Souders, Ryan-WHEATON.... 27 11 0.41
2.Person, Austin-NPU....... 19 9 0.47
3.Connor, Andy-CARTHAGE.... 18 8 0.44
4.Dolan, Michael-AUGIE..... 18 4 0.22
5.Blackwell, Britt-ELMHURST 18 3 0.17
6.Fisher, Win-IWU.......... 9 2 0.22
Janek,Bruce-MILLIKIN..... 16 2 0.12
8.Taylor, Cody-CARTHAGE.... 2 1 0.50
Greenhut, Albert-AUGIE... 5 1 0.20
Lara, Reggie-IWU......... 10 1 0.10
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Taylor, Cody-CARTHAGE.... 2 1 0.50
2.Person, Austin-NPU....... 19 9 0.47
3.Connor, Andy-CARTHAGE.... 18 8 0.44
4.Souders, Ryan-WHEATON.... 27 11 0.41
5.Fisher, Win-IWU.......... 9 2 0.22
Dolan, Michael-AUGIE..... 18 4 0.22
7.Greenhut, Albert-AUGIE... 5 1 0.20
8.Blackwell, Britt-ELMHURST 18 3 0.17
9.Janek,Bruce-MILLIKIN..... 16 2 0.12
10.Lara, Reggie-IWU......... 10 1 0.10
TEAM IDENTIFICATION
Team Team ID
----------------------------
Augustana........... AUGIE
Carthage............ CARTHAGE
Elmhurst College.... ELMHURST
Illinois Wesleyan... IWU
Millikin University. MILLIKIN
North Central (Ill.) NCC
North Park Men...... NPU
Wheaton College..... WHEATON