Men's Soccer
2004 CCIW STATISTICS
(Conference matches only)
2004 CCIW MEN'S SOCCER
CONFERENCE SOCCER STATISTICS
Through games of Dec 27, 2004 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Augustana........... 7 101 104 29 34 0/0 13/0
Carthage............ 7 95 100 15 33 1/1 14/2
Elmhurst............ 7 78 70 14 30 0/0 14/1
Illinois Wesleyan... 7 58 108 17 42 2/1 8/0
Millikin............ 7 90 91 10 30 0/0 13/0
North Central....... 7 76 89 14 17 0/0 14/1
North Park.......... 7 64 65 11 27 0/0 10/0
Wheaton............. 7 152 117 25 52 1/1 4/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 7 133 19.00
2.Augustana........... 7 102 14.57
3.Carthage............ 7 87 12.43
4.Elmhurst............ 7 80 11.43
5.North Park.......... 7 71 10.14
6.Illinois Wesleyan... 7 58 8.29
7.North Central....... 7 54 7.71
8.Millikin............ 7 51 7.29
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 7 58 8.29
2.Elmhurst............ 7 39 5.57
3.Millikin............ 7 34 4.86
4.North Park.......... 7 30 4.29
5.Augustana........... 7 27 3.86
6.Carthage............ 7 18 2.57
7.North Central....... 7 15 2.14
8.Illinois Wesleyan... 7 13 1.86
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 7 23 3.29
2.Elmhurst............ 7 14 2.00
3.Millikin............ 7 13 1.86
4.Augustana........... 7 12 1.71
5.North Park.......... 7 11 1.57
6.Carthage............ 7 7 1.00
7.North Central....... 7 6 0.86
8.Illinois Wesleyan... 7 5 0.71
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 7 23 3.29
2.Elmhurst............ 7 14 2.00
3.Millikin............ 7 13 1.86
4.Augustana........... 7 12 1.71
5.North Park.......... 7 11 1.57
6.Carthage............ 7 7 1.00
7.North Central....... 7 6 0.86
8.Illinois Wesleyan... 7 5 0.71
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 7 12 1.71
2.Elmhurst............ 7 11 1.57
3.Millikin............ 7 8 1.14
North Park.......... 7 8 1.14
5.Carthage............ 7 4 0.57
6.North Central....... 7 3 0.43
Illinois Wesleyan... 7 3 0.43
Augustana........... 7 3 0.43
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 7 12 1.71
2.Elmhurst............ 7 11 1.57
3.North Park.......... 7 8 1.14
Millikin............ 7 8 1.14
5.Carthage............ 7 4 0.57
6.Illinois Wesleyan... 7 3 0.43
North Central....... 7 3 0.43
Augustana........... 7 3 0.43
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 7 3 0.43
2.North Park.......... 7 5 0.71
3.Carthage............ 7 10 1.43
4.Millikin............ 7 11 1.57
5.Augustana........... 7 13 1.86
6.North Central....... 7 15 2.14
Illinois Wesleyan... 7 15 2.14
8.Elmhurst............ 7 19 2.71
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Wheaton............. 7 3 630:00 0.43
2.North Park.......... 7 5 570:00 0.79
3.Carthage............ 7 10 667:46 1.35
4.Millikin............ 7 11 678:50 1.46
5.Augustana........... 7 13 640:00 1.83
6.North Central....... 7 15 658:50 2.05
7.Illinois Wesleyan... 7 15 653:17 2.07
8.Elmhurst............ 7 19 631:03 2.71
2004 CCIW MEN'S SOCCER
CONFERENCE SOCCER STATISTICS
Through games of Dec 27, 2004 (Conference games only)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.North Central....... 7 62 8.86
2.Elmhurst............ 7 53 7.57
3.Millikin............ 7 46 6.57
4.Carthage............ 7 44 6.29
5.Augustana........... 7 38 5.43
6.Illinois Wesleyan... 7 34 4.86
7.North Park.......... 7 25 3.57
8.Wheaton............. 7 20 2.86
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Wheaton............. 7 5 0.71
2.North Park.......... 7 3 0.43
3.Carthage............ 7 2 0.29
4.Illinois Wesleyan... 7 1 0.14
Millikin............ 7 1 0.14
6.Augustana........... 7 0 0.00
Elmhurst............ 7 0 0.00
North Central....... 7 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 7 117 16.71
2.Illinois Wesleyan... 7 108 15.43
3.Augustana........... 7 104 14.86
4.Carthage............ 7 100 14.29
5.Millikin............ 7 91 13.00
6.North Central....... 7 89 12.71
7.Elmhurst............ 7 70 10.00
8.North Park.......... 7 65 9.29
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Wheaton............. 7 52 7.43
2.Illinois Wesleyan... 7 42 6.00
3.Augustana........... 7 34 4.86
4.Carthage............ 7 33 4.71
5.Elmhurst............ 7 30 4.29
Millikin............ 7 30 4.29
7.North Park.......... 7 27 3.86
8.North Central....... 7 17 2.43
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Augustana........... 7 29 4.14
2.Wheaton............. 7 25 3.57
3.Illinois Wesleyan... 7 17 2.43
4.Carthage............ 7 15 2.14
5.North Central....... 7 14 2.00
Elmhurst............ 7 14 2.00
7.North Park.......... 7 11 1.57
8.Millikin............ 7 10 1.43
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Carthage............ 7 14 2.00
North Central....... 7 14 2.00
Elmhurst............ 7 14 2.00
4.Millikin............ 7 13 1.86
Augustana........... 7 13 1.86
6.North Park.......... 7 10 1.43
7.Illinois Wesleyan... 7 8 1.14
8.Wheaton............. 7 4 0.57
2004 CCIW MEN'S SOCCER
CONFERENCE SOCCER STATISTICS
Through games of Dec 27, 2004 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Wheaton............. 7- 0- 0 1.000 23 3 7- 0- 0 1.000 23 3 Wheaton 7 7-0-0
North Park.......... 4- 2- 1 .643 11 5 4- 2- 1 .643 11 5 Millikin 3 2-0-1
Elmhurst............ 4- 3- 0 .571 14 19 4- 3- 0 .571 14 19 North Park 2 1-0-1
Carthage............ 3- 3- 1 .500 7 10 3- 3- 1 .500 7 10 Carthage 1 1-0-0
Millikin............ 2- 3- 2 .429 13 11 2- 3- 2 .429 13 11 Augustana 1 1-0-0
Augustana........... 3- 4- 0 .429 12 13 3- 4- 0 .429 12 13 Elmhurst 1 1-0-0
North Central....... 1- 5- 1 .214 6 15 1- 5- 1 .214 6 15
Illinois Wesleyan... 1- 5- 1 .214 5 15 1- 5- 1 .214 5 15
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Augustana........... 7 12-13 1.71-1.86 -0.14 0-0 102 38 74.5 34
Carthage............ 7 7-10 1.00-1.43 -0.43 1-1 87 44 81.5 33
Elmhurst............ 7 14-19 2.00-2.71 -0.71 0-0 80 53 73.6 30
Illinois Wesleyan... 7 5-15 0.71-2.14 -1.43 1-2 58 34 69.4 42
Millikin............ 7 13-11 1.86-1.57 +0.29 0-0 51 46 80.7 30
North Central....... 7 6-15 0.86-2.14 -1.29 0-0 54 62 80.5 17
North Park.......... 7 11-5 1.57-0.71 +0.86 0-0 71 25 83.3 27
Wheaton............. 7 23-3 3.29-0.43 +2.86 1-1 133 20 87.0 52
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Augustana | 3-319 106 | 4-510 128 | 0-0 0 | 7-829 118 |
Carthage | 4-300 75 | 3-250 83 | 0-0 0 | 7-550 79 |
Elmhurst | 3-385 128 | 4-652 163 | 0-0 0 | 7-1037 148 |
Illinois Wesleyan | 5-630 126 | 2-428 214 | 0-0 0 | 7-1058 151 |
Millikin | 4-0 0 | 3-325 108 | 0-0 0 | 7-325 46 |
North Central | 2-140 70 | 5-514 103 | 0-0 0 | 7-654 93 |
North Park | 4-1756 439 | 3-105 35 | 0-0 0 | 7-1861 266 |
Wheaton | 3-861 287 | 4-1607 402 | 0-0 0 | 7-2468 353 |
----------------------------------------------------------------------------------------------
Totals | 28-4391 157 | 28-4391 157 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2004 CCIW MEN'S SOCCER
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 27, 2004 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Moncada, Matt-NPU........ 7 25 3.57
2.Risma, Justin-WHEATON.... 7 22 3.14
3.Bachmann, C.J.-CARTHAGE.. 6 18 3.00
4.Nick Aguilar-NCC......... 6 17 2.83
Hunka, Tom-ELMHURST...... 7 17 2.43
6.Colin Nolan-AUGIE........ 6 16 2.67
7.Zbilut, Max-CARTHAGE..... 7 15 2.14
Steve Lytle-AUGIE........ 7 15 2.14
Rigby, Stephen-WHEATON... 7 15 2.14
10.Nick Cosentino-AUGIE..... 6 14 2.33
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Moncada, Matt-NPU........ 7 25 3.57
2.Risma, Justin-WHEATON.... 7 22 3.14
3.Bachmann, C.J.-CARTHAGE.. 6 18 3.00
Seward, B.J.-CARTHAGE.... 4 12 3.00
5.Nick Aguilar-NCC......... 6 17 2.83
6.Colin Nolan-AUGIE........ 6 16 2.67
7.Hunka, Tom-ELMHURST...... 7 17 2.43
8.Nick Cosentino-AUGIE..... 6 14 2.33
9.Zbilut, Max-CARTHAGE..... 7 15 2.14
Rigby, Stephen-WHEATON... 7 15 2.14
Steve Lytle-AUGIE........ 7 15 2.14
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Moncada, Matt-NPU........ 7 6 3 15 2.14
2.Risma, Justin-WHEATON.... 7 6 1 13 1.86
3.Elass, Strider-WHEATON... 7 5 1 11 1.57
4.Wakawa, Simi-ELMHURST.... 7 3 4 10 1.43
5.Lewis,Ben-MILLIKIN....... 7 4 1 9 1.29
6.Wingenbach,Tim-MILLIKIN.. 7 4 0 8 1.14
7.Steve Lytle-AUGIE........ 7 3 1 7 1.00
Hunka, Tom-ELMHURST...... 7 3 1 7 1.00
9.Nick Cosentino-AUGIE..... 6 3 0 6 1.00
Gilbert, Tommy-ELMHURST.. 7 3 0 6 0.86
Douglass,Tony-MILLIKIN... 7 2 2 6 0.86
Miller, Chris-IWU........ 7 3 0 6 0.86
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Moncada, Matt-NPU........ 7 6 3 15 2.14
2.Risma, Justin-WHEATON.... 7 6 1 13 1.86
3.Elass, Strider-WHEATON... 7 5 1 11 1.57
4.Wakawa, Simi-ELMHURST.... 7 3 4 10 1.43
5.Lewis,Ben-MILLIKIN....... 7 4 1 9 1.29
6.Seward, B.J.-CARTHAGE.... 4 2 1 5 1.25
7.Wingenbach,Tim-MILLIKIN.. 7 4 0 8 1.14
8.Hunka, Tom-ELMHURST...... 7 3 1 7 1.00
Steve Lytle-AUGIE........ 7 3 1 7 1.00
Nick Cosentino-AUGIE..... 6 3 0 6 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Risma, Justin-WHEATON.... 7 6 0.86
Moncada, Matt-NPU........ 7 6 0.86
3.Elass, Strider-WHEATON... 7 5 0.71
4.Wingenbach,Tim-MILLIKIN.. 7 4 0.57
Lewis,Ben-MILLIKIN....... 7 4 0.57
6.Nick Cosentino-AUGIE..... 6 3 0.50
Miller, Chris-IWU........ 7 3 0.43
Gilbert, Tommy-ELMHURST.. 7 3 0.43
Steve Lytle-AUGIE........ 7 3 0.43
Wakawa, Simi-ELMHURST.... 7 3 0.43
Hunka, Tom-ELMHURST...... 7 3 0.43
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Risma, Justin-WHEATON.... 7 6 0.86
Moncada, Matt-NPU........ 7 6 0.86
3.Elass, Strider-WHEATON... 7 5 0.71
4.Wingenbach,Tim-MILLIKIN.. 7 4 0.57
Lewis,Ben-MILLIKIN....... 7 4 0.57
6.Nick Cosentino-AUGIE..... 6 3 0.50
Seward, B.J.-CARTHAGE.... 4 2 0.50
8.Steve Lytle-AUGIE........ 7 3 0.43
Gilbert, Tommy-ELMHURST.. 7 3 0.43
Hunka, Tom-ELMHURST...... 7 3 0.43
Wakawa, Simi-ELMHURST.... 7 3 0.43
Miller, Chris-IWU........ 7 3 0.43
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Wakawa, Simi-ELMHURST.... 7 4 0.57
2.Moncada, Matt-NPU........ 7 3 0.43
3.Bashkin, Yan-NPU......... 6 2 0.33
Pearman, Sean-WHEATON.... 6 2 0.33
Oberst,David-MILLIKIN.... 7 2 0.29
Rigby, Stephen-WHEATON... 7 2 0.29
Mercer, Matt-ELMHURST.... 7 2 0.29
Hegi, Kevin-IWU.......... 7 2 0.29
Hunt,Josh-MILLIKIN....... 7 2 0.29
Douglass,Tony-MILLIKIN... 7 2 0.29
Rossi, Aaron-ELMHURST.... 7 2 0.29
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Wakawa, Simi-ELMHURST.... 7 4 0.57
2.Moncada, Matt-NPU........ 7 3 0.43
3.Pearman, Sean-WHEATON.... 6 2 0.33
Bashkin, Yan-NPU......... 6 2 0.33
5.Hegi, Kevin-IWU.......... 7 2 0.29
Mercer, Matt-ELMHURST.... 7 2 0.29
Rigby, Stephen-WHEATON... 7 2 0.29
Oberst,David-MILLIKIN.... 7 2 0.29
Douglass,Tony-MILLIKIN... 7 2 0.29
Rossi, Aaron-ELMHURST.... 7 2 0.29
Hunt,Josh-MILLIKIN....... 7 2 0.29
2004 CCIW MEN'S SOCCER
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 27, 2004 (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.N Aguilar-NCC............ 1 1 1.00
Pearman, Sean-WHEATON.... 6 1 0.17
Brown, Mike-CARTHAGE..... 6 1 0.17
Heath, Isaac-WHEATON..... 6 1 0.17
Colin Nolan-AUGIE........ 6 1 0.17
Broms,Jeremy-MILLIKIN.... 6 1 0.17
Bachmann, C.J.-CARTHAGE.. 6 1 0.17
Elass, Strider-WHEATON... 7 1 0.14
Douglass,Tony-MILLIKIN... 7 1 0.14
Risma, Justin-WHEATON.... 7 1 0.14
Steve Lytle-AUGIE........ 7 1 0.14
Scott Marlega-AUGIE...... 7 1 0.14
Hunka, Tom-ELMHURST...... 7 1 0.14
Zbilut, Max-CARTHAGE..... 7 1 0.14
Mercer, Matt-ELMHURST.... 7 1 0.14
Rigby, Stephen-WHEATON... 7 1 0.14
Moncada, Matt-NPU........ 7 1 0.14
Gilbert, Tommy-ELMHURST.. 7 1 0.14
Miller, Chris-IWU........ 7 1 0.14
Wakawa, Simi-ELMHURST.... 7 1 0.14
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.St. Aubyn, Paul-WHEATON.. 7 3 595:28 0.45
2.Person, Austin-NPU....... 6 5 567:00 0.79
3.Baker, Drew-CARTHAGE..... 5 6 468:47 1.15
4.Robertson, Matt-IWU...... 5 6 431:19 1.25
5.Allen,Kevin-MILLIKIN..... 6 9 523:50 1.55
6.Nick Stirrett-AUGIE...... 7 13 623:00 1.88
7.Dan Hershelman-NCC....... 5 11 470:00 2.11
8.Ferraro, Joe-ELMHURST.... 5 11 366:16 2.70
9.Blackwell, Britt-ELMHURST 4 8 264:47 2.72
10.Witt, Jeremy-IWU......... 3 9 221:58 3.65
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.St. Aubyn, Paul-WHEATON.. 7 19 3 .864
2.Person, Austin-NPU....... 6 22 5 .815
3.Robertson, Matt-IWU...... 5 22 6 .786
Baker, Drew-CARTHAGE..... 5 22 6 .786
5.Allen,Kevin-MILLIKIN..... 6 32 9 .780
6.Blackwell, Britt-ELMHURST 4 27 8 .771
7.Nick Stirrett-AUGIE...... 7 38 13 .745
8.Dan Hershelman-NCC....... 5 30 11 .732
9.Ferraro, Joe-ELMHURST.... 5 25 11 .694
10.Witt, Jeremy-IWU......... 3 10 9 .526
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Nick Stirrett-AUGIE...... 7 38 5.43
2.Allen,Kevin-MILLIKIN..... 6 32 5.33
3.Dan Hershelman-NCC....... 5 30 6.00
4.Blackwell, Britt-ELMHURST 4 27 6.75
5.Ferraro, Joe-ELMHURST.... 5 25 5.00
6.Baker, Drew-CARTHAGE..... 5 22 4.40
Robertson, Matt-IWU...... 5 22 4.40
Person, Austin-NPU....... 6 22 3.67
9.Scanlan, Dan-CARTHAGE.... 3 21 7.00
10.St. Aubyn, Paul-WHEATON.. 7 19 2.71
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Blackwell, Britt-ELMHURST 4 27 6.75
2.Dan Hershelman-NCC....... 5 30 6.00
3.Nick Stirrett-AUGIE...... 7 38 5.43
4.Allen,Kevin-MILLIKIN..... 6 32 5.33
5.Ferraro, Joe-ELMHURST.... 5 25 5.00
6.Robertson, Matt-IWU...... 5 22 4.40
Baker, Drew-CARTHAGE..... 5 22 4.40
8.Person, Austin-NPU....... 6 22 3.67
9.Witt, Jeremy-IWU......... 3 10 3.33
10.St. Aubyn, Paul-WHEATON.. 7 19 2.71
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.St. Aubyn, Paul-WHEATON.. 7 3 0.43
Person, Austin-NPU....... 6 3 0.50
3.Baker, Drew-CARTHAGE..... 5 1 0.20
Robertson, Matt-IWU...... 5 1 0.20
Allen,Kevin-MILLIKIN..... 6 1 0.17
Scanlan, Dan-CARTHAGE.... 3 1 0.33
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Person, Austin-NPU....... 6 3 0.50
2.St. Aubyn, Paul-WHEATON.. 7 3 0.43
3.Scanlan, Dan-CARTHAGE.... 3 1 0.33
4.Baker, Drew-CARTHAGE..... 5 1 0.20
Robertson, Matt-IWU...... 5 1 0.20
6.Allen,Kevin-MILLIKIN..... 6 1 0.17
TEAM IDENTIFICATION
Team Team ID
----------------------------
Augustana........... AUGIE
Carthage............ CARTHAGE
Elmhurst............ ELMHURST
Illinois Wesleyan... IWU
Millikin............ MILLIKIN
North Central....... NCC
North Park.......... NPU
Wheaton............. WHEATON
© 2003-04 CCIW: College Conference of Illinois and Wisconsin
|