spacer
CCIW Logo Random Image
Spacer
Spacer
Spacer School Information :: General Information :: Administrative Information :: Additional Information
Spacer
Fall Sports
Winter Sports
Spring Sports
Spacer
Football

2003 CCIW Football Standings

Team Statistics

2003 CCIW Team Statistics Through games of Dec 07, 2003


 SCORING OFFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Millikin............ 10   48  42   2   0  12   1  372  37.2
 Wheaton............. 13   63  52   3   0  11   0  469  36.1
 Elmhurst............ 10   45  32   6   0   1   1  319  31.9
 Augustana........... 10   35  33   0   1   9   0  272  27.2
 North Central....... 10   33  27   0   0  10   0  255  25.5
 Illinois Wesleyan... 10   29  23   0   0  12   0  233  23.3
 Carthage............ 10   32  24   2   0   4   0  232  23.2
 North Park.......... 10   16  12   0   0   7   0  129  12.9

 SCORING DEFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Augustana........... 10   23  18   0   0   8   0  180  18.0
 North Central....... 10   25  18   2   0   8   1  198  19.8
 Elmhurst............ 10   23  20   1   0  14   0  202  20.2
 Illinois Wesleyan... 10   33  25   1   0   1   0  228  22.8
 Millikin............ 10   31  21   3   0   6   0  231  23.1
 Wheaton............. 13   44  24   4   0   6   0  314  24.2
 Carthage............ 10   36  32   0   0   3   0  257  25.7
 North Park.......... 10   47  42   2   0   9   0  355  35.5

 PASS OFFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Elmhurst............ 10   362  230    8  63.5 2441  6.7 23 244.1
 Wheaton............. 13   362  217    9  59.9 3151  8.7 20 242.4
 Illinois Wesleyan... 10   320  164   10  51.2 2261  7.1 15 226.1
 Millikin............ 10   198  110    9  55.6 1791  9.0 14 179.1
 North Central....... 10   256  126   10  49.2 1736  6.8 12 173.6
 Carthage............ 10   239   93   15  38.9 1403  5.9 14 140.3
 North Park.......... 10   252  102   16  40.5 1351  5.4  6 135.1
 Augustana........... 10    99   48    2  48.5  837  8.5 11  83.7

 PASS DEFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Carthage............ 10   253  119   15  47.0 1602  6.3 15 160.2
 Elmhurst............ 10   281  124   16  44.1 1665  5.9 10 166.5
 Illinois Wesleyan... 10   262  134   10  51.1 1790  6.8 18 179.0
 North Park.......... 10   254  142   10  55.9 1808  7.1 11 180.8
 North Central....... 10   257  142   11  55.3 1852  7.2 15 185.2
 Augustana........... 10   286  144   11  50.3 2007  7.0 11 200.7
 Millikin............ 10   319  171    9  53.6 2215  6.9 14 221.5
 Wheaton............. 13   428  222   20  51.9 2960  6.9 27 227.7

 KICKOFF RETURNS       G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Millikin............ 10    42  936    1  22.3
 Wheaton............. 13    55 1145    0  20.8
 Illinois Wesleyan... 10    36  682    0  18.9
 North Central....... 10    39  696    0  17.8
 Elmhurst............ 10    37  651    0  17.6
 Carthage............ 10    41  709    0  17.3
 Augustana........... 10    35  560    0  16.0
 North Park.......... 10    62  965    0  15.6

 PUNTING               G  No. Yards   Avg  Ret  Yds  Avg Net/P
 -------------------------------------------------------------
 North Central....... 10   51  1954  38.3   20   84  1.6  36.7
 Illinois Wesleyan... 10   56  2088  37.3   26  180  3.2  34.1
 Elmhurst............ 10   54  2055  38.1   27  217  4.0  34.0
 Wheaton............. 13   40  1448  36.2   16   88  2.2  34.0
 Millikin............ 10   40  1453  36.3   25  148  3.7  32.6
 Augustana........... 10   53  1985  37.5   27  256  4.8  32.6
 Carthage............ 10   45  1609  35.8   17  169  3.8  32.0
 North Park.......... 10   69  2373  34.4   45  514  7.4  26.9

                          |--Gained--||---Lost---|
 TURNOVER MARGIN       G  Fum Int Tot Fum Int Tot Mar  Per/G
 -----------------------------------------------------------
 Augustana........... 10   11  11  22   8   2  10 +12   1.20
 Elmhurst............ 10   13  16  29   9   8  17 +12   1.20
 Millikin............ 10   15   9  24   8   9  17  +7   0.70
 North Central....... 10    9  11  20   6  10  16  +4   0.40
 Illinois Wesleyan... 10   10  10  20   9  10  19  +1   0.10
 Wheaton............. 13    8  20  28  19   9  28  +0   0.00
 Carthage............ 10    7  15  22  11  15  26  -4  -0.40
 North Park.......... 10    8  10  18  12  16  28 -10  -1.00

 RUSHING OFFENSE       G    Att   Yds   Avg  TD  Yds/G
 -----------------------------------------------------
 Augustana........... 10    568  2591   4.6  22  259.1
 Carthage............ 10    487  2354   4.8  17  235.4
 Millikin............ 10    470  2275   4.8  30  227.5
 Wheaton............. 13    655  2775   4.2  41  213.5
 Elmhurst............ 10    398  1601   4.0  18  160.1
 North Central....... 10    421  1601   3.8  18  160.1
 North Park.......... 10    355  1066   3.0   9  106.6
 Illinois Wesleyan... 10    340  1051   3.1  11  105.1

 RUSHING DEFENSE       G  Rushes  Yards  Avg.  TD  Yds/G
 -------------------------------------------------------
 Augustana........... 10  325    941   2.9  12  94.1
 Millikin............ 10  366   1319   3.6  15 131.9
 Elmhurst............ 10  400   1349   3.4  10 134.9
 Wheaton............. 13  484   1833   3.8  16 141.0
 North Central....... 10  401   1498   3.7   9 149.8
 Carthage............ 10  443   1637   3.7  18 163.7
 Illinois Wesleyan... 10  473   1695   3.6  14 169.5
 North Park.......... 10  486   2399   4.9  29 239.9

 TOTAL OFFENSE         G  Rush Pass Plays Yards Avg/P TD Yds/G
 -------------------------------------------------------------
 Wheaton............. 13  2775 3151  1017  5926   5.8 61 455.8
 Millikin............ 10  2275 1791   668  4066   6.1 44 406.6
 Elmhurst............ 10  1601 2441   760  4042   5.3 41 404.2
 Carthage............ 10  2354 1403   726  3757   5.2 31 375.7
 Augustana........... 10  2591  837   667  3428   5.1 33 342.8
 North Central....... 10  1601 1736   677  3337   4.9 30 333.7
 Illinois Wesleyan... 10  1051 2261   660  3312   5.0 26 331.2
 North Park.......... 10  1066 1351   607  2417   4.0 15 241.7

 TOTAL DEFENSE         G  Rush Pass Plys Yards  Avg  TD Yds/G
 ------------------------------------------------------------
 Augustana........... 10   941 2007  611  2948  4.8  23 294.8
 Elmhurst............ 10  1349 1665  681  3014  4.4  20 301.4
 Carthage............ 10  1637 1602  696  3239  4.7  33 323.9
 North Central....... 10  1498 1852  658  3350  5.1  24 335.0
 Illinois Wesleyan... 10  1695 1790  735  3485  4.7  32 348.5
 Millikin............ 10  1319 2215  685  3534  5.2  29 353.4
 Wheaton............. 13  1833 2960  912  4793  5.3  43 368.7
 North Park.......... 10  2399 1808  740  4207  5.7  40 420.7

 PUNT RETURNS          G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Wheaton............. 13    45  607    2  13.5
 Millikin............ 10    27  256    2   9.5
 Augustana........... 10    26  199    1   7.7
 Elmhurst............ 10    25  152    0   6.1
 Carthage............ 10    22  128    0   5.8
 Illinois Wesleyan... 10    32  185    1   5.8
 North Central....... 10    20   94    0   4.7
 North Park.......... 10    13   12    0   0.9

 PASS EFFICIENCY       G   Att  Cmp   Pct  Int  Yds TD Effic
 -----------------------------------------------------------
 Augustana........... 10    99   48  .485    2  837 11 152.1
 Wheaton............. 13   362  217  .599    9 3151 20 146.3
 Millikin............ 10   198  110  .556    9 1791 14 145.8
 Elmhurst............ 10   362  230  .635    8 2441 23 136.7
 Illinois Wesleyan... 10   320  164  .512   10 2261 15 119.8
 North Central....... 10   256  126  .492   10 1736 12 113.8
 Carthage............ 10   239   93  .389   15 1403 14  95.0
 North Park.......... 10   252  102  .405   16 1351  6  80.7

 PASS DEF EFFICIENCY   G   Att  Cmp  Int  Pct.  Yds TD Effic
 -----------------------------------------------------------
 Elmhurst............ 10   281  124   16  44.1 1665 10  94.3
 Carthage............ 10   253  119   15  47.0 1602 15 107.9
 Augustana........... 10   286  144   11  50.3 2007 11 114.3
 Millikin............ 10   319  171    9  53.6 2215 14 120.8
 Wheaton............. 13   428  222   20  51.9 2960 27 121.4
 North Park.......... 10   254  142   10  55.9 1808 11 122.1
 Illinois Wesleyan... 10   262  134   10  51.1 1790 18 123.6
 North Central....... 10   257  142   11  55.3 1852 15 126.5

 FIRST DOWNS           G  Rush Pass Pen Total
 --------------------------------------------
 Wheaton............. 13   163  144  13   320
 Elmhurst............ 10    92  109  14   215
 Millikin............ 10   117   67  12   196
 Carthage............ 10   122   57   7   186
 North Central....... 10    87   85  11   183
 Illinois Wesleyan... 10    63   98  19   180
 Augustana........... 10   143   29   4   176
 North Park.......... 10    64   52  16   132

 OPPONENT 1ST DOWNS    G  Rush Pass Pen Total
 --------------------------------------------
 Augustana........... 10    50   89  13   152
 North Central....... 10    82   72   8   162
 Elmhurst............ 10    78   70  14   162
 Millikin............ 10    77   93  13   183
 Illinois Wesleyan... 10   104   81   7   192
 Carthage............ 10    97   78  20   195
 North Park.......... 10   130   75  12   217
 Wheaton............. 13   106  128  17   251

 SACKS BY              G  Sacks Yards
 ------------------------------------
 Wheaton............. 13     38   293
 Elmhurst............ 10     33   225
 Illinois Wesleyan... 10     22   150
 Augustana........... 10     22   140
 Millikin............ 10     22   146
 Carthage............ 10     21   132
 North Central....... 10     19   105
 North Park.......... 10      6    45

 PENALTIES             G   No  Yds Avg/G
 ---------------------------------------
 Illinois Wesleyan... 10   47  376  37.6
 North Park.......... 10   45  388  38.8
 North Central....... 10   47  398  39.8
 Augustana........... 10   68  458  45.8
 Millikin............ 10   58  497  49.7
 Wheaton............. 13   82  705  54.2
 Carthage............ 10   59  547  54.7
 Elmhurst............ 10   64  625  62.5

 OPPONENT PENALTIES    G   No  Yds Avg/G
 ---------------------------------------
 Illinois Wesleyan... 10   61  552  55.2
 Elmhurst............ 10   63  551  55.1
 North Central....... 10   63  538  53.8
 Carthage............ 10   57  421  42.1
 North Park.......... 10   46  407  40.7
 Augustana........... 10   47  359  35.9
 Millikin............ 10   47  358  35.8
 Wheaton............. 13   49  394  30.3

 4TH-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Illinois Wesleyan... 10     9   16  56.2
 Wheaton............. 13    18   33  54.5
 Millikin............ 10     7   13  53.8
 Elmhurst............ 10    15   29  51.7
 Augustana........... 10     7   14  50.0
 Carthage............ 10    25   50  50.0
 North Central....... 10     7   15  46.7
 North Park.......... 10     4   15  26.7

 OPP 4TH-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Elmhurst............ 10     9   26  34.6
 Carthage............ 10     7   20  35.0
 North Central....... 10     9   25  36.0
 North Park.......... 10    13   27  48.1
 Millikin............ 10    10   20  50.0
 Wheaton............. 13    15   28  53.6
 Augustana........... 10    10   18  55.6
 Illinois Wesleyan... 10    13   20  65.0

 RED ZONE OFFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Augustana........... 10   32-33     97.0  26 20/6   6-6     1/  0/  0/  0
 North Central....... 10   35-41     85.4  25 16/9  10-12    1/  1/  1/  1
 Millikin............ 10   43-54     79.6  33 27/6  10-13    0/  2/  4/  2
 Wheaton............. 13   56-73     76.7  48 38/10  8-12    5/  2/  5/  1
 Illinois Wesleyan... 10   30-41     73.2  20 10/10 10-12    2/  1/  4/  2
 North Park.......... 10   12-17     70.6   6  5/1   6-7     2/  0/  2/  0
 Elmhurst............ 10   28-44     63.6  28 14/14  0-3     2/  3/  6/  2
 Carthage............ 10   22-37     59.5  19 14/5   3-6     3/  2/  7/  0

 RED ZONE DEFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Illinois Wesleyan... 10   21-31     67.7  21 11/10  0-6     1/  1/  2/  0
 North Central....... 10   21-30     70.0  15  9/6   6-8     0/  3/  4/  0
 Augustana........... 10   22-30     73.3  15 11/4   7-9     3/  1/  2/  0
 North Park.......... 10   34-46     73.9  25 20/5   9-11    1/  1/  5/  3
 Carthage............ 10   28-37     75.7  25 15/10  3-6     1/  0/  4/  1
 Elmhurst............ 10   26-33     78.8  14 10/4  12-12    2/  1/  4/  0
 Millikin............ 10   27-34     79.4  21 13/8   6-10    1/  0/  1/  1
 Wheaton............. 13   37-43     86.0  32 14/18  5-6     0/  2/  3/  0

 3RD-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Wheaton............. 13    88  184  47.8
 Augustana........... 10    61  146  41.8
 North Central....... 10    60  145  41.4
 Millikin............ 10    55  134  41.0
 Elmhurst............ 10    59  153  38.6
 Illinois Wesleyan... 10    51  143  35.7
 Carthage............ 10    45  152  29.6
 North Park.......... 10    35  140  25.0

 OPP 3RD-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Elmhurst............ 10    49  154  31.8
 Augustana........... 10    45  138  32.6
 North Central....... 10    48  145  33.1
 Carthage............ 10    52  141  36.9
 Millikin............ 10    53  140  37.9
 Wheaton............. 13    75  190  39.5
 Illinois Wesleyan... 10    64  162  39.5
 North Park.......... 10    59  146  40.4

 SACKS AGAINST         G  Sacks Yards
 ------------------------------------
 Augustana........... 10      6    48
 Millikin............ 10     18    85
 North Central....... 10     19   111
 Wheaton............. 13     19   132
 Carthage............ 10     20   149
 Elmhurst............ 10     21   181
 North Park.......... 10     21   140
 Illinois Wesleyan... 10     27   175

 FIELD GOALS           G  Made  Att    Pct
 -----------------------------------------
 Illinois Wesleyan... 10    12   14   .857
 North Park.......... 10     7    9   .778
 North Central....... 10    10   14   .714
 Millikin............ 10    12   17   .706
 Augustana........... 10     9   13   .692
 Wheaton............. 13    11   16   .688
 Carthage............ 10     4    7   .571
 Elmhurst............ 10     1    6   .167

 PAT KICKING           G  Made  Att    Pct
 -----------------------------------------
 Millikin............ 10    42   44   .955
 Wheaton............. 13    52   55   .945
 Augustana........... 10    33   35   .943
 North Central....... 10    27   29   .931
 Elmhurst............ 10    32   37   .865
 Carthage............ 10    24   29   .828
 Illinois Wesleyan... 10    23   28   .821
 North Park.......... 10    12   15   .800

 TIME OF POSSESSION    G  Total Time   Avg/G
 -------------------------------------------
 Augustana........... 10     336:48    33:40
 Elmhurst............ 10     318:36    31:51
 Millikin............ 10     312:58    31:17
 Wheaton............. 13     401:10    30:51
 North Central....... 10     301:12    30:07
 Carthage............ 10     299:33    29:57
 North Park.......... 10     274:20    27:26
 Illinois Wesleyan... 10     270:18    27:01

 KICKOFF COVERAGE      G  No. Yards  TD   Avg
 --------------------------------------------
 Millikin............ 10   57   868   0  15.2
 Wheaton............. 13   77  1231   0  16.0
 Carthage............ 10   43   696   1  16.2
 North Central....... 10   51   851   0  16.7
 Augustana........... 10   43   800   0  18.6
 Illinois Wesleyan... 10   45   933   0  20.7
 North Park.......... 10   24   528   0  22.0
 Elmhurst............ 10   53  1183   1  22.3

Individual Statistics

2003 CCIW Individual Statistics Through games of Dec 07, 2003


 RUSHING               Team  Cl  G  Att  Yds   Avg TD Yds/G
 ----------------------------------------------------------
 Washington, Dan.....  CARTH JR 10  308 1838   6.0 12 183.8
 Steve Holden........  NCC   FR  9  215  920   4.3 10 102.2
 Price, Dan..........  WHEAT    13  251 1265   5.0 11  97.3
 Luna, Eric..........  ELMHU FR 10  234  913   3.9 13  91.3
 Wallick, Nathan.....  MILLI FR 10  172  907   5.3  8  90.7
 McMillian, John.....  ELMHU FR  8   89  643   7.2  3  80.4
 Zick, Kyle..........  AUGIE SR  9  139  680   4.9  5  75.6
 Shepherd, Jemel.....  MILLI JR 10  134  705   5.3  9  70.5
 Spellman, Ryan......  IWU   SO 10  141  627   4.4  5  62.7
 Granberg, Ga........  WHEAT    13  175  772   4.4 10  59.4

 PASSING AVG/GAME      Team  Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 -----------------------------------------------------------------
 Bradley, Chad.......  WHEAT    13 352 214   8  60.8 3102 20 238.6
 Demma, Dom..........  ELMHU FR 10 351 222   7  63.2 2339 22 233.9
 Lucas, Steve........  IWU   JR 10 307 158   9  51.5 2200 14 220.0
 Brown, Donnell......  MILLI SR 10 193 107   8  55.4 1720 14 172.0
 Kam Kniss...........  NCC   FR 10 247 124  10  50.2 1709 12 170.9
 Smith, Chris........  CARTH SR  8 144  59   7  41.0  960  7 120.0
 Haehn, Mike.........  NPU   FR  8 151  57  10  37.7  775  3  96.9
 Wendell, Brad.......  AUGIE SR 10  96  47   2  49.0  816 11  81.6
 DeWald, Phil........  NPU   FR  9  90  39   5  43.3  554  3  61.6
 Alvarado, Den.......  CARTH SR  8  60  20   6  33.3  250  4  31.2

 TOTAL OFFENSE         Team  Cl  G Rush Pass Plays Total Yds/G
 -------------------------------------------------------------
 Bradley, Chad.......  WHEAT    13   57 3102   417  3159 243.0
 Demma, Dom..........  ELMHU FR 10 -110 2339   386  2229 222.9
 Lucas, Steve........  IWU   JR 10   19 2200   391  2219 221.9
 Brown, Donnell......  MILLI SR 10  175 1720   255  1895 189.5
 Kam Kniss...........  NCC   FR 10  134 1709   315  1843 184.3
 Washington, Dan.....  CARTH JR 10 1838    0   308  1838 183.8
 Smith, Chris........  CARTH SR  8  -51  960   199   909 113.6
 Wendell, Brad.......  AUGIE SR 10  294  816   201  1110 111.0
 Steve Holden........  NCC   FR  9  920   15   219   935 103.9
 Haehn, Mike.........  NPU   FR  8    7  775   188   782  97.8

 RECEPTIONS/GAME       Team  Cl  G  Rec  Yds TD Avg/C Rec/G
 ----------------------------------------------------------
 White, Eric.........  IWU   JR 10   74 1215 14  16.4  7.40
 King, Andrew........  WHEAT    12   79  946  4  12.0  6.58
 Musso,Brad..........  WHEAT    13   72 1338 10  18.6  5.54
 Quesada, Juan.......  ELMHU FR 10   51  608  6  11.9  5.10
 Brad Spencer........  NCC   FR  9   44  676  7  15.4  4.89
 Teliga, Justin......  ELMHU FR  9   39  374  3   9.6  4.33
 Strubbe, Dave.......  IWU   SR 10   39  512  0  13.1  3.90
 Sinclair, Colin.....  WHEAT    13   50  726  5  14.5  3.85
 Young, Terrence.....  ELMHU FR  9   31  396  3  12.8  3.44
 Harris, Jon.........  NPU   FR 10   33  518  3  15.7  3.30

 RECEIVE YDS/GAME      Team  Cl  G  Rec  Yds TD Avg/C Yds/G
 ----------------------------------------------------------
 White, Eric.........  IWU   JR 10   74 1215 14  16.4 121.5
 Musso,Brad..........  WHEAT    13   72 1338 10  18.6 102.9
 King, Andrew........  WHEAT    12   79  946  4  12.0  78.8
 Brad Spencer........  NCC   FR  9   44  676  7  15.4  75.1
 Marker, Mike........  MILLI SR  5   14  307  3  21.9  61.4
 Quesada, Juan.......  ELMHU FR 10   51  608  6  11.9  60.8
 Sinclair, Colin.....  WHEAT    13   50  726  5  14.5  55.8
 Pabon, Eric.........  MILLI FR 10   28  537  6  19.2  53.7
 Warnecke, John......  CARTH SR  9   29  477  5  16.4  53.0
 Harris, Jon.........  NPU   FR 10   33  518  3  15.7  51.8

 ALL PURPOSE           Team  Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 ----------------------------------------------------------------
 Washington, Dan.....  CARTH JR 10 1838  179    0    0 2017 201.7
 McMillian, John.....  ELMHU FR  8  643  125   77  264 1109 138.6
 Musso,Brad..........  WHEAT    13    7 1338  451    0 1796 138.2
 Steve Holden........  NCC   FR  9  920   96    0  215 1231 136.8
 White, Eric.........  IWU   JR 10    0 1215    0    0 1215 121.5
 Luna, Eric..........  ELMHU FR 10  913  166    0    0 1079 107.9
 Zick, Kyle..........  AUGIE SR  9  680  120    0  135  935 103.9
 Wallick, Nathan.....  MILLI FR 10  907   89    0    0  996  99.6
 Price, Dan..........  WHEAT    13 1265   29    0    0 1294  99.5
 Chandler, Natha.....  MILLI SO 10   95  270  131  470  966  96.6

 INTERCEPTIONS         Team  Cl  G  Int  Yds TD Int/G
 ----------------------------------------------------
 English, Taj........  ELMHU FR  9    5   36  0  0.56
 Nelson, Webster.....  ELMHU FR  6    3   33  0  0.50
 Fox, Brandon........  CARTH FR  9    4   68  0  0.44
 Arguello, Alex......  AUGIE JR  9    4   31  0  0.44
 Brown, Benitez......  ELMHU FR 10    4   30  1  0.40
 Wildt, Shawn........  WHEAT    12    4   81  0  0.33
 Drach, Michael......  WHEAT    12    4   17  0  0.33
 Stephens, Derek.....  MILLI SR 10    3   44  0  0.30
 Bobby Miller........  NCC   FR 10    3   44  0  0.30
 Lenny Radtke........  NCC   FR 10    3   38  0  0.30

 PASS EFFICIENCY       Team  Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 -----------------------------------------------------------------
 Wendell, Brad.......  AUGIE SR 10  96  47   2  49.0  816 11 154.0
 Bradley, Chad.......  WHEAT    13 352 214   8  60.8 3102 20 149.0
 Brown, Donnell......  MILLI SR 10 193 107   8  55.4 1720 14 145.9
 Paynter, Mike.......  ELMHU FR  5   6   5   0  83.3   43  0 143.5
 Demma, Dom..........  ELMHU FR 10 351 222   7  63.2 2339 22 135.9
 Lucas, Steve........  IWU   JR 10 307 158   9  51.5 2200 14 120.8
 Kam Kniss...........  NCC   FR 10 247 124  10  50.2 1709 12 116.3
 Kain, Shawn.........  CARTH JR  8  23   9   1  39.1  100  3 110.0
 Smith, Chris........  CARTH SR  8 144  59   7  41.0  960  7 103.3
 DeWald, Phil........  NPU   FR  9  90  39   5  43.3  554  3  94.9

 PUNT RETURN AVG       Team  Cl  G  Ret  Yds TD  Avg
 ---------------------------------------------------
 Musso,Brad..........  WHEAT    13   31  451  2 14.5
 Chandler, Natha.....  MILLI SO 10   15  131  1  8.7
 McMillian, John.....  ELMHU FR  8    9   77  0  8.6
 Roe, Matt...........  AUGIE SO  9   22  153  0  7.0
 Quesada, Juan.......  ELMHU FR 10   13   72  0  5.5
 Evans, Terry........  CARTH SO  6    8   41  0  5.1
 Colin Scholl........  NCC   FR  8   10   48  0  4.8
 Addis, Josh.........  IWU   SR 10   29  133  0  4.6

 KICK RETURN AVG       Team  Cl  G  Ret  Yds TD  Avg
 ---------------------------------------------------
 Chandler, Natha.....  MILLI SO 10   16  470  1 29.4
 Esch, Eric..........  IWU   FR  5   13  322  0 24.8
 Weusi, Muhammad.....  WHEAT    12   38  828  0 21.8
 McMillian, John.....  ELMHU FR  8   13  264  0 20.3
 Robinson, Harol.....  NPU   FR 10   10  203  0 20.3
 Ross, Matt..........  IWU   SO 10   14  275  0 19.6
 Bradbury, Brand.....  MILLI FR  8    9  175  0 19.4
 Holland, Seanta.....  MILLI SO 10   15  284  0 18.9
 Colin Scholl........  NCC   FR  8   17  321  0 18.9
 Young, Terrence.....  ELMHU FR  9   17  318  0 18.7

 PUNTING               Team  Cl  G Punts   Yds   Avg
 ---------------------------------------------------
 Moore, Donovan......  CARTH FR  5    19   779  41.0
 Mike Augustine......  NCC   FR  9    36  1417  39.4
 Bobby Miller........  NCC   FR 10    14   537  38.4
 Clark, Michael......  AUGIE JR 10    51  1952  38.3
 Parker, Brian.......  ELMHU FR 10    53  2024  38.2
 Meyer, Travis.......  MILLI SR 10    37  1381  37.3
 Himes, Drew.........  IWU   SO 10    56  2088  37.3
 Thomsen, Christ.....  NPU   FR 10    66  2373  36.0
 Smith, Chris........  CARTH SR  8    15   522  34.8
 Lopez, Esteban......  WHEAT    11     2    66  33.0

 SCORING               Team  Cl  G   TD  XPT   FG  Pts Pts/G
 -----------------------------------------------------------
 Luna, Eric..........  ELMHU FR 10   14    0    0   84   8.4
 White, Eric.........  IWU   JR 10   14    0    0   84   8.4
 Washington, Dan.....  CARTH JR 10   13    4    0   82   8.2
 Beals, Andy.........  MILLI SR 10    0   42   12   78   7.8
 Steve Holden........  NCC   FR  9   10    0    0   60   6.7
 Day, Andrew.........  WHEAT    13    0   51   11   84   6.5
 Mike Augustine......  NCC   FR  9    0   24   10   54   6.0
 Clark, Michael......  AUGIE JR 10    0   32    9   59   5.9
 Klesath, Brian......  IWU   SR 10    0   23   12   59   5.9
 Musso,Brad..........  WHEAT    13   12    0    0   72   5.5

 SCORING (TDs)         Team  Cl  G  TD Rush Pass Ret PAT Pts Pts/G
 -----------------------------------------------------------------
 Luna, Eric..........  ELMHU FR 10  14   13    1   0   0  84   8.4
 White, Eric.........  IWU   JR 10  14    0   14   0   0  84   8.4
 Washington, Dan.....  CARTH JR 10  13   12    1   0   2  82   8.2
 Steve Holden........  NCC   FR  9  10   10    0   0   0  60   6.7
 Musso,Brad..........  WHEAT    13  12    0   10   2   0  72   5.5
 Thornfeldt, D.......  WHEAT    10   9    8    1   0   0  54   5.4
 Shepherd, Jemel.....  MILLI JR 10   9    9    0   0   0  54   5.4
 Price, Dan..........  WHEAT    13  11   11    0   0   0  66   5.1
 Wallick, Nathan.....  MILLI FR 10   8    8    0   0   0  48   4.8
 Lux, Tyler..........  MILLI JR  5   4    0    4   0   0  24   4.8

 SCORING (KICK)        Team  Cl  G    PATs     FGs   Pts Pts/G
 -------------------------------------------------------------
 Beals, Andy.........  MILLI SR 10   42-44    12-17   78   7.8
 Day, Andrew.........  WHEAT    13   51-54    11-16   84   6.5
 Mike Augustine......  NCC   FR  9   24-26    10-14   54   6.0
 Klesath, Brian......  IWU   SR 10   23-28    12-14   59   5.9
 Clark, Michael......  AUGIE JR 10   32-34     9-13   59   5.9
 Molinaro, Dave......  ELMHU FR 10   32-37     1-6    35   3.5
 Thomsen, Christ.....  NPU   FR 10   12-15     7-9    33   3.3
 Rucks, Steve........  CARTH FR  9    8-10     1-1    11   1.2
 Chris Nelson........  NCC   FR  7    2-2      0-0     2   0.3
 Bobby Miller........  NCC   FR 10    1-1      0-0     1   0.1

 FIELD GOALS           Team  Cl  G   FG  FGA  Pct.  FG/G
 -------------------------------------------------------
 Klesath, Brian......  IWU   SR 10   12   14  85.7  1.20
 Beals, Andy.........  MILLI SR 10   12   17  70.6  1.20
 Mike Augustine......  NCC   FR  9   10   14  71.4  1.11
 Clark, Michael......  AUGIE JR 10    9   13  69.2  0.90
 Day, Andrew.........  WHEAT    13   11   16  68.8  0.85
 Thomsen, Christ.....  NPU   FR 10    7    9  77.8  0.70
 Rucks, Steve........  CARTH FR  9    1    1 100.0  0.11
 Molinaro, Dave......  ELMHU FR 10    1    6  16.7  0.10

 FIELD GOAL PCT        Team  Cl  G   FG  FGA Long  Pct.
 ------------------------------------------------------
 Rucks, Steve........  CARTH FR  9    1    1   21 100.0
 Klesath, Brian......  IWU   SR 10   12   14   39  85.7
 Thomsen, Christ.....  NPU   FR 10    7    9   35  77.8
 Mike Augustine......  NCC   FR  9   10   14   38  71.4
 Beals, Andy.........  MILLI SR 10   12   17   41  70.6
 Clark, Michael......  AUGIE JR 10    9   13   54  69.2
 Day, Andrew.........  WHEAT    13   11   16   48  68.8
 Molinaro, Dave......  ELMHU FR 10    1    6   38  16.7

 PAT KICKING PCT       Team  Cl  G Made  Att   Pct.
 --------------------------------------------------
 Chris Nelson........  NCC   FR  7    2    2  100.0
 Bobby Miller........  NCC   FR 10    1    1  100.0
 Lopez, Esteban......  WHEAT    11    1    1  100.0
 Beals, Andy.........  MILLI SR 10   42   44   95.5
 Day, Andrew.........  WHEAT    13   51   54   94.4
 Clark, Michael......  AUGIE JR 10   32   34   94.1
 Mike Augustine......  NCC   FR  9   24   26   92.3
 Molinaro, Dave......  ELMHU FR 10   32   37   86.5
 Klesath, Brian......  IWU   SR 10   23   28   82.1
 Thomsen, Christ.....  NPU   FR 10   12   15   80.0

 TACKLES (All positions)
 Player                Team  Cl  G Pos Solo Ast Total Avg/G Sack
 ---------------------------------------------------------------
 Lenny Radtke........  NCC   FR 10       43  67   110  11.0    0
