spacer
CCIW Logo Random Image
Spacer
Spacer
Spacer School Information :: General Information :: Administrative Information :: Additional Information
Spacer
Fall Sports
Winter Sports
Spring Sports
Spacer
Football

2001 CCIW Football Standings

Team Statistics

2001 College Conference of Ill. & Wis. Team Statistics 
Through games of Nov 25, 2001


 SCORING OFFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Millikin............ 10   47  41   0   0  13   0  362  36.2
 Augustana........... 12   57  45   1   0  10   0  419  34.9
 Wheaton............. 10   49  32   1   0   4   0  340  34.0
 Illinois Wesleyan...  9   29  20   1   0   7   1  219  24.3
 Carthage............ 10   28  21   0   0   4   0  201  20.1
 Elmhurst............ 10   27   9   9   1   3   0  200  20.0
 North Central....... 10   23  22   0   0   6   0  178  17.8
 North Park.......... 10   15  13   0   0   3   0  112  11.2

 SCORING DEFENSE       G   TD  XP 2XP DXP  FG Saf  Pts   Avg
 -----------------------------------------------------------
 Millikin............ 10   11   7   0   0   4   0   85   8.5
 Illinois Wesleyan...  9   13  12   0   0   6   0  108  12.0
 Augustana........... 12   23  11   0   0   2   0  155  12.9
 Carthage............ 10   29  17   0   0   7   1  214  21.4
 Wheaton............. 10   33  19   2   0   5   0  236  23.6
 North Central....... 10   34  28   1   0   6   0  252  25.2
 North Park.......... 10   35  30   1   0   9   0  269  26.9
 Elmhurst............ 10   58  47   1   0   3   2  410  41.0

 PASS OFFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Wheaton............. 10   271  150   14  55.4 2153  7.9 16 215.3
 Illinois Wesleyan...  9   232  115   15  49.6 1507  6.5 14 167.4
 Millikin............ 10   201  109    6  54.2 1481  7.4 10 148.1
 Elmhurst............ 10   174   75    9  43.1 1104  6.3  3 110.4
 Carthage............ 10   168   76   11  45.2  975  5.8  9  97.5
 North Central....... 10   155   80   14  51.6  975  6.3  7  97.5
 North Park.......... 10   191   69    8  36.1  911  4.8  5  91.1
 Augustana........... 12   104   50    8  48.1  839  8.1  6  69.9

 PASS DEFENSE          G   Att  Cmp  Int  Pct.  Yds  Avg TD Yds/G
 ----------------------------------------------------------------
 Millikin............ 10   204   88   18  43.1  966  4.7  5  96.6
 Illinois Wesleyan...  9   200   96   12  48.0 1102  5.5  6 122.4
 Augustana........... 12   256  118   18  46.1 1512  5.9  8 126.0
 North Central....... 10   211  112   10  53.1 1408  6.7 12 140.8
 Wheaton............. 10   285  133   12  46.7 1668  5.9 17 166.8
 Carthage............ 10   306  147   15  48.0 1668  5.5 12 166.8
 Elmhurst............ 10   196   96    3  49.0 1727  8.8 15 172.7
 North Park.......... 10   221  142    8  64.3 1762  8.0  8 176.2

 KICKOFF RETURNS       G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Wheaton............. 10    41  825    1  20.1
 Illinois Wesleyan...  9    25  491    0  19.6
 Millikin............ 10    19  331    0  17.4
 Augustana........... 12    32  515    0  16.1
 Carthage............ 10    42  674    0  16.0
 Elmhurst............ 10    57  900    1  15.8
 North Park.......... 10    43  609    0  14.2
 North Central....... 10    48  665    0  13.9

 PUNTING               G  No. Yards   Avg  Ret  Yds  Avg Net/P
 -------------------------------------------------------------
 Millikin............ 10   36  1310  36.4   12  111  3.1  33.3
 Augustana........... 12   33  1151  34.9   13  103  3.1  31.8
 Carthage............ 10   57  2179  38.2   25  390  6.8  31.4
 North Central....... 10   57  1946  34.1   23  195  3.4  30.7
 Wheaton............. 10   41  1427  34.8   25  181  4.4  30.4
 North Park.......... 10   70  2434  34.8   39  445  6.4  28.4
 Illinois Wesleyan...  9   45  1394  31.0   23  171  3.8  27.2
 Elmhurst............ 10   58  1580  27.2   25  221  3.8  23.4

                          |--Gained--||---Lost---|
 TURNOVER MARGIN       G  Fum Int Tot Fum Int Tot Mar  Per/G
 -----------------------------------------------------------
 Millikin............ 10   19  18  37   9   6  15 +22   2.20
 Augustana........... 12   12  18  30  17   8  25  +5   0.42
 North Park.......... 10   14   8  22  10   8  18  +4   0.40
 Elmhurst............ 10   18   3  21  12   9  21  +0   0.00
 Carthage............ 10   10  15  25  16  11  27  -2  -0.20
 North Central....... 10    9  10  19  12  14  26  -7  -0.70
 Illinois Wesleyan...  9   11  12  23  15  15  30  -7  -0.78
 Wheaton............. 10   10  12  22  18  14  32 -10  -1.00

 RUSHING OFFENSE       G    Att   Yds   Avg  TD  Yds/G
 -----------------------------------------------------
 Augustana........... 12    754  4445   5.9  49  370.4
 Millikin............ 10    518  2798   5.4  34  279.8
 Elmhurst............ 10    571  2248   3.9  23  224.8
 Carthage............ 10    463  2005   4.3  17  200.5
 North Central....... 10    450  1892   4.2  15  189.2
 Illinois Wesleyan...  9    387  1649   4.3  13  183.2
 Wheaton............. 10    452  1601   3.5  30  160.1
 North Park.......... 10    353  1193   3.4   8  119.3

 RUSHING DEFENSE       G  Rushes  Yards  Avg.  TD  Yds/G
 -------------------------------------------------------
 Millikin............ 10  373   1073   2.9   5 107.3
 Augustana........... 12  438   1503   3.4  15 125.2
 Illinois Wesleyan...  9  376   1220   3.2   5 135.6
 Wheaton............. 10  406   1539   3.8  15 153.9
 Carthage............ 10  433   1564   3.6  16 156.4
 North Central....... 10  502   2116   4.2  21 211.6
 North Park.......... 10  532   2227   4.2  26 222.7
 Elmhurst............ 10  496   3018   6.1  41 301.8

 TOTAL OFFENSE         G  Rush Pass Plays Yards Avg/P TD Yds/G
 -------------------------------------------------------------
 Augustana........... 12  4445  839   858  5284   6.2 55 440.3
 Millikin............ 10  2798 1481   719  4279   6.0 44 427.9
 Wheaton............. 10  1601 2153   723  3754   5.2 46 375.4
 Illinois Wesleyan...  9  1649 1507   619  3156   5.1 27 350.7
 Elmhurst............ 10  2248 1104   745  3352   4.5 26 335.2
 Carthage............ 10  2005  975   631  2980   4.7 26 298.0
 North Central....... 10  1892  975   605  2867   4.7 22 286.7
 North Park.......... 10  1193  911   544  2104   3.9 13 210.4

 TOTAL DEFENSE         G  Rush Pass Plys Yards  Avg  TD Yds/G
 ------------------------------------------------------------
 Millikin............ 10  1073  966  577  2039  3.5  10 203.9
 Augustana........... 12  1503 1512  694  3015  4.3  23 251.2
 Illinois Wesleyan...  9  1220 1102  576  2322  4.0  11 258.0
 Wheaton............. 10  1539 1668  691  3207  4.6  32 320.7
 Carthage............ 10  1564 1668  739  3232  4.4  28 323.2
 North Central....... 10  2116 1408  713  3524  4.9  33 352.4
 North Park.......... 10  2227 1762  753  3989  5.3  34 398.9
 Elmhurst............ 10  3018 1727  692  4745  6.9  56 474.5

 PUNT RETURNS          G   Ret  Yds   TD   Avg
 ---------------------------------------------
 Illinois Wesleyan...  9    36  469    1  13.0
 Wheaton............. 10    37  434    0  11.7
 Carthage............ 10    27  310    0  11.5
 Elmhurst............ 10    16  153    0   9.6
 Augustana........... 12    33  299    0   9.1
 Millikin............ 10    40  180    1   4.5
 North Central....... 10    15   53    0   3.5
 North Park.......... 10    12   27    1   2.2

 PASS EFFICIENCY       G   Att  Cmp   Pct  Int  Yds TD Effic
 -----------------------------------------------------------
 Wheaton............. 10   271  150  .554   14 2153 16 131.2
 Millikin............ 10   201  109  .542    6 1481 10 126.6
 Augustana........... 12   104   50  .481    8  839  6 119.5
 Illinois Wesleyan...  9   232  115  .496   15 1507 14 111.1
 North Central....... 10   155   80  .516   14  975  7 101.3
 Carthage............ 10   168   76  .452   11  975  9  98.6
 Elmhurst............ 10   174   75  .431    9 1104  3  91.7
 North Park.......... 10   191   69  .361    8  911  5  76.5

 PASS DEF EFFICIENCY   G   Att  Cmp  Int  Pct.  Yds TD Effic
 -----------------------------------------------------------
 Millikin............ 10   204   88   18  43.1  966  5  73.4
 Augustana........... 12   256  118   18  46.1 1512  8  92.0
 Illinois Wesleyan...  9   200   96   12  48.0 1102  6  92.2
 Carthage............ 10   306  147   15  48.0 1668 12  97.0
 Wheaton............. 10   285  133   12  46.7 1668 17 107.1
 North Central....... 10   211  112   10  53.1 1408 12 118.4
 North Park.......... 10   221  142    8  64.3 1762  8 135.9
 Elmhurst............ 10   196   96    3  49.0 1727 15 145.2

 FIRST DOWNS           G  Rush Pass Pen Total
 --------------------------------------------
 Augustana........... 12   225   35   9   269
 Millikin............ 10   140   62  14   216
 Wheaton............. 10   103   93  14   210
 Elmhurst............ 10   126   47   7   180
 Illinois Wesleyan...  9    89   66  10   165
 Carthage............ 10    93   48  17   158
 North Central....... 10    87   44  16   147
 North Park.......... 10    69   37   7   113

 OPPONENT 1ST DOWNS    G  Rush Pass Pen Total
 --------------------------------------------
 Millikin............ 10    55   41  13   109
 Illinois Wesleyan...  9    58   51  14   123
 Wheaton............. 10    80   70  11   161
 Augustana........... 12    87   63  11   161
 Carthage............ 10   101   79  21   201
 North Central....... 10   127   68   9   204
 Elmhurst............ 10   132   70  14   216
 North Park.......... 10   126   84   9   219

 SACKS BY              G  Sacks Yards
 ------------------------------------
 Augustana........... 12     29   192
 North Park.......... 10     26   172
 North Central....... 10     23   141
 Carthage............ 10     22   142
 Millikin............ 10     20   130
 Wheaton............. 10     15    88
 Illinois Wesleyan...  9     14    83
 Elmhurst............ 10     13    78

 PENALTIES             G   No  Yds Avg/G
 ---------------------------------------
 Augustana........... 12   57  391  32.6
 North Central....... 10   47  348  34.8
 North Park.......... 10   51  377  37.7
 Elmhurst............ 10   53  448  44.8
 Illinois Wesleyan...  9   53  420  46.7
 Wheaton............. 10   60  468  46.8
 Millikin............ 10   70  579  57.9
 Carthage............ 10   81  678  67.8

 OPPONENT PENALTIES    G   No  Yds Avg/G
 ---------------------------------------
 Carthage............ 10   59  569  56.9
 Wheaton............. 10   62  557  55.7
 North Park.......... 10   68  517  51.7
 North Central....... 10   58  456  45.6
 Illinois Wesleyan...  9   49  402  44.7
 Elmhurst............ 10   58  440  44.0
 Augustana........... 12   53  413  34.4
 Millikin............ 10   46  319  31.9

 4TH-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Augustana........... 12    11   17  64.7
 Wheaton............. 10    13   26  50.0
 North Park.......... 10     7   15  46.7
 Carthage............ 10     7   16  43.8
 Elmhurst............ 10    11   33  33.3
 North Central....... 10     4   12  33.3
 Illinois Wesleyan...  9     4   17  23.5
 Millikin............ 10     4   19  21.1

 OPP 4TH-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Illinois Wesleyan...  9     2   15  13.3
 Augustana........... 12     5   22  22.7
 Elmhurst............ 10     6   20  30.0
 North Central....... 10     8   23  34.8
 Millikin............ 10     8   22  36.4
 Wheaton............. 10     6   16  37.5
 North Park.......... 10    11   26  42.3
 Carthage............ 10    11   26  42.3

 RED ZONE OFFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 North Central....... 10   19-22     86.4  13  9/4   6-6     1/  1/  1/  0
 North Park.......... 10    8-10     80.0   6  5/1   2-2     0/  0/  2/  0
 Wheaton............. 10   42-53     79.2  39 27/12  3-5     2/  1/  5/  1
 Augustana........... 12   44-56     78.6  36 34/2   8-10    2/  2/  1/  5
 Millikin............ 10   47-62     75.8  33 28/5  12-20    2/  1/  4/  0
 Carthage............ 10   21-28     75.0  17 11/6   4-6     1/  2/  1/  1
 Illinois Wesleyan...  9   25-34     73.5  18 11/7   7-7     3/  1/  4/  1
 Elmhurst............ 10   22-33     66.7  19 18/1   3-4     1/  0/  8/  1

 RED ZONE DEFENSE      G  RedZone Percent TDs  R/P  FG-AT Fumb/Int/Downs/Other
 -----------------------------------------------------------------------------
 Illinois Wesleyan...  9   13-20     65.0   9  5/4   4-6     2/  0/  3/  0
 North Central....... 10   34-51     66.7  26 17/9   6-10    1/  2/  9/  1
 Carthage............ 10   29-43     67.4  22 14/8   7-9     1/  2/  6/  3
 Elmhurst............ 10   40-53     75.5  38 32/6   2-5     1/  1/  7/  1
 Augustana........... 12   13-17     76.5  12  9/3   1-2     0/  0/  3/  0
 Millikin............ 10   10-13     76.9   6  2/4   4-4     1/  1/  0/  1
 North Park.......... 10   29-37     78.4  22 21/1   7-8     3/  2/  1/  1
 Wheaton............. 10   27-32     84.4  22 12/10  5-7     0/  1/  2/  0

 3RD-DN CONVERSIONS    G  Conv  Att   Pct
 ----------------------------------------
 Augustana........... 12    77  158  48.7
 Wheaton............. 10    60  144  41.7
 Millikin............ 10    50  126  39.7
 Illinois Wesleyan...  9    45  122  36.9
 Elmhurst............ 10    61  169  36.1
 Carthage............ 10    45  134  33.6
 North Central....... 10    44  132  33.3
 North Park.......... 10    32  132  24.2

 OPP 3RD-DN CONVERT    G  Conv  Att   Pct
 ----------------------------------------
 Millikin............ 10    33  132  25.0
 Illinois Wesleyan...  9    39  130  30.0
 Augustana........... 12    48  152  31.6
 Wheaton............. 10    52  157  33.1
 Carthage............ 10    61  158  38.6
 Elmhurst............ 10    53  125  42.4
 North Central....... 10    68  155  43.9
 North Park.......... 10    66  149  44.3

 SACKS AGAINST         G  Sacks Yards
 ------------------------------------
 North Central....... 10     10    63
 Augustana........... 12     10    49
 Millikin............ 10     11    83
 Carthage............ 10     16    97
 Illinois Wesleyan...  9     17    93
 Wheaton............. 10     19   151
 North Park.......... 10     27   186
 Elmhurst............ 10     35   202

 FIELD GOALS           G  Made  Att    Pct
 -----------------------------------------
 Illinois Wesleyan...  9     7    9   .778
 Elmhurst............ 10     3    4   .750
 North Park.......... 10     3    4   .750
 Augustana........... 12    10   15   .667
 North Central....... 10     6    9   .667
 Wheaton............. 10     4    6   .667
 Carthage............ 10     4    6   .667
 Millikin............ 10    13   21   .619

 PAT KICKING           G  Made  Att    Pct
 -----------------------------------------
 North Central....... 10    22   23   .957
 Augustana........... 12    45   51   .882
 Millikin............ 10    41   47   .872
 North Park.......... 10    13   15   .867
 Carthage............ 10    21   25   .840
 Illinois Wesleyan...  9    20   25   .800
 Wheaton............. 10    32   42   .762
 Elmhurst............ 10     9   12   .750

 TIME OF POSSESSION    G  Total Time   Avg/G
 -------------------------------------------
 Augustana........... 12     402:57    33:34
 Millikin............ 10     326:52    32:41
 Elmhurst............ 10     309:47    30:58
 Wheaton............. 10     300:35    30:03
 Carthage............ 10     296:43    29:40
 North Central....... 10     288:35    28:51
 Illinois Wesleyan...  9     259:31    28:50
 North Park.......... 10     254:50    25:29

 KICKOFF COVERAGE      G  No. Yards  TD   Avg
 --------------------------------------------
 Wheaton............. 10   49   660   0  13.5
 Elmhurst............ 10   39   540   0  13.8
 Millikin............ 10   52   772   0  14.8
 Augustana........... 12   68  1071   0  15.8
 Illinois Wesleyan...  9   38   618   0  16.3
 North Park.......... 10   23   382   0  16.6
 North Central....... 10   33   565   0  17.1
 Carthage............ 10   39   859   0  22.0

Individual Statistics

2001 College Conference of Ill. & Wis. Individual Statistics 
Through games of Nov 25, 2001


 RUSHING          Team  Cl  G  Att  Yds   Avg TD Yds/G
 -----------------------------------------------------
 Baker, Randal..  CARTH JR 10  245 1256   5.1  9 125.6
 Chorney, David.  AUGIE SR 12  204 1486   7.3 20 123.8
 D. Packer......  MILLI    10  183 1056   5.8 15 105.6
 Telford, Aaron.  IWU   SR  9  152  785   5.2  8  87.2
 Quesada, Juan..  ELMHU SO 10  242  812   3.4  8  81.2
 Walsh, Jeremy..  NCC   SR 10  187  791   4.2 11  79.1
 Whalen, Mike...  WHEAT JR 10  165  768   4.7 15  76.8
 Mims, Michael..  NCC   JR 10  135  618   4.6  4  61.8
 Brown, Patrick.  CARTH JR 10  143  537   3.8  8  53.7
 Woosley, David.  NCC       8   96  414   4.3  0  51.8

 PASSING AVG/GAME Team  Cl  G Att Cmp Int  Pct.  Yds TD Avg/G
 ------------------------------------------------------------
 Anderson, Josh.  WHEAT JR  9 230 127  13  55.2 1810 15 201.1
 D. Brown.......  MILLI    10 197 108   6  54.8 1456 10 145.6
 Akin, Josh.....  IWU   JR  9 182  90  11  49.5 1141  8 126.8
 Quesada, Juan..  ELMHU SO 10 144  64   6  44.4 1003  3 100.3
 Walsh, Jeremy..  NCC   SR 10 151  80  14  53.0  975  7  97.5
 Brown, Patrick.  CARTH JR 10 156  71  11  45.5  933  9  93.3
 DeWald, Phil...  NPU   SO 10 187  68   8  36.4  906  5  90.6
 Kleinhans, Ben.  AUGIE JR 12  52  28   3  53.8  548  5  45.7
 Eash, Kyle.....  IWU   SR  9  49  24   4  49.0  340  6  37.8
 Wendell, Brad..  AUGIE JR 11  46  21   4  45.7  286  1  26.0

 TOTAL OFFENSE    Team  Cl  G Rush Pass Plays Total Yds/G
 --------------------------------------------------------
 Anderson, Josh.  WHEAT JR  9   14 1810   281  1824 202.7
 Quesada, Juan..  ELMHU SO 10  812 1003   386  1815 181.5
 Walsh, Jeremy..  NCC   SR 10  791  975   338  1766 176.6
 D. Brown.......  MILLI    10  232 1456   272  1688 168.8
 Akin, Josh.....  IWU   JR  9  215 1141   246  1356 150.7
 Brown, Patrick.  CARTH JR 10  537  933   299  1470 147.0
 Baker, Randal..  CARTH JR 10 1256    0   245  1256 125.6
 Chorney, David.  AUGIE SR 12 1486    0   205  1486 123.8
 D. Packer......  MILLI    10 1056    0   183  1056 105.6
 DeWald, Phil...  NPU   SO 10  149  906   285  1055 105.5

 RECEPTIONS/GAME  Team  Cl  G  Rec  Yds TD Avg/C Rec/G
 -----------------------------------------------------
 Wills, Jonathan  WHEAT JR 10   39  638  2  16.4  3.90
 Oquendo, Chris.  NPU   SR 10   34  410  4  12.1  3.40
 Snyder, Tim....  IWU   SO  8   27  396  1  14.7  3.38
 Rosen, Randy...  WHEAT JR  9   24  294  1  12.2  2.67
 R. Miller......  MILLI     8   20  316  1  15.8  2.50
 White, Eric....  IWU   FR  8   20  312  6  15.6  2.50
 Gibson, Tony...  NCC   SR  8   20  262  2  13.1  2.50
 Steger, Scott..  CARTH SR 10   24  375  5  15.6  2.40
 Musso, Brad....  WHEAT FR 10   23  467  6  20.3  2.30
 Thompson, Andy.  ELMHU JR  9   20  321  0  16.0  2.22

 RECEIVE YDS/GAME Team  Cl  G  Rec  Yds TD Avg/C Yds/G
 -----------------------------------------------------
 Wills, Jonathan  WHEAT JR 10   39  638  2  16.4  63.8
 Snyder, Tim....  IWU   SO  8   27  396  1  14.7  49.5
 Musso, Brad....  WHEAT FR 10   23  467  6  20.3  46.7
 Oquendo, Chris.  NPU   SR 10   34  410  4  12.1  41.0
 R. Miller......  MILLI     8   20  316  1  15.8  39.5
 White, Eric....  IWU   FR  8   20  312  6  15.6  39.0
 Steger, Scott..  CARTH SR 10   24  375  5  15.6  37.5
 Thompson, Andy.  ELMHU JR  9   20  321  0  16.0  35.7
 Gibson, Tony...  NCC   SR  8   20  262  2  13.1  32.8
 Rosen, Randy...  WHEAT JR  9   24  294  1  12.2  32.7

 ALL PURPOSE      Team  Cl  G Rush  Rcv   PR   KR  Yds Avg/G
 -----------------------------------------------------------
 Baker, Randal..  CARTH JR 10 1256   32    0    0 1288 128.8
 Chorney, David.  AUGIE SR 12 1486   54    0    0 1540 128.3
 Whalen, Mike...  WHEAT JR 10  768   96  328    0 1192 119.2
 D. Packer......  MILLI    10 1056  115    0    0 1171 117.1
 Beard, Chris...  AUGIE SR 12  514  253  265  342 1374 114.5
 Wolfsberger, B.  WHEAT JR  8  200   19    0  636  855 106.9
 Telford, Aaron.  IWU   SR  9  785  174    0    0  959 106.6
 Mims, Michael..  NCC   JR 10  618   63   39  283 1003 100.3
 Quesada, Juan..  ELMHU SO 10  812    0    0    0  812  81.2
 Walsh, Jeremy..  NCC   SR 10  791    0    0    0  791  79.1

 INTERCEPTIONS    Team  Cl  G  Int  Yds TD Int/G
 -----------------------------------------------
 J. Harvey......  MILLI    10    6   13  0  0.60
 Andrekus, Brad.  IWU   SR  9    5   50  0  0.56
 Bollweg, Bob...  WHEAT SR 10    5   47  1  0.50
 Peterson, RyanW  NCC   SR  9    4    1  0  0.44
 R. Carter......  MILLI    10    4    0  0  0.40
 Furlong, Matt..  AUGIE SO 12    4   67  1  0.33
 Guy, Adam......  AUGIE SO 12    4   43  0  0.33
 Kastning, Craig  IWU   SR  9    3   14  0  0.33
 Glascott, Conor  CARTH SR 10    3   31  0  0.30
 McMillian, John  ELMHU FR 10    3   16  0  0.30

 PASS EFFICIENCY  Team  Cl  G Att Cmp Int  Pct.  Yds TD  Eff.
 ------------------------------------------------------------
 Kleinhans, Ben.  AUGIE JR 12  52  28   3  53.8  548  5 162.6
 Anderson, Josh.  WHEAT JR  9 230 127  13  55.2 1810 15 131.5
 Eash, Kyle.....  IWU   SR  9  49  24   4  49.0  340  6 131.3
 D. Brown.......  MILLI    10 197 108   6  54.8 1456 10 127.6
 Akin, Josh.....  IWU   JR  9 182  90  11  49.5 1141  8 104.5
 Walsh, Jeremy..  NCC   SR 10 151  80  14  53.0  975  7 104.0
 Quesada, Juan..  ELMHU SO 10 144  64   6  44.4 1003  3 101.5
 Brown, Patrick.  CARTH JR 10 156  71  11  45.5  933  9 100.7
 Wendell, Brad..  AUGIE JR 11  46  21   4  45.7  286  1  87.7
 DeWald, Phil...  NPU   SO 10 187  68   8  36.4  906  5  77.3

 PUNT RETURN AVG  Team  Cl  G  Ret  Yds TD  Avg
 ----------------------------------------------
 Kaplan, Kevin..  IWU   JR  9   19  343  1 18.1
 Whalen, Mike...  WHEAT JR 10   23  328  0 14.3
 Glascott, Conor  CARTH SR 10   25  292  0 11.7
 McMillian, John  ELMHU FR 10   13  137  0 10.5
 Beard, Chris...  AUGIE SR 12   27  265  0  9.8
 Addis, Josh....  IWU   SO  9   15  120  0  8.0
 Mims, Michael..  NCC   JR 10   13   39  0  3.0
 J. Fry.........  MILLI     9   33   91  0  2.8

 KICK RETURN AVG  Team  Cl  G  Ret  Yds TD  Avg
 ----------------------------------------------
 Lawson, Ben....  IWU   SR  8   13  321  0 24.7
 Wolfsberger, B.  WHEAT JR  8   28  636  1 22.7
 Beard, Chris...  AUGIE SR 12   17  342  0 20.1
 Helms, Jason...  ELMHU SR 10   22  403  0 18.3
 Jones, Chuck...  NPU   SR  8   11  176  0 16.0
 Roth, Brant....  NCC   SO  9   17  253  0 14.9
 Mims, Michael..  NCC   JR 10   20  283  0 14.1
 Hayes, Ryan....  ELMHU FR  9   20  246  0 12.3

 PUNTING          Team  Cl  G Punts   Yds   Avg
 ----------------------------------------------
 Woodworth, Adam  CARTH SO 10    50  1919  38.4
 M. Jensson.....  MILLI    10    34  1243  36.6
 Tillotson, G...  WHEAT SO 10    40  1458  36.5
 Marquardt, Mike  AUGIE FR 11    33  1151  34.9
 Rowells, Kurt..  NPU   SO 11    59  2056  34.8
 Spagnola, Travi  IWU   SO  9    42  1386  33.0
 Miller, Bobby..  NCC   SO 10    41  1331  32.5

 SCORING          Team  Cl  G   TD  XPT   FG  Pts Pts/G
 ------------------------------------------------------
 Chorney, David.  AUGIE SR 12   21    0    0  126  10.5
 D. Packer......  MILLI    10   15    0    0   90   9.0
 Whalen, Mike...  WHEAT JR 10   15    0    0   90   9.0
 A. Beals.......  MILLI    10    0   41   13   80   8.0
 Telford, Aaron.  IWU   SR  9   10    0    0   60   6.7
 Walsh, Jeremy..  NCC   SR 10   11    0    0   66   6.6
 Clark, Michael.  AUGIE FR 12    0   45   10   75   6.2
 Baker, Randal..  CARTH JR 10    9    0    0   54   5.4
 Noonan, Corey..  WHEAT JR 10    8    0    0   48   4.8
 Brown, Patrick.  CARTH JR 10    8    0    0   48   4.8

 SCORING (TDs)    Team  Cl  G  TD Rush Pass Ret PAT Pts Pts/G
 ------------------------------------------------------------
 Chorney, David.  AUGIE SR 12  21   20    1   0   0 126  10.5
 Whalen, Mike...  WHEAT JR 10  15   15    0   0   0  90   9.0
 D. Packer......  MILLI    10  15   15    0   0   0  90   9.0
 Telford, Aaron.  IWU   SR  9  10    8    2   0   0  60   6.7
 Walsh, Jeremy..  NCC   SR 10  11   11    0   0   0  66   6.6
 Baker, Randal..  CARTH JR 10   9    9    0   0   0  54   5.4
 Noonan, Corey..  WHEAT JR 10   8    4    4   0   0  48   4.8
 Brown, Patrick.  CARTH JR 10   8    8    0   0   0  48   4.8
 Quesada, Juan..  ELMHU SO 10   8    8    0   0   0  48   4.8
 Welter, Chris..  ELMHU SR 10   7    7    0   0   2  46   4.6

 SCORING (KICK)   Team  Cl  G    PATs     FGs   Pts Pts/G
 --------------------------------------------------------
 A. Beals.......  MILLI    10   41-47    13-21   80   8.0
 Clark, Michael.  AUGIE FR 12   45-51    10-15   75   6.2
 Klesath, Brian.  IWU   SO  9   20-25     7-9    41   4.6
 Tillotson, G...  WHEAT SO 10   32-42     4-6    44   4.4
 Grybash, Jeff..  CARTH SR 10   21-25     4-6    33   3.3
 Miller, Bobby..  NCC   SO 10    6-7      1-1     9   0.9

 FIELD GOALS      Team  Cl  G   FG  FGA  Pct.  FG/G
 --------------------------------------------------
 A. Beals.......  MILLI    10   13   21  61.9  1.30
 Clark, Michael.  AUGIE FR 12   10   15  66.7  0.83
 Klesath, Brian.  IWU   SO  9    7    9  77.8  0.78
 Tillotson, G...  WHEAT SO 10    4    6  66.7  0.40
 Grybash, Jeff..  CARTH SR 10    4    6  66.7  0.40
 Miller, Bobby..  NCC   SO 10    1    1 100.0  0.10

 FIELD GOAL PCT   Team  Cl  G   FG  FGA Long  Pct.
 -------------------------------------------------
 Miller, Bobby..  NCC   SO 10    1    1   24 100.0
 Klesath, Brian.  IWU   SO  9    7    9   35  77.8
 Clark, Michael.  AUGIE FR 12   10   15   41  66.7
 Grybash, Jeff..  CARTH SR 10    4    6   39  66.7
 Tillotson, G...  WHEAT SO 10    4    6   35  66.7
 A. Beals.......  MILLI    10   13   21   37  61.9

 PAT KICKING PCT  Team  Cl  G Made  Att   Pct.
 ---------------------------------------------
 Clark, Michael.  AUGIE FR 12   45   51   88.2
 A. Beals.......  MILLI    10   41   47   87.2
 Miller, Bobby..  NCC   SO 10    6    7   85.7
 Grybash, Jeff..  CARTH SR 10   21   25   84.0
 Klesath, Brian.  IWU   SO  9   20   25   80.0
 Tillotson, G...  WHEAT SO 10   32   42   76.2

 TACKLES (All positions)
 Player           Team  Cl  G Pos Solo Ast Total Avg/G Sack
 ----------------------------------------------------------
 Wisnar, Tim....  NPU   SR 10 LB    52  68   120  12.0    2
 Kmiec, Gary....  NCC   JR 10       55  64   119  11.9    5
 Ryan, Faron....  ELMHU SR 10       70  48   118  11.8    1
 Knapp, Justin..  WHEAT JR 10       68  45   113  11.3    0
 Barnes, James..  ELMHU SO 10       50  48    98   9.8    2
 Clark, Mike....  IWU   JR  9       45  37    82   9.1    3
 D. Potempa.....  MILLI     9       40  39    79   8.8    4
 Zak, Kurt......  NCC   JR 10       41  46    87   8.7    7
 Fritz, Roy.....  AUGIE SR 12 LB    42  61   103   8.6    3
 Cruz, Alfredo..  NPU   SO 10 DB    43  37    80   8.0    5
 Wayne, Jackie..  NPU   JR  9 LB    34  37    71   7.9    7
 Hartmann, Ray..  CARTH JR 10       61  15    76   7.6    8
 J. Luzinski....  MILLI    10       45  28    73   7.3    3
 Hammers, Tim...  NCC   SR 10       41  31    72   7.2    1
 LaBrie, Leo....  AUGIE SO 12 LB    36  47    83   6.9    3
 Goins, Bob.....  NCC   JR 10       37  32    69   6.9    0
 Evans, Clint...  CARTH SO 10       47  21    68   6.8    2
